Black Box Ltd.
•Add ratio to table
ABOUT
AI Sector View
AI GENERATEDInformation Technology
IT is supported by a still-expanding services backdrop and a weaker rupee. Export of services grew 13.0% YoY (2026-06), services PMI was 54.1 (Aug/26), and the currency at 95.23 (Sep/26) is depreciated versus the previous 95.16, which helps INR translation of export revenues. FPI positioning is only neutral-to-soft with net 3-month flow of INR -5 crore to 2026-08-31, so the positive stance is primarily macro-driven.
PROS
- Company is almost debt free
- Institutional investors have been accumulating - FII+DII up 4.0pp
CONS
- Company is loss-making at the operating / net level
- A large part of profit comes from other income (269.1% of PBT)
- Recent results are weak - TTM profit is down 81.3% versus prior year
- Operating cash flow has been negative in recent years
- Company has a low return on equity of 0.7% over last 3 years
- Company has a low return on capital employed of 3.3%
* The pros and cons are machine generated based on quantitative rules.
Peer comparison
| Name | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ITI | 267.15 | 97.53 | 25670.09 | 0.00 | -32.25 | 49.30 | 425.03 | -14.65 | 0.28 | 0.48 |
| BBOX | 762.80 | 59.94 | 13547.27 | 0.13 | 55.92 | 17.90 | 1718.50 | 23.92 | 22.50 | 8.67 |
| SEDEMAC | 2849.95 | 121.53 | 12588.37 | 0.00 | 333.10 | — | 3097.70 | — | 37.22 | 19.10 |
| TEJASNET | 575.85 | 0.00 | 10253.89 | 0.00 | -202.24 | -4.32 | 402.16 | 99.11 | -14.93 | -24.96 |
| KRONECOMM | 2337.30 | 47.71 | 1075.16 | 1.07 | 8.58 | 72.64 | 63.41 | 40.79 | 31.44 | 17.09 |
| KAVDEFENCE | 63.44 | 0.00 | 381.43 | 0.00 | -12.11 | -1223.38 | 14.43 | 269.05 | 8.44 | -103.12 |
| PUNJCOMMU | 61.93 | 13.56 | 74.46 | 0.00 | 2.87 | 718.86 | 5.83 | -12.56 | -0.52 | 13.75 |
| SHYAMTEL | 11.52 | 0.00 | 12.98 | 0.00 | -19.94 | -405.32 | 0.00 | — | 0.00 | — |
| UNIINFO | 11.25 | 0.00 | 12.03 | 0.00 | 0.14 | 440.00 | 8.36 | -1.42 | -0.99 | 5.29 |
Quarterly Results
Standalone Figures in Rs. Crores / View Consolidated
| Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 84 | 95 | 104 | 104 | 84 | 81 | 87 | 124 | 76 | 117 | 103 | 110 | 96 | |
| 82 | 95 | 98 | 111 | 84 | 82 | 84 | 107 | 74 | 109 | 99 | 94 | 104 | |
| Operating Profit | 2 | -1 | 6 | -8 | -0 | -1 | 3 | 17 | 2 | 8 | 4 | 17 | -8 |
| OPM % | 2.40% | -0.55% | 5.36% | -7.30% | -0.36% | -0.67% | 3.71% | 13.69% | 2.92% | 6.50% | 3.74% | 15.08% | -7.89% |
| 1 | 1 | 11 | 1 | 1 | 1 | 2 | 2 | 2 | -0 | -2 | 3 | 5 | |
| Interest | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 2 |
| Depreciation | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 |
| Profit before Tax | -0 | -4 | 13 | -10 | -3 | -2 | 1 | 15 | 1 | 3 | -1 | 15 | -2 |
| Tax % | -8.70% | 0.80% | 73.42% | -42.12% | 1.90% | -6.01% | 2.01% | -0.13% | 1.69% | 1.52% | -4.69% | 0.91% | 2.44% |
| Net Profit | -0 | -4 | 3 | -14 | -3 | -2 | 1 | 15 | 1 | 3 | -1 | 15 | -2 |
| -0.03 | -0.22 | 0.21 | -0.85 | -0.15 | -0.15 | 0.09 | 0.91 | 0.07 | 0.19 | -0.08 | 0.89 | -0.14 |
Profit & Loss
Standalone Figures in Rs. Crores / View Consolidated
| Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | TTM | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 246 | 303 | 307 | 309 | 250 | 294 | 363 | 387 | 377 | 406 | 426 | |
| 253 | 274 | 298 | 291 | 237 | 283 | 347 | 387 | 357 | 418 | 406 | |
| Operating Profit | -7 | 29 | 8 | 18 | 12 | 11 | 16 | -0 | 19 | -12 | 20 |
| OPM % | -2.97% | 9.54% | 2.74% | 5.84% | 4.84% | 3.74% | 4.45% | -0.13% | 5.16% | -2.98% | 4.80% |
| 15 | 26 | 12 | 6 | 8 | 5 | 4 | 14 | 6 | 45 | 5 | |
| Interest | 22 | 21 | 17 | 18 | 17 | 6 | 8 | 7 | 5 | 5 | 5 |
| Depreciation | 2 | 2 | 2 | 7 | 5 | 4 | 7 | 8 | 8 | 9 | 9 |
| Profit before Tax | -16 | 32 | 1 | -2 | -2 | 6 | 6 | -1 | 12 | 18 | 15 |
| Tax % | -0.00% | 0.00% | 0.00% | -0.00% | -0.00% | 0.00% | -0.86% | -1249.55% | 0.83% | 1.46% | 1.28% |
| Net Profit | -16 | 32 | 1 | -2 | -2 | 6 | 6 | -15 | 12 | 18 | 15 |
| EPS | -5.58 | 11.06 | 0.44 | -0.55 | -0.12 | 0.35 | 0.35 | -0.89 | 0.70 | 1.03 | — |
| Dividend Payout % | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 142.55% | 97.37% | — |
COMPOUNDED SALES GROWTH
- 10 Years:
- 3%
- 5 Years:
- 10%
- 3 Years:
- 4%
COMPOUNDED PROFIT GROWTH
- 10 Years:
- —
- 5 Years:
- —
- 3 Years:
- 46%
STOCK PRICE CAGR
- 10 Years:
- 46%
- 5 Years:
- 26%
- 3 Years:
- 52%
- 1 Year:
- 64%
RETURN ON EQUITY
- 10 Years:
- 3%
- 5 Years:
- 1%
- 3 Years:
- 1%
- Last Year:
- 3%
Balance Sheet
Standalone Figures in Rs. Crores / View Consolidated
| Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 28 | 30 | 30 | 33 | 33 | 34 | 34 | 34 | 36 | |
| 10 | 41 | 61 | 57 | 230 | 239 | 294 | 280 | 342 | 664 | |
| 149 | 128 | 111 | 118 | 22 | 51 | 58 | 38 | 43 | 44 | |
| Trade Payables | 66 | 65 | 73 | 63 | 62 | 88 | 102 | 96 | 133 | 126 |
| 73 | 76 | 70 | 69 | 83 | 45 | 32 | 28 | 111 | 33 | |
| Total Liabilities | 327 | 339 | 345 | 337 | 430 | 456 | 520 | 475 | 662 | 902 |
| 11 | 9 | 8 | 24 | 11 | 33 | 34 | 31 | 26 | 29 | |
| 49 | 49 | 49 | 49 | 194 | 194 | 234 | 234 | 306 | 306 | |
| 12 | 22 | 16 | 10 | 12 | 7 | 11 | 14 | 17 | 35 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 97 | 154 | 173 | |
| Cash & Bank | 4 | 2 | 3 | 3 | 6 | 2 | 1 | 0 | 28 | 242 |
| 252 | 256 | 268 | 251 | 206 | 220 | 239 | 99 | 131 | 116 | |
| Total Assets | 327 | 339 | 345 | 337 | 430 | 456 | 520 | 475 | 662 | 902 |
Cash Flows
Standalone Figures in Rs. Crores / View Consolidated
| Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 19 | 62 | 33 | -3 | 8 | 8 | 23 | -24 | -20 | |
| Cash from Investing | 5 | 4 | -22 | 4 | -119 | -4 | -46 | -2 | -76 | 6 |
| Cash from Financing | -22 | -37 | -36 | -27 | 99 | -14 | 31 | -21 | 122 | 233 |
| -4 | -0 | -0 | 0 | 3 | -3 | -0 | 0 | 22 | 219 |
Ratios
Standalone Figures in Rs. Crores / View Consolidated
| Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|
Documents
Corporate disclosures, annual reports, credit ratings, and concall transcripts
2026-09-10 - Black Box Limited has informed the Exchange about Schedule of meet
2026-09-04 - Black Box Limited has informed the Exchange regarding 'Financial Results Q1FY27' in Machine Readable Form.
2026-08-25 - Black Box Limited has informed the Exchange about Copy of Newspaper Publication
2026-08-24 - Black Box Limited has informed the Exchange regarding Notice of Annual General Meeting to be held on September 16, 2026
2026-08-20 - Black Box Limited has informed the Exchange about Transcript
2026-08-14 - Black Box Limited has informed the Exchange about Copy of Newspaper Publication
2026-08-13 - Please find enclosed herewith Monitoring Agency Report for the quarter ended June 30, 2026
2026-08-13 - Black Box Limited has informed the Exchange about Link of Recording
2026-08-12 - Black Box Limited has informed the Exchange about Investor Presentation
News
Recent coverage and analyst commentary for BBOX
Loading news…
AI Stock Analyst
Black Box Ltd.
Sign in to Chat with AI
Log in with your 5nance account to ask institutional questions about performance, financials, and outlook.
✨ Sign In to ChatFree 5nance Account

