INDEX
Nifty Microcap 250
Index overview & constituents
Close: 26,651
FactsheetThe Nifty Microcap 250 index aims to track the performance of microcap stocks listed or permitted to trade on NSE. The index includes the top 250 companies beyond the Nifty 500 index constituents, selected based on their average full market capitalization. A stock\u2019s weight is based on its free-float market capitalization.
- Median Pb
- 2.96
- Median Pe
- 34.60
- Avg Opm Pct
- 7.92%
- Industry Pb
- 4.15
- Industry Pe
- 40.51
- Avg Sector Roe
- 16.53
- Avg Sector Roce
- 20.34
- Total Companies
- 244
- Industry Roe Pct
- 16.53%
- Avg Asset Turnover
- 1.02
- Avg Dividend Yield
- 0.63
- Median Debtor Days
- 49.67
- Total Sub Industry
- 74
- Industry Book Value
- 302.62
- Top 3 Market Cap Cr
- 1,14,341
- Total Market Cap Cr
- 21,71,266
- Total Broad Industry
- 35
- Weighted Industry Pb
- 4.91
- Weighted Industry Pe
- 59.78
- Avg Cfo To Net Profit
- 0
- Avg Dividend Payout Pct
- 18.42%
- Industry Debt To Equity
- 0.59
- Top 3 Concentration Pct
- 5.27%
- Median Interest Coverage
- 1
- Sector Concentration Pct
- 5.27%
- Avg Sector Debt To Equity
- 0.59
- Avg Quarterly Profit Growth Yoy
- 77.21
Stocks in this sector
| S.No. | Name | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Sterlite Technologies Ltd. | Electricals | Cable | 46,260 | 897 | 190.40 | 4.06 | 74 | 0% | 8.40% | 2.70% | 2 |
| 2. | Cupid Ltd. | FMCG | Household & Personal Products | 37,650 | 280 | 274.10 | 24.82 | 4 | 0% | 33.90% | 31.20% | 1 |
| 3. | Rubicon Research Ltd. | Healthcare | Pharmaceuticals & Drugs | 30,431 | 1,835 | 105.60 | 10.14 | 81 | 0.08% | 29.20% | 27.80% | 1 |
| 4. | Sansera Engineering Ltd. | Automobile & Ancillaries | Auto Ancillary | 25,774 | 4,130 | 74 | 4.20 | 508 | 0.10% | 14.30% | 11.20% | 2 |
| 5. | TD Power Systems Ltd. | Capital Goods | Electric Equipment | 25,148 | 805 | 91.40 | 12.42 | 37 | 0.13% | 34% | 24.70% | 1 |
| 6. | MTAR Technologies Ltd. | Capital Goods | Engineering | 22,526 | 7,312 | 168.80 | 5.41 | 284 | 0% | 10.60% | 7.50% | 10 |
| 7. | Aether Industries Ltd. | Chemicals | Chemicals | 22,205 | 1,675 | 94.40 | 5.93 | 189 | 0% | 11.70% | 9.40% | 10 |
| 8. | Diamond Power Infrastructure Ltd. | Electricals | Cable | 22,105 | 369 | 112.50 | -5.39 | 16 | 0% | 0% | 0% | 1 |
| 9. | Grindwell Norton Ltd. | Abrasives | Abrasives | 20,857 | 1,886 | 47.80 | 5.96 | 237 | 1.01% | 23.50% | 17.60% | 5 |
| 10. | Inox India Ltd. | Capital Goods | Engineering - Industrial Equipments | 20,419 | 2,247 | 80.10 | 9.61 | 128 | 0.09% | 33.50% | 26.10% | 2 |
| 11. | SPR Auto Technologies Ltd. | Automobile & Ancillaries | Auto Ancillary | 20,268 | 4,372 | 36 | 4.59 | 871 | 0.23% | 21.30% | 21.30% | 10 |
| 12. | Ratnamani Metals & Tubes Ltd. | Iron & Steel | Steel & Iron Products | 19,683 | 2,811 | 45.50 | 3.79 | 596 | 0.36% | 18% | 13.90% | 2 |
| 13. | Shilpa Medicare Ltd. | Healthcare | Pharmaceuticals & Drugs | 18,812 | 961 | 63.30 | 2.63 | 137 | 0.06% | 11.40% | 9.80% | 1 |
| 14. | Azad Engineering Ltd. | Capital Goods | Engineering - Industrial Equipments | 18,380 | 2,849 | 132.20 | 6.27 | 242 | 0% | 12% | 9.10% | 2 |
| 15. | Garware Hi-Tech Films Ltd. | Plastic Products | Plastic Products | 16,097 | 6,922 | 41.50 | 2.96 | 1,200 | 0.17% | 18.10% | 13.50% | 10 |
| 16. | Dr. Agarwal's Health Care Ltd. | Healthcare | Hospital & Healthcare Services | 16,073 | 508 | 108.30 | 6.39 | 65 | 0% | 16.10% | 8.70% | 1 |
| 17. | Alembic Pharmaceuticals Ltd. | Healthcare | Pharmaceuticals & Drugs | 15,964 | 811 | 23 | 2.29 | 297 | 1.48% | 11.70% | 12.30% | 2 |
| 18. | Thangamayil Jewellery Ltd. | Diamond & Jewellery | Diamond & Jewellery | 15,962 | 5,126 | 40.80 | 7.51 | 483 | 0.35% | 26.60% | 27.90% | 10 |
| 19. | Century Plyboards (India) Ltd. | Construction Materials | Wood & Wood Products | 15,950 | 717 | 54.80 | 5.97 | 121 | 0.14% | 11.70% | 10.80% | 1 |
| 20. | Astra Microwave Products Ltd. | Capital Goods | Aerospace & Defense | 15,931 | 1,681 | 84.30 | 6.35 | 135 | 0.14% | 20.30% | 16.30% | 2 |
| 21. | Apollo Micro Systems Ltd. | Capital Goods | Aerospace & Defense | 15,680 | 422 | 129.20 | 5.12 | 39 | 0.06% | 14.50% | 11.40% | 1 |
| 22. | Arvind Ltd. | Textile | Textile | 15,649 | 575 | 37.80 | 2.20 | 169 | 0.78% | 15.30% | 10.90% | 10 |
| 23. | Kansai Nerolac Paints Ltd. | Chemicals | Paints | 15,282 | 189 | 25.50 | 2.02 | 86 | 1.32% | 12.40% | 8.80% | 1 |
| 24. | Aequs Ltd. | Capital Goods | Aerospace & Defense | 15,160 | 226 | — | 5.49 | 21 | 0% | 1.50% | -10.40% | 10 |
| 25. | Avalon Technologies Ltd. | Electricals | Electronics - Components | 15,155 | 2,264 | 113.40 | 8.64 | 113 | 0% | 20.30% | 17% | 2 |
| 26. | Shaily Engineering Plastics Ltd. | Plastic Products | Plastic Products | 15,086 | 3,280 | 85.30 | 13.49 | 165 | 0.09% | 29.50% | 27.10% | 2 |
| 27. | Marksans Pharma Ltd. | Healthcare | Pharmaceuticals & Drugs | 14,877 | 329 | 28.80 | 2.36 | 70 | 0.27% | 21.10% | 15.30% | 1 |
| 28. | Maharashtra Scooters Ltd. | Finance | Finance - Investment | 14,860 | 12,964 | 53.40 | 0.46 | 24,183 | 1.69% | 1.10% | 1.10% | 10 |
| 29. | Tamilnad Mercantile Bank Ltd. | Bank | Bank - Private | 14,441 | 911 | 10 | 0.91 | 667 | 1.37% | 18.30% | 14% | 10 |
| 30. | Nazara Technologies Ltd. | IT | IT - Software | 14,276 | 370 | — | 2.48 | 90 | 0% | 2.10% | 2.10% | 2 |
| 31. | SKF India (Industrial) Ltd. | Automobile & Ancillaries | Bearings | 14,268 | 2,888 | 65.60 | 6.96 | 311 | 0.35% | 15.90% | 15.90% | 10 |
| 32. | VA Tech Wabag Ltd. | Business Services | Environmental Services | 14,229 | 2,278 | 36 | 2.84 | 422 | 0.22% | 21.20% | 15.80% | 2 |
| 33. | Black Box Ltd. | Telecom | Telecommunication - Equipment | 14,222 | 801 | 62.90 | 6.17 | 76 | 0.12% | 22.50% | 22.20% | 2 |
| 34. | Kirloskar Brothers Ltd. | Capital Goods | Compressors / Pumps | 14,174 | 1,784 | 38 | 4.31 | 319 | 0.39% | 19.80% | 15.90% | 2 |
| 35. | Vedant Fashions Ltd. | Textile | Textile | 14,160 | 582 | 35.10 | 14.15 | — | 1.33% | 39.50% | 27.70% | 1 |
| 36. | V-Guard Industries Ltd. | Capital Goods | Electric Equipment | 14,141 | 324 | 38.80 | 5.95 | 56 | 0.46% | 18.70% | 14.10% | 1 |
| 37. | Prudent Corporate Advisory Services Ltd. | Finance | Finance - Others | 14,083 | 3,385 | 57.50 | 10.24 | 230 | 0.10% | 39% | 28.70% | 5 |
| 38. | KSB Ltd. | Capital Goods | Compressors / Pumps | 13,974 | 804 | 56.90 | 7.82 | 98 | 0.55% | 23% | 17.10% | 2 |
| 39. | Privi Speciality Chemicals Ltd. | Chemicals | Chemicals | 13,889 | 3,556 | 39.70 | 8.01 | 383 | 0.28% | 22.90% | 25.20% | 10 |
| 40. | Fujiyama Power Systems Ltd. | Electricals | Electronics - Components | 13,709 | 448 | 46.60 | 4.73 | 43 | 0% | 36.50% | 36.50% | 1 |
| 41. | CORONA Remedies Ltd. | Healthcare | Pharmaceuticals & Drugs | 13,677 | 2,236 | 68.70 | 12.74 | 132 | 0.45% | 31.70% | 27.40% | 10 |
| 42. | Atlanta Electricals Ltd. | Capital Goods | Electric Equipment | 13,653 | 1,778 | 62.80 | 9.96 | 127 | 0% | 45.40% | 31.50% | 2 |
| 43. | Bluestone Jewellery And Lifestyle Ltd. | Diamond & Jewellery | Diamond & Jewellery | 13,602 | 890 | 241.50 | 4.35 | 108 | 0% | 9.20% | 1.10% | 1 |
| 44. | Lumax Auto Technologies Ltd. | Automobile & Ancillaries | Auto Ancillary | 13,582 | 1,994 | 41.90 | 8.58 | 192 | 0.28% | 26.20% | 31.40% | 2 |
| 45. | Sudeep Pharma Ltd. | Healthcare | Pharmaceuticals & Drugs | 13,561 | 1,203 | 74.20 | 7.57 | 82 | 0.12% | 28.50% | 25.40% | 1 |
| 46. | PC Jeweller Ltd. | Diamond & Jewellery | Diamond & Jewellery | 13,360 | 14 | 17.20 | 0.82 | 9 | 0% | 9.70% | 10.50% | 1 |
| 47. | Varroc Engineering Ltd. | Automobile & Ancillaries | Auto Ancillary | 13,315 | 872 | 67.50 | 4.02 | 122 | 0.17% | 18.90% | 13.70% | 1 |
| 48. | Manorama Industries Ltd. | FMCG | Consumer Food | 13,025 | 2,056 | 52.80 | 9.93 | 200 | 0.04% | 35% | 40% | 2 |
| 49. | Godrej Agrovet Ltd. | FMCG | Animal Feed | 13,002 | 676 | 29.10 | 5.08 | 111 | 1.63% | 20.90% | 20.30% | 10 |
| 50. | Tilaknagar Industries Ltd. | Alcohol | Breweries & Distilleries | 12,903 | 522 | — | 3.54 | 118 | 0.19% | 4.30% | 1.10% | 10 |
| 51. | Lloyds Engineering Works Ltd. | Capital Goods | Engineering - Industrial Equipments | 12,830 | 83 | 57.40 | 3.29 | 11 | 0.30% | 18% | 13.60% | 1 |
| 52. | Sky Gold and Diamonds Ltd. | Diamond & Jewellery | Diamond & Jewellery | 12,815 | 827 | 38.30 | 4.14 | 84 | 0% | 27.60% | 30.20% | 10 |
| 53. | Ujjivan Small Finance Bank Ltd. | Bank | Bank - Private | 12,772 | 66 | 14.10 | 1.46 | 36 | 0% | 11.50% | 10.90% | 10 |
| 54. | Edelweiss Financial Services Ltd. | Finance | Finance - NBFC | 12,509 | 132 | 20.80 | 2.19 | 47 | 1.14% | 14.80% | 16.20% | 1 |
| 55. | The Karnataka Bank Ltd. | Bank | Bank - Private | 12,343 | 325 | 8.60 | 0.67 | 345 | 1.53% | 11% | 10.80% | 10 |
| 56. | ASK Automotive Ltd. | Automobile & Ancillaries | Auto Ancillary | 12,303 | 625 | 38.90 | 6.68 | 71 | 0.30% | 25.80% | 25.30% | 2 |
| 57. | Akums Drugs & Pharmaceuticals Ltd. | Healthcare | Pharmaceuticals & Drugs | 12,217 | 776 | 41.90 | 2.15 | 217 | 0.39% | 14.80% | 8.10% | 2 |
| 58. | Metropolis Healthcare Ltd. | Healthcare | Hospital & Healthcare Services | 12,155 | 586 | 60.30 | 5.99 | 75 | 0.85% | 20% | 13.50% | 2 |
| 59. | The South Indian Bank Ltd. | Bank | Bank - Private | 12,101 | 46 | 8 | 0.79 | 45 | 0.97% | 14.80% | 13.50% | 1 |
| 60. | Park Medi World Ltd. | Healthcare | Hospital & Healthcare Services | 12,055 | 279 | 46.70 | 4.08 | 49 | 0% | 21.30% | 17.90% | 2 |
| 61. | Paras Defence And Space Technologies Ltd. | Capital Goods | Aerospace & Defense | 11,548 | 1,436 | 122.30 | 7.04 | 87 | 0.07% | 18.70% | 14% | 5 |
| 62. | BlackBuck Ltd. | Logistics | Logistics | 11,459 | 628 | 67.90 | 7.63 | 78 | 0% | 12.80% | 13% | 1 |
| 63. | Voltamp Transformers Ltd. | Capital Goods | Electric Equipment | 11,352 | 11,217 | 35.80 | 4.90 | 1,861 | 0.89% | 24.10% | 18.10% | 10 |
| 64. | Quality Power Electrical Equipments Ltd. | Capital Goods | Electric Equipment | 11,036 | 1,426 | 82.80 | 5.80 | 76 | 0.07% | 36.70% | 34.70% | 10 |
| 65. | Pearl Global Industries Ltd. | Textile | Textile | 11,000 | 1,188 | 35.40 | 4.30 | 337 | 0.61% | 22.40% | 20.80% | 5 |
| 66. | Strides Pharma Science Ltd. | Healthcare | Pharmaceuticals & Drugs | 10,933 | 1,183 | 17.80 | 2.78 | 355 | 0.42% | 18.60% | 20.30% | 10 |
| 67. | Avanti Feeds Ltd. | FMCG | Animal Feed | 10,887 | 799 | 20.50 | 4.86 | 250 | 1.25% | 29% | 21.50% | 1 |
| 68. | Welspun Enterprises Ltd. | Infrastructure | Engineering - Construction | 10,834 | 786 | 35.40 | 2.02 | 208 | 0.38% | 16.40% | 15.20% | 10 |
| 69. | Lloyds Enterprises Ltd. | Trading | Trading | 10,654 | 70 | 94.90 | 1.52 | 28 | 0.21% | 12.80% | 11.10% | 1 |
| 70. | KRN Heat Exchanger And Refrigeration Ltd. | Capital Goods | Engineering - Industrial Equipments | 10,446 | 1,594 | 107.70 | 9.23 | 146 | 0% | 16.10% | 14.30% | 10 |
| 71. | RateGain Travel Technologies Ltd. | IT | IT - Software | 10,407 | 878 | 42.90 | 2.61 | 176 | 0% | 12.60% | 10.60% | 1 |
| 72. | Healthcare Global Enterprises Ltd. | Healthcare | Hospital & Healthcare Services | 10,353 | 694 | 454.50 | 5.88 | 90 | 0% | 9.80% | 2% | 10 |
| 73. | Sri Lotus Developers And Realty Ltd. | Realty | Construction - Real Estate | 10,146 | 209 | 39.50 | 2.63 | 40 | 0.24% | 21.20% | 17.10% | 1 |
| 74. | Sudarshan Chemical Industries Ltd. | Chemicals | Dyes & Pigments | 9,950 | 1,248 | 137.40 | 1.71 | 454 | 0.40% | 6% | 1.20% | 2 |
| 75. | Maharashtra Seamless Ltd. | Iron & Steel | Steel & Iron Products | 9,770 | 729 | 13.20 | 1.09 | 533 | 1.37% | 14.20% | 10.60% | 5 |
| 76. | KRBL Ltd. | FMCG | Consumer Food | 9,628 | 421 | 12.70 | 1.11 | 265 | 1.07% | 15.30% | 11.70% | 1 |
| 77. | Alkyl Amines Chemicals Ltd. | Chemicals | Chemicals | 9,550 | 1,868 | 47.40 | — | — | 0.54% | 44% | 44.10% | 2 |
| 78. | Finolex Industries Ltd. | Plastic Products | Plastic Products | 9,527 | 153 | 15.50 | 1.49 | 102 | 1.79% | 12.70% | 9.70% | 2 |
| 79. | Kirloskar Pneumatic Company Ltd. | Capital Goods | Compressors / Pumps | 9,352 | 720 | 35.60 | 5.43 | 98 | 0.83% | 29% | 21.80% | 1 |
| 80. | Yatharth Hospital & Trauma Care Services Ltd. | Healthcare | Hospital & Healthcare Services | 9,312 | 966 | 51.40 | 3.34 | 190 | 0% | 13.30% | 10.10% | 10 |
| 81. | Wework India Management Ltd. | Miscellaneous | Miscellaneous | 9,305 | 670 | 110.50 | 26.59 | 17 | 0% | 114.70% | 39.80% | 10 |
| 82. | Sanofi Consumer Healthcare India Ltd. | Healthcare | Pharmaceuticals & Drugs | 9,302 | 4,023 | 35 | 27.11 | 151 | 1.86% | 98.10% | 73.20% | 10 |
| 83. | Pricol Ltd. | Automobile & Ancillaries | Auto Ancillary | 9,287 | 761 | 34.70 | 4.99 | 108 | 0.26% | 24.90% | 22.10% | 1 |
| 84. | Sandur Manganese & Iron Ores Ltd. | Mining | Mining & Minerals | 9,253 | 190 | 12.90 | 2.57 | 72 | 0.26% | 23.80% | 22.50% | 10 |
| 85. | Jupiter Life Line Hospitals Ltd. | Healthcare | Hospital & Healthcare Services | 9,143 | 279 | 48.70 | 5.40 | 48 | 0.07% | 15.70% | 13.40% | 2 |
| 86. | PN Gadgil Jewellers Ltd. | Retailing | Retailing | 9,031 | 613 | 20.30 | 3.64 | 188 | 0% | 21.80% | 23.30% | 10 |
| 87. | Time Technoplast Ltd. | Plastic Products | Plastic Products | 8,930 | 181 | 18.20 | 1.91 | 85 | 0.83% | 17.40% | 13.70% | 1 |
| 88. | Westlife Foodworld Ltd | Hospitality | Restaurants | 8,886 | 570 | 280.40 | 12.52 | 39 | 0.07% | 20.20% | 5.40% | 2 |
| 89. | Religare Enterprises Ltd. | Finance | Finance - Investment | 8,858 | 257 | 161.20 | 2.64 | 81 | 0% | 4.70% | 2.90% | 10 |
| 90. | Banco Products (India) Ltd. | Automobile & Ancillaries | Auto Ancillary | 8,810 | 615 | 17.80 | 4.29 | 126 | 3.73% | 35.90% | 32.30% | 2 |
| 91. | Indo Count Industries Ltd. | Textile | Textile | 8,775 | 443 | 58.20 | 2.10 | 122 | 0.34% | 8.70% | 5.50% | 2 |
| 92. | Jayaswal Neco Industries Ltd. | Iron & Steel | Steel & Iron Products | 8,744 | 90 | — | — | — | 0% | 1.70% | -4.30% | 10 |
| 93. | Thyrocare Technologies Ltd. | Healthcare | Hospital & Healthcare Services | 8,727 | 550 | 49.50 | 9.62 | 40 | 2.55% | 38.30% | 29% | 10 |
| 94. | Waaree Renewable Technologies Ltd. | Infrastructure | Engineering - Construction | 8,679 | 832 | 17.10 | 8.75 | 101 | 0% | 87.10% | 69% | 2 |
| 95. | Tips Music Ltd. | Media & Entertainment | Film Production, Distribution & Entertainment | 8,431 | 662 | 39.30 | 24.35 | 24 | 1.97% | 124.40% | 92.30% | 1 |
| 96. | Mishra Dhatu Nigam Ltd. | Iron & Steel | Steel & Iron Products | 8,389 | 447 | 62.20 | 3.31 | 83 | 0.47% | 12.20% | 8.90% | 10 |
| 97. | Equitas Small Finance Bank Ltd. | Bank | Bank - Private | 8,388 | 73 | 16.40 | 0.97 | 55 | 0% | 4.40% | 1.70% | 10 |
| 98. | Gujarat Narmada Valley Fertilizers & Chemicals Ltd | Chemicals | Chemicals | 8,262 | 562 | 8 | 0.59 | 641 | 3.73% | 12% | 9% | 10 |
| 99. | Dynamatic Technologies Ltd. | Capital Goods | Compressors / Pumps | 8,215 | 12,097 | 193.60 | 7.71 | 1,199 | 0.08% | 8.90% | 4.30% | 10 |
| 100. | Orkla India Ltd. | FMCG | Consumer Food | 8,118 | 591 | 27.60 | 2.92 | 207 | 0% | 14.90% | 11% | 1 |
| 101. | Relaxo Footwears Ltd. | FMCG | Footwear | 8,088 | 325 | 43.60 | 2.68 | 91 | 1.08% | 12.30% | 8.30% | 1 |
| 102. | V2 Retail Ltd. | Retailing | Retailing | 7,951 | 218 | 44.50 | 7.62 | 26 | 0% | 38.40% | 26% | 1 |
| 103. | Aditya Vision Ltd. | Retailing | Retailing | 7,937 | 616 | 57.10 | 8.97 | 59 | 0.20% | 20.80% | 18.50% | 1 |
| 104. | Medplus Health Services Ltd. | Retailing | Retailing | 7,934 | 660 | 37.70 | 5.11 | 167 | 0% | 22.20% | 11.90% | 2 |
| 105. | Entero Healthcare Solutions Ltd. | Trading | Trading | 7,918 | 1,815 | 63.10 | 3.22 | 399 | 0% | 10.90% | 8.60% | 10 |
| 106. | Star Cement Ltd. | Construction Materials | Cement & Construction Materials | 7,896 | 195 | 21.40 | 3.02 | 81 | 0.51% | 8.40% | 6% | 1 |
| 107. | Gujarat Pipavav Port Ltd. | Logistics | Port | 7,817 | 161 | 14 | 2.88 | 52 | 6.43% | 29.50% | 21.80% | 10 |
| 108. | Axiscades Technologies Ltd. | Capital Goods | Aerospace & Defense | 7,788 | 1,832 | 214.30 | 5.82 | 169 | 0% | 14.60% | 12.40% | 5 |
| 109. | Nesco Ltd. | Business Services | Business Support | 7,770 | 1,102 | 18.70 | 2.39 | 439 | 0.63% | 19.20% | 14.70% | 2 |
| 110. | Embassy Developments Ltd. | Realty | Construction - Real Estate | 7,693 | 55 | — | 0.56 | 69 | 0% | -2.40% | -9.40% | 2 |
| 111. | EPL Ltd. | FMCG | Packaging | 7,667 | 239 | 19.80 | 2.32 | 91 | 1.04% | 18.10% | 15.30% | 2 |
| 112. | Power Mech Projects Ltd. | Infrastructure | Engineering - Construction | 7,662 | 2,421 | 19.60 | 2.17 | 825 | 0.06% | 22.20% | 17.60% | 10 |
| 113. | Eureka Forbes Ltd. | Consumer Durables | Consumer Durables - Domestic Appliances | 7,649 | 394 | 42.30 | 1.88 | 237 | 0% | 5% | 3.70% | 10 |
| 114. | Safari Industries (India) Ltd. | FMCG | Household & Personal Products | 7,564 | 1,545 | 45.80 | 6.36 | 235 | 0.26% | 21.50% | 16.30% | 2 |
| 115. | SKF India Ltd. | Automobile & Ancillaries | Bearings | 7,557 | 1,528 | 36 | 5.26 | 281 | 2.62% | 22.10% | 13.50% | 10 |
| 116. | Sheela Foam Ltd. | FMCG | Household & Personal Products | 7,549 | 692 | 35.20 | 1.57 | 302 | 0.14% | 6.80% | 4.50% | 5 |
| 117. | JK Paper Ltd. | Paper | Paper & Paper Products | 7,520 | 414 | 23.20 | 1.01 | 312 | 0.96% | 7.80% | 5% | 10 |
| 118. | Aarti Pharmalabs Ltd. | Healthcare | Pharmaceuticals & Drugs | 7,516 | 827 | 35.30 | 2.52 | 242 | 0.42% | 10.80% | 8.50% | 5 |
| 119. | Cello World Ltd. | Trading | Trading | 7,510 | 333 | 24 | 3.74 | 105 | 0.45% | 17.20% | 15.50% | 5 |
| 120. | Gujarat Ambuja Exports Ltd. | Agri | Solvent Extraction | 7,479 | 163 | 18 | 1.89 | 76 | 0.18% | 12.40% | 9.70% | 1 |
| 121. | Mrs. Bectors Food Specialities Ltd. | FMCG | Consumer Food | 7,446 | 242 | 50.10 | 4.33 | 43 | 0.54% | 14.80% | 11.60% | 2 |
| 122. | Balaji Amines Ltd. | Chemicals | Chemicals | 7,373 | 2,276 | 36.10 | 1.60 | 634 | 0.48% | 12% | 8.90% | 2 |
| 123. | GMR Power and Urban Infra Ltd. | Power | Power Generation/Distribution | 7,349 | 94 | 13 | 3.88 | 23 | 0% | 20.10% | 49.10% | 5 |
| 124. | Borosil Renewables Ltd. | Construction Materials | Glass | 7,300 | 496 | 19.10 | 3.72 | 123 | 0% | 10.70% | 11% | 1 |
| 125. | DCB Bank Ltd. | Bank | Bank - Private | 7,293 | 226 | 9.30 | 0.83 | 197 | 0.64% | 10.80% | 12.70% | 10 |
| 126. | Supriya Lifescience Ltd. | Healthcare | Pharmaceuticals & Drugs | 7,274 | 902 | 36.70 | 3.80 | 152 | 0.11% | 25.30% | 19.10% | 2 |
| 127. | Rain Industries Ltd. | Crude Oil | Petrochemicals | 7,257 | 216 | 13.50 | 0.65 | 238 | 0.46% | 8.80% | 1.90% | 2 |
| 128. | Electronics Mart India Ltd. | Retailing | Retailing | 7,247 | 188 | 35.20 | 2.09 | 45 | 0% | 11.80% | 6.80% | 10 |
| 129. | Cera Sanitaryware Ltd. | Construction Materials | Ceramics/Marble/Granite/Sanitaryware | 7,185 | 5,588 | 29.20 | 5.38 | 1,084 | 1.35% | 23.20% | 18.40% | 5 |
| 130. | Jyothy Labs Ltd. | FMCG | Household & Personal Products | 7,161 | 195 | 19.30 | 5.89 | 56 | 1.79% | 25.60% | 19.20% | 1 |
| 131. | Inox Green Energy Services Ltd. | Infrastructure | Engineering - Construction | 7,157 | 178 | 59.10 | 3.23 | 43 | 0% | 8.40% | 6% | 10 |
| 132. | India Shelter Finance Corporation Ltd. | Finance | Finance - Housing | 7,118 | 652 | 14.10 | 2.58 | 289 | 1.53% | 13% | 17.20% | 5 |
| 133. | Ethos Ltd. | Retailing | Retailing | 7,062 | 2,635 | 68 | 3.91 | 567 | 0% | 13.70% | 7.80% | 10 |
| 134. | Le Travenues Technology Ltd. | Hospitality | Travel Services | 7,007 | 159 | 81.90 | 3.88 | 46 | 0% | 6.70% | 5.60% | 1 |
| 135. | Restaurant Brands Asia Ltd. | Hospitality | Restaurants | 6,978 | 98 | — | 4.81 | 22 | 0% | -1.30% | -25.90% | 10 |
| 136. | Sharda Cropchem Ltd. | Chemicals | Pesticides & Agrochemicals | 6,911 | 766 | 11 | 2.50 | 357 | 1.96% | 31.10% | 24.20% | 10 |
| 137. | Skipper Ltd. | Capital Goods | Engineering - Industrial Equipments | 6,737 | 552 | 30 | 2.52 | 162 | 0.02% | 23.20% | 15.90% | 1 |
| 138. | Indian Metals & Ferro Alloys Ltd. | Ferro Manganese | Ferro & Silica Manganese | 6,709 | 1,244 | 12.80 | 2.39 | 539 | 1.01% | 18.50% | 16.80% | 10 |
| 139. | Gokul Agro Resources Ltd. | FMCG | Edible Oil | 6,687 | 227 | 15.90 | 3.75 | 52 | 0% | 37.10% | 30% | 1 |
| 140. | Tanla Platforms Ltd. | IT | IT - Software | 6,668 | 503 | 12.50 | 2.05 | 195 | 2.39% | 27% | 21.70% | 1 |
| 141. | Dilip Buildcon Ltd. | Realty | Construction - Real Estate | 6,560 | 403 | 5.50 | 0.92 | 428 | 0.25% | 19.40% | 23.80% | 10 |
| 142. | Campus Activewear Ltd. | FMCG | Footwear | 6,554 | 214 | 60.40 | — | — | 0.70% | 36.30% | 29.30% | 5 |
| 143. | Ion Exchange (India) Ltd. | Business Services | Environmental Services | 6,537 | 446 | 66.60 | 3.40 | 92 | 0.28% | 13.50% | 11.20% | 1 |
| 144. | Neogen Chemicals Ltd. | Chemicals | Chemicals | 6,480 | 2,373 | 182.20 | 3.59 | 363 | 0.04% | 6.60% | 3.60% | 10 |
| 145. | Balu Forge Industries Ltd. | Automobile & Ancillaries | Forgings | 6,473 | 533 | 24.20 | 2.94 | 137 | 0.03% | 23% | 20.20% | 10 |
| 146. | V-Mart Retail Ltd. | Retailing | Retailing | 6,430 | 809 | 46.70 | 4.06 | 123 | 0.12% | 23.60% | 14.40% | 10 |
| 147. | Redtape Ltd. | Retailing | Retailing | 6,418 | 116 | 26 | 5.94 | 19 | 1.72% | 31% | 26.60% | 2 |
| 148. | Sun Pharma Advanced Research Company Ltd. | Business Services | Business Support | 6,364 | 196 | 4 | 2.78 | 41 | 0% | 163.90% | 276.90% | 1 |
| 149. | Birla Corporation Ltd. | Construction Materials | Cement & Construction Materials | 6,355 | 825 | 11.50 | 1.01 | 839 | 1.51% | 10.90% | 9% | 10 |
| 150. | Jeena Sikho Lifecare Ltd. | Trading | Trading | 6,343 | 512 | 26.80 | 14.46 | 43 | 0.88% | 84.70% | 61.60% | 2 |
| 151. | JK Lakshmi Cement Ltd. | Construction Materials | Cement & Construction Materials | 6,284 | 506 | 17 | 1.78 | 322 | 1.28% | 12.40% | 11.10% | 5 |
| 152. | Seshaasai Technologies Ltd. | IT | Fintech | 6,250 | 387 | 23.70 | 2.43 | 92 | 0.65% | 28% | 23.20% | 10 |
| 153. | Gujarat State Fertilizers & Chemicals Ltd. | Chemicals | Fertilizers | 6,214 | 156 | 9 | 0.45 | 312 | 3.21% | 7.20% | 5.50% | 2 |
| 154. | Rashtriya Chemicals and Fertilizers Ltd. | Chemicals | Fertilizers | 6,146 | 111 | 13.80 | 1.15 | 94 | 1.20% | 10.80% | 8.70% | 10 |
| 155. | Shakti Pumps (India) Ltd. | Capital Goods | Compressors / Pumps | 6,092 | 494 | 28.70 | 3.35 | 142 | 0.20% | 23.80% | 18% | 10 |
| 156. | Smartworks Coworking Spaces Ltd. | Business Services | Business Support | 6,069 | 531 | 217.70 | 7.94 | 47 | 0% | 61.10% | 3.30% | 10 |
| 157. | Vikram Solar Ltd. | Electricals | Electronics - Components | 6,044 | 167 | 16.90 | 2.05 | 87 | 0% | 34.10% | 21.50% | 10 |
| 158. | Arvind Fashions Ltd. | Retailing | Retailing | 5,973 | 446 | 50 | 5.83 | 71 | 0.36% | 31.70% | 19.90% | 4 |
| 159. | Hindustan Construction Company Ltd. | Infrastructure | Engineering - Construction | 5,957 | 23 | 35.90 | 1.69 | 8 | 0% | 24.20% | 10.90% | 1 |
