Fiem Industries Ltd.
•Add ratio to table
ABOUT
KEY POINTS
Revenue Breakup Mar 2026 • Automotive: 99.8% • Others Segment: 0.2%
AI Sector View
AI GENERATEDAutomobile and Auto Components
Domestic auto demand remains strong across categories, with total vehicles registered up 27% YoY (2026-07), passenger vehicle sales up 14% YoY (2026-06), 2-wheelers up 23% YoY (2026-06), and tractor sales up 18% YoY (2026-07). Core demand is reinforced by vehicle sales of 395199 units (Jul/26) and car registrations of 457810 units (Jul/26), outweighing FPI outflows of INR -11826 crore over 3 months to 2026-08-31. The stance stays positive because fundamentals are stronger than positioning.
PROS
- Company has delivered good profit growth of 40.4% CAGR over last 5 years
- Company is almost debt free
- Company has a healthy return on capital (ROCE) of 28.9%
- Company has a good return on equity (ROE) track record: 3 Years ROE 21.4%
- Company has consistently been profitable over the last 5 years
- Company has delivered good sales growth of 18.2% CAGR over last 5 years
CONS
- Receivables are growing faster than sales - a possible quality concern
- Promoter holding has decreased over last 2 years: -4.4pp
- Growth is decelerating - 3Y profit CAGR (22.3%) trails the 5Y trend (40.4%)
* The pros and cons are machine generated based on quantitative rules.
Peer comparison
| Name | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| MOTHERSON | 164.00 | 39.52 | 173092.86 | 0.37 | 1075.66 | 77.48 | 35243.77 | 17.70 | 13.63 | 8.86 |
| BOSCHLTD | 48602.60 | 60.66 | 143358.71 | 0.56 | 706.10 | -36.74 | 5841.90 | 22.00 | 25.60 | 14.08 |
| UNOMINDA | 1223.50 | 58.77 | 70653.11 | 0.22 | 315.51 | 2.10 | 5556.85 | 23.79 | 20.74 | 11.14 |
| TIINDIA | 2650.00 | 84.58 | 51296.66 | 0.13 | 293.96 | -3.04 | 6215.33 | 20.20 | 27.33 | 8.81 |
| SONACOMS | 803.10 | 72.02 | 50123.75 | 0.42 | 178.51 | 46.67 | 1301.20 | 52.38 | 14.75 | 22.55 |
| ENDURANCE | 2716.60 | 39.40 | 38212.47 | 0.42 | 244.52 | 8.03 | 4314.89 | 30.01 | 18.33 | 12.42 |
| CRAFTSMAN | 11852.65 | 66.68 | 30999.93 | 0.09 | 150.55 | 116.31 | 2431.58 | 36.30 | 14.65 | 15.81 |
| ZFCVINDIA | 2528.05 | 57.63 | 28770.60 | 0.03 | 1044.78 | 753.75 | 10661.76 | 992.89 | 20.23 | 12.93 |
| SANSERA | 4107.40 | 73.56 | 25631.64 | 0.10 | 87.36 | 38.71 | 1021.26 | 33.27 | 14.29 | 19.18 |
| MSUMI | 36.32 | 38.39 | 24086.20 | 1.60 | 1453.20 | 915.51 | 34072.60 | 1273.43 | 43.72 | 7.58 |
| GABRIEL | 1340.50 | 79.82 | 23757.68 | 0.37 | 1081.26 | 925.35 | 14256.83 | 1055.00 | 26.37 | 11.71 |
| FIEMIND | 1986.80 | 19.89 | 5229.19 | 2.01 | 64.88 | 12.80 | 775.39 | 19.36 | 30.55 | 13.39 |
Quarterly Results
Consolidated Figures in Rs. Crores / View Standalone
| Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 471 | 506 | 483 | 555 | 574 | 607 | 590 | 634 | 650 | 712 | 686 | 745 | 775 | |
| 414 | 441 | 422 | 483 | 499 | 532 | 516 | 554 | 569 | 616 | 592 | 642 | 692 | |
| Operating Profit | 57 | 65 | 61 | 72 | 74 | 76 | 75 | 80 | 80 | 96 | 94 | 103 | 84 |
| OPM % | 12.09% | 12.85% | 12.62% | 13.01% | 12.98% | 12.48% | 12.64% | 12.63% | 12.35% | 13.43% | 13.64% | 13.84% | 10.77% |
| 4 | 4 | 5 | 4 | 3 | 4 | 4 | 9 | 6 | 6 | 5 | 4 | 5 | |
| Interest | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Depreciation | 14 | 13 | 15 | 16 | 15 | 16 | 16 | 17 | 17 | 19 | 18 | 18 | 19 |
| Profit before Tax | 48 | 58 | 55 | 62 | 66 | 68 | 65 | 77 | 78 | 85 | 84 | 95 | 88 |
| Tax % | 26.47% | 25.29% | 26.22% | 24.90% | 26.38% | 26.21% | 27.15% | 23.85% | 26.04% | 24.94% | 24.69% | 24.98% | 26.50% |
| Net Profit | 0 | 0 | 0 | 0 | 49 | 50 | 47 | 59 | 58 | 64 | 63 | 71 | 65 |
| 13.49 | 16.52 | 15.39 | 17.56 | 18.58 | 19.06 | 17.86 | 22.36 | 21.85 | 24.19 | 24.08 | 26.99 | 24.65 |
Profit & Loss
Consolidated Figures in Rs. Crores / View Standalone
| Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | TTM | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1,015 | 1,240 | 1,449 | 1,380 | 1,221 | 1,572 | 1,848 | 2,029 | 2,423 | 2,816 | 2,918 | |
| 897 | 1,099 | 1,292 | 1,223 | 1,087 | 1,378 | 1,599 | 1,760 | 2,105 | 2,420 | 2,542 | |
| Operating Profit | 118 | 141 | 157 | 157 | 134 | 194 | 249 | 268 | 318 | 396 | 376 |
| OPM % | 11.59% | 11.35% | 10.84% | 11.37% | 10.96% | 12.34% | 13.45% | 13.23% | 13.11% | 14.06% | 12.88% |
| -9 | 8 | 1 | 1 | 0 | 3 | 11 | 16 | 24 | 21 | 20 | |
| Interest | 23 | 23 | 22 | 18 | 12 | 9 | 7 | 3 | 2 | 3 | 4 |
| Depreciation | 39 | 44 | 49 | 53 | 57 | 59 | 63 | 59 | 64 | 72 | 75 |
| Profit before Tax | 46 | 82 | 87 | 87 | 65 | 129 | 189 | 223 | 276 | 341 | 352 |
| Tax % | 27.56% | 35.56% | 34.90% | 9.40% | 27.77% | 26.10% | 25.84% | 25.66% | 25.81% | 25.14% | 25.28% |
| Net Profit | 33 | 53 | 57 | 79 | 47 | 95 | 140 | 166 | 205 | 256 | 263 |
| EPS | 26.30 | 39.94 | 42.29 | 56.66 | 35.48 | 71.55 | 53.13 | 62.96 | 77.86 | 97.11 | — |
| Dividend Payout % | 31.78% | 22.53% | 28.38% | 22.94% | 45.10% | 27.95% | 28.23% | 31.77% | 38.53% | 41.19% | — |
COMPOUNDED SALES GROWTH
- 10 Years:
- 11%
- 5 Years:
- 18%
- 3 Years:
- 15%
COMPOUNDED PROFIT GROWTH
- 10 Years:
- 16%
- 5 Years:
- 40%
- 3 Years:
- 22%
STOCK PRICE CAGR
- 10 Years:
- 14%
- 5 Years:
- 29%
- 3 Years:
- 30%
- 1 Year:
- -7%
RETURN ON EQUITY
- 10 Years:
- 16%
- 5 Years:
- 20%
- 3 Years:
- 21%
- Last Year:
- 23%
Balance Sheet
Consolidated Figures in Rs. Crores / View Standalone
| Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Equity Capital | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 26 | 26 | 26 |
| 397 | 436 | 464 | 512 | 556 | 629 | 748 | 861 | 1,012 | 1,189 | |
| 228 | 161 | 171 | 126 | 79 | 46 | 23 | 22 | 21 | 61 | |
| Trade Payables | 150 | 220 | 188 | 167 | 172 | 261 | 165 | 190 | 231 | 286 |
| 81 | 106 | 126 | 102 | 101 | 99 | 104 | 119 | 134 | 139 | |
| Total Liabilities | 869 | 935 | 963 | 920 | 922 | 1,049 | 1,053 | 1,218 | 1,424 | 1,701 |
| 479 | 554 | 564 | 591 | 547 | 508 | 494 | 496 | 553 | 604 | |
| Capital Work in Progress | 6 | 6 | 8 | 0 | 3 | 1 | 5 | 5 | 20 | 15 |
| 86 | 19 | 25 | 21 | 21 | 77 | 0 | 0 | 0 | 0 | |
| 102 | 140 | 147 | 129 | 117 | 185 | 176 | 204 | 233 | 267 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 194 | 242 | 388 | |
| Cash & Bank | 23 | 2 | 4 | 48 | 111 | 68 | 183 | 206 | 298 | 280 |
| 173 | 214 | 214 | 132 | 124 | 210 | 195 | 113 | 76 | 148 | |
| Total Assets | 869 | 935 | 963 | 920 | 922 | 1,049 | 1,053 | 1,218 | 1,424 | 1,701 |
Cash Flows
Consolidated Figures in Rs. Crores / View Standalone
| Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 61 | 141 | 140 | 228 | 154 | 128 | 194 | 135 | 233 | 161 | |
| Cash from Investing | -198 | -44 | -80 | -47 | -15 | -74 | 39 | -69 | -86 | -97 |
| Cash from Financing | 173 | -102 | -38 | -118 | -57 | -61 | -55 | -43 | -55 | -84 |
| 21 | -21 | 2 | 42 | 63 | -42 | 114 | 23 | 92 | -20 |
Ratios
Consolidated Figures in Rs. Crores / View Standalone
| Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|
Documents
Corporate disclosures, annual reports, credit ratings, and concall transcripts
2026-08-18 - Fiem Industries Limited has informed the Exchange about Transcript
2026-08-12 - Fiem Industries Limited has informed the Exchange about Investor Presentation
2026-08-12 - Fiem Industries Limited has submitted to the Exchange, the financial results for the period ended Jun 30, 2026.
2026-08-05 - Fiem Industries Limited has informed the Exchange about Schedule of meet
2026-07-31 - Fiem Industries Limited has informed the Exchange regarding Change in Director(s) of the company.
2026-07-31 - Fiem Industries Limited has submitted the Exchange a copy Srutinizers report of Annual General Meeting held on July 31, 2026. Further, the company has informed the Exchange regarding voting results.
2026-07-31 - Fiem Industries Limited has informed the Exchange regarding Proceedings of Annual General Meeting held on July 31, 2026
2026-07-13 - Fiem Industries Limited has informed the Exchange about Certificate under SEBI (Depositories and Participants) Regulations, 2018
2026-07-09 - Fiem Industries Limited has informed the Exchange about Copy of Newspaper Publication
News
Recent coverage and analyst commentary for FIEMIND
Loading news…
AI Stock Analyst
Fiem Industries Ltd.
Sign in to Chat with AI
Log in with your 5nance account to ask institutional questions about performance, financials, and outlook.
✨ Sign In to ChatFree 5nance Account

