Federal-Mogul Goetze (India) Ltd.
•Add ratio to table
ABOUT
AI Sector View
AI GENERATEDAutomobile and Auto Components
Domestic auto demand remains strong across categories, with total vehicles registered up 27% YoY (2026-07), passenger vehicle sales up 14% YoY (2026-06), 2-wheelers up 23% YoY (2026-06), and tractor sales up 18% YoY (2026-07). Core demand is reinforced by vehicle sales of 395199 units (Jul/26) and car registrations of 457810 units (Jul/26), outweighing FPI outflows of INR -11826 crore over 3 months to 2026-08-31. The stance stays positive because fundamentals are stronger than positioning.
PROS
- Company has delivered good profit growth of 34.4% CAGR over last 5 years
- Company is almost debt free
- Strong cash generation - operating cash flow backs reported profits (CFO/PAT 1.44x)
- Company has consistently been profitable over the last 5 years
- Operating margins have improved to 15.7% from 12.6%
CONS
- Recent results are weak - TTM profit is down 16.4% versus prior year
- Though reporting repeated profits, the company pays out little dividend (0.0%)
* The pros and cons are machine generated based on quantitative rules.
Peer comparison
| Name | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| MOTHERSON | 164.00 | 39.52 | 173092.86 | 0.37 | 1075.66 | 77.48 | 35243.77 | 17.70 | 13.63 | 8.86 |
| BOSCHLTD | 48602.60 | 60.66 | 143358.71 | 0.56 | 706.10 | -36.74 | 5841.90 | 22.00 | 25.60 | 14.08 |
| UNOMINDA | 1223.50 | 58.77 | 70653.11 | 0.22 | 315.51 | 2.10 | 5556.85 | 23.79 | 20.74 | 11.14 |
| TIINDIA | 2650.00 | 84.58 | 51296.66 | 0.13 | 293.96 | -3.04 | 6215.33 | 20.20 | 27.33 | 8.81 |
| SONACOMS | 803.10 | 72.02 | 50123.75 | 0.42 | 178.51 | 46.67 | 1301.20 | 52.38 | 14.75 | 22.55 |
| ENDURANCE | 2716.60 | 39.40 | 38212.47 | 0.42 | 244.52 | 8.03 | 4314.89 | 30.01 | 18.33 | 12.42 |
| CRAFTSMAN | 11852.65 | 66.68 | 30999.93 | 0.09 | 150.55 | 116.31 | 2431.58 | 36.30 | 14.65 | 15.81 |
| ZFCVINDIA | 2528.05 | 57.63 | 28770.60 | 0.03 | 1044.78 | 753.75 | 10661.76 | 992.89 | 20.23 | 12.93 |
| SANSERA | 4107.40 | 73.56 | 25631.64 | 0.10 | 87.36 | 38.71 | 1021.26 | 33.27 | 14.29 | 19.18 |
| MSUMI | 36.32 | 38.39 | 24086.20 | 1.60 | 1453.20 | 915.51 | 34072.60 | 1273.43 | 43.72 | 7.58 |
| GABRIEL | 1340.50 | 79.82 | 23757.68 | 0.37 | 1081.26 | 925.35 | 14256.83 | 1055.00 | 26.37 | 11.71 |
| FMGOETZE | 443.40 | 14.44 | 2466.73 | 0.00 | 45.33 | 0.39 | 526.26 | 8.81 | 20.31 | 12.82 |
Quarterly Results
Consolidated Figures in Rs. Crores / View Standalone
| Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 411 | 442 | 415 | 428 | 445 | 464 | 433 | 459 | 484 | 490 | 496 | 489 | 526 | |
| 355 | 380 | 367 | 355 | 382 | 395 | 378 | 362 | 413 | 409 | 427 | 406 | 482 | |
| Operating Profit | 56 | 63 | 48 | 72 | 63 | 69 | 55 | 97 | 71 | 82 | 68 | 82 | 44 |
| OPM % | 13.61% | 14.16% | 11.47% | 16.92% | 14.14% | 14.90% | 12.73% | 21.19% | 14.59% | 16.64% | 13.80% | 16.82% | 8.37% |
| 7 | 6 | 10 | 9 | 11 | 11 | 10 | 12 | 13 | 12 | -4 | 11 | 17 | |
| Interest | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 2 |
| Depreciation | 21 | 21 | 21 | 22 | 21 | 22 | 22 | 22 | 22 | 22 | 22 | 21 | 21 |
| Profit before Tax | 41 | 47 | 35 | 59 | 51 | 57 | 42 | 85 | 61 | 70 | 40 | 69 | 61 |
| Tax % | 23.52% | 28.52% | 26.48% | 26.22% | 27.23% | 28.86% | 27.04% | 27.46% | 26.00% | 26.70% | 24.10% | 26.52% | 25.98% |
| Net Profit | 0 | 0 | 0 | 0 | 37 | 41 | 31 | 61 | 45 | 51 | 31 | 51 | 45 |
| 5.38 | 5.78 | 4.40 | 7.25 | 6.38 | 6.87 | 5.20 | 10.68 | 7.77 | 8.85 | 5.22 | 8.83 | 7.81 |
Profit & Loss
Consolidated Figures in Rs. Crores / View Standalone
| Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | TTM | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1,331 | 1,279 | 1,325 | 1,342 | 1,085 | 1,107 | 1,343 | 1,634 | 1,696 | 1,800 | 2,001 | |
| 1,155 | 1,065 | 1,098 | 1,115 | 955 | 981 | 1,179 | 1,424 | 1,456 | 1,515 | 1,725 | |
| Operating Profit | 176 | 215 | 228 | 226 | 130 | 126 | 164 | 210 | 239 | 285 | 276 |
| OPM % | 13.20% | 16.78% | 17.17% | 16.87% | 12.01% | 11.40% | 12.19% | 12.87% | 14.11% | 15.84% | 13.81% |
| 20 | 12 | 12 | 14 | 13 | -32 | 9 | 19 | 32 | 44 | 37 | |
| Interest | 26 | 17 | 7 | 6 | 4 | 3 | 5 | 5 | 6 | 7 | 9 |
| Depreciation | 78 | 79 | 77 | 86 | 93 | 84 | 87 | 84 | 85 | 87 | 87 |
| Profit before Tax | 91 | 130 | 155 | 149 | 47 | 8 | 81 | 141 | 181 | 235 | 241 |
| Tax % | 39.70% | 35.61% | 37.80% | 35.89% | 17.00% | 37.47% | 26.99% | 23.87% | 26.25% | 27.67% | 26.03% |
| Net Profit | 55 | 84 | 96 | 95 | 39 | 5 | 59 | 107 | 133 | 170 | 178 |
| EPS | 8.56 | 15.05 | 17.29 | 15.71 | 5.84 | 0.10 | 9.71 | 18.13 | 22.81 | 29.13 | — |
| Dividend Payout % | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | — |
COMPOUNDED SALES GROWTH
- 10 Years:
- 1%
- 5 Years:
- 11%
- 3 Years:
- 10%
COMPOUNDED PROFIT GROWTH
- 10 Years:
- 15%
- 5 Years:
- 38%
- 3 Years:
- 44%
STOCK PRICE CAGR
- 10 Years:
- 0%
- 5 Years:
- 10%
- 3 Years:
- 6%
- 1 Year:
- -18%
RETURN ON EQUITY
- 10 Years:
- 10%
- 5 Years:
- 9%
- 3 Years:
- 13%
- Last Year:
- 14%
Balance Sheet
Consolidated Figures in Rs. Crores / View Standalone
| Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Equity Capital | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 |
| Minority Interest | 75 | 54 | 59 | 64 | 66 | 66 | 68 | 72 | 74 | 78 |
| 455 | 558 | 648 | 739 | 762 | 765 | 820 | 924 | 1,055 | 1,212 | |
| 186 | 83 | 25 | 23 | 0 | 9 | 8 | 8 | 7 | 1 | |
| Trade Payables | 227 | 187 | 171 | 179 | 198 | 290 | 305 | 342 | 292 | 307 |
| 191 | 142 | 131 | 110 | 94 | 129 | 83 | 86 | 107 | 102 | |
| Total Liabilities | 1,188 | 1,080 | 1,089 | 1,170 | 1,175 | 1,314 | 1,340 | 1,487 | 1,590 | 1,755 |
| 540 | 534 | 554 | 578 | 555 | 547 | 528 | 508 | 534 | 516 | |
| Capital Work in Progress | 32 | 48 | 35 | 28 | 42 | 29 | 48 | 85 | 55 | 24 |
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | |
| 206 | 191 | 191 | 218 | 195 | 187 | 186 | 196 | 193 | 186 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 283 | 334 | |
| Cash & Bank | 63 | 29 | 15 | 35 | 124 | 213 | 186 | 330 | 418 | 610 |
| 347 | 278 | 294 | 311 | 259 | 339 | 390 | 367 | 104 | 84 | |
| Total Assets | 1,188 | 1,080 | 1,089 | 1,170 | 1,175 | 1,314 | 1,340 | 1,487 | 1,590 | 1,755 |
Cash Flows
Consolidated Figures in Rs. Crores / View Standalone
| Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 216 | 196 | 194 | 189 | 213 | 172 | 131 | 247 | 160 | 221 | |
| Cash from Investing | -115 | -86 | -72 | -121 | -81 | -20 | -130 | -58 | -62 | -17 |
| Cash from Financing | -46 | -100 | -69 | -8 | -32 | -8 | -8 | -8 | -10 | -12 |
| 32 | -27 | -3 | 4 | 78 | 124 | -27 | 144 | 88 | 192 |
Ratios
Consolidated Figures in Rs. Crores / View Standalone
| Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|
Documents
Corporate disclosures, annual reports, credit ratings, and concall transcripts
2026-09-03 - FMGOETZE: Federal-Mogul Goetze (India) Limited has informed the Exchange about Copy of Newspaper Publication
2026-09-03 - Federal-Mogul Goetze (India) Limited. has informed the Exchange about Business Responsibility and Sustainability Report
2026-09-02 - Federal-Mogul Goetze (India) Limited has informed the Exchange regarding Notice of Annual General Meeting to be held on September 24, 2026.
2026-09-01 - Federal-Mogul Goetze (India) Limited has informed the Exchange about Copy of Newspaper Publication
2026-08-28 - Federal-Mogul Goetze (India) Limited. has informed the Exchange about Copy of Newspaper Publication
2026-08-27 - Federal-Mogul Goetze (India) Limited. has informed the Exchange that Record date for the purpose of Special Dividend is 04-Sep-2026.
2026-08-27 - Federal-Mogul Goetze (India) Limited has informed the Exchange that Record date for the purpose of Dividend is 04-Sep-2026.
2026-08-27 - Federal-Mogul Goetze (India) Limited. has informed the Exchange that Board of Directors at its meeting held on August 27, 2026, declared Special Dividend of Rs. 86.50 per equity share.
2026-08-27 - Federal-Mogul Goetze (India) Limited. has informed the Exchange that Board of Directors at its meeting held on August 27, 2026, declared Interim Dividend of Rs. 7.50 per equity share.
News
Recent coverage and analyst commentary for FMGOETZE
Loading news…
AI Stock Analyst
Federal-Mogul Goetze (India) Ltd.
Sign in to Chat with AI
Log in with your 5nance account to ask institutional questions about performance, financials, and outlook.
✨ Sign In to ChatFree 5nance Account

