General Insurance Corporation of India
•Add ratio to table
ABOUT
AI Sector View
AI GENERATEDFinancial Services
Financials remain one of the clearest macro beneficiaries. Loan growth was 18.3% (Aug/26) versus deposit growth 14.7% (Aug/26), SCB credit growth was 17.5% YoY (2026-07), UPI transactions rose 22.0% YoY (2026-07), and M3 money supply grew 15.0% YoY (2026-07). Sector flows have also turned meaningfully supportive, with INR 13171 crore net FPI inflow over 3 months to 2026-08-31 after INR -114652 crore in the prior 3 months.
PROS
- Company has delivered good profit growth of 37.1% CAGR over last 5 years
- Institutional investors have been accumulating - FII+DII up 4.8pp
- Company has a consistent dividend-paying track record
- Company generates healthy free cash flow
- Offers a healthy dividend yield of 3.8%
- Stock looks reasonably valued - P/E of 6.9 is below its historical median
CONS
- Company is loss-making at the operating / net level
- Promoter holding has decreased over last 2 years: -8.4pp
- Recent results are weak - TTM profit is down 11.8% versus prior year
- Operating margins have contracted to -5.4% from 14.8%
- Effective tax rate is unusually low at 0.0% - earnings may be flattered
* The pros and cons are machine generated based on quantitative rules.
Peer comparison
| Name | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| LICI | 403.70 | 8.50 | 510680.31 | 2.48 | 135866.90 | 23.98 | 1276231.60 | 6.69 | 37.75 | -76.97 |
| SBILIFE | 1695.00 | 65.39 | 170067.75 | 0.16 | 7249.30 | 21.97 | 200782.10 | 16.88 | 14.15 | -127.01 |
| HDFCLIFE | 530.00 | 58.30 | 115147.22 | 0.40 | 611.19 | 11.46 | 16727.63 | 15.05 | 10.01 | -98.79 |
| ICICIGI | 1459.00 | 30.02 | 72892.05 | 0.93 | 4031.70 | 439.66 | 59500.40 | 1058.48 | 23.62 | -10.35 |
| ICICIPRULI | 471.25 | 40.60 | 68388.76 | 0.35 | 623.91 | 61.94 | 19180.08 | 17.17 | 11.82 | 79.46 |
| GICRE | 349.55 | 6.91 | 61325.05 | 3.79 | 1743.67 | -31.10 | 11097.77 | -1.56 | 22.43 | -10.45 |
| STARHEALTH | 562.20 | 39.20 | 33092.42 | 0.00 | 549.73 | 109.40 | 4917.20 | 24.86 | 9.70 | 2.89 |
| NIACL | 198.15 | 42.45 | 32655.12 | 0.76 | -2391.50 | -695.39 | 97472.80 | 934.31 | 5.44 | -24.14 |
| GODIGIT | 255.85 | 48.07 | 23669.82 | 0.00 | 86.39 | -37.55 | 2006.96 | 7.61 | 13.56 | -15.23 |
| NIVABUPA | 79.97 | 41.09 | 14791.61 | 0.00 | 137.80 | 250.70 | 2273.72 | 86.37 | 3.75 | -0.22 |
| CANHLIFE | 151.95 | 109.92 | 14435.25 | 0.26 | 281.40 | 1101.54 | 20475.20 | 1138.35 | 8.35 | -112.52 |
Quarterly Results
Consolidated Figures in Rs. Crores / View Standalone
| Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8,696 | 9,954 | 7,780 | 7,274 | 10,098 | 8,886 | 8,478 | 9,250 | 11,274 | 8,925 | 9,631 | 9,914 | 11,098 | |
| 10,205 | 11,590 | 9,523 | 7,276 | 11,431 | 9,998 | 9,215 | 10,210 | 12,018 | 9,993 | 10,363 | 10,556 | 12,380 | |
| Operating Profit | -1,509 | -1,636 | -1,743 | -2 | -1,333 | -1,111 | -737 | -960 | -744 | -1,068 | -733 | -642 | -1,283 |
| OPM % | -17.35% | -16.43% | -22.40% | -0.03% | -13.20% | -12.51% | -8.70% | -10.38% | -6.60% | -11.96% | -7.61% | -6.48% | -11.56% |
| 2,662 | 3,491 | 3,563 | 3,098 | 2,823 | 3,398 | 2,921 | 4,104 | 3,408 | 4,383 | 3,093 | 3,750 | 3,474 | |
| Interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Depreciation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Profit before Tax | 1,154 | 1,855 | 1,820 | 3,096 | 1,490 | 2,287 | 2,184 | 3,144 | 2,664 | 3,315 | 2,360 | 3,108 | 2,315 |
| Tax % | 17.64% | 13.13% | 23.51% | 17.50% | 24.72% | 18.45% | 25.66% | 24.81% | 18.43% | 18.61% | 25.80% | 23.47% | 24.66% |
| Net Profit | 0 | 0 | 0 | 0 | 1,401 | 1,856 | 1,677 | 2,499 | 2,531 | 2,874 | 1,726 | 2,533 | 1,744 |
| 5.57 | 15.20 | 8.20 | 14.71 | 7.98 | 10.58 | 9.56 | 14.24 | 14.42 | 16.38 | 9.84 | 14.44 | 9.94 |
Profit & Loss
Consolidated Figures in Rs. Crores / View Standalone
| Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | TTM | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39,567 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43,292 | |
| Operating Profit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3,725 |
| OPM % | — | — | — | — | — | — | — | — | — | — | -9.41% |
| 18 | 13 | 145 | 172 | 11 | 155 | 504 | 367 | 182 | 485 | 14,700 | |
| Interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Depreciation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Profit before Tax | 4,168 | 3,580 | 3,973 | -274 | 3,236 | 3,942 | 8,361 | 8,103 | 9,563 | 12,109 | 11,098 |
| Tax % | 11.90% | 12.15% | 30.60% | 31.91% | 38.45% | 39.47% | 17.39% | 17.49% | 22.28% | 20.20% | 22.76% |
| Net Profit | 3,672 | 3,146 | 2,758 | -186 | 1,992 | 2,386 | 6,907 | 6,686 | 7,432 | 9,662 | 8,571 |
| EPS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 38.11 | 42.36 | 55.08 | — |
| Dividend Payout % | 27.29% | 37.65% | 42.94% | 0.00% | 0.00% | 16.54% | 18.29% | 26.24% | 23.61% | 24.06% | — |
COMPOUNDED SALES GROWTH
- 10 Years:
- —
- 5 Years:
- —
- 3 Years:
- —
COMPOUNDED PROFIT GROWTH
- 10 Years:
- 12%
- 5 Years:
- 37%
- 3 Years:
- 12%
STOCK PRICE CAGR
- 10 Years:
- —
- 5 Years:
- 19%
- 3 Years:
- 19%
- 1 Year:
- -6%
RETURN ON EQUITY
- 10 Years:
- 13%
- 5 Years:
- 16%
- 3 Years:
- 17%
- Last Year:
- 18%
Balance Sheet
Consolidated Figures in Rs. Crores / View Standalone
| Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Equity Capital | 430 | 439 | 877 | 877 | 877 | 877 | 877 | 877 | 877 | 877 |
| 19,753 | 23,716 | 24,615 | 23,067 | 25,376 | 27,950 | 35,119 | 41,058 | 47,782 | 58,419 | |
| -20,183 | -24,155 | -25,492 | -23,944 | -26,253 | -28,827 | 31,474 | 43,757 | 40,140 | 32,748 | |
| Total Liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 67,470 | 85,692 | 88,800 | 92,044 |
| 192 | 200 | 225 | 209 | 200 | 200 | 324 | 318 | 319 | 320 | |
| Capital Work in Progress | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 12 |
| Cash & Bank | 12,231 | 14,257 | 12,933 | 16,107 | 18,589 | 21,451 | 23,702 | 24,855 | 25,281 | 28,489 |
| -12,423 | -14,457 | -13,158 | -16,316 | -18,788 | -21,652 | 43,444 | 60,519 | 63,192 | 63,224 | |
| Total Assets | 0 | 0 | 0 | 0 | 0 | 0 | 67,470 | 85,692 | 88,800 | 92,044 |
Cash Flows
Consolidated Figures in Rs. Crores / View Standalone
| Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 8,216 | 9,238 | 8,942 | 9,250 | 14,345 | 10,515 | 13,539 | -212 | 1,976 | 466 | |
| Cash from Investing | -4,354 | -5,502 | -7,865 | -4,595 | -10,453 | -6,827 | -9,999 | 1,677 | -926 | -2,075 |
| Cash from Financing | -1,035 | -1,206 | -1,428 | -1,428 | 0 | 104 | -395 | -1,263 | -1,754 | -1,754 |
| 2,512 | 2,129 | -1,688 | 2,594 | 2,830 | 2,328 | 1,328 | 202 | -704 | -3,363 |
Ratios
Consolidated Figures in Rs. Crores / View Standalone
| Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|
Documents
Corporate disclosures, annual reports, credit ratings, and concall transcripts
2026-09-01 - General Insurance Corporation of India has informed the Exchange about Copy of Newspaper Publication
2026-08-31 - General Insurance Corporation of India has informed the Exchange regarding Notice of Annual General Meeting to be held on September 22, 2026
2026-08-31 - General Insurance Corporation of India has informed the Exchange about Copy of Newspaper Publication
2026-08-20 - General Insurance Corporation of India has informed the Exchange about Transcript
2026-08-19 - General Insurance Corporation of India has informed the Exchange regarding 'Corrigendum Investor Presentation Q1 FY 2027 Financial Results Presentation '.
2026-08-17 - General Insurance Corporation of India has informed the Exchange about Link of Recording
2026-08-15 - General Insurance Corporation of India has informed the Exchange about General Updates
2026-08-15 - General Insurance Corporation of India has informed the Exchange about Investor Presentation
2026-08-14 - General Insurance Corporation of India has informed the Exchange regarding Change in Director(s) of the company.
News
Recent coverage and analyst commentary for GICRE
Loading news…
AI Stock Analyst
General Insurance Corporation of India
Sign in to Chat with AI
Log in with your 5nance account to ask institutional questions about performance, financials, and outlook.
✨ Sign In to ChatFree 5nance Account

