Golden Tobacco Ltd.
•Add ratio to table
ABOUT
KEY POINTS
Revenue Breakup Mar 2021 • Realty: 71.5% • Tobacco Products: 23.0% • Others/Unallocable: 5.5%
AI Sector View
AI GENERATEDFast Moving Consumer Goods
Rural demand proxies are mixed. Tractor sales rose 18.0% YoY (2026-07) and 2-wheelers were up 23.0% YoY (2026-06), but rural employment slowed to 1.0% YoY (2026-07), fertiliser sales were 0.0% YoY (2026-05), and food inflation of 5.52% (Jul/26) can pressure household budgets. FPI outflows remain heavy at INR -8081 crore over 3 months to 2026-08-31, limiting upside.
PROS
- Company is almost debt free
- Operating margins have improved to 36.4% from 14.5%
- Strong cash generation - operating cash flow backs reported profits (CFO/PAT 1.30x)
- Working capital cycle has improved - days down from -2162 to -2889
- Company generates healthy free cash flow
CONS
- Net worth is negative - accumulated losses have eroded equity
- A large part of profit comes from other income (53.1% of PBT)
- Company has a low return on capital employed of 0.0%
- Company has a low return on equity of 0.0% over last 3 years
- Operating cash flow has been negative in recent years
- Company's sales have been declining over the last five years
* The pros and cons are machine generated based on quantitative rules.
Peer comparison
| Name | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ITC | 260.25 | 16.44 | 326087.58 | 5.57 | 4508.79 | -15.62 | 29523.30 | 28.32 | 38.83 | 17.84 |
| GODFRYPHLP | 1928.00 | 21.98 | 30073.28 | 2.59 | 1983.90 | 456.84 | 38195.60 | 2020.43 | 33.70 | 5.49 |
| VSTIND | 204.05 | 55.90 | 3466.02 | 5.88 | 42.42 | -24.43 | 861.71 | 109.08 | 28.18 | 5.76 |
| IWP | 33.86 | 36.58 | 216.61 | 0.59 | 25.08 | 2082.77 | 651.92 | 1167.54 | 3.02 | 8.02 |
| NTCIND | 134.70 | 9.77 | 195.57 | 0.00 | 6.12 | 7.99 | 26.63 | 3.21 | 11.14 | 24.79 |
| GOLDENTOBC | 25.21 | 6.42 | 44.39 | 0.00 | -15.53 | -186.53 | 37.97 | -18.41 | 0.00 | -10.77 |
Quarterly Results
Standalone Figures in Rs. Crores / View Consolidated
| Mar 2020 | Jun 2020 | Sep 2020 | Dec 2020 | Mar 2021 | Jun 2021 | Sep 2021 | Dec 2021 | |
|---|---|---|---|---|---|---|---|---|
| 60 | 2 | 110 | 47 | 260 | 9 | 20 | 38 | |
| 90 | 45 | 116 | 53 | 138 | 52 | 51 | 54 | |
| Operating Profit | -30 | -43 | -6 | -6 | 122 | -43 | -31 | -16 |
| OPM % | -49.27% | -2370.17% | -5.57% | -13.39% | 47.00% | -477.49% | -156.23% | -41.64% |
| 4 | 1 | 27 | 1 | 44 | 8 | -53 | 0 | |
| Interest | 12 | 11 | 12 | 10 | 10 | 10 | 12 | 10 |
| Depreciation | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Profit before Tax | -26 | -42 | 21 | -5 | 103 | -36 | 23 | -16 |
| Tax % | -0.62% | -0.00% | 0.00% | -0.00% | 0.04% | -0.00% | 26.21% | -0.00% |
| Net Profit | -26 | -42 | 21 | -5 | 103 | -36 | 17 | -16 |
| -1.49 | -2.40 | 1.19 | -0.31 | 5.86 | -2.02 | -2.08 | -0.88 |
Profit & Loss
Standalone Figures in Rs. Crores / View Consolidated
| Mar 2012 | Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | TTM | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 71 | 69 | 70 | 52 | 45 | 37 | 82 | 76 | 23 | 42 | 327 | |
| 77 | 83 | 71 | 59 | 57 | 54 | 71 | 53 | 37 | 30 | 294 | |
| Operating Profit | -6 | -15 | -1 | -8 | -12 | -17 | 11 | 24 | -14 | 11 | 32 |
| OPM % | -8.25% | -21.18% | -1.16% | -14.61% | -27.07% | -46.01% | 13.00% | 30.95% | -59.09% | 27.44% | 9.87% |
| 1 | -4 | 6 | 1 | 1 | 16 | 11 | 21 | 23 | 1 | -2 | |
| Interest | 23 | 23 | 26 | 23 | 25 | 27 | 25 | 16 | 11 | 4 | 42 |
| Depreciation | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 5 |
| Profit before Tax | -29 | -43 | -22 | -31 | -37 | -30 | -4 | 28 | -2 | 8 | 75 |
| Tax % | -0.05% | -0.00% | -0.00% | -0.00% | -0.00% | -0.00% | -125.76% | 2.29% | 27.94% | 0.00% | 8.16% |
| Net Profit | -29 | -43 | -22 | -31 | -37 | -30 | -8 | 27 | -2 | 8 | 69 |
| EPS | -16.52 | -24.69 | -12.45 | -17.42 | -20.79 | -16.89 | -4.57 | 15.52 | -0.94 | 4.35 | — |
| Dividend Payout % | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | — |
COMPOUNDED SALES GROWTH
- 10 Years:
- -8%
- 5 Years:
- -1%
- 3 Years:
- -20%
COMPOUNDED PROFIT GROWTH
- 10 Years:
- —
- 5 Years:
- —
- 3 Years:
- —
STOCK PRICE CAGR
- 10 Years:
- -5%
- 5 Years:
- -23%
- 3 Years:
- -31%
- 1 Year:
- -28%
RETURN ON EQUITY
- 10 Years:
- 0%
- 5 Years:
- 0%
- 3 Years:
- 0%
- Last Year:
- 0%
Balance Sheet
Standalone Figures in Rs. Crores / View Consolidated
| Mar 2012 | Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Equity Capital | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
| -27 | -71 | -93 | -128 | -164 | -184 | -194 | -167 | -173 | -163 | |
| 323 | 258 | 332 | 331 | 150 | 42 | 0 | 0 | 2 | 2 | |
| Trade Payables | 13 | 21 | 25 | 27 | 29 | 31 | 31 | 30 | 6 | 6 |
| 58 | 159 | 112 | 129 | 316 | 426 | 429 | 372 | 381 | 345 | |
| Total Liabilities | 383 | 385 | 393 | 377 | 348 | 332 | 284 | 253 | 233 | 207 |
| 26 | 25 | 24 | 19 | 18 | 17 | 15 | 14 | 8 | 7 | |
| 9 | 9 | 9 | 9 | 9 | 14 | 14 | 13 | 4 | 3 | |
| 78 | 83 | 81 | 77 | 66 | 64 | 30 | 27 | 24 | 11 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cash & Bank | 4 | 3 | 4 | 2 | 2 | 2 | 7 | 2 | 3 | 3 |
| 267 | 266 | 275 | 270 | 254 | 235 | 218 | 196 | 194 | 183 | |
| Total Assets | 383 | 385 | 393 | 377 | 348 | 332 | 284 | 253 | 233 | 207 |
Cash Flows
Standalone Figures in Rs. Crores / View Consolidated
| Mar 2012 | Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 9 | 13 | 6 | 22 | 3 | 47 | 23 | 21 | 0 | |
| Cash from Investing | -3 | -0 | 0 | 0 | 0 | 0 | 8 | 1 | 6 | 0 |
| Cash from Financing | -21 | -10 | -11 | -9 | -22 | -2 | -70 | -25 | -26 | 0 |
| -0 | -1 | 2 | -2 | 0 | 0 | 1 | -1 | 1 | 0 |
Ratios
Standalone Figures in Rs. Crores / View Consolidated
| Mar 2012 | Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | |
|---|---|---|---|---|---|---|---|---|---|---|
Documents
Corporate disclosures, annual reports, credit ratings, and concall transcripts
2026-08-22 - SDD AS ON 30 JUNE 2026
2026-07-13 - Golden Tobacco Limited has informed the Exchange about Certificate under SEBI (Depositories and Participants) Regulations, 2018
News
Recent coverage and analyst commentary for GOLDENTOBC
Loading news…
AI Stock Analyst
Golden Tobacco Ltd.
Sign in to Chat with AI
Log in with your 5nance account to ask institutional questions about performance, financials, and outlook.
✨ Sign In to ChatFree 5nance Account

