Hathway Cable & Datacom Ltd.
•Add ratio to table
ABOUT
KEY POINTS
Revenue Breakup Mar 2026 • Cable Television: 70.2% • Broadband Business: 27.1% • Dealing in Securities: 2.7%
AI Sector View
AI GENERATEDTelecommunication
Telecom operating proxies are steady, with telecom subscriber base up 11.0% YoY (2026-06) and broadband subscriber base also up 11.0% YoY (2026-06). However, persistent FPI outflows of INR -11055 crore over 3 months to 2026-08-31 suggest weak investor appetite. That combination supports a neutral rather than positive stance.
PROS
- Company is almost debt free
- Company has consistently been profitable over the last 5 years
- Company comfortably covers its interest (119.9x coverage)
CONS
- A large part of profit comes from other income (201.3% of PBT)
- Recent results are weak - TTM profit is down 42.5% versus prior year
- Company has a low return on capital employed of 2.9%
- Company has a low return on equity of 2.1% over last 3 years
- Poor cash conversion - profits are not backed by operating cash flow (CFO/PAT 0.31x)
* The pros and cons are machine generated based on quantitative rules.
Peer comparison
| Name | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| BHARTIARTL | 1832.00 | 39.54 | 1143379.47 | 1.31 | 10011.60 | 34.89 | 58539.10 | 18.35 | 25.05 | 57.07 |
| IDEA | 14.96 | 4.33 | 162081.18 | 0.00 | -3754.00 | 43.19 | 11689.00 | 6.19 | 46.77 | 43.07 |
| INDUSTOWER | 387.65 | 14.30 | 102268.38 | 3.61 | 1745.80 | 0.52 | 8431.10 | 4.64 | 30.51 | 53.11 |
| BHARTIHEXA | 1543.45 | 42.31 | 77172.50 | 1.17 | 4824.00 | 1131.87 | 25099.00 | 1009.10 | 29.30 | 52.68 |
| TATACOMM | 1763.25 | 53.15 | 50267.73 | 0.99 | 129.72 | -31.78 | 6582.82 | 10.45 | 15.75 | 18.75 |
| RAILTEL | 259.85 | 41.36 | 8339.58 | 1.25 | 38.39 | 48.51 | 467.61 | 24.08 | 23.03 | 15.86 |
| TTML | 35.59 | 86.72 | 6957.59 | 0.00 | -72.15 | 77.80 | 301.57 | 6.09 | 157.86 | 53.91 |
| HATHWAY | 10.25 | 23.94 | 1814.36 | 0.00 | 24.56 | -20.85 | 565.10 | 6.52 | 2.55 | 13.43 |
| MTNL | 24.71 | 0.00 | 1556.73 | 0.00 | -842.36 | 10.69 | 216.89 | 229.92 | -6.76 | -15.07 |
| GTL | 7.25 | 0.14 | 114.04 | 0.00 | 4520.66 | 2243.77 | 497.08 | -28.12 | 0.00 | 27.04 |
Quarterly Results
Consolidated Figures in Rs. Crores / View Standalone
| Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 499 | 484 | 505 | 493 | 503 | 513 | 511 | 513 | 530 | 537 | 537 | 546 | 565 | |
| 422 | 401 | 423 | 413 | 422 | 426 | 428 | 422 | 443 | 456 | 459 | 470 | 565 | |
| Operating Profit | 78 | 83 | 82 | 80 | 81 | 86 | 83 | 91 | 88 | 81 | 77 | 76 | -0 |
| OPM % | 15.53% | 17.08% | 16.27% | 16.26% | 16.05% | 16.82% | 16.25% | 17.68% | 16.51% | 15.07% | 14.43% | 13.92% | -0.03% |
| 34 | 33 | 31 | 40 | 21 | 31 | 21 | 33 | 34 | 19 | 21 | 20 | 32 | |
| Interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Depreciation | 92 | 93 | 90 | 80 | 81 | 81 | 87 | 87 | 85 | 76 | 74 | 74 | 75 |
| Profit before Tax | 20 | 23 | 23 | 40 | 20 | 36 | 16 | 36 | 36 | 23 | 24 | 22 | 33 |
| Tax % | 45.80% | 61.53% | 36.57% | 27.47% | 34.13% | 39.44% | 33.21% | 16.50% | 25.50% | 34.56% | 26.68% | 26.02% | 24.75% |
| Net Profit | 0 | 0 | 0 | 0 | 18 | 26 | 14 | 35 | 31 | 18 | 22 | 11 | 25 |
| 0.13 | 0.11 | 0.13 | 0.20 | 0.10 | 0.15 | 0.08 | 0.20 | 0.18 | 0.10 | 0.12 | 0.06 | 0.14 |
Profit & Loss
Consolidated Figures in Rs. Crores / View Standalone
| Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | TTM | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1,344 | 1,535 | 1,558 | 1,798 | 1,732 | 1,793 | 1,858 | 1,981 | 2,040 | 2,150 | 2,184 | |
| 1,366 | 1,206 | 1,251 | 1,365 | 1,261 | 1,401 | 1,547 | 1,662 | 1,705 | 1,959 | 1,950 | |
| Operating Profit | -22 | 329 | 307 | 434 | 471 | 392 | 311 | 319 | 335 | 191 | 234 |
| OPM % | -1.64% | 21.41% | 19.72% | 24.12% | 27.20% | 21.87% | 16.76% | 16.11% | 16.43% | 8.88% | 10.72% |
| 243 | 12 | -363 | 243 | 142 | 51 | 97 | 141 | 111 | 225 | 93 | |
| Interest | 112 | 153 | 225 | 229 | 38 | 0 | 0 | 1 | 1 | 1 | 1 |
| Depreciation | 306 | 335 | 352 | 371 | 371 | 368 | 357 | 354 | 336 | 309 | 300 |
| Profit before Tax | -194 | -108 | -627 | 110 | 204 | 156 | 90 | 142 | 125 | 112 | 102 |
| Tax % | 0.18% | 0.41% | 70.05% | 3.74% | 12.45% | 16.51% | 27.72% | 29.86% | 25.96% | 26.41% | 27.69% |
| Net Profit | -193 | -108 | -188 | 105 | 178 | 130 | 65 | 99 | 93 | 82 | 74 |
| EPS | -2.33 | -1.30 | -1.90 | 0.59 | 1.43 | 0.73 | 0.37 | 0.56 | 0.52 | 0.47 | — |
| Dividend Payout % | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | — |
COMPOUNDED SALES GROWTH
- 10 Years:
- 7%
- 5 Years:
- 4%
- 3 Years:
- 5%
COMPOUNDED PROFIT GROWTH
- 10 Years:
- —
- 5 Years:
- -20%
- 3 Years:
- 8%
STOCK PRICE CAGR
- 10 Years:
- -9%
- 5 Years:
- -15%
- 3 Years:
- -16%
- 1 Year:
- -31%
RETURN ON EQUITY
- 10 Years:
- -2%
- 5 Years:
- 2%
- 3 Years:
- 2%
- Last Year:
- 2%
Balance Sheet
Consolidated Figures in Rs. Crores / View Standalone
| Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Equity Capital | 166 | 166 | 354 | 354 | 354 | 354 | 354 | 354 | 354 | 354 |
| Minority Interest | 1 | -4 | -1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 |
| 727 | 626 | 3,285 | 3,389 | 3,642 | 3,771 | 3,829 | 3,936 | 4,028 | 4,111 | |
| 1,664 | 1,826 | 2,076 | 2,026 | 25 | 17 | 21 | 30 | 21 | 21 | |
| Trade Payables | 176 | 162 | 259 | 231 | 213 | 253 | 342 | 386 | 457 | 459 |
| 677 | 491 | 9 | -67 | -130 | -164 | -80 | -62 | -27 | -54 | |
| Total Liabilities | 3,411 | 3,267 | 5,983 | 5,935 | 4,107 | 4,233 | 4,468 | 4,644 | 4,835 | 4,892 |
| 1,755 | 1,812 | 1,632 | 1,571 | 1,602 | 1,592 | 1,632 | 1,540 | 1,415 | 1,257 | |
| Capital Work in Progress | 121 | 56 | 104 | 81 | 82 | 57 | 48 | 28 | 20 | 14 |
| 719 | 644 | 3,636 | 703 | 1,795 | 1,905 | 2,013 | 2,528 | 2,752 | 2,426 | |
| 22 | 18 | 15 | 14 | 6 | 4 | 3 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 181 | 254 | 253 | |
| Cash & Bank | 51 | 32 | 153 | 3,090 | 331 | 169 | 351 | 189 | 208 | 189 |
| 743 | 707 | 443 | 476 | 292 | 506 | 421 | 178 | 188 | 752 | |
| Total Assets | 3,411 | 3,267 | 5,983 | 5,935 | 4,107 | 4,233 | 4,468 | 4,644 | 4,835 | 4,892 |
Cash Flows
Consolidated Figures in Rs. Crores / View Standalone
| Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 350 | 304 | 261 | 465 | 434 | 329 | 410 | -405 | 290 | 199 | |
| Cash from Investing | -313 | -133 | -3,289 | 792 | 542 | -382 | -303 | 274 | -264 | -210 |
| Cash from Financing | -4 | -166 | 3,098 | -244 | -2,003 | -0 | 0 | -6 | -8 | -7 |
| 8 | -6 | 54 | 989 | -994 | -50 | 150 | -137 | 18 | -18 |
Ratios
Consolidated Figures in Rs. Crores / View Standalone
| Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|
Documents
Corporate disclosures, annual reports, credit ratings, and concall transcripts
2026-08-31 - Hathway Cable & Datacom Limited has informed the Exchange about change in Chief Financial Officer (Key Managerial Personnel).
2026-08-19 - Hathway Cable & Datacom Limited has submitted the Exchange about the voting results along with the Consolidated Scrutinisers Report in respect of the Sixty-sixth Annual General Meeting of the Company held on Wednesday, August 19, 2026, are attached.
2026-08-19 - Hathway Cable & Datacom Limited has informed the Exchange about the appointment of Auditors.
2026-08-19 - Gist of the proceedings of the Sixty-sixth Annual General Meeting of the Company held today i.e. wednesday, August 19, 2026 is attached.
2026-07-25 - Hathway Cable & Datacom Limited has informed the Exchange about Copy of Newspaper clippings on the Sixty-Sixth Annual General Meeting and information on e-voting and other related information
2026-07-24 - Hathway Cable & Datacom Limited has informed the Exchange regarding Notice of Annual General Meeting to be held on August 19, 2026
2026-07-21 - Hathway Cable & Datacom Limited has informed the Exchange about Copy of Newspaper Clipping of Annual General Meeting of the members of the Company and other related information
2026-07-20 - Hathway Cable & Datacom Limited has informed the Exchange regarding 'The 66th Annual General Meeting of the members of the Company will be held on Wednesday, August 19, 2026 at 03:00 p.m. (IST) through Video Conferencing / Other Audio Visual Means.'.
2026-07-16 - Hathway Cable & Datacom Limited has submitted to the Exchange, the financial results for the period ended Jun 30, 2026.
News
Recent coverage and analyst commentary for HATHWAY
Loading news…
AI Stock Analyst
Hathway Cable & Datacom Ltd.
Sign in to Chat with AI
Log in with your 5nance account to ask institutional questions about performance, financials, and outlook.
✨ Sign In to ChatFree 5nance Account

