JG Chemicals Ltd.
•Add ratio to table
ABOUT
AI Sector View
AI GENERATEDChemicals
The available domestic chemical proxies are mixed to weak. Fertilizers output was -8.0% YoY (2026-07) and sale quantity of fertilisers was 0.0% YoY (2026-05), although that high-frequency barometer is stale. FPI positioning is less negative than before, with net 3-month outflow only INR -11 crore versus INR -1229 crore in the prior 3 months to 2026-08-31, but the weak sector driver argues for a neutral stance.
PROS
- Company has delivered good profit growth of 36.8% CAGR over last 5 years
- Company is almost debt free
- Company has a healthy return on capital (ROCE) of 21.9%
- Latest quarter profit grew 59.6% YoY, showing strong momentum
- Company has consistently been profitable over the last 5 years
- Company has delivered good sales growth of 16.3% CAGR over last 5 years
CONS
- Operating cash flow has been negative in recent years
- Equity base is being diluted - shares outstanding up 3112.0%
- Growth is decelerating - 3Y profit CAGR (15.7%) trails the 5Y trend (36.8%)
- Though reporting repeated profits, the company pays out little dividend (6.1%)
* The pros and cons are machine generated based on quantitative rules.
Peer comparison
| Name | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SOLARINDS | 21460.00 | 97.52 | 194191.66 | 0.05 | 666.37 | 88.98 | 3668.20 | 70.26 | 38.16 | 27.91 |
| PIDILITIND | 1630.00 | 62.63 | 165914.39 | 1.32 | 8835.10 | 1202.86 | 45515.50 | 1112.74 | 32.38 | 26.28 |
| SRF | 2550.15 | 34.97 | 75592.78 | 0.35 | 758.87 | 75.53 | 5033.26 | 34.63 | 14.21 | 24.57 |
| FLUOROCHEM | 4553.45 | 81.33 | 50019.65 | 0.07 | 2190.00 | 1103.30 | 15880.00 | 1139.66 | 9.58 | 26.83 |
| NAVINFLUOR | 8563.50 | 55.64 | 43937.70 | 0.18 | 243.31 | 107.67 | 1045.08 | 44.07 | 21.39 | 34.17 |
| GODREJIND | 1162.45 | 33.31 | 39157.25 | 0.00 | 523.36 | -27.85 | 5448.09 | 22.16 | 10.64 | 12.82 |
| DEEPAKNTR | 1712.30 | 29.82 | 23354.58 | 0.44 | 345.01 | 207.36 | 2577.60 | 36.39 | 11.58 | 20.96 |
| AETHER | 1626.45 | 91.79 | 21587.52 | 0.00 | 62.75 | 33.45 | 326.56 | 27.49 | 11.65 | 31.47 |
| ATUL | 6383.20 | 23.63 | 18793.26 | 0.47 | 253.93 | 91.85 | 1847.95 | 25.03 | 15.05 | 21.41 |
| AARTIIND | 491.90 | 33.60 | 17842.53 | 0.20 | 155.00 | 260.47 | 2387.00 | 42.42 | 6.95 | 16.00 |
| DEEPAKFERT | 1361.95 | 17.53 | 17250.85 | 0.73 | 490.04 | 100.95 | 3256.26 | 22.47 | 12.12 | 25.96 |
| JGCHEM | 597.60 | 31.15 | 2341.76 | 0.18 | 26.12 | 59.64 | 315.65 | 44.79 | 20.78 | 10.62 |
Quarterly Results
Consolidated Figures in Rs. Crores / View Standalone
| Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 172 | 153 | 161 | 181 | 203 | 212 | 209 | 224 | 218 | 220 | 248 | 286 | 316 | |
| 167 | 145 | 147 | 164 | 180 | 191 | 186 | 205 | 198 | 202 | 226 | 265 | 283 | |
| Operating Profit | 5 | 8 | 15 | 17 | 22 | 21 | 23 | 19 | 20 | 18 | 23 | 21 | 32 |
| OPM % | 3.18% | 5.18% | 9.16% | 9.45% | 11.07% | 9.95% | 11.05% | 8.69% | 9.08% | 8.15% | 9.16% | 7.51% | 10.22% |
| 2 | -1 | 2 | 3 | 0 | 3 | 3 | 4 | 3 | 4 | 3 | 5 | 3 | |
| Interest | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Depreciation | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Profit before Tax | 5 | 5 | 15 | 18 | 21 | 23 | 24 | 22 | 22 | 20 | 25 | 25 | 35 |
| Tax % | 24.56% | 22.14% | 27.52% | 25.07% | 25.14% | 25.96% | 25.67% | 26.22% | 25.13% | 26.14% | 25.09% | 25.62% | 25.32% |
| Net Profit | 0 | 0 | 0 | 0 | 16 | 17 | 18 | 16 | 16 | 15 | 18 | 19 | 26 |
| 1.20 | 1.18 | 3.22 | 4.00 | 3.88 | 4.21 | 4.33 | 3.92 | 4.03 | 3.67 | 4.50 | 4.61 | 6.40 |
Profit & Loss
Consolidated Figures in Rs. Crores / View Standalone
| Mar 2017 | Mar 2018 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | TTM | |
|---|---|---|---|---|---|---|---|---|---|
| 250 | 339 | 399 | 435 | 613 | 785 | 668 | 848 | 1,071 | |
| 229 | 296 | 380 | 393 | 556 | 710 | 623 | 765 | 976 | |
| Operating Profit | 21 | 43 | 19 | 42 | 57 | 74 | 45 | 83 | 94 |
| OPM % | 8.31% | 12.74% | 4.81% | 9.65% | 9.25% | 9.45% | 6.73% | 9.80% | 8.82% |
| 1 | 3 | 8 | 7 | 10 | 11 | 7 | 13 | 15 | |
| Interest | 6 | 6 | 6 | 5 | 7 | 5 | 4 | 1 | 1 |
| Depreciation | 2 | 2 | 2 | 2 | 3 | 3 | 5 | 5 | 5 |
| Profit before Tax | 14 | 38 | 19 | 41 | 57 | 77 | 43 | 90 | 105 |
| Tax % | 36.68% | 34.35% | 26.99% | 30.10% | 24.93% | 25.95% | 25.51% | 25.74% | 25.50% |
| Net Profit | 9 | 25 | 14 | 29 | 43 | 57 | 32 | 67 | 78 |
| EPS | 0.00 | 0.00 | 4.08 | 7.39 | 12.61 | 17.32 | 7.87 | 16.34 | — |
| Dividend Payout % | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 6.12% | — |
COMPOUNDED SALES GROWTH
- 10 Years:
- —
- 5 Years:
- 16%
- 3 Years:
- 11%
COMPOUNDED PROFIT GROWTH
- 10 Years:
- —
- 5 Years:
- 38%
- 3 Years:
- 17%
STOCK PRICE CAGR
- 10 Years:
- —
- 5 Years:
- —
- 3 Years:
- —
- 1 Year:
- 28%
RETURN ON EQUITY
- 10 Years:
- —
- 5 Years:
- 24%
- 3 Years:
- 19%
- Last Year:
- 15%
Balance Sheet
Consolidated Figures in Rs. Crores / View Standalone
| Mar 2017 | Mar 2018 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | |
|---|---|---|---|---|---|---|---|---|
| Equity Capital | 1 | 1 | 1 | 1 | 1 | 32 | 39 | 39 |
| Minority Interest | 0 | 2 | 5 | 11 | 4 | 6 | 7 | 10 |
| 30 | 53 | 84 | 107 | 151 | 176 | 359 | 426 | |
| 61 | 50 | 51 | 75 | 94 | 70 | 11 | 0 | |
| Trade Payables | 3 | 5 | 3 | 7 | 5 | 8 | 8 | 17 |
| 8 | 14 | 5 | 9 | 8 | 6 | 24 | 7 | |
| Total Liabilities | 102 | 126 | 149 | 210 | 264 | 298 | 448 | 498 |
| 14 | 14 | 21 | 23 | 22 | 35 | 42 | 39 | |
| Capital Work in Progress | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 1 |
| 0 | 0 | 6 | 9 | 8 | 3 | 43 | 51 | |
| 35 | 41 | 46 | 49 | 88 | 104 | 56 | 111 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 117 | 142 | |
| Cash & Bank | 0 | 1 | 1 | 5 | 8 | 5 | 147 | 105 |
| 54 | 69 | 76 | 125 | 130 | 150 | 44 | 48 | |
| Total Assets | 102 | 126 | 149 | 210 | 264 | 298 | 448 | 498 |
Cash Flows
Consolidated Figures in Rs. Crores / View Standalone
| Mar 2017 | Mar 2018 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | |
|---|---|---|---|---|---|---|---|---|
| -9 | 28 | 47 | 2 | 22 | 51 | 78 | -11 | |
| Cash from Investing | -6 | -2 | -11 | -6 | -5 | -5 | -140 | 25 |
| Cash from Financing | 18 | -16 | -30 | 17 | -0 | -29 | 107 | -29 |
| -1 | 1 | -0 | 4 | 1 | -2 | 43 | -15 |
Ratios
Consolidated Figures in Rs. Crores / View Standalone
| Mar 2017 | Mar 2018 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | |
|---|---|---|---|---|---|---|---|---|
| PER SHARE | ||||||||
| EPS (₹) | 75.65 | 189.08 | 106.20 | 192.11 | 327.91 | 17.32 | 7.87 | 16.34 |
| Book Value (₹) | 252.48 | 441.56 | 696.32 | 889.16 | 1250.97 | 65.47 | 101.67 | 118.60 |
| Dividend per Share (₹) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 |
| Cash EPS (₹) | 3.43 | 8.58 | 4.99 | 9.82 | 14.44 | 18.99 | 9.35 | 18.41 |
| PROFITABILITY | ||||||||
| Operating Margin % | 8.72% | 13.72% | 6.87% | 11.23% | 10.92% | 10.90% | 6.73% | 9.80% |
| Net Margin % | 3.67% | 7.43% | 3.49% | 6.62% | 7.04% | 7.24% | 4.81% | 7.87% |
| ROE % | 29.77% | 59.59% | 20.10% | 29.78% | 33.03% | 31.53% | 10.60% | 15.47% |
| ROCE % | 21.63% | 44.86% | 21.03% | 29.05% | 29.93% | 31.28% | 13.65% | 20.78% |
| 8.96% | 22.14% | 10.15% | 16.03% | 18.19% | 20.21% | 8.61% | 14.11% | |
| EFFICIENCY | ||||||||
| Debtor Days | 53 | 48 | 47 | 59 | 55 | 49 | 63 | 56 |
| Inventory Days | 51 | 41 | 40 | 39 | 41 | 45 | 44 | 36 |
| Payable Days | 5 | 6 | 4 | 5 | 5 | 4 | 6 | 7 |
| 98 | 83 | 82 | 93 | 91 | 90 | 102 | 85 | |
| FINANCIAL HEALTH | ||||||||
| Debt to Equity (x) | 2.02x | 0.96x | 0.62x | 0.69x | 0.62x | 0.34x | 0.03x | 0.00x |
| Interest Coverage (x) | 3.57x | 7.25x | 3.96x | 8.73x | 9.42x | 15.33x | 11.76x | 73.33x |
| 1.57x | 1.98x | 2.23x | 2.07x | 2.20x | 3.34x | 9.98x | 19.91x | |
| GROWTH | ||||||||
| Revenue Growth % | 0.00% | 35.75% | 17.67% | 8.99% | 40.78% | 28.03% | -14.90% | 27.00% |
| Operating Profit Growth % | 0.00% | 113.45% | -41.08% | 78.17% | 37.00% | 27.69% | -37.49% | 80.63% |
| Net Profit Growth % | 0.00% | 175.12% | -44.69% | 106.40% | 49.75% | 31.69% | -43.46% | 107.92% |
| 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -54.54% | 107.46% | |
| VALUATION | ||||||||
| P/E (x) | 0.00x | 0.00x | 0.00x | 0.00x | 0.00x | 0.00x | 21.86x | 18.41x |
| P/B (x) | 0.00x | 0.00x | 0.00x | 0.00x | 0.00x | 0.00x | 1.69x | 2.54x |
| Dividend Yield % | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.33% |
| 0.00x | 0.00x | 0.00x | 0.00x | 0.00x | 0.00x | 10.14x | 11.12x |
Documents
Corporate disclosures, annual reports, credit ratings, and concall transcripts
2026-09-05 - J.G.Chemicals Limited has informed the Exchange about Copy of Newspaper Publication
2026-09-04 - J.G.Chemicals Limited has informed the Exchange regarding Notice of Annual General Meeting to be held on September 30, 2026
2026-09-04 - J.G.Chemicals Limited has informed the Exchange that Record date for the purpose of Dividend is 23-Sep-2026.
2026-09-02 - J.G.Chemicals Limited has informed the Exchange about Schedule of meet
2026-09-01 - J.G.Chemicals Limited has informed the Exchange about Schedule of meet
2026-08-18 - J.G.Chemicals Limited has informed the Exchange regarding 'Intimation of material event under Regulation 30(3) & 30(9) of SEBI (LODR) Regulations, 2015 - General'.
2026-08-13 - J.G.Chemicals Limited has informed the Exchange about Transcript
2026-08-10 - J.G.Chemicals Limited has informed the Exchange about Schedule of meet
2026-08-10 - J.G.Chemicals Limited has informed the Exchange about Schedule of meet
News
Recent coverage and analyst commentary for JGCHEM
Loading news…
AI Stock Analyst
JG Chemicals Ltd.
Sign in to Chat with AI
Log in with your 5nance account to ask institutional questions about performance, financials, and outlook.
✨ Sign In to ChatFree 5nance Account

