OLA Electric Mobility Ltd.
•Add ratio to table
ABOUT
KEY POINTS
Revenue Breakup Mar 2026 • Automotive: 99.1% • Cell: 0.9%
AI Sector View
AI GENERATEDAutomobile and Auto Components
Domestic auto demand remains strong across categories, with total vehicles registered up 27% YoY (2026-07), passenger vehicle sales up 14% YoY (2026-06), 2-wheelers up 23% YoY (2026-06), and tractor sales up 18% YoY (2026-07). Core demand is reinforced by vehicle sales of 395199 units (Jul/26) and car registrations of 457810 units (Jul/26), outweighing FPI outflows of INR -11826 crore over 3 months to 2026-08-31. The stance stays positive because fundamentals are stronger than positioning.
PROS
- Working capital cycle has improved - days down from 251 to 65
- Institutional investors have been accumulating - FII+DII up 8.9pp
CONS
- Company is loss-making at the operating / net level
- Operating cash flow has been negative in recent years
- Receivables are growing faster than sales - a possible quality concern
- Company has a low return on equity of -55.3% over last 3 years
- Company has a low return on capital employed of -28.1%
- Promoter holding has decreased over last 2 years: -37.7pp
* The pros and cons are machine generated based on quantitative rules.
Peer comparison
| Name | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| BAJAJ-AUTO | 11684.00 | 27.30 | 321080.80 | 1.28 | 3188.75 | 44.26 | 21688.83 | 71.50 | 28.68 | 20.88 |
| EICHERMOT | 7540.00 | 35.86 | 206989.37 | 1.09 | 1462.51 | 21.35 | 6632.42 | 34.11 | 30.54 | 26.51 |
| TVSMOTOR | 4127.50 | 57.21 | 196092.21 | 0.29 | 1057.61 | 64.52 | 16295.52 | 33.46 | 18.24 | 14.38 |
| HEROMOTOCO | 5225.00 | 19.19 | 104573.78 | 3.54 | 1417.93 | -91.69 | 13126.35 | 34.94 | 35.92 | 12.97 |
| ATHERENERG | 1655.50 | 0.00 | 65657.75 | 0.00 | -510.90 | — | 12169.20 | — | -21.59 | -2.73 |
| OLAELEC | 38.56 | 0.00 | 17847.14 | 0.00 | -336.00 | 21.50 | 455.00 | -45.05 | -20.87 | -36.26 |
| ATULAUTO | 447.05 | 26.26 | 1240.62 | 0.67 | 8.04 | 290.29 | 218.43 | 44.73 | 11.27 | 7.72 |
| URJA | 9.02 | 459.41 | 502.60 | 0.00 | 0.43 | -55.42 | 13.96 | -26.55 | 1.40 | 3.99 |
| WARDINMOBI | 5.74 | 183.30 | 172.67 | 0.00 | 0.17 | -84.77 | 61.64 | 91.02 | 12.48 | 6.17 |
Quarterly Results
Consolidated Figures in Rs. Crores / View Standalone
| Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1,243 | 873 | 1,296 | 1,598 | 1,644 | 1,214 | 1,045 | 611 | 828 | 690 | 470 | 265 | 455 | |
| 1,461 | 1,308 | 1,597 | 1,910 | 1,849 | 1,593 | 1,505 | 1,306 | 1,065 | 893 | 741 | 546 | 820 | |
| Operating Profit | -218 | -435 | -301 | -312 | -205 | -379 | -460 | -695 | -237 | -203 | -271 | -281 | -365 |
| OPM % | -17.54% | -49.83% | -23.23% | -19.52% | -12.47% | -31.22% | -44.02% | -113.75% | -28.62% | -29.42% | -57.66% | -106.04% | -80.22% |
| 34 | 49 | 71 | 73 | 51 | 100 | 127 | 117 | 68 | 66 | 34 | 39 | 29 | |
| Interest | 36 | 46 | 43 | 61 | 67 | 84 | 93 | 122 | 94 | 109 | 80 | 77 | 73 |
| Depreciation | 47 | 92 | 103 | 116 | 126 | 132 | 138 | 170 | 165 | 172 | 170 | 177 | 127 |
| Profit before Tax | -267 | -524 | -376 | -416 | -347 | -495 | -564 | -870 | -428 | -418 | -487 | -496 | -336 |
| Tax % | -0.00% | -0.00% | -0.00% | -0.00% | -0.00% | -0.00% | -0.00% | -0.00% | -0.00% | -0.00% | -0.00% | -0.81% | -0.00% |
| Net Profit | 0 | 0 | 0 | 0 | -347 | -495 | -564 | -870 | -428 | -418 | -487 | -500 | -336 |
| -0.71 | -1.39 | -1.02 | -1.14 | -0.95 | -1.20 | -1.28 | -1.97 | -0.97 | -0.95 | -1.10 | -1.13 | -0.75 |
Profit & Loss
Consolidated Figures in Rs. Crores / View Standalone
| Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | TTM | |
|---|---|---|---|---|---|---|---|
| 1 | 373 | 2,631 | 5,010 | 4,514 | 2,253 | 1,880 | |
| 285 | 1,174 | 3,883 | 6,277 | 6,235 | 3,238 | 3,000 | |
| Operating Profit | -284 | -800 | -1,252 | -1,267 | -1,721 | -985 | -1,120 |
| OPM % | -32874.88% | -214.34% | -47.60% | -25.29% | -38.13% | -43.72% | -59.57% |
| 105 | 83 | 55 | 227 | 395 | 207 | 168 | |
| Interest | 1 | 18 | 108 | 186 | 384 | 367 | 339 |
| Depreciation | 20 | 49 | 167 | 358 | 566 | 684 | 646 |
| Profit before Tax | -199 | -784 | -1,472 | -1,584 | -2,276 | -1,829 | -1,737 |
| Tax % | -0.00% | -0.00% | -0.00% | -0.00% | -0.00% | -0.22% | -0.23% |
| Net Profit | -199 | -784 | -1,472 | -1,584 | -2,276 | -1,833 | -1,741 |
| EPS | -0.59 | -2.23 | -3.91 | -8.10 | -5.16 | -4.16 | — |
| Dividend Payout % | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | — |
COMPOUNDED SALES GROWTH
- 10 Years:
- —
- 5 Years:
- 382%
- 3 Years:
- -5%
COMPOUNDED PROFIT GROWTH
- 10 Years:
- —
- 5 Years:
- —
- 3 Years:
- —
STOCK PRICE CAGR
- 10 Years:
- —
- 5 Years:
- —
- 3 Years:
- —
- 1 Year:
- -34%
RETURN ON EQUITY
- 10 Years:
- —
- 5 Years:
- -69%
- 3 Years:
- -55%
- Last Year:
- -45%
Balance Sheet
Consolidated Figures in Rs. Crores / View Standalone
| Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|---|---|---|
| 0 | 1,955 | 1,955 | 1,955 | 4,411 | 4,411 | |
| 1,927 | -157 | -1,576 | -3,163 | 558 | -1,185 | |
| 41 | 799 | 1,786 | 2,709 | 3,431 | 2,394 | |
| Trade Payables | 43 | 357 | 693 | 1,349 | 951 | 679 |
| 101 | 2,441 | 2,714 | 4,885 | 1,724 | 1,489 | |
| Total Liabilities | 2,113 | 5,396 | 5,573 | 7,735 | 11,075 | 7,788 |
| 104 | 1,025 | 1,219 | 2,492 | 3,154 | 2,781 | |
| Capital Work in Progress | 5 | 18 | 131 | 419 | 254 | 496 |
| 455 | 1,102 | 276 | 64 | 40 | 0 | |
| 3 | 284 | 584 | 694 | 784 | 269 | |
| 0 | 0 | 0 | 158 | 9 | 31 | |
| Cash & Bank | 1,366 | 2,097 | 1,529 | 1,663 | 3,516 | 1,542 |
| 179 | 869 | 1,834 | 2,245 | 3,318 | 2,669 | |
| Total Assets | 2,113 | 5,396 | 5,573 | 7,735 | 11,075 | 7,788 |
Cash Flows
Consolidated Figures in Rs. Crores / View Standalone
| Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|---|---|---|
| -248 | -884 | -1,511 | -633 | -2,391 | -775 | |
| Cash from Investing | 549 | -1,322 | -319 | -1,136 | -2,864 | 2,002 |
| Cash from Financing | 3 | 3,085 | 659 | 1,590 | 5,429 | -1,201 |
| 300 | 878 | -1,167 | -179 | 174 | 26 |
Ratios
Consolidated Figures in Rs. Crores / View Standalone
| Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|---|---|---|
Documents
Corporate disclosures, annual reports, credit ratings, and concall transcripts
2026-09-09 - Ola Electric Mobility Limited has informed the Exchange about Copy of Newspaper Publication
2026-09-08 - Ola Electric Mobility Limited has informed the Exchange about General Updates- Business Responsibility & Sustainability Reporting
2026-09-08 - Ola Electric Mobility Limited has informed the Exchange about dispatch of letters to members whose e-mail address is not registered with the Company/Registrar and Share Transfer Agent/Depositories Participants.
2026-09-08 - Ola Electric Mobility Limited has informed the Exchange regarding Notice of Annual General Meeting to be held on September 30, 2026
2026-09-07 - Ola Electric Mobility Limited has informed the Exchange about Copy of Newspaper Publication
2026-09-05 - Ola Electric Mobility Limited has informed the Exchange regarding Resignation of Mr. Hyun Shik Park as Chief Operations Officer designated as a Senior Management Personnel of the Company w.e.f. September 05, 2026.
2026-09-05 - Ola Electric Mobility Limited has informed the Exchange about Resignation of Director/KMP/SMP
2026-09-05 - Ola Electric Mobility Limited has informed the Exchange about change in Management
2026-09-05 - Ola Electric Mobility Limited has informed the Exchange regarding Re-appointment of Ms. Shradha Sharma (DIN: 03557496) as an Non-Executive Independent Director of the company w.e.f. December 06, 2026.
News
Recent coverage and analyst commentary for OLAELEC
Loading news…
AI Stock Analyst
OLA Electric Mobility Ltd.
Sign in to Chat with AI
Log in with your 5nance account to ask institutional questions about performance, financials, and outlook.
✨ Sign In to ChatFree 5nance Account

