INDEX
Nifty Smallcap 250
Index overview & constituents
Close: 18,340
FactsheetNifty Smallcap 250 represents the balance 250 companies (companies ranked 251-500) from Nifty 500. This index intends to measure the performance of small market capitalisation companies. Nifty Smallcap 250 Index is computed using free float market capitalization method, wherein the level of the index reflects the total free float market value of all the stocks in the index relative to particular base market capitalization value. Nifty Smallcap 250 can be used for a variety of purposes such as benchmarking fund portfolios, launching of index funds, ETFs and structured products.
- Median Pb
- 3.31
- Median Pe
- 34.35
- Avg Opm Pct
- -8.53%
- Industry Pb
- 4.79
- Industry Pe
- 36.97
- Avg Sector Roe
- 13.31
- Avg Sector Roce
- 17.07
- Total Companies
- 242
- Industry Roe Pct
- 13.31%
- Avg Asset Turnover
- 0.80
- Avg Dividend Yield
- 0.78
- Median Debtor Days
- 45.94
- Total Sub Industry
- 89
- Industry Book Value
- 258.47
- Top 3 Market Cap Cr
- 2,60,519
- Total Market Cap Cr
- 50,80,176
- Total Broad Industry
- 36
- Weighted Industry Pb
- 5.53
- Weighted Industry Pe
- 100.92
- Avg Cfo To Net Profit
- 0
- Avg Dividend Payout Pct
- 19.63%
- Industry Debt To Equity
- 0.62
- Top 3 Concentration Pct
- 5.13%
- Median Interest Coverage
- 1
- Sector Concentration Pct
- 5.13%
- Avg Sector Debt To Equity
- 0.62
- Avg Quarterly Profit Growth Yoy
- 50.62
Stocks in this sector
| S.No. | Name | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Meesho Ltd. | Retailing | e-Commerce | 1,00,204 | 217 | — | 16.22 | 8 | 0% | -41.20% | -59.40% | 1 |
| 2. | IDBI Bank Ltd. | Bank | Bank - Private | 89,718 | 83 | 9.60 | 1.09 | 58 | 0% | 14.80% | 16.50% | 10 |
| 3. | Welspun Corp Ltd. | Iron & Steel | Steel & Iron Products | 70,597 | 2,677 | 30.60 | 2.35 | 363 | 0.19% | 23.90% | 19.60% | 5 |
| 4. | Aster DM Quality Care Ltd. | Healthcare | Hospital & Healthcare Services | 66,504 | 763 | 208.70 | 7.95 | 57 | 0.39% | 11.50% | 9.30% | 10 |
| 5. | Ather Energy Ltd. | Automobile & Ancillaries | Automobile Two & Three Wheelers | 65,658 | 1,656 | 0 | 11.75 | 98 | 0% | -21.60% | -37.50% | 1 |
| 6. | RBL Bank Ltd. | Bank | Bank - Private | 64,023 | 413 | 71.20 | 1.08 | 276 | 0.24% | 6.50% | 5.50% | 10 |
| 7. | Indian Overseas Bank | Bank | Bank - Public | 63,797 | 33 | 10.70 | 1.80 | 18 | 0% | 11.30% | 17.40% | 10 |
| 8. | The Fertilisers And Chemicals Travancore Ltd. | Chemicals | Fertilizers | 50,430 | 780 | 1,804 | 30.19 | 20 | 0% | 11.30% | 3% | 10 |
| 9. | Hindustan Copper Ltd. | Non - Ferrous Metals | Metal - Non Ferrous | 49,739 | 514 | 43.80 | 13.15 | 38 | 0.56% | 39.40% | 30.70% | 5 |
| 10. | Sona BLW Precision Forgings Ltd. | Automobile & Ancillaries | Auto Ancillary | 49,241 | 788 | 70.80 | 5.06 | 98 | 0.43% | 14.70% | 11.10% | 10 |
| 11. | Gland Pharma Ltd. | Healthcare | Pharmaceuticals & Drugs | 48,215 | 2,922 | 42.70 | 2.71 | 644 | 0.68% | 15% | 10.60% | 1 |
| 12. | Aegis Logistics Ltd. | Trading | Trading | 47,494 | 1,354 | 38 | 3.47 | 188 | 0.64% | 19.80% | 20.70% | 1 |
| 13. | Aditya Infotech Ltd. | Trading | Trading | 45,311 | 3,826 | 94.90 | 11.38 | 170 | 0.04% | 29.50% | 25.70% | 1 |
| 14. | Navin Fluorine International Ltd. | Chemicals | Chemicals | 43,823 | 8,544 | 55.50 | 7.98 | 818 | 0.18% | 21.40% | 20.20% | 2 |
| 15. | Physicswallah Ltd. | Education & Training | Educational Institutions | 39,523 | 136 | 1,939 | 5.95 | 15 | 0% | 3.70% | -1% | 1 |
| 16. | Poonawalla Fincorp Ltd. | Finance | Finance - NBFC | 39,137 | 445 | 49.70 | 2.93 | 147 | 0% | 7.50% | 5.90% | 2 |
| 17. | Narayana Hrudayalaya Ltd. | Healthcare | Hospital & Healthcare Services | 38,161 | 1,869 | 46.80 | 7.23 | 232 | 0.24% | 16.20% | 19.90% | 10 |
| 18. | Emcure Pharmaceuticals Ltd. | Healthcare | Pharmaceuticals & Drugs | 37,499 | 1,979 | 37.10 | 6.13 | 276 | 0.18% | 25.30% | 20.10% | 10 |
| 19. | Anand Rathi Wealth Ltd. | Finance | Finance - Others | 36,702 | 2,211 | 78.90 | 26.29 | 70 | 0.29% | 64.50% | 48.60% | 5 |
| 20. | HFCL Ltd. | Telecom | Telecom-Infrastructure | 35,732 | 234 | 62.40 | 2.13 | 34 | 0.09% | 10.90% | 7.30% | 1 |
| 21. | PTC Industries Ltd. | Automobile & Ancillaries | Castings/Forgings | 35,520 | 23,630 | 282.80 | 14.96 | 1,022 | 0% | 8.40% | 7% | 10 |
| 22. | Wockhardt Ltd. | Healthcare | Pharmaceuticals & Drugs | 35,442 | 2,179 | 86.70 | 3.87 | 310 | 0% | 6.80% | 4.30% | 5 |
| 23. | Sai Life Sciences Ltd. | Healthcare | Pharmaceuticals & Drugs | 33,669 | 1,585 | 93.10 | 8.29 | 120 | 0% | 21% | 15.20% | 1 |
| 24. | Himadri Speciality Chemical Ltd. | Chemicals | Carbon Black | 33,547 | 665 | 42 | 4.73 | 98 | 0.12% | 22.40% | 18.10% | 1 |
| 25. | Star Health and Allied Insurance Company Ltd. | Insurance | Insurance | 33,092 | 563 | 39.20 | 3.55 | 172 | 0% | 9.70% | 7.60% | 10 |
| 26. | Delhivery Ltd. | Logistics | Logistics | 32,864 | 439 | 351.40 | 3.38 | 123 | 0% | 3% | 1.70% | 1 |
| 27. | Aegis Vopak Terminals Ltd. | Miscellaneous | Miscellaneous | 32,669 | 295 | 130.60 | 5.26 | 31 | 0.07% | 11.80% | 16.40% | 10 |
| 28. | Krishna Institute of Medical Sciences Ltd | Healthcare | Hospital & Healthcare Services | 32,292 | 769 | 158.10 | 11.08 | 90 | 0% | 11.50% | 11% | 2 |
| 29. | Karur Vysya Bank Ltd. | Bank | Bank - Private | 32,274 | 334 | 11.80 | 1.98 | 154 | 0.78% | 23.60% | 19.30% | 2 |
| 30. | Dr. Lal Pathlabs Ltd. | Healthcare | Hospital & Healthcare Services | 32,049 | 1,909 | 59.10 | 9.01 | 156 | 1.07% | 29.60% | 22.40% | 10 |
| 31. | Nuvama Wealth Management Ltd. | Finance | Finance - Stock Broking | 32,013 | 1,737 | 29.60 | 5.22 | 235 | 1.60% | 17.50% | 28% | 2 |
| 32. | Aditya Birla Sun Life AMC Ltd. | Finance | Finance - Asset Management | 31,832 | 1,110 | 31.60 | 6.43 | 147 | 2.32% | 32.70% | 25.70% | 5 |
| 33. | Kirloskar Oil Engines Ltd. | Automobile & Ancillaries | Diesel Engines | 31,544 | 2,169 | 57.80 | 5.37 | 254 | 0.32% | 14.50% | 16.80% | 2 |
| 34. | Tata Technologies Ltd. | IT | IT - Software | 30,931 | 762 | 55.50 | 5.29 | 101 | 1.54% | 19.60% | 14.60% | 2 |
| 35. | Manappuram Finance Ltd. | Finance | Finance - NBFC | 30,904 | 329 | 21.30 | 1.52 | 171 | 0.61% | 8.30% | 7.10% | 2 |
| 36. | Mangalore Refinery And Petrochemicals Ltd. | Crude Oil | Refineries | 30,828 | 176 | 9.80 | 2.22 | 86 | 2.27% | 18.10% | 14.20% | 10 |
| 37. | Redington Ltd. | Trading | Trading | 30,775 | 394 | 18.10 | 1.53 | 136 | 1.52% | 19% | 13.60% | 2 |
| 38. | PNB Housing Finance Ltd. | Finance | Finance - Housing | 30,644 | 1,179 | 13.20 | 1.03 | 756 | 0.68% | 9.40% | 12.70% | 10 |
| 39. | Syrma SGS Technology Ltd. | Electricals | Electronics - Components | 30,634 | 1,589 | 83.20 | 5.22 | 154 | 0.09% | 17.70% | 15% | 10 |
| 40. | Craftsman Automation Ltd. | Automobile & Ancillaries | Auto Ancillary | 30,506 | 11,669 | 65.60 | 5.11 | 2,070 | 0.10% | 14.60% | 12.50% | 5 |
| 41. | Neuland Laboratories Ltd. | Healthcare | Pharmaceuticals & Drugs | 30,197 | 23,535 | 60.70 | 8.23 | 1,575 | 0.14% | 27.50% | 21.40% | 10 |
| 42. | UCO Bank | Bank | Bank - Public | 30,070 | 24 | 12.20 | 1.61 | 22 | 1.83% | 11.10% | 9.40% | 10 |
| 43. | Shyam Metalics And Energy Ltd. | Iron & Steel | Steel & Iron Products | 29,989 | 1,075 | 26.70 | 1.86 | 426 | 0.42% | 13.90% | 9.60% | 10 |
| 44. | Netweb Technologies India Ltd. | Consumer Durables | IT - Hardware | 29,884 | 5,027 | 114.60 | 24.39 | 338 | 0.06% | 38% | 33% | 2 |
| 45. | Inventurus Knowledge Solutions Ltd. | IT | IT - Software | 29,789 | 1,741 | 39 | 8.34 | 170 | 0% | 32.70% | 32.30% | 1 |
| 46. | Schneider Electric Infrastructure Ltd. | Capital Goods | Electric Equipment | 29,355 | 1,227 | 159.70 | 26.52 | 32 | 0% | 31% | 32.50% | 2 |
| 47. | ZF Commercial Vehicle Control Systems India Ltd. | Automobile & Ancillaries | Auto Ancillary | 29,008 | 2,548 | 58.10 | 7.15 | 338 | 0.03% | 20.20% | 15% | 5 |
| 48. | Cholamandalam Financial Holdings Ltd. | Finance | Finance - Investment | 28,650 | 1,529 | 10.70 | 1.68 | 910 | 0.09% | 10.50% | 39.50% | 1 |
| 49. | Bandhan Bank Ltd. | Bank | Bank - Private | 28,469 | 177 | 21 | 0.90 | 160 | 0.85% | 6.40% | 4.90% | 10 |
| 50. | Central Depository Services (India) Ltd. | Business Services | Depository Services | 28,424 | 1,360 | 60.30 | 11.94 | 99 | 0.94% | 32.70% | 24.50% | 10 |
| 51. | Acme Solar Holdings Ltd. | Power | Power Generation/Distribution | 28,406 | 402 | 47.10 | 3.18 | 113 | 0.05% | 9.20% | 10.50% | 2 |
| 52. | Piramal Pharma Ltd. | Healthcare | Pharmaceuticals & Drugs | 28,125 | 211 | — | 2.24 | 60 | 0% | 1.20% | -4% | 10 |
| 53. | Angel One Ltd. | Finance | Finance - Stock Broking | 27,878 | 305 | 27 | 3.51 | 67 | 1.33% | 14.90% | 16.10% | 1 |
| 54. | Central Bank Of India | Bank | Bank - Public | 27,833 | 31 | 6.10 | 0.81 | 41 | 3.90% | 8.30% | 13.20% | 10 |
| 55. | Garden Reach Shipbuilders & Engineers Ltd. | Ship Building | Ship Building | 27,785 | 2,428 | 34.70 | 8.60 | 244 | 0.81% | 43.70% | 31.80% | 10 |
| 56. | RR Kabel Ltd. | Electricals | Cable | 27,423 | 2,424 | 45.10 | 5.70 | 246 | 0.39% | 28.40% | 20.80% | 5 |
| 57. | Data Patterns (India) Ltd. | Capital Goods | Aerospace & Defense | 27,056 | 4,829 | 3,518 | — | — | 0.21% | 11.10% | 5.90% | 2 |
| 58. | Urban Company Ltd. | Business Services | Professional Services | 25,747 | 167 | — | 10.10 | 11 | 0% | -8.20% | -15.30% | 1 |
| 59. | Capri Global Capital Ltd. | Finance | Finance - Investment | 25,603 | 266 | 22.70 | 2.23 | 78 | 0.08% | 11.70% | 16.60% | 1 |
| 60. | IIFL Finance Ltd. | Finance | Finance - NBFC | 25,602 | 601 | 12.20 | 1.33 | 339 | 0.67% | 11.10% | 14% | 2 |
| 61. | Amber Enterprises India Ltd. | Consumer Durables | Air Conditioners | 25,524 | 7,245 | 265.70 | 5.33 | 1,228 | 0% | 10% | 6.90% | 10 |
| 62. | ITI Ltd. | Telecom | Telecommunication - Equipment | 25,242 | 263 | 95.90 | 15.23 | 19 | 0% | 0.30% | -12.80% | 10 |
| 63. | Asahi India Glass Ltd. | Construction Materials | Glass | 25,114 | 986 | 57.40 | 5.09 | 160 | 0.20% | 11.80% | 10.50% | 1 |
| 64. | Timken India Ltd. | Automobile & Ancillaries | Bearings | 24,825 | 3,302 | 59.80 | 8.35 | 403 | 0.08% | 19.10% | 14.30% | 10 |
| 65. | Kalpataru Projects International Ltd. | Infrastructure | Engineering - Construction | 24,507 | 1,436 | 21.60 | 2.32 | 474 | 0.77% | 18.90% | 14.40% | 2 |
| 66. | Prime Focus Ltd. | Business Services | Business Support | 24,189 | 311 | 209.30 | 4.86 | 26 | 0% | 2.70% | -102.80% | 1 |
| 67. | Motherson Sumi Wiring India Ltd. | Automobile & Ancillaries | Auto Ancillary | 24,073 | 36 | 38.40 | 11.32 | 3 | 1.60% | 43.70% | 32.40% | 1 |
| 68. | Emmvee Photovoltaic Power Ltd. | Capital Goods | Electric Equipment | 23,962 | 346 | 18.80 | 5.88 | 59 | 0.29% | 28.80% | 104.60% | 2 |
| 69. | Gabriel India Ltd. | Automobile & Ancillaries | Auto Ancillary | 23,845 | 1,346 | 80.10 | 8.66 | 81 | 0.37% | 26.40% | 19.80% | 1 |
| 70. | Gillette India Ltd. | FMCG | Household & Personal Products | 23,813 | 7,307 | 35.60 | 25.38 | 335 | 3.28% | 90.60% | 67.50% | 10 |
| 71. | Sumitomo Chemical India Ltd. | Chemicals | Pesticides & Agrochemicals | 23,809 | 476 | 41.10 | 5.37 | 72 | 0.27% | 23.40% | 17.30% | 10 |
| 72. | IRB Infrastructure Developers Ltd. | Infrastructure | Engineering - Construction | 23,721 | 20 | 24.90 | 0.64 | 18 | 1.32% | 7.70% | 4.20% | 1 |
| 73. | Go Digit General Insurance Ltd. | Insurance | Insurance | 23,670 | 256 | 48.10 | 6.57 | 51 | 0% | 13.60% | 12.60% | 10 |
| 74. | Kaynes Technology India Ltd. | Electricals | Electronics - Components | 23,462 | 3,505 | 67.90 | 4.84 | 717 | 0% | 13.40% | 9.60% | 10 |
| 75. | Chennai Petroleum Corporation Ltd. | Crude Oil | Refineries | 23,434 | 1,573 | 5.60 | 1.30 | 814 | 3.94% | 35.20% | 32.10% | 10 |
| 76. | Pine Labs Ltd. | IT | Fintech | 23,348 | 202 | 183.40 | 3.04 | 51 | 0% | 4.20% | 2.40% | 1 |
| 77. | Force Motors Ltd. | Automobile & Ancillaries | Automobiles-Trucks/Lcv | 23,329 | 17,705 | 18.60 | 6.10 | 3,344 | 0.28% | 41.90% | 33.50% | 10 |
| 78. | CreditAccess Grameen Ltd. | Finance | Finance - NBFC | 22,901 | 1,424 | 18.90 | 2.38 | 515 | 0% | 10% | 10.60% | 10 |
| 79. | Granules India Ltd. | Healthcare | Pharmaceuticals & Drugs | 22,541 | 909 | 34 | 3.26 | 198 | 0.19% | 15.70% | 14.10% | 1 |
| 80. | City Union Bank Ltd. | Bank | Bank - Private | 22,491 | 227 | 16 | 1.69 | 111 | 0.66% | 13.50% | 13.20% | 1 |
| 81. | Jyoti CNC Automation Ltd. | Capital Goods | Engineering - Industrial Equipments | 22,468 | 985 | 69.80 | 8.21 | 91 | 0% | 21.30% | 18.20% | 2 |
| 82. | NBCC (India) Ltd. | Capital Goods | Engineering Consultancy | 22,424 | 83 | 30.20 | 6.94 | 12 | 1.20% | 41.70% | 27% | 1 |
| 83. | IFCI Ltd. | Finance | Finance Term Lending | 22,180 | 82 | 127.20 | 1.44 | 33 | 0% | 7.60% | 4.90% | 10 |
| 84. | Affle 3i Ltd. | IT | BPO/ITeS | 22,098 | 1,568 | 46.30 | 5.62 | 266 | 0% | 16.90% | 13.90% | 2 |
| 85. | Belrise Industries Ltd. | Automobile & Ancillaries | Auto Ancillary | 22,046 | 228 | 43.50 | 3.17 | 73 | 0.24% | 14.70% | 12.60% | 5 |
| 86. | Finolex Cables Ltd. | Electricals | Cable | 21,767 | 1,424 | 27.20 | 1.95 | 412 | 0.63% | 16.10% | 12.30% | 2 |
| 87. | Deepak Nitrite Ltd. | Chemicals | Chemicals | 21,647 | 1,588 | 27.60 | 3.01 | 453 | 0.47% | 11.60% | 9.80% | 2 |
| 88. | Anant Raj Ltd. | Realty | Construction - Real Estate | 21,558 | 598 | 37.30 | 2.52 | 165 | 0.17% | 12.20% | 11.10% | 2 |
| 89. | Indraprastha Gas Ltd. | Gas Transmission | Gas Transmission/Marketing | 21,266 | 152 | 15.60 | 1.77 | 83 | 3.13% | 18.20% | 14% | 2 |
| 90. | Sagility Ltd. | Business Services | Business Support | 21,136 | 45 | 21.30 | 1.96 | 21 | 0.33% | 13.80% | 10.40% | 10 |
| 91. | Caplin Point Laboratories Ltd. | Healthcare | Pharmaceuticals & Drugs | 20,939 | 2,755 | 31.50 | 3.27 | 483 | 0.29% | 25% | 20.80% | 2 |
| 92. | Brigade Enterprises Ltd. | Realty | Construction - Real Estate | 20,845 | 639 | 30 | 2.34 | 217 | 0.24% | 11% | 11.70% | 10 |
| 93. | The Ramco Cements Ltd. | Construction Materials | Cement & Construction Materials | 20,472 | 867 | 31.70 | 2.71 | 344 | 0.29% | 10.70% | 8.90% | 1 |
| 94. | Carborundum Universal Ltd. | Abrasives | Abrasives | 20,464 | 1,075 | 97.80 | 3.84 | 206 | 0.37% | 7.70% | 4.60% | 1 |
| 95. | Tenneco Clean Air India Ltd. | Automobile & Ancillaries | Auto Ancillary | 20,420 | 506 | 34 | 17.34 | 34 | 5.08% | 58.80% | 43.10% | 10 |
| 96. | The Great Eastern Shipping Company Ltd. | Logistics | Shipping | 20,144 | 1,412 | 5.40 | 1.19 | 1,280 | 2.49% | 18.40% | 18.80% | 10 |
| 97. | Aadhar Housing Finance Ltd. | Finance | Finance - Housing | 19,998 | 457 | 17.50 | 2.61 | 178 | 0% | 11.30% | 15.80% | 10 |
| 98. | Jindal Saw Ltd. | Iron & Steel | Steel & Iron Products | 19,943 | 312 | 30.50 | 0.93 | 198 | 0.64% | 10.40% | 7.70% | 1 |
| 99. | Welspun Living Ltd. | Textile | Textile | 19,632 | 208 | 70.70 | 2.13 | 51 | 0.05% | 6.40% | 4.40% | 1 |
| 100. | Elgi Equipments Ltd. | Capital Goods | Compressors / Pumps | 19,601 | 618 | 43.80 | 6.67 | 73 | 0.44% | 24.40% | 21.10% | 1 |
| 101. | CESC Ltd. | Power | Power Generation/Distribution | 19,274 | 145 | 12.40 | 1.59 | 98 | 4.13% | 11.50% | 13.20% | 1 |
| 102. | Kajaria Ceramics Ltd. | Construction Materials | Ceramics/Marble/Granite/Sanitaryware | 19,263 | 1,226 | 35.30 | 4.83 | 185 | 1.14% | 23.10% | 17% | 1 |
| 103. | Chalet Hotels Ltd. | Hospitality | Hotel, Resort & Restaurants | 19,192 | 877 | 36.30 | 4.15 | 172 | 0.23% | 17.20% | 19.20% | 10 |
| 104. | Eris Lifesciences Ltd. | Healthcare | Pharmaceuticals & Drugs | 18,806 | 1,356 | 29.20 | 4.62 | 291 | 0% | 14.50% | 19.20% | 1 |
| 105. | Sun TV Network Ltd. | Media & Entertainment | TV Broadcasting & Software Production | 18,737 | 476 | 12.30 | 1.77 | 336 | 2.63% | 16.10% | 11.90% | 5 |
| 106. | Castrol India Ltd. | Automobile & Ancillaries | Lubricants | 18,591 | 188 | 17.50 | 10.59 | 19 | 4.66% | 61.80% | 47.80% | 5 |
| 107. | Pfizer Ltd. | Healthcare | Pharmaceuticals & Drugs | 18,583 | 4,060 | 25.30 | 5.14 | 963 | 1.85% | 23.40% | 17.20% | 10 |
| 108. | Sarda Energy & Minerals Ltd. | Iron & Steel | Steel & Iron Products | 18,491 | 524 | 16.40 | 2.44 | 222 | 0.38% | 17.80% | 15.60% | 1 |
| 109. | Atul Ltd. | Chemicals | Chemicals | 18,385 | 6,244 | 23.10 | 3.02 | 2,199 | 0.48% | 15.10% | 11.70% | 10 |
| 110. | Gujarat Mineral Development Corporation Ltd. | Mining | Mining & Minerals | 18,291 | 575 | 19.10 | 2.54 | 228 | 1.65% | 18.30% | 14.20% | 2 |
| 111. | Onesource Specialty Pharma Ltd. | Healthcare | Pharmaceuticals & Drugs | 18,261 | 1,592 | — | 2.90 | 510 | 0% | 0.40% | -1.30% | 1 |
| 112. | TBO Tek Ltd. | Hospitality | Travel Services | 18,226 | 1,680 | 68.90 | 7.63 | 146 | 0% | 19.60% | 18.30% | 1 |
| 113. | Triveni Turbine Ltd. | Capital Goods | Engineering - Industrial Equipments | 18,092 | 570 | 53.80 | 9.69 | 47 | 0.75% | 35.90% | 26.30% | 1 |
| 114. | Leela Palaces Hotels & Resorts Ltd. | Hospitality | Hotel, Resort & Restaurants | 18,069 | 542 | 40.80 | 2.13 | 194 | 0% | 9% | 8.10% | 10 |
| 115. | EIH Ltd. | Hospitality | Hotel, Resort & Restaurants | 17,920 | 286 | 25.20 | 3.25 | 86 | 0.52% | 19.70% | 13.30% | 2 |
| 116. | Bayer CropScience Ltd. | Chemicals | Pesticides & Agrochemicals | 17,887 | 3,974 | 24.40 | 7.04 | 731 | 3.77% | 30.10% | 23.70% | 10 |
| 117. | Aarti Industries Ltd. | Chemicals | Chemicals | 17,852 | 493 | 33.60 | 2.43 | 168 | 0.20% | 7% | 7.30% | 5 |
| 118. | eClerx Services Ltd. | IT | BPO/ITeS | 17,850 | 1,900 | 24.50 | 5.17 | 280 | 0.05% | 40.20% | 30% | 10 |
| 119. | OLA Electric Mobility Ltd. | Automobile & Ancillaries | Automobile Two & Three Wheelers | 17,847 | 39 | — | 3.12 | 8 | 0% | -20.90% | -44.70% | 10 |
| 120. | Computer Age Management Services Ltd. | Business Services | Depository Services | 17,675 | 711 | 35.70 | 12.16 | 57 | 1.76% | 52.10% | 40.20% | 2 |
| 121. | Allied Blenders And Distillers Ltd. | Alcohol | Breweries & Distilleries | 17,673 | 632 | 80 | 6.82 | 61 | 0.85% | 18.50% | 13.80% | 2 |
| 122. | Poly Medicure Ltd. | Healthcare | Medical Equipment/Supplies/Accessories | 17,610 | 1,738 | 55.90 | 3.90 | 314 | 0.20% | 14% | 10.90% | 5 |
| 123. | Zydus Wellness Ltd. | FMCG | Consumer Food | 17,583 | 552 | 93.40 | 2.33 | 187 | 0.22% | 4.40% | 3.40% | 2 |
| 124. | Firstsource Solutions Ltd. | IT | BPO/ITeS | 17,583 | 248 | 26.20 | 3.35 | 62 | 2.22% | 17.30% | 16.30% | 10 |
| 125. | Sammaan Capital Ltd. | Finance | Finance - Housing | 17,171 | 147 | — | 0.97 | 153 | 0% | -4.70% | -36.50% | 2 |
| 126. | Devyani International Ltd. | FMCG | Consumer Food | 17,008 | 138 | — | 7.57 | 13 | 0% | 9% | -3.20% | 1 |
| 127. | Choice International Ltd. | Finance | Finance - Stock Broking | 16,905 | 760 | 71.10 | 8.51 | 75 | 0% | 19.40% | 20% | 10 |
| 128. | Minda Corporation Ltd. | Automobile & Ancillaries | Auto Ancillary | 16,865 | 705 | 33.70 | 4.77 | 114 | 0.20% | 13.70% | 11.70% | 2 |
| 129. | BEML Ltd. | Capital Goods | Construction Vehicles | 16,858 | 2,023 | 94.50 | 3.88 | 349 | 0.84% | 7.90% | 4.90% | 5 |
| 130. | Chambal Fertilisers and Chemicals Ltd. | Chemicals | Fertilizers | 16,797 | 419 | 8.70 | 1.64 | 273 | 2.62% | 25.50% | 20.40% | 10 |
| 131. | Deepak Fertilisers And Petrochemicals Corporation Ltd. | Chemicals | Chemicals | 16,725 | 1,320 | 17 | 1.68 | 579 | 0.76% | 12.10% | 11.30% | 10 |
| 132. | Travel Food Services Ltd. | Hospitality | Restaurants | 16,540 | 1,254 | 34.70 | 11.56 | 118 | 0.82% | 52.80% | 36.40% | 1 |
| 133. | Godawari Power And Ispat Ltd. | Iron & Steel | Steel & Iron Products | 16,461 | 244 | 20.40 | 2.93 | 88 | 0.41% | 20.20% | 15.20% | 1 |
| 134. | Vardhman Textiles Ltd. | Textile | Textile | 16,429 | 566 | 19.40 | 1.42 | 373 | 0.88% | 8.90% | 7.40% | 2 |
| 135. | Jubilant Pharmova Ltd. | Healthcare | Pharmaceuticals & Drugs | 16,328 | 1,025 | 46.40 | 1.82 | 448 | 0.49% | 8.70% | 6% | 1 |
| 136. | Five-Star Business Finance Ltd. | Finance | Finance - NBFC | 16,258 | 551 | 103.80 | — | — | 0.36% | 17.10% | 16.10% | 1 |
| 137. | JSW Cement Ltd. | Construction Materials | Cement & Construction Materials | 16,197 | 119 | 21.30 | 2.30 | 48 | 0.42% | -4.20% | -18.50% | 10 |
| 138. | Paradeep Phosphates Ltd. | Chemicals | Fertilizers | 16,196 | 156 | 15.10 | 1.64 | 69 | 0.96% | 15.10% | 18.20% | 10 |
| 139. | Graphite India Ltd. | Capital Goods | Electrodes & Welding Equipment | 16,103 | 826 | 75.60 | 2.06 | 309 | 0.85% | 4.40% | 2.90% | 2 |
| 140. | The Jammu & Kashmir Bank Ltd. | Bank | Bank - Private | 15,995 | 145 | 6.90 | 0.81 | 141 | 0% | 17.70% | 16.90% | 1 |
| 141. | Emami Ltd. | FMCG | Household & Personal Products | 15,884 | 364 | 21.20 | 5.87 | 70 | 2.75% | 29.50% | 27.60% | 1 |
| 142. | Concord Biotech Ltd. | Healthcare | Pharmaceuticals & Drugs | 15,762 | 1,506 | 57.20 | 5.27 | 198 | 0.50% | 18% | 13.50% | 1 |
| 143. | Nava Ltd. | Ferro Manganese | Ferro & Silica Manganese | 15,635 | 552 | 20.70 | 1.72 | 320 | 1.54% | 15.60% | 12.70% | 1 |
| 144. | PG Electroplast Ltd. | Consumer Durables | Consumer Durables - Domestic Appliances | 15,618 | 545 | 75.90 | 4.45 | 108 | 0.05% | 10.60% | 6.70% | 1 |
| 145. | Tata Chemicals Ltd. | Chemicals | Chemicals | 15,594 | 612 | — | 0.70 | 835 | 1.80% | -3.10% | -8% | 10 |
| 146. | DCM Shriram Ltd. | Diversified | Diversified | 15,593 | 1,000 | 10.90 | 2.26 | 539 | 1.12% | 11.70% | 11.60% | 2 |
| 147. | Zen Technologies Ltd. | Capital Goods | Aerospace & Defense | 15,556 | 1,723 | 86.30 | 6.12 | 212 | 0.06% | 16.80% | 12.20% | 1 |
| 148. | KFin Technologies Ltd. | Business Services | Depository Services | 15,542 | 900 | 45.50 | 9.19 | 99 | 1.33% | 30.70% | 22.70% | 10 |
| 149. | Vijaya Diagnostic Centre Ltd. | Healthcare | Hospital & Healthcare Services | 15,473 | 1,502 | 82.50 | 9.29 | 98 | 0.13% | 30.30% | 19.90% | 1 |
| 150. | Syngene International Ltd. | Business Services | Business Support | 15,446 | 383 | 69.90 | 3.31 | 117 | 0.33% | 9.50% | 6.70% | 10 |
| 151. | Supreme Petrochem Ltd. | Crude Oil | Petrochemicals | 15,382 | 818 | 31.70 | 5.86 | 139 | 1.28% | 33.60% | 25.30% | 2 |
| 152. | Honasa Consumer Ltd. | Trading | Trading | 15,354 | 471 | 61.70 | 7.09 | 45 | 0.64% | 20.90% | 15.80% | 10 |
| 153. | LT Foods Ltd. | FMCG | Consumer Food | 15,204 | 438 | 23.70 | 2.79 | 135 | 0.69% | 19.80% | 14.90% | 1 |
| 154. | Engineers India Ltd. | Infrastructure | Engineering - Construction | 15,130 | 269 | 19.30 | 3.26 | 58 | 1.86% | 30.90% | 23.80% | 5 |
| 155. | Usha Martin Ltd. | Iron & Steel | Steel & Iron Products | 15,059 | 494 | 29.70 | 3.60 | 113 | 0.76% | 20.20% | 16.20% | 1 |
| 156. | CarTrade Tech Ltd. | Automobile & Ancillaries | Automobiles - Dealers & Distributors | 14,943 | 3,088 | 64.60 | 3.53 | 475 | 0% | 12.90% | 11.60% | 10 |
| 157. | Amara Raja Energy & Mobility Ltd. | Automobile & Ancillaries | Batteries | 14,899 | 814 | 16.20 | 1.52 | 453 | 1.30% | 15.70% | 11.60% | 1 |
| 158. | Crompton Greaves Consumer Electricals Ltd. | Consumer Durables | Consumer Durables - Domestic Appliances | 14,874 | 231 | — | 4.97 | 47 | 1.30% | -1.10% | -7.40% | 2 |
