Paragon Fine And Speciality Chemical Ltd.
•Add ratio to table
ABOUT
AI Sector View
AI GENERATEDChemicals
The available domestic chemical proxies are mixed to weak. Fertilizers output was -8.0% YoY (2026-07) and sale quantity of fertilisers was 0.0% YoY (2026-05), although that high-frequency barometer is stale. FPI positioning is less negative than before, with net 3-month outflow only INR -11 crore versus INR -1229 crore in the prior 3 months to 2026-08-31, but the weak sector driver argues for a neutral stance.
PROS
- Company is almost debt free
- Company has a good return on equity (ROE) track record: 3 Years ROE 30.2%
- Company has a healthy return on capital (ROCE) of 24.9%
- Company comfortably covers its interest (41.7x coverage)
CONS
- Operating cash flow has been negative in recent years
- Receivables are growing faster than sales - a possible quality concern
- Poor cash conversion - profits are not backed by operating cash flow (CFO/PAT -0.25x)
- Free cash flow has been persistently negative
- Debtor days have increased from 79 to 102
* The pros and cons are machine generated based on quantitative rules.
Peer comparison
| Name | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SOLARINDS | 21410.70 | 97.29 | 193745.54 | 0.05 | 666.37 | 88.98 | 3668.20 | 70.26 | 38.16 | 27.91 |
| PIDILITIND | 1632.00 | 62.71 | 166117.97 | 1.32 | 8835.10 | 1202.86 | 45515.50 | 1112.74 | 32.38 | 26.28 |
| SRF | 2605.00 | 35.72 | 77218.67 | 0.35 | 758.87 | 75.53 | 5033.26 | 34.63 | 14.21 | 24.57 |
| FLUOROCHEM | 4691.60 | 83.80 | 51537.23 | 0.06 | 219.00 | 19.02 | 1588.00 | 23.97 | 9.58 | 26.83 |
| NAVINFLUOR | 8697.20 | 56.51 | 44623.69 | 0.17 | 243.31 | 107.67 | 1045.08 | 44.07 | 21.39 | 34.17 |
| GODREJIND | 1155.90 | 33.12 | 38936.61 | 0.00 | 523.36 | -27.85 | 5448.09 | 22.16 | 10.64 | 12.82 |
| DEEPAKNTR | 1727.25 | 30.08 | 23558.49 | 0.43 | 345.01 | 207.36 | 2577.60 | 36.39 | 11.58 | 20.96 |
| AETHER | 1656.35 | 93.47 | 21984.38 | 0.00 | 62.75 | 33.45 | 326.56 | 27.49 | 11.65 | 31.47 |
| ATUL | 6465.50 | 23.93 | 19035.57 | 0.46 | 253.93 | 91.85 | 1847.95 | 25.03 | 15.05 | 21.41 |
| AARTIIND | 501.75 | 34.27 | 18199.81 | 0.20 | 155.00 | 260.47 | 2387.00 | 42.42 | 6.95 | 16.00 |
| DEEPAKFERT | 1356.30 | 17.46 | 17179.29 | 0.74 | 490.04 | 100.95 | 3256.26 | 22.47 | 12.12 | 25.96 |
| PARAGON | 48.00 | 10.38 | 93.92 | 0.00 | — | — | — | — | 9.17 | — |
Quarterly Results
Consolidated Figures in Rs. Crores / View Standalone
No quarterly results found
We don't have this information yet. Please check back later.
Profit & Loss
Consolidated Figures in Rs. Crores / View Standalone
| Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | |
|---|---|---|---|---|---|
| 83 | 83 | 104 | 121 | 116 | |
| 77 | 77 | 89 | 102 | 108 | |
| Operating Profit | 6 | 6 | 15 | 20 | 9 |
| OPM % | 7.62% | 7.16% | 14.05% | 16.33% | 7.35% |
| 1 | 2 | 1 | 1 | 1 | |
| Interest | 1 | 1 | 1 | 1 | 0 |
| Depreciation | 1 | 1 | 1 | 1 | 1 |
| Profit before Tax | 6 | 6 | 14 | 19 | 8 |
| Tax % | 27.02% | 27.23% | 27.34% | 25.60% | 28.54% |
| Net Profit | 4 | 4 | 10 | 14 | 6 |
| EPS | 3.05 | 3.12 | 27.38 | 7.31 | 3.02 |
| Dividend Payout % | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
COMPOUNDED SALES GROWTH
- 10 Years:
- —
- 5 Years:
- —
- 3 Years:
- 12%
COMPOUNDED PROFIT GROWTH
- 10 Years:
- —
- 5 Years:
- —
- 3 Years:
- 10%
STOCK PRICE CAGR
- 10 Years:
- —
- 5 Years:
- —
- 3 Years:
- —
- 1 Year:
- -18%
RETURN ON EQUITY
- 10 Years:
- —
- 5 Years:
- 38%
- 3 Years:
- 30%
- Last Year:
- 7%
Balance Sheet
Consolidated Figures in Rs. Crores / View Standalone
| Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | |
|---|---|---|---|---|---|
| Equity Capital | 0 | 0 | 4 | 20 | 20 |
| 8 | 12 | 19 | 64 | 70 | |
| 22 | 20 | 25 | 8 | 3 | |
| Trade Payables | 15 | 21 | 20 | 13 | 10 |
| 5 | 4 | 4 | 1 | 2 | |
| Total Liabilities | 50 | 58 | 71 | 106 | 104 |
| 7 | 10 | 9 | 11 | 16 | |
| Capital Work in Progress | 0 | 0 | 0 | 1 | 3 |
| 1 | 13 | 22 | 32 | 29 | |
| 0 | 0 | 0 | 26 | 39 | |
| Cash & Bank | 1 | 1 | 1 | 24 | 0 |
| 41 | 35 | 38 | 13 | 17 | |
| Total Assets | 50 | 58 | 71 | 106 | 104 |
Cash Flows
Consolidated Figures in Rs. Crores / View Standalone
| Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | |
|---|---|---|---|---|---|
| -8 | 7 | -1 | 0 | -6 | |
| Cash from Investing | -1 | -4 | -1 | -18 | -2 |
| Cash from Financing | 9 | -2 | 3 | 29 | -5 |
| -1 | -1 | 1 | 12 | -13 |
Ratios
Consolidated Figures in Rs. Crores / View Standalone
| Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | |
|---|---|---|---|---|---|
| PER SHARE | |||||
| EPS (₹) | 439.77 | 449.02 | 27.38 | 7.31 | 3.02 |
| Book Value (₹) | 795.29 | 1244.31 | 61.87 | 42.67 | 45.69 |
| Dividend per Share (₹) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Cash EPS (₹) | 3.47 | 3.60 | 7.42 | 7.78 | 3.57 |
| PROFITABILITY | |||||
| Operating Margin % | 8.96% | 9.28% | 14.97% | 16.33% | 7.35% |
| Net Margin % | 5.28% | 5.42% | 9.47% | 11.80% | 5.10% |
| ROE % | 55.30% | 44.03% | 56.78% | 27.06% | 6.85% |
| ROCE % | 22.94% | 22.17% | 36.60% | 28.98% | 9.17% |
| 8.82% | 8.37% | 15.34% | 16.21% | 5.65% | |
| EFFICIENCY | |||||
| Debtor Days | 130 | 113 | 85 | 79 | 102 |
| Inventory Days | 6 | 31 | 61 | 81 | 95 |
| Payable Days | 93 | 116 | 103 | 71 | 48 |
| 42 | 27 | 44 | 89 | 149 | |
| FINANCIAL HEALTH | |||||
| Debt to Equity (x) | 2.76x | 1.66x | 1.13x | 0.10x | 0.04x |
| Interest Coverage (x) | 8.27x | 8.60x | 12.42x | 20.27x | 41.72x |
| 1.44x | 1.53x | 1.81x | 6.74x | 6.96x | |
| GROWTH | |||||
| Revenue Growth % | 0.00% | -0.51% | 25.63% | 16.60% | -4.30% |
| Operating Profit Growth % | 0.00% | 3.00% | 102.80% | 35.69% | -54.85% |
| Net Profit Growth % | 0.00% | 2.10% | 119.52% | 45.18% | -58.65% |
| 0.00% | 0.00% | 0.00% | -73.29% | -58.65% | |
| VALUATION | |||||
| P/E (x) | 0.00x | 0.00x | 0.00x | 15.16x | 21.61x |
| P/B (x) | 0.00x | 0.00x | 0.00x | 2.60x | 1.43x |
| Dividend Yield % | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| 0.00x | 0.00x | 0.00x | 9.54x | 13.73x |
Documents
Corporate disclosures, annual reports, credit ratings, and concall transcripts
No announcements filed.
News
Recent coverage and analyst commentary for PARAGON
Loading news…
AI Stock Analyst
Paragon Fine And Speciality Chemical Ltd.
Sign in to Chat with AI
Log in with your 5nance account to ask institutional questions about performance, financials, and outlook.
✨ Sign In to ChatFree 5nance Account

