Pricol Ltd.
•Add ratio to table
ABOUT
KEY POINTS
Revenue Breakup Mar 2021 • Dashboard Instruments: 49.7% • Pumps & Mechanical Products: 31.3% • Switches & Sensors: 8.6%
AI Sector View
AI GENERATEDAutomobile and Auto Components
Domestic auto demand remains strong across categories, with total vehicles registered up 27% YoY (2026-07), passenger vehicle sales up 14% YoY (2026-06), 2-wheelers up 23% YoY (2026-06), and tractor sales up 18% YoY (2026-07). Core demand is reinforced by vehicle sales of 395199 units (Jul/26) and car registrations of 457810 units (Jul/26), outweighing FPI outflows of INR -11826 crore over 3 months to 2026-08-31. The stance stays positive because fundamentals are stronger than positioning.
PROS
- Company has delivered good profit growth of 70.0% CAGR over last 5 years
- Company has a healthy return on capital (ROCE) of 22.6%
- Company has delivered good sales growth of 17.4% CAGR over last 5 years
- Latest quarter profit grew 26.2% YoY, showing strong momentum
- Strong cash generation - operating cash flow backs reported profits (CFO/PAT 1.29x)
CONS
- Stock is trading at 5.5x its book value
- Growth is decelerating - 3Y profit CAGR (22.6%) trails the 5Y trend (70.0%)
- Though reporting repeated profits, the company pays out little dividend (11.8%)
* The pros and cons are machine generated based on quantitative rules.
Peer comparison
| Name | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| MOTHERSON | 163.80 | 39.47 | 172881.77 | 0.37 | 1075.66 | 77.48 | 35243.77 | 17.70 | 13.63 | 8.86 |
| BOSCHLTD | 48900.00 | 61.03 | 144235.93 | 0.55 | 706.10 | -36.74 | 5841.90 | 22.00 | 25.60 | 14.08 |
| UNOMINDA | 1230.45 | 59.10 | 71054.45 | 0.22 | 315.51 | 2.10 | 5556.85 | 23.79 | 20.74 | 11.14 |
| TIINDIA | 2685.25 | 85.70 | 51979.01 | 0.13 | 293.96 | -3.04 | 6215.33 | 20.20 | 27.33 | 8.81 |
| SONACOMS | 800.45 | 71.79 | 49958.36 | 0.42 | 178.51 | 46.67 | 1301.20 | 52.38 | 14.75 | 22.55 |
| ENDURANCE | 2754.35 | 39.95 | 38743.47 | 0.42 | 244.52 | 8.03 | 4314.89 | 30.01 | 18.33 | 12.42 |
| CRAFTSMAN | 11855.90 | 66.69 | 31008.43 | 0.09 | 150.55 | 116.31 | 2431.58 | 36.30 | 14.65 | 15.81 |
| ZFCVINDIA | 2471.00 | 56.33 | 28121.34 | 0.03 | 1044.78 | 753.75 | 10661.76 | 992.89 | 20.23 | 12.93 |
| SANSERA | 4133.05 | 74.02 | 25791.71 | 0.10 | 87.36 | 38.71 | 1021.26 | 33.27 | 14.29 | 19.18 |
| MSUMI | 36.71 | 38.80 | 24344.83 | 1.58 | 1453.20 | 915.51 | 34072.60 | 1273.43 | 43.72 | 7.58 |
| GABRIEL | 1361.00 | 81.04 | 24121.01 | 0.37 | 1081.26 | 925.35 | 14256.83 | 1055.00 | 26.37 | 11.71 |
| PRICOLLTD | 746.90 | 33.98 | 9103.33 | 0.27 | 67.02 | 34.32 | 1105.44 | 25.95 | 24.87 | 11.25 |
Quarterly Results
Standalone Figures in Rs. Crores / View Consolidated
| Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 518 | 558 | 553 | 563 | 594 | 645 | 612 | 606 | 665 | 739 | 781 | 834 | 852 | |
| 474 | 510 | 504 | 505 | 540 | 590 | 561 | 559 | 605 | 670 | 710 | 761 | 787 | |
| Operating Profit | 43 | 48 | 49 | 57 | 54 | 55 | 51 | 48 | 61 | 69 | 71 | 73 | 65 |
| OPM % | 8.39% | 8.55% | 8.91% | 10.17% | 9.09% | 8.55% | 8.34% | 7.85% | 9.13% | 9.32% | 9.06% | 8.80% | 7.65% |
| 2 | 4 | 1 | 3 | 1 | 6 | 3 | 3 | 1 | 2 | 1 | 27 | 2 | |
| Interest | 5 | 5 | 5 | 4 | 3 | 3 | 2 | 3 | 4 | 4 | 5 | 5 | 4 |
| Depreciation | 19 | 21 | 21 | 20 | 20 | 20 | 22 | 22 | 23 | 24 | 24 | 24 | 24 |
| Profit before Tax | 37 | 41 | 41 | 55 | 50 | 57 | 48 | 43 | 53 | 61 | 61 | 93 | 67 |
| Tax % | 27.75% | 26.77% | 23.67% | 21.00% | 26.49% | 25.27% | 25.71% | 34.61% | 26.40% | 25.84% | 27.34% | 15.72% | 26.15% |
| Net Profit | 27 | 30 | 31 | 43 | 36 | 42 | 36 | 28 | 39 | 46 | 44 | 78 | 49 |
| 2.19 | 2.44 | 2.54 | 3.57 | 2.99 | 3.48 | 2.92 | 2.30 | 3.21 | 3.74 | 3.65 | 6.41 | 4.05 |
Profit & Loss
Standalone Figures in Rs. Crores / View Consolidated
| Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | TTM | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1,266 | 1,318 | 1,377 | 1,200 | 1,390 | 1,523 | 1,928 | 2,255 | 2,529 | 3,096 | 3,206 | |
| 1,133 | 1,167 | 1,285 | 1,115 | 1,628 | 1,353 | 1,716 | 1,994 | 2,250 | 2,745 | 2,928 | |
| Operating Profit | 133 | 151 | 93 | 85 | -238 | 171 | 212 | 261 | 279 | 351 | 278 |
| OPM % | 10.47% | 11.46% | 6.72% | 7.08% | -17.11% | 11.21% | 10.99% | 11.58% | 11.02% | 11.33% | 8.68% |
| 5 | 7 | -222 | -178 | 416 | 7 | 14 | 10 | 13 | 31 | 31 | |
| Interest | 9 | 12 | 19 | 31 | 41 | 27 | 18 | 18 | 11 | 18 | 18 |
| Depreciation | 66 | 72 | 80 | 93 | 91 | 81 | 76 | 80 | 84 | 95 | 97 |
| Profit before Tax | 62 | 74 | -228 | -217 | 47 | 70 | 131 | 173 | 197 | 269 | 282 |
| Tax % | 25.11% | 27.95% | 0.06% | 1.77% | 68.61% | 38.44% | 14.23% | 24.42% | 27.71% | 22.80% | 22.91% |
| Net Profit | 47 | 53 | -228 | -213 | 15 | 43 | 113 | 131 | 142 | 207 | 218 |
| EPS | 4.92 | 5.64 | -24.04 | -20.41 | 1.34 | 3.56 | 9.24 | 10.74 | 11.69 | 17.01 | — |
| Dividend Payout % | 20.31% | 17.73% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 11.76% | — |
COMPOUNDED SALES GROWTH
- 10 Years:
- 38%
- 5 Years:
- 17%
- 3 Years:
- 17%
COMPOUNDED PROFIT GROWTH
- 10 Years:
- 37%
- 5 Years:
- 70%
- 3 Years:
- 23%
STOCK PRICE CAGR
- 10 Years:
- —
- 5 Years:
- 52%
- 3 Years:
- 31%
- 1 Year:
- 42%
RETURN ON EQUITY
- 10 Years:
- 3%
- 5 Years:
- 16%
- 3 Years:
- 18%
- Last Year:
- 20%
Balance Sheet
Standalone Figures in Rs. Crores / View Consolidated
| Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Equity Capital | 9 | 9 | 9 | 9 | 12 | 12 | 12 | 12 | 12 | 12 |
| 826 | 870 | 631 | 420 | 511 | 556 | 666 | 792 | 937 | 1,118 | |
| 110 | 129 | 262 | 371 | 264 | 152 | 104 | 57 | 192 | 229 | |
| Trade Payables | 201 | 250 | 207 | 262 | 272 | 286 | 292 | 278 | 274 | 416 |
| 95 | 133 | 152 | 126 | 139 | 192 | 204 | 198 | 229 | 234 | |
| Total Liabilities | 1,241 | 1,391 | 1,260 | 1,188 | 1,198 | 1,198 | 1,279 | 1,336 | 1,645 | 2,010 |
| 675 | 657 | 674 | 668 | 596 | 583 | 577 | 613 | 690 | 782 | |
| Capital Work in Progress | 18 | 20 | 14 | 20 | 20 | 8 | 14 | 38 | 67 | 89 |
| 116 | 157 | 49 | 51 | 60 | 71 | 74 | 75 | 200 | 200 | |
| 154 | 192 | 179 | 171 | 239 | 236 | 270 | 288 | 280 | 427 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 282 | 360 | 450 | |
| Cash & Bank | 7 | 9 | 11 | 13 | 28 | 3 | 16 | 3 | 5 | 16 |
| 271 | 356 | 333 | 264 | 255 | 295 | 327 | 38 | 42 | 46 | |
| Total Assets | 1,241 | 1,391 | 1,260 | 1,188 | 1,198 | 1,198 | 1,279 | 1,336 | 1,645 | 2,010 |
Cash Flows
Standalone Figures in Rs. Crores / View Consolidated
| Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 98 | 166 | 81 | 181 | 129 | 198 | 175 | 185 | 239 | 196 | |
| Cash from Investing | -128 | -142 | -188 | -234 | -35 | -68 | -66 | -131 | -297 | -178 |
| Cash from Financing | 37 | -4 | 104 | 51 | -79 | -137 | -63 | -68 | 60 | -7 |
| -4 | 0 | 1 | -2 | 14 | -16 | 15 | -13 | 2 | 10 |
Ratios
Standalone Figures in Rs. Crores / View Consolidated
| Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|
Documents
Corporate disclosures, annual reports, credit ratings, and concall transcripts
2026-09-01 - Pricol Limited has informed the Exchange about Copy of Newspaper Publication
2026-08-21 - Pricol Limited has informed the Exchange about Copy of Newspaper Publication
2026-08-06 - Pricol Limited has submitted the Exchange a copy Srutinizers report of Annual General Meeting held on August 05, 2026. Further, the company has informed the Exchange regarding voting results.
2026-08-05 - Pricol Limited has informed the Exchange regarding Proceedings of Annual General Meeting held on August 05, 2026
2026-08-04 - Pricol Limited has informed the Exchange about Transcript
2026-08-04 - Pricol Limited has informed the Exchange about Schedule of meet
2026-07-31 - Pricol Limited has informed the Exchange about Link of Recording
2026-07-31 - Pricol Limited has informed the Exchange about Investor Presentation
2026-07-31 - Pricol Limited has informed the Exchange about Copy of Newspaper Publication
News
Recent coverage and analyst commentary for PRICOLLTD
Loading news…
AI Stock Analyst
Pricol Ltd.
Sign in to Chat with AI
Log in with your 5nance account to ask institutional questions about performance, financials, and outlook.
✨ Sign In to ChatFree 5nance Account

