Shree Renuka Sugars Ltd.
•Add ratio to table
ABOUT
KEY POINTS
Revenue Breakup Mar 2017 • Sugar: 77.0% • Trading: 15.5% • Ethanol: 6.0%
AI Sector View
AI GENERATEDFast Moving Consumer Goods
Rural demand proxies are mixed. Tractor sales rose 18.0% YoY (2026-07) and 2-wheelers were up 23.0% YoY (2026-06), but rural employment slowed to 1.0% YoY (2026-07), fertiliser sales were 0.0% YoY (2026-05), and food inflation of 5.52% (Jul/26) can pressure household budgets. FPI outflows remain heavy at INR -8081 crore over 3 months to 2026-08-31, limiting upside.
PROS
- Company is almost debt free
- Working capital cycle has improved - days down from -63 to -90
- Company generates healthy free cash flow
CONS
- Net worth is negative - accumulated losses have eroded equity
- Company is loss-making at the operating / net level
- Operating cash flow has been negative in recent years
- Company has a low return on equity of 0.0% over last 3 years
- Company has a low return on capital employed of 7.1%
- Interest coverage is weak at -0.2x - earnings barely cover interest
* The pros and cons are machine generated based on quantitative rules.
Peer comparison
| Name | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| BALRAMCHIN | 699.20 | 39.87 | 14794.90 | 0.50 | 44.15 | -14.40 | 1636.79 | 6.13 | 9.29 | 7.36 |
| EIDPARRY | 756.00 | 28.94 | 13453.45 | 0.00 | 311.50 | -32.93 | 9017.52 | 3.37 | 23.60 | 8.33 |
| TRIVENI | 268.90 | 21.08 | 5925.56 | 1.02 | 3.65 | 73.81 | 1950.14 | -0.22 | 8.92 | 2.94 |
| RENUKA | 24.36 | 0.00 | 5185.00 | 0.00 | -251.50 | 4.59 | 2120.20 | 5.61 | -3.84 | -3.60 |
| BAJAJHIND | 21.37 | 44.14 | 5108.85 | 0.00 | -1847.00 | -961.49 | 11259.70 | 801.92 | 2.86 | -10.64 |
| BANARISUG | 3682.15 | 37.92 | 4617.31 | 0.34 | -10.92 | -171.57 | 172.45 | -58.81 | 9.33 | -3.00 |
| DALMIASUG | 432.85 | 14.80 | 3503.46 | 1.39 | 6.91 | — | 848.19 | -16.48 | 8.38 | 5.10 |
| AVADHSUGAR | 821.70 | 24.94 | 1644.91 | 1.22 | 0.23 | 102.78 | 779.25 | 8.74 | 6.50 | 4.68 |
| GODAVARIB | 238.95 | 5434.89 | 1222.85 | 0.00 | -19.32 | -20.62 | 557.88 | 4.62 | 5.79 | 0.09 |
| DHAMPURSUG | 170.85 | 15.63 | 1098.68 | 1.17 | 60.90 | 6592.31 | 7861.70 | 961.42 | 6.63 | 3.98 |
| UTTAMSUGAR | 282.65 | 12.40 | 1077.97 | 0.88 | 1.30 | -91.05 | 606.37 | -3.56 | 11.62 | 4.32 |
| DWARKESH | 46.73 | 59.76 | 865.91 | 0.21 | -257.31 | -2642.01 | 3581.31 | 783.26 | 4.64 | -7.18 |
Quarterly Results
Standalone Figures in Rs. Crores / View Consolidated
| Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2,214 | 2,487 | 2,830 | 3,295 | 2,869 | 2,240 | 2,303 | 2,542 | 1,901 | 2,388 | 1,959 | 2,268 | 1,970 | |
| 2,142 | 2,418 | 2,663 | 2,995 | 2,812 | 2,201 | 2,448 | 2,319 | 1,970 | 2,484 | 1,877 | 2,282 | 2,265 | |
| Operating Profit | 72 | 69 | 168 | 301 | 57 | 40 | -145 | 224 | -69 | -96 | 82 | -13 | -296 |
| OPM % | 3.26% | 2.79% | 5.92% | 9.12% | 2.00% | 1.78% | -6.29% | 8.80% | -3.65% | -4.01% | 4.18% | -0.59% | -15.00% |
| 80 | 13 | 13 | 14 | 26 | 18 | 36 | 77 | 14 | 43 | 31 | 65 | 14 | |
| Interest | 193 | 195 | 222 | 218 | 190 | 188 | 174 | 171 | 172 | 163 | 159 | 161 | 160 |
| Depreciation | 62 | 62 | 64 | 64 | 65 | 66 | 66 | 66 | 68 | 69 | 69 | 68 | 63 |
| Profit before Tax | -104 | -174 | -61 | -55 | -149 | 3 | -224 | 66 | -293 | -350 | 38 | -175 | -281 |
| Tax % | -0.97% | -0.00% | -160.86% | -122.18% | 9.02% | -497.06% | 12.93% | 17.45% | 26.54% | 8.78% | 163.47% | 19.50% | 23.27% |
| Net Profit | -104 | -174 | -159 | -122 | -135 | 20 | -195 | 54 | -215 | -319 | -24 | -141 | -216 |
| -0.49 | -0.82 | -0.75 | -0.57 | -0.64 | 0.10 | -0.92 | 0.26 | -1.01 | -1.50 | -0.11 | -0.66 | -1.01 |
Profit & Loss
Standalone Figures in Rs. Crores / View Consolidated
| Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | TTM | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7,772 | 5,848 | 4,297 | 4,568 | 5,543 | 6,126 | 8,578 | 10,841 | 10,279 | 8,522 | 8,585 | |
| 7,489 | 6,031 | 4,071 | 4,597 | 5,051 | 5,767 | 8,038 | 10,222 | 9,765 | 8,533 | 8,908 | |
| Operating Profit | 282 | -183 | 226 | -29 | 492 | 359 | 540 | 619 | 515 | -11 | -323 |
| OPM % | 3.63% | -3.14% | 5.26% | -0.64% | 8.88% | 5.86% | 6.29% | 5.71% | 5.01% | -0.13% | -3.76% |
| 51 | -2,696 | 132 | 378 | 293 | 339 | 108 | 67 | 167 | 161 | 154 | |
| Interest | 392 | 499 | 541 | 486 | 369 | 376 | 541 | 828 | 723 | 655 | 643 |
| Depreciation | 253 | 232 | 213 | 203 | 201 | 201 | 229 | 252 | 263 | 274 | 269 |
| Profit before Tax | -312 | -3,610 | -396 | -340 | 215 | 121 | -123 | -394 | -304 | -780 | -768 |
| Tax % | 24.39% | 17.39% | 3.64% | -62.32% | 74.15% | 6.91% | -10.61% | -42.18% | 15.73% | 10.42% | 8.98% |
| Net Profit | -236 | -2,982 | -382 | -551 | 56 | 113 | -136 | -560 | -256 | -699 | -699 |
| EPS | -2.54 | -29.63 | -1.99 | -2.88 | 0.27 | 0.53 | -0.64 | -2.63 | -1.20 | -3.28 | — |
| Dividend Payout % | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | — |
COMPOUNDED SALES GROWTH
- 10 Years:
- 4%
- 5 Years:
- 9%
- 3 Years:
- 0%
COMPOUNDED PROFIT GROWTH
- 10 Years:
- —
- 5 Years:
- —
- 3 Years:
- —
STOCK PRICE CAGR
- 10 Years:
- 5%
- 5 Years:
- -1%
- 3 Years:
- -23%
- 1 Year:
- -21%
RETURN ON EQUITY
- 10 Years:
- -68%
- 5 Years:
- 0%
- 3 Years:
- 0%
- Last Year:
- 0%
Balance Sheet
Standalone Figures in Rs. Crores / View Consolidated
| Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Equity Capital | 95 | 192 | 192 | 192 | 213 | 213 | 213 | 213 | 213 | 213 |
| 2,261 | 700 | 355 | -312 | 3 | 334 | 200 | -359 | -603 | -1,458 | |
| 3,644 | 2,375 | 2,721 | 2,204 | 3,821 | 4,180 | 4,355 | 4,275 | 4,290 | 5,499 | |
| Trade Payables | 2,282 | 2,664 | 2,663 | 2,659 | 2,631 | 1,971 | 2,258 | 4,885 | 3,897 | 2,391 |
| 570 | 288 | 647 | 1,581 | 373 | 379 | 469 | 934 | 864 | 513 | |
| Total Liabilities | 8,851 | 6,219 | 6,578 | 6,324 | 7,040 | 7,077 | 7,494 | 9,949 | 8,660 | 7,157 |
| 4,160 | 3,861 | 3,802 | 3,695 | 3,605 | 3,822 | 4,162 | 4,143 | 4,085 | 3,576 | |
| Capital Work in Progress | 33 | 27 | 100 | 152 | 9 | 239 | 115 | 59 | 12 | 24 |
| 1,961 | 126 | 109 | 104 | 138 | 120 | 119 | 445 | 440 | 447 | |
| 1,343 | 930 | 1,643 | 1,654 | 2,354 | 1,999 | 2,237 | 4,186 | 3,242 | 2,339 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 548 | 394 | 263 | |
| Cash & Bank | 47 | 36 | 22 | 39 | 62 | 29 | 82 | 40 | 61 | 41 |
| 1,308 | 1,239 | 902 | 679 | 872 | 867 | 779 | 528 | 426 | 466 | |
| Total Assets | 8,851 | 6,219 | 6,578 | 6,324 | 7,040 | 7,077 | 7,494 | 9,949 | 8,660 | 7,157 |
Cash Flows
Standalone Figures in Rs. Crores / View Consolidated
| Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 196 | -1,217 | 457 | 822 | -1,551 | 210 | 860 | 1,114 | 943 | -172 | |
| Cash from Investing | 16 | 20 | -325 | -146 | -158 | -249 | -345 | -554 | -87 | -26 |
| Cash from Financing | -181 | 1,179 | -154 | -658 | 1,677 | 32 | -453 | -601 | -839 | 181 |
| 28 | -12 | -14 | 15 | -13 | -11 | 59 | -41 | 17 | -17 |
Ratios
Standalone Figures in Rs. Crores / View Consolidated
| Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|
Documents
Corporate disclosures, annual reports, credit ratings, and concall transcripts
2026-09-01 - Shree Renuka Sugars Limited has informed the Exchange about Copy of Newspaper Publication regarding dispatch of Notice of 30th AGM along with the Annual Report for FY 2025-26
2026-08-31 - Shree Renuka Sugars Limited has informed the Exchange regarding Notice of Annual General Meeting to be held on September 22, 2026
2026-08-25 - Shree Renuka Sugars Limited has informed the Exchange about newspaper publication regarding the 30th Annual General Meeting for the financial year 2025-26
2026-08-25 - Shree Renuka Sugars Limited has informed the Exchange about revision in Credit Rating
2026-08-07 - Shree Renuka Sugars Limited has informed the Exchange about the Copy of Newspaper Publication of the Un-audited Financial Results (Standalone & Consolidated) for the quarter ended 30th June 2026
2026-08-05 - Shree Renuka Sugars Limited has informed the Exchange regarding Appointment of Mr. Kwek Ju Yang Mark as Non- Executive Director of the company w.e.f. September 22, 2026.
2026-08-05 - Shree Renuka Sugars Limited has informed the Exchange regarding Appointment of Mr. Ravi Gupta as Executive Director of the company w.e.f. October 28, 2026.
2026-08-05 - Shree Renuka Sugars Limited has informed the Exchange regarding Appointment of Mr. Vipin Kumar Rathi as the Additional Whole-Time Director of the company w.e.f. August 05, 2026.
2026-08-05 - Shree Renuka Sugars Limited has informed the Exchange about date of its 30th Annual General Meeting
News
Recent coverage and analyst commentary for RENUKA
Loading news…
AI Stock Analyst
Shree Renuka Sugars Ltd.
Sign in to Chat with AI
Log in with your 5nance account to ask institutional questions about performance, financials, and outlook.
✨ Sign In to ChatFree 5nance Account

