Singer India Ltd.
•Add ratio to table
ABOUT
KEY POINTS
Revenue Breakup Mar 2020 • Sewing Machine: 62.9% • Domestic appliances: 37.1%
AI Sector View
AI GENERATEDConsumer Durables
Urban discretionary demand is mixed but investable. Credit card transactions rose 27.0% YoY (2026-06), urban CMIE sentiment was 109.5 (2026-07), and consumer spending remained large at INR 44743 billion (Jun/26), even though formal consumer confidence fell to 88.3 points (Jul/26) and debit card transactions were -9.0% YoY (2026-06). Heavy sector inflows of INR 13175 crore over 3 months to 2026-08-31 indicate strong investor positioning behind the theme.
PROS
- Company has a healthy return on capital (ROCE) of 25.5%
- Company has a good return on equity (ROE) track record: 3 Years ROE 21.9%
- Company maintains a comfortable, low leverage position
- Company converts assets efficiently - asset turnover of 2.7x
CONS
- A large part of profit comes from other income (29.6% of PBT)
- Poor cash conversion - profits are not backed by operating cash flow (CFO/PAT 0.42x)
- Operating cash flow has been negative in recent years
- Though reporting repeated profits, the company pays out little dividend (0.0%)
* The pros and cons are machine generated based on quantitative rules.
Peer comparison
| Name | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| PGEL | 544.65 | 75.89 | 15618.23 | 0.05 | 76.22 | 13.79 | 2033.96 | 35.25 | 10.59 | 7.33 |
| CROMPTON | 231.00 | 0.00 | 14874.43 | 1.30 | 142.70 | 15.17 | 2235.02 | 11.84 | -1.06 | 10.04 |
| WHIRLPOOL | 762.50 | 38.56 | 9673.98 | 0.66 | 102.88 | -29.57 | 2726.75 | 12.10 | 10.90 | 5.10 |
| EUREKAFORB | 395.00 | 42.27 | 7648.65 | 0.00 | 56.99 | 47.26 | 700.40 | 15.22 | 5.04 | 9.91 |
| TTKPRESTIG | 536.25 | 38.00 | 7344.82 | 1.40 | 58.97 | 130.17 | 813.85 | 33.57 | 11.92 | 10.03 |
| HAWKINCOOK | 8400.25 | 32.75 | 4441.90 | 1.67 | 30.38 | 17.12 | 318.13 | 33.06 | 40.90 | 13.43 |
| BAJAJELEC | 335.15 | 0.00 | 3868.42 | 0.90 | 48.38 | 431.65 | 1089.36 | 2.84 | -1.97 | 7.12 |
| ORIENTELEC | 173.70 | 33.75 | 3706.17 | 0.86 | 31.49 | 79.74 | 949.76 | 23.49 | 20.28 | 7.01 |
| BOROLTD | 257.30 | 43.92 | 3076.99 | 0.00 | 12.80 | -26.48 | 253.59 | 8.98 | 11.26 | 13.59 |
| STOVEKRAFT | 815.55 | 33.15 | 2700.07 | 0.43 | 192.09 | — | 2354.41 | — | 13.46 | 10.71 |
| BUTTERFLY | 587.30 | 21.83 | 1050.07 | 0.00 | 88.87 | 1281.47 | 2138.73 | 1041.22 | 18.19 | 7.03 |
| SINGERIND | 76.34 | 59.55 | 474.98 | 0.52 | 9.30 | — | 1015.90 | — | 10.66 | 1.39 |
Quarterly Results
Consolidated Figures in Rs. Crores / View Standalone
| Mar 2020 | |
|---|---|
| 1,016 | |
| 1,015 | |
| Operating Profit | 1 |
| OPM % | 0.11% |
| 12 | |
| Interest | 5 |
| Depreciation | 8 |
| Profit before Tax | 13 |
| Tax % | 27.91% |
| Net Profit | 9 |
| 0.17 |
Profit & Loss
Consolidated Figures in Rs. Crores / View Standalone
| Mar 2018 | Mar 2019 | Mar 2020 | |
|---|---|---|---|
| 422 | 483 | 451 | |
| 408 | 467 | 436 | |
| Operating Profit | 14 | 16 | 15 |
| OPM % | 3.22% | 3.21% | 3.36% |
| 1 | 2 | 4 | |
| Interest | 1 | 2 | 3 |
| Depreciation | 1 | 1 | 4 |
| Profit before Tax | 13 | 15 | 12 |
| Tax % | 28.99% | 36.11% | 35.42% |
| Net Profit | 9 | 9 | 8 |
| EPS | 0.00 | 0.00 | 0.00 |
| Dividend Payout % | 44.57% | 45.77% | 0.00% |
COMPOUNDED SALES GROWTH
- 10 Years:
- —
- 5 Years:
- —
- 3 Years:
- —
COMPOUNDED PROFIT GROWTH
- 10 Years:
- —
- 5 Years:
- —
- 3 Years:
- —
STOCK PRICE CAGR
- 10 Years:
- —
- 5 Years:
- —
- 3 Years:
- —
- 1 Year:
- —
RETURN ON EQUITY
- 10 Years:
- —
- 5 Years:
- —
- 3 Years:
- 22%
- Last Year:
- 13%
Balance Sheet
Consolidated Figures in Rs. Crores / View Standalone
| Mar 2018 | Mar 2019 | Mar 2020 | |
|---|---|---|---|
| Equity Capital | 11 | 11 | 11 |
| 47 | 48 | 54 | |
| 14 | 22 | 18 | |
| Trade Payables | 62 | 71 | 69 |
| 10 | 12 | 13 | |
| Total Liabilities | 142 | 164 | 165 |
| 12 | 12 | 12 | |
| 0 | 0 | 2 | |
| 66 | 74 | 75 | |
| 0 | 0 | 0 | |
| Cash & Bank | 7 | 5 | 7 |
| 57 | 74 | 69 | |
| Total Assets | 142 | 164 | 165 |
Cash Flows
Consolidated Figures in Rs. Crores / View Standalone
| Mar 2018 | Mar 2019 | Mar 2020 | |
|---|---|---|---|
| -2 | 2 | 20 | |
| Cash from Investing | -1 | -0 | -1 |
| Cash from Financing | -5 | -9 | -7 |
| -11 | -10 | 9 |
Ratios
Consolidated Figures in Rs. Crores / View Standalone
| Mar 2018 | Mar 2019 | Mar 2020 | |
|---|---|---|---|
Documents
Corporate disclosures, annual reports, credit ratings, and concall transcripts
2026-08-20 - Singer India Limited has informed the Exchange about Transcript
2026-08-13 - Singer India Limited has informed the Exchange about Copy of Newspaper Publication
2026-08-12 - Singer India Limited has informed the Exchange about General Updates
2026-08-12 - Singer India Limited has informed the Exchange about statement of deviation(s) or variation(s) under Reg. 32
2026-08-12 - Singer India Limited has informed the Exchange about General Updates
2026-08-12 - Singer India Limited has submitted to the Exchange, the financial results for the period ended Jun 30, 2026.
2026-08-10 - Singer India Limited has submitted the Exchange a copy Srutinizers report of Annual General Meeting held on August 07, 2026. Further, the company has informed the Exchange regarding voting results.
2026-08-07 - Singer India Limited has informed the Exchange regarding Proceedings of Annual General Meeting held on August 07, 2026
2026-08-05 - Singer India Limited has informed the Exchange about Schedule of meet
News
Recent coverage and analyst commentary for SINGERIND
Loading news…
AI Stock Analyst
Singer India Ltd.
Sign in to Chat with AI
Log in with your 5nance account to ask institutional questions about performance, financials, and outlook.
✨ Sign In to ChatFree 5nance Account

