Sun TV Network Ltd.
•Add ratio to table
ABOUT
AI Sector View
AI GENERATEDMedia Entertainment & Publication
This sector uses indirect proxies rather than direct ad-spend data. Urban CMIE sentiment at 109.5 (2026-07), disposable personal income of INR 353131560 million (Dec/25), and consumer spending of INR 44743 billion (Jun/26) are supportive, but formal consumer confidence weakened to 88.3 (Jul/26). FPI flow is mildly negative at INR -558 crore over 3 months to 2026-08-31, so the stance remains neutral and confidence is capped.
PROS
- Company is almost debt free
- Company has a healthy return on capital (ROCE) of 20.7%
- Strong cash generation - operating cash flow backs reported profits (CFO/PAT 1.12x)
- Company has been maintaining a healthy dividend payout of 35.3%
- Company has a consistent dividend-paying track record
- Company generates healthy free cash flow
CONS
- Recent results are weak - TTM profit is down 17.5% versus prior year
- A large part of profit comes from other income (28.5% of PBT)
- Operating margins have contracted to 52.6% from 74.1%
- Company has delivered a poor profit growth of -1.7% over past five years
- Company has delivered a poor sales growth of 5.6% over past five years
- Recurring exceptional / one-off items are inflating headline profit
* The pros and cons are machine generated based on quantitative rules.
Peer comparison
| Name | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SUNTV | 449.50 | 11.58 | 17714.10 | 2.78 | 619.07 | 16.98 | 1457.88 | 12.99 | 16.08 | 50.64 |
| ZEEL | 85.72 | 40.03 | 8233.57 | 2.33 | 74.30 | -48.30 | 1907.30 | 4.52 | 2.70 | 5.22 |
| NETWORK18 | 26.94 | 0.00 | 4154.15 | 0.00 | -38.36 | -102.58 | 516.26 | 10.34 | 4.63 | 8.76 |
| DEN | 27.18 | 8.75 | 1297.09 | 0.00 | 34.59 | -35.52 | 242.77 | 0.62 | 5.67 | 4.74 |
| NDTV | 73.71 | 0.00 | 831.63 | 0.00 | -818.80 | -1064.56 | 1172.30 | 988.99 | -91.45 | -58.02 |
| TVTODAY | 110.25 | 38.34 | 657.85 | 0.00 | 10.26 | 39.59 | 206.22 | 4.58 | 3.58 | 7.66 |
| GTPL | 58.15 | 87.00 | 653.97 | 3.44 | 1.38 | -81.20 | 1015.41 | 12.36 | 6.75 | 10.31 |
| ZEEMEDIA | 7.74 | 34.44 | 507.30 | 0.00 | -12.12 | -37.57 | 190.85 | 4.66 | -35.79 | 8.52 |
| ENIL | 100.40 | 0.00 | 478.61 | 1.99 | -6.01 | -14.22 | 113.68 | -1.26 | -2.19 | 7.94 |
| DISHTV | 2.50 | 0.00 | 460.31 | 0.00 | -2863.00 | -2928.67 | 2658.30 | 707.11 | 0.00 | -40.89 |
| NDLVENTURE | 125.50 | 558.23 | 422.58 | 0.40 | -46.36 | -69.15 | 245.22 | -9.40 | 1.69 | 12.47 |
| RADIOCITY | 6.28 | 4.63 | 217.09 | 0.00 | 0.00 | — | 44.14 | — | -8.67 | 9.64 |
Quarterly Results
Standalone Figures in Rs. Crores / View Consolidated
| Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1,318 | 1,018 | 885 | 927 | 1,276 | 900 | 794 | 909 | 1,257 | 1,169 | 828 | 848 | 1,423 | |
| 531 | 302 | 312 | 419 | 570 | 371 | 361 | 482 | 640 | 419 | 418 | 469 | 782 | |
| Operating Profit | 786 | 716 | 574 | 509 | 706 | 529 | 432 | 427 | 617 | 750 | 410 | 380 | 641 |
| OPM % | 59.68% | 70.36% | 64.80% | 54.85% | 55.35% | 58.77% | 54.45% | 46.96% | 49.11% | 64.15% | 49.50% | 44.73% | 45.05% |
| 116 | 107 | 129 | 130 | 140 | 164 | 134 | 153 | 180 | 104 | 126 | 22 | 167 | |
| Interest | 2 | 1 | 1 | 1 | 1 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 1 |
| Depreciation | 85 | 214 | 111 | 104 | 109 | 191 | 109 | 112 | 103 | 399 | 108 | 93 | 91 |
| Profit before Tax | 815 | 608 | 591 | 534 | 736 | 498 | 455 | 465 | 692 | 452 | 425 | 306 | 808 |
| Tax % | 28.46% | 24.99% | 26.04% | 25.37% | 25.72% | 20.11% | 23.63% | 22.13% | 23.64% | 27.08% | 25.62% | 28.62% | 24.27% |
| Net Profit | 583 | 456 | 437 | 399 | 547 | 398 | 347 | 362 | 529 | 330 | 316 | 219 | 612 |
| 14.79 | 11.58 | 11.10 | 10.11 | 13.88 | 10.10 | 8.81 | 9.19 | 13.41 | 8.37 | 8.03 | 5.55 | 15.53 |
Profit & Loss
Standalone Figures in Rs. Crores / View Consolidated
| Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | TTM | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2,558 | 2,862 | 3,663 | 3,404 | 3,117 | 3,505 | 3,661 | 4,148 | 3,879 | 4,102 | 4,269 | |
| 872 | 903 | 1,112 | 1,168 | 1,050 | 1,241 | 1,312 | 1,563 | 1,784 | 1,946 | 2,088 | |
| Operating Profit | 1,686 | 1,959 | 2,551 | 2,236 | 2,067 | 2,264 | 2,349 | 2,585 | 2,094 | 2,156 | 2,181 |
| OPM % | 65.90% | 68.45% | 69.65% | 65.68% | 66.31% | 64.59% | 64.16% | 62.32% | 53.99% | 52.57% | 51.08% |
| 197 | 140 | 233 | 249 | 272 | 245 | 362 | 482 | 592 | 433 | 419 | |
| Interest | 1 | 1 | 2 | 8 | 22 | 29 | 5 | 5 | 10 | 9 | 8 |
| Depreciation | 391 | 440 | 647 | 679 | 382 | 287 | 468 | 514 | 522 | 704 | 692 |
| Profit before Tax | 1,490 | 1,658 | 2,136 | 1,798 | 1,935 | 2,193 | 2,238 | 2,549 | 2,154 | 1,876 | 1,992 |
| Tax % | 34.28% | 34.09% | 34.70% | 23.70% | 21.42% | 25.00% | 25.18% | 26.42% | 23.21% | 25.73% | 25.86% |
| Net Profit | 979 | 1,093 | 1,395 | 1,372 | 1,520 | 1,645 | 1,675 | 1,875 | 1,654 | 1,394 | 1,477 |
| EPS | 24.85 | 27.74 | 35.39 | 34.81 | 38.58 | 41.74 | 42.49 | 47.58 | 41.98 | 35.36 | — |
| Dividend Payout % | 40.24% | 36.05% | 35.32% | 71.82% | 12.96% | 32.94% | 35.30% | 35.20% | 35.73% | 35.35% | — |
COMPOUNDED SALES GROWTH
- 10 Years:
- 6%
- 5 Years:
- 6%
- 3 Years:
- 4%
COMPOUNDED PROFIT GROWTH
- 10 Years:
- 5%
- 5 Years:
- -2%
- 3 Years:
- -6%
STOCK PRICE CAGR
- 10 Years:
- 0%
- 5 Years:
- -2%
- 3 Years:
- -10%
- 1 Year:
- -18%
RETURN ON EQUITY
- 10 Years:
- 22%
- 5 Years:
- 18%
- 3 Years:
- 15%
- Last Year:
- 12%
Balance Sheet
Standalone Figures in Rs. Crores / View Consolidated
| Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Equity Capital | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 |
| 3,825 | 4,443 | 5,243 | 5,427 | 6,752 | 7,856 | 8,941 | 10,156 | 11,220 | 12,122 | |
| 14 | 12 | 11 | 47 | 25 | 41 | 21 | 13 | 95 | 77 | |
| Trade Payables | 50 | 56 | 199 | 277 | 259 | 204 | 233 | 256 | 268 | 403 |
| 265 | 482 | 419 | 369 | 207 | 164 | 341 | 392 | 362 | 419 | |
| Total Liabilities | 4,350 | 5,190 | 6,069 | 6,317 | 7,441 | 8,461 | 9,734 | 11,014 | 12,141 | 13,218 |
| 1,089 | 1,027 | 924 | 938 | 760 | 1,599 | 1,561 | 1,558 | 1,441 | 1,170 | |
| Capital Work in Progress | 1 | 46 | 13 | 66 | 146 | 0 | 0 | 7 | 17 | 31 |
| 1,454 | 2,412 | 3,050 | 2,949 | 3,764 | 3,857 | 5,631 | 7,075 | 8,242 | 8,871 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,211 | 1,181 | 1,390 | |
| Cash & Bank | 738 | 307 | 471 | 529 | 875 | 918 | 492 | 360 | 297 | 256 |
| 1,066 | 1,398 | 1,610 | 1,835 | 1,895 | 2,087 | 2,050 | 804 | 964 | 1,500 | |
| Total Assets | 4,350 | 5,190 | 6,069 | 6,317 | 7,441 | 8,461 | 9,734 | 11,014 | 12,141 | 13,218 |
Cash Flows
Standalone Figures in Rs. Crores / View Consolidated
| Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1,789 | 1,885 | 2,500 | 2,036 | 1,982 | 2,305 | 2,628 | 2,137 | 1,625 | 1,736 | |
| Cash from Investing | -724 | -1,266 | -1,065 | -367 | -1,142 | -1,010 | -1,526 | -1,288 | -1,050 | -1,262 |
| Cash from Financing | -475 | -475 | -596 | -1,217 | -243 | -596 | -621 | -692 | -611 | -517 |
| 102 | -397 | 117 | 26 | 59 | 8 | -90 | 158 | -37 | -43 |
Ratios
Standalone Figures in Rs. Crores / View Consolidated
| Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|
Documents
Corporate disclosures, annual reports, credit ratings, and concall transcripts
2026-09-01 - Sun TV Network Limited has informed the Exchange about Disclosure under Regulation 30 of SEBI LODR, 2015
2026-08-28 - Sun TV Network Limited has informed the Exchange about Copy of Newspaper Publication
2026-08-27 - Sun TV Network Limited has informed the Exchange regarding Notice of Annual General Meeting to be held on September 18, 2026
2026-08-13 - Sun TV Network Limited has informed the Exchange about Copy of Newspaper Publication
2026-08-12 - Sun TV Network Limited has informed the Exchange that Board of Directors at its meeting held on August 12, 2026, declared Interim Dividend of Rs. 5 per equity share.
2026-08-12 - Sun TV Network Limited has submitted to the Exchange, the financial results for the period ended Jun 30, 2026.
2026-08-07 - Sun TV Network Limited has informed the Exchange that Record date for the purpose of Interim Dividend is 18-Aug-2026, if any.
2026-07-22 - Disclosure under Regulation 30 of SEBI LODR 2015 - Issue of Bonus Shares by Wholly Owned Subsidiary of the Company
2026-07-10 - Sun TV Network Limited has informed the Exchange about Certificate under SEBI (Depositories and Participants) Regulations, 2018
News
Recent coverage and analyst commentary for SUNTV
Loading news…
AI Stock Analyst
Sun TV Network Ltd.
Sign in to Chat with AI
Log in with your 5nance account to ask institutional questions about performance, financials, and outlook.
✨ Sign In to ChatFree 5nance Account

