Tatva Chintan Pharma Chem Ltd.
•Add ratio to table
ABOUT
KEY POINTS
Revenue Breakup Mar 2026 • Structure Directing Agents: 40.4% • Pharmaceutical & Agrochemical intermediates & Other Specialty Chemicals: 32.0% • Phase Transfer Catalysts: 23.2%
AI Sector View
AI GENERATEDChemicals
The available domestic chemical proxies are mixed to weak. Fertilizers output was -8.0% YoY (2026-07) and sale quantity of fertilisers was 0.0% YoY (2026-05), although that high-frequency barometer is stale. FPI positioning is less negative than before, with net 3-month outflow only INR -11 crore versus INR -1229 crore in the prior 3 months to 2026-08-31, but the weak sector driver argues for a neutral stance.
PROS
- Latest quarter profit grew 140.3% YoY, showing strong momentum
- Company has consistently been profitable over the last 5 years
- Strong cash generation - operating cash flow backs reported profits (CFO/PAT 1.98x)
- Working capital cycle has improved - days down from 161 to 98
- Company comfortably covers its interest (19.2x coverage)
- Company has a consistent dividend-paying track record
CONS
- Company has a low return on capital employed of 5.1%
- Company has a low return on equity of 3.7% over last 3 years
- Free cash flow has been persistently negative
- Total debt has risen sharply - up 230.8% year on year
- Company has delivered a poor profit growth of -4.3% over past five years
* The pros and cons are machine generated based on quantitative rules.
Peer comparison
| Name | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SOLARINDS | 20550.00 | 93.38 | 185957.06 | 0.05 | 666.37 | 88.98 | 3668.20 | 70.26 | 38.16 | 27.91 |
| PIDILITIND | 1636.40 | 62.88 | 166565.83 | 1.31 | 8835.10 | 1202.86 | 45515.50 | 1112.74 | 32.38 | 26.28 |
| SRF | 2597.00 | 35.61 | 76981.53 | 0.35 | 758.87 | 75.53 | 5033.26 | 34.63 | 14.21 | 24.57 |
| FLUOROCHEM | 4731.25 | 84.51 | 51972.78 | 0.06 | 219.00 | 19.02 | 1588.00 | 23.97 | 9.58 | 26.83 |
| NAVINFLUOR | 8538.25 | 55.47 | 43808.15 | 0.18 | 243.31 | 107.67 | 1045.08 | 44.07 | 21.39 | 34.17 |
| GODREJIND | 1138.55 | 32.62 | 38352.18 | 0.00 | 523.36 | -27.85 | 5448.09 | 22.16 | 10.64 | 12.82 |
| DEEPAKNTR | 1733.65 | 30.19 | 23645.78 | 0.43 | 345.01 | 207.36 | 2577.60 | 36.39 | 11.58 | 20.96 |
| AETHER | 1646.05 | 92.89 | 21847.67 | 0.00 | 62.75 | 33.45 | 326.56 | 27.49 | 11.65 | 31.47 |
| ATUL | 6484.40 | 24.00 | 19091.21 | 0.46 | 253.93 | 91.85 | 1847.95 | 25.03 | 15.05 | 21.41 |
| AARTIIND | 505.45 | 34.53 | 18334.02 | 0.20 | 155.00 | 260.47 | 2387.00 | 42.42 | 6.95 | 16.00 |
| DEEPAKFERT | 1417.10 | 18.24 | 17949.40 | 0.71 | 490.04 | 100.95 | 3256.26 | 22.47 | 12.12 | 25.96 |
| TATVA | 1618.40 | 73.68 | 3785.77 | 0.12 | 15.98 | 140.28 | 167.06 | 42.95 | 7.17 | 19.33 |
Quarterly Results
Consolidated Figures in Rs. Crores / View Standalone
| Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 114 | 97 | 84 | 98 | 105 | 83 | 86 | 108 | 117 | 124 | 131 | 134 | 167 | |
| 93 | 76 | 73 | 83 | 93 | 78 | 79 | 99 | 100 | 101 | 106 | 106 | 147 | |
| Operating Profit | 21 | 20 | 11 | 16 | 13 | 6 | 7 | 9 | 17 | 22 | 25 | 28 | 32 |
| OPM % | 18.66% | 20.94% | 13.05% | 15.87% | 11.97% | 6.68% | 8.22% | 8.31% | 14.82% | 17.98% | 19.41% | 20.98% | 19.33% |
| Other Income | 1 | 1 | 1 | 5 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | -0 | 3 |
| Interest | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Depreciation | 6 | 7 | 7 | 6 | 7 | 7 | 7 | 7 | 9 | 9 | 9 | 10 | 11 |
| 13 | 11 | 5 | 14 | 7 | -1 | -0 | 2 | 9 | 14 | 18 | 17 | 21 | |
| Tax % | 29.21% | 30.60% | 34.16% | 29.80% | 23.49% | 35.29% | 154.17% | 49.26% | 26.92% | 27.45% | 14.10% | 37.79% | 24.30% |
| Net Profit | 0 | 0 | 0 | 0 | 5 | -1 | 0 | 1 | 7 | 10 | 15 | 10 | 16 |
| 4 | 3 | 1 | 4 | 2 | -0 | 0 | 0 | 3 | 4 | 6 | 4 | 1 | |
| Equity Capital | 22 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 |
| Reserves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Promoter Pledge % | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Profit & Loss
Consolidated Figures in Rs. Crores / View Standalone
| Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | TTM | |
|---|---|---|---|---|---|---|---|---|---|---|
| 135 | 206 | 263 | 300 | 434 | 424 | 394 | 383 | 506 | 556 | |
| 114 | 172 | 208 | 234 | 325 | 363 | 325 | 348 | 412 | 461 | |
| Operating Profit | 26 | 35 | 57 | 72 | 118 | 67 | 76 | 37 | 97 | — |
| OPM % | 19 | 17 | 22 | 24 | 27 | 16 | 19 | 10 | 19 | — |
| Other Income | 5 | 0 | 1 | 5 | 9 | 6 | 8 | 2 | 4 | 5 |
| Interest | 3 | 4 | 4 | 4 | 5 | 9 | 7 | 2 | 3 | 5 |
| Depreciation | 4 | 4 | 5 | 7 | 8 | 10 | 26 | 28 | 37 | 38 |
| 20 | 27 | 48 | 61 | 104 | 45 | 44 | 8 | 57 | 69 | |
| Tax % | 33 | 25 | 21 | 14 | 8 | -2 | 30 | 25 | 26 | 26 |
| Net Profit | 13 | 21 | 38 | 52 | 96 | 45 | 30 | 6 | 42 | 51 |
| EPS | 16 | 10 | 19 | 26 | 45 | 21 | 13 | 2 | 18 | — |
| Dividend Payout % | 0 | 0 | 0 | 19 | 5 | 10 | 15 | 41 | 11 | — |
| Minority Interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Share of Associates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adjusted EPS | 6 | 10 | 19 | 26 | 43 | 21 | 13 | 2 | 18 | — |
COMPOUNDED SALES GROWTH
- 10 Years:
- —
- 5 Years:
- 11%
- 3 Years:
- 6%
COMPOUNDED PROFIT GROWTH
- 10 Years:
- —
- 5 Years:
- -4%
- 3 Years:
- -3%
STOCK PRICE CAGR
- 10 Years:
- —
- 5 Years:
- -5%
- 3 Years:
- -3%
- 1 Year:
- 49%
RETURN ON EQUITY
- 10 Years:
- —
- 5 Years:
- 10%
- 3 Years:
- 4%
- Last Year:
- 6%
Balance Sheet
Consolidated Figures in Rs. Crores / View Standalone
| Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|---|---|---|---|---|---|
| LIABILITIES | - | - | - | - | - | - | - | - | - |
| Equity Capital | 8 | 8 | 8 | 20 | 22 | 22 | 23 | 23 | 23 |
| 54 | 72 | 110 | 146 | 451 | 493 | 714 | 715 | 758 | |
| 36 | 40 | 40 | 63 | 107 | 166 | 10 | 36 | 114 | |
| Trade Payables | 25 | 22 | 32 | 47 | 45 | 32 | 45 | 33 | 58 |
| 24 | 46 | 59 | 48 | 25 | 31 | 14 | 16 | 40 | |
| Total Liabilities | 147 | 188 | 249 | 325 | 649 | 744 | 807 | 824 | 994 |
| ASSETS | - | - | - | - | - | - | - | - | - |
| 56 | 67 | 111 | 120 | 160 | 196 | 427 | 529 | 609 | |
| Capital Work in Progress | 10 | 6 | 5 | 10 | 51 | 231 | 73 | 22 | 23 |
| 1 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 4 | |
| 29 | 36 | 64 | 72 | 170 | 162 | 153 | 134 | 196 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 70 | 90 | 119 | |
| Cash & Bank | 9 | 16 | 11 | 5 | 177 | 45 | 38 | 14 | 9 |
| 42 | 63 | 58 | 118 | 91 | 110 | 36 | 36 | 33 | |
| Total Assets | 147 | 188 | 249 | 325 | 649 | 744 | 807 | 824 | 994 |
| Total Debt | 56 | 77 | 91 | 90 | 120 | 170 | 14 | 36 | 120 |
| Net Working Capital | 18 | 42 | 45 | 66 | 264 | 74 | 218 | 169 | 136 |
| Contingent Liabilities | 0 | 0 | 1 | 1 | 3 | 1 | 6 | 7 | 12 |
| Book Value per Share | 77.41 | 99.19 | 146.48 | 82.62 | 213.44 | 232.25 | 315.10 | 315.84 | 334.20 |
| Face Value | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 |
Cash Flows
Consolidated Figures in Rs. Crores / View Standalone
| Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 7 | 25 | 20 | 20 | 28 | 98 | 25 | 31 | |
| Cash from Investing | 0 | -17 | -40 | -21 | -197 | -101 | -121 | -65 | -116 |
| Cash from Financing | 0 | 17 | 10 | -5 | 235 | 38 | 31 | 17 | 79 |
| 0 | 8 | -5 | -6 | 59 | -36 | 8 | -24 | -5 | |
| Free Cash Flow | 0 | 7 | -23 | -2 | -69 | -197 | -0 | -53 | -86 |
| OCF / Net Profit | 0.00 | 0.36 | 0.67 | 0.38 | 0.21 | 0.61 | 3.23 | 4.34 | 0.75 |
| Cumulative 5-Year FCF | 0 | 0 | 0 | 0 | 0 | -283 | -290 | -321 | -405 |
Ratios
Consolidated Figures in Rs. Crores / View Standalone
| Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|---|---|---|---|---|---|
| PER SHARE | |||||||||
| EPS (₹) | 16.18 | 25.57 | 47.03 | 26.02 | 43.25 | 20.52 | 12.98 | 2.44 | 17.98 |
| Book Value (₹) | 77.41 | 99.19 | 146.48 | 82.62 | 213.44 | 232.25 | 315.10 | 315.84 | 334.20 |
| Dividend per Share (₹) | 0.00 | 0.00 | 0.00 | 5.00 | 2.00 | 2.00 | 2.00 | 1.00 | 2.00 |
| Cash EPS (₹) | 8.26 | 12.23 | 21.20 | 29.37 | 46.95 | 24.83 | 23.92 | 14.27 | 33.73 |
| PROFITABILITY | |||||||||
| Operating Margin % | 19.40% | 16.78% | 21.52% | 23.90% | 27.09% | 15.70% | 17.33% | 8.99% | 18.45% |
| Net Margin % | 9.60% | 9.96% | 14.36% | 17.38% | 22.10% | 10.73% | 7.69% | 1.49% | 8.30% |
| ROE % | 20.90% | 28.95% | 38.29% | 36.85% | 30.01% | 9.21% | 4.85% | 0.77% | 5.53% |
| ROCE % | 19.15% | 22.78% | 28.40% | 28.04% | 25.75% | 8.35% | 7.00% | 1.19% | 7.17% |
| 8.83% | 12.28% | 17.32% | 18.21% | 19.68% | 6.53% | 3.91% | 0.70% | 4.63% | |
| EFFICIENCY | |||||||||
| Debtor Days | 85 | 65 | 63 | 85 | 62 | 61 | 71 | 76 | 75 |
| Inventory Days | 79 | 58 | 69 | 82 | 102 | 143 | 146 | 137 | 119 |
| Payable Days | 128 | 75 | 74 | 95 | 86 | 62 | 81 | 71 | 74 |
| 37 | 47 | 58 | 72 | 78 | 142 | 136 | 141 | 120 | |
| FINANCIAL HEALTH | |||||||||
| Debt to Equity (x) | 0.90x | 0.97x | 0.77x | 0.54x | 0.25x | 0.33x | 0.02x | 0.05x | 0.15x |
| Interest Coverage (x) | 7.18x | 7.94x | 12.15x | 14.65x | 20.90x | 6.21x | 7.47x | 6.01x | 19.16x |
| 1.28x | 1.57x | 1.51x | 1.52x | 2.54x | 1.31x | 3.74x | 2.76x | 1.64x | |
| GROWTH | |||||||||
| Revenue Growth % | 0.00% | 52.30% | 27.60% | 14.10% | 44.38% | -2.31% | -7.11% | -2.74% | 32.18% |
| Operating Profit Growth % | 0.00% | 31.72% | 63.71% | 26.86% | 63.52% | -43.40% | 14.10% | -51.58% | 163.93% |
| Net Profit Growth % | 0.00% | 58.03% | 83.95% | 38.30% | 83.45% | -52.56% | -33.27% | -81.18% | 636.11% |
| 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -36.77% | -81.18% | 636.11% | |
| VALUATION | |||||||||
| P/E (x) | 0.00x | 0.00x | 0.00x | 0.00x | 0.00x | 0.00x | 83.19x | 278.00x | 58.46x |
| P/B (x) | 0.00x | 0.00x | 0.00x | 0.00x | 0.00x | 0.00x | 3.43x | 2.15x | 3.14x |
| Dividend Yield % | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.19% | 0.15% | 0.19% |
| 0.00x | 0.00x | 0.00x | 0.00x | 0.00x | 0.00x | 32.95x | 43.82x | 26.49x |
Documents
Corporate disclosures, annual reports, credit ratings, and concall transcripts
2026-08-28 - Tatva Chintan Pharma Chem Limited has informed the Exchange about Copy of Newspaper Publication
2026-08-27 - Tatva Chintan Pharma Chem Limited has informed the Exchange that Record date for the purpose of Dividend is 11-Sep-2026.
2026-08-27 - Tatva Chintan Pharma Chem Limited has informed the Exchange regarding ' Business Responsibility and Sustainability Report for the FY 2025-26'.
2026-08-27 - Tatva Chintan Pharma Chem Limited has informed the Exchange regarding Notice of Annual General Meeting to be held on September 25, 2026
2026-08-19 - Tatva Chintan Pharma Chem Limited has informed the Exchange about Resignation of Director/KMP/SMP
2026-08-19 - Tatva Chintan Pharma Chem Limited has informed the Exchange regarding Resignation of a Senior Management Personnel of the Company.
2026-08-18 - Tatva Chintan Pharma Chem Limited has informed the Exchange about Copy of Newspaper Publication
2026-08-11 - Tatva Chintan Pharma Chem Limited has informed the Exchange regarding 'Communication to Shareholders Final Dividend for FY 2025-26 - Intimation onTax Deduction at source (TDS) / withholding tax on Dividend'.
2026-08-07 - Tatva Chintan Pharma Chem Limited has informed the Exchange about Schedule of meet
News
Recent coverage and analyst commentary for TATVA
Loading news…
AI Stock Analyst
Tatva Chintan Pharma Chem Ltd.
Sign in to Chat with AI
Log in with your 5nance account to ask institutional questions about performance, financials, and outlook.
✨ Sign In to ChatFree 5nance Account

