Venus Pipes & Tubes Ltd.
•Add ratio to table
ABOUT
AI Sector View
AI GENERATEDMetals & Mining
The sector backdrop is mixed. Iron ore output was very strong at 29.5% YoY (2026-07), but steel slowed to 2.9% YoY (2026-07), finished steel consumption was 8.0% YoY (2026-06), and headline mining production was still -0.9% (Jul/26). FPI outflows of INR -2349 crore over 3 months to 2026-08-31 also argue against an aggressive overweight.
PROS
- Company has delivered good profit growth of 34.0% CAGR over last 5 years
- Company has a healthy return on capital (ROCE) of 24.9%
- Company has a good return on equity (ROE) track record: 3 Years ROE 20.3%
- Company has delivered good sales growth of 30.4% CAGR over last 5 years
- Operating margins have improved to 16.3% from 12.9%
CONS
- Free cash flow has been persistently negative
- Total debt has risen sharply - up 49.1% year on year
- Though reporting repeated profits, the company pays out little dividend (2.0%)
* The pros and cons are machine generated based on quantitative rules.
Peer comparison
| Name | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| JSWSTEEL | 1306.00 | 12.89 | 319376.29 | 0.54 | 4696.00 | 112.58 | 47364.00 | 11.55 | 20.67 | 19.60 |
| TATASTEEL | 183.60 | 20.77 | 229196.25 | 2.18 | 2385.24 | 18.82 | 60794.29 | 15.26 | 12.70 | 15.40 |
| SAIL | 196.35 | 18.98 | 81102.86 | 1.20 | 1644.05 | 120.80 | 26245.67 | 1.25 | 7.08 | 15.92 |
| WELCORP | 2522.00 | 28.81 | 66528.00 | 0.20 | 1047.88 | 200.11 | 4081.12 | 14.91 | 23.94 | 32.17 |
| APLAPOLLO | 2217.80 | 50.10 | 61579.08 | 0.38 | 263.11 | 10.94 | 5606.71 | 12.07 | 31.83 | 7.34 |
| JSL | 733.55 | 18.62 | 60475.30 | 0.55 | 768.66 | 7.56 | 11278.54 | 10.50 | 19.19 | 12.09 |
| SHYAMMETL | 1072.40 | 26.65 | 29934.10 | 0.42 | 350.73 | 20.66 | 5455.09 | 23.45 | 13.88 | 14.03 |
| JINDALSAW | 309.55 | 30.29 | 19795.98 | 0.65 | 90.79 | -78.15 | 4452.31 | 9.00 | 10.38 | 8.79 |
| RATNAMANI | 2629.05 | 42.57 | 18427.54 | 0.38 | 107.03 | -15.82 | 971.63 | -15.63 | 18.01 | 16.69 |
| SARDAEN | 490.90 | 15.31 | 17298.40 | 0.41 | 478.13 | 9.50 | 1608.04 | -1.07 | 17.76 | 41.59 |
| GPIL | 239.75 | 20.01 | 16140.90 | 0.42 | 222.37 | 2.75 | 1750.47 | 32.29 | 20.20 | 19.36 |
| VENUSPIPES | 1609.20 | 32.18 | 3333.64 | 0.06 | 26.41 | 6.66 | 320.54 | 15.96 | 21.25 | 16.07 |
Quarterly Results
Standalone Figures in Rs. Crores / View Consolidated
| Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 180 | 191 | 207 | 224 | 240 | 229 | 231 | 258 | 276 | 292 | 297 | 302 | 321 | |
| 152 | 157 | 168 | 179 | 192 | 188 | 194 | 217 | 232 | 244 | 248 | 253 | 288 | |
| Operating Profit | 28 | 35 | 39 | 45 | 48 | 41 | 37 | 42 | 45 | 48 | 48 | 50 | 52 |
| OPM % | 15.35% | 18.13% | 18.85% | 20.09% | 19.96% | 17.89% | 16.04% | 16.12% | 16.21% | 16.30% | 16.03% | 16.48% | 16.07% |
| Other Income | 1 | 0 | 2 | 0 | 1 | 4 | 1 | 5 | 4 | 3 | 3 | 2 | 3 |
| Interest | 3 | 5 | 6 | 8 | 8 | 8 | 9 | 9 | 10 | 10 | 10 | 10 | 11 |
| Depreciation | 1 | 3 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 7 |
| 23 | 27 | 31 | 34 | 37 | 32 | 24 | 32 | 34 | 34 | 34 | 35 | 36 | |
| Tax % | 25.69% | 25.65% | 25.32% | 25.94% | 25.45% | 25.57% | 25.74% | 26.87% | 26.55% | 24.20% | 25.18% | 27.06% | 26.04% |
| Net Profit | 17 | 20 | 23 | 25 | 28 | 24 | 18 | 24 | 25 | 26 | 26 | 26 | 26 |
| 9 | 10 | 11 | 12 | 14 | 12 | 9 | 12 | 12 | 13 | 12 | 12 | 1 | |
| Equity Capital | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 21 | 21 | 21 | 21 |
| Reserves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Promoter Pledge % | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Profit & Loss
Standalone Figures in Rs. Crores / View Consolidated
| Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | TTM | |
|---|---|---|---|---|---|---|---|---|---|
| 119 | 178 | 309 | 387 | 552 | 802 | 959 | 1,167 | 1,211 | |
| 110 | 166 | 275 | 338 | 483 | 656 | 791 | 976 | 1,032 | |
| Operating Profit | 10 | 13 | 37 | 51 | 71 | 149 | 178 | 202 | — |
| OPM % | 8 | 7 | 12 | 13 | 13 | 19 | 19 | 17 | — |
| Other Income | 2 | 2 | 3 | 2 | 2 | 3 | 11 | 12 | 10 |
| Interest | 3 | 5 | 6 | 7 | 10 | 22 | 34 | 41 | 42 |
| Depreciation | 2 | 2 | 1 | 1 | 2 | 12 | 19 | 24 | 26 |
| 5 | 6 | 31 | 43 | 60 | 116 | 125 | 137 | 139 | |
| Tax % | 24 | 36 | 24 | 26 | 26 | 26 | 26 | 26 | 26 |
| Net Profit | 4 | 4 | 24 | 32 | 44 | 86 | 93 | 102 | 104 |
| EPS | 4 | 5 | 27 | 23 | 23 | 42 | 45 | 49 | — |
| Dividend Payout % | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 2 | — |
| Minority Interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Share of Associates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adjusted EPS | 3 | 3 | 18 | 21 | 22 | 42 | 45 | 49 | — |
COMPOUNDED SALES GROWTH
- 10 Years:
- —
- 5 Years:
- 30%
- 3 Years:
- 28%
COMPOUNDED PROFIT GROWTH
- 10 Years:
- —
- 5 Years:
- 34%
- 3 Years:
- 32%
STOCK PRICE CAGR
- 10 Years:
- —
- 5 Years:
- —
- 3 Years:
- 1%
- 1 Year:
- 24%
RETURN ON EQUITY
- 10 Years:
- —
- 5 Years:
- 24%
- 3 Years:
- 20%
- Last Year:
- 17%
Balance Sheet
Standalone Figures in Rs. Crores / View Consolidated
| Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|---|---|---|---|---|
| LIABILITIES | - | - | - | - | - | - | - | - |
| Equity Capital | 9 | 9 | 9 | 15 | 20 | 20 | 20 | 21 |
| 3 | 8 | 31 | 113 | 302 | 386 | 499 | 648 | |
| 15 | 23 | 18 | 48 | 66 | 100 | 148 | 165 | |
| Trade Payables | 32 | 41 | 42 | 38 | 74 | 174 | 240 | 297 |
| 20 | 27 | 37 | 34 | 54 | 91 | 109 | 184 | |
| Total Liabilities | 79 | 107 | 138 | 249 | 516 | 771 | 1,017 | 1,315 |
| ASSETS | - | - | - | - | - | - | - | - |
| 10 | 12 | 20 | 21 | 60 | 282 | 310 | 399 | |
| Capital Work in Progress | 0 | 3 | 0 | 7 | 122 | 12 | 67 | 124 |
| 0 | 0 | 0 | 1 | 3 | 3 | 3 | 1 | |
| 36 | 44 | 44 | 93 | 167 | 226 | 343 | 387 | |
| 0 | 0 | 0 | 0 | 0 | 177 | 192 | 260 | |
| Cash & Bank | 2 | 5 | 4 | 7 | 26 | 8 | 13 | 29 |
| 31 | 42 | 69 | 118 | 139 | 64 | 90 | 116 | |
| Total Assets | 79 | 107 | 138 | 249 | 516 | 771 | 1,017 | 1,315 |
| Total Debt | 29 | 43 | 38 | 64 | 90 | 149 | 192 | 286 |
| Net Working Capital | 17 | 19 | 38 | 114 | 142 | 146 | 178 | 220 |
| Contingent Liabilities | 3 | 7 | 27 | 26 | 42 | 32 | 19 | 24 |
| Book Value per Share | 13.94 | 18.64 | 45.72 | 84.44 | 158.75 | 200.09 | 254.21 | 322.69 |
| Face Value | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 |
Cash Flows
Standalone Figures in Rs. Crores / View Consolidated
| Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|---|---|---|---|---|
| -7 | 2 | 11 | -60 | 9 | 52 | 69 | 112 | |
| Cash from Investing | -1 | -12 | -2 | -23 | -167 | -100 | -114 | -203 |
| Cash from Financing | 8 | 10 | -9 | 83 | 169 | 38 | 47 | 94 |
| -0 | 0 | -0 | -0 | 11 | -10 | 2 | 3 | |
| Free Cash Flow | -7 | -5 | 6 | -71 | -146 | -72 | -32 | -58 |
| OCF / Net Profit | -1.78 | 0.58 | 0.48 | -1.89 | 0.20 | 0.61 | 0.74 | 1.10 |
| Cumulative 5-Year FCF | 0 | 0 | 0 | 0 | 0 | -287 | -314 | -378 |
Ratios
Standalone Figures in Rs. Crores / View Consolidated
| Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|---|---|---|---|---|
| PER SHARE | ||||||||
| EPS (₹) | 4.29 | 4.73 | 27.06 | 20.80 | 21.78 | 42.36 | 45.46 | 49.22 |
| Book Value (₹) | 13.94 | 18.64 | 45.72 | 84.44 | 158.75 | 200.09 | 254.21 | 322.69 |
| Dividend per Share (₹) | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 |
| Cash EPS (₹) | 4.38 | 4.76 | 18.78 | 21.74 | 22.75 | 48.16 | 54.54 | 60.60 |
| PROFITABILITY | ||||||||
| Operating Margin % | 8.46% | 7.40% | 12.12% | 13.27% | 12.94% | 18.24% | 17.49% | 16.33% |
| Net Margin % | 3.16% | 2.32% | 7.64% | 8.18% | 8.00% | 10.72% | 9.69% | 8.74% |
| ROE % | 30.80% | 29.02% | 84.09% | 37.60% | 19.62% | 23.61% | 20.07% | 17.17% |
| ROCE % | 19.37% | 21.98% | 53.57% | 37.04% | 22.99% | 28.45% | 24.99% | 21.25% |
| 4.74% | 4.43% | 19.30% | 16.37% | 11.56% | 13.36% | 10.39% | 8.75% | |
| EFFICIENCY | ||||||||
| Debtor Days | 66 | 54 | 45 | 56 | 48 | 56 | 70 | 71 |
| Inventory Days | 111 | 83 | 52 | 65 | 86 | 89 | 108 | 114 |
| Payable Days | 117 | 86 | 58 | 47 | 46 | 79 | 118 | 127 |
| 61 | 51 | 38 | 74 | 87 | 67 | 61 | 58 | |
| FINANCIAL HEALTH | ||||||||
| Debt to Equity (x) | 2.42x | 2.62x | 0.94x | 0.50x | 0.28x | 0.37x | 0.37x | 0.43x |
| Interest Coverage (x) | 2.59x | 2.42x | 6.57x | 7.08x | 7.06x | 6.24x | 4.65x | 4.36x |
| 1.32x | 1.27x | 1.49x | 2.08x | 1.85x | 1.45x | 1.40x | 1.41x | |
| GROWTH | ||||||||
| Revenue Growth % | 0.00% | 49.73% | 73.97% | 25.09% | 42.76% | 45.22% | 19.49% | 21.73% |
| Operating Profit Growth % | 0.00% | 30.87% | 184.97% | 37.04% | 39.21% | 109.09% | 19.24% | 13.44% |
| Net Profit Growth % | 0.00% | 10.08% | 472.48% | 34.00% | 39.60% | 94.49% | 8.04% | 9.77% |
| 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 94.49% | 7.32% | 8.26% | |
| VALUATION | ||||||||
| P/E (x) | 0.00x | 0.00x | 0.00x | 0.00x | 0.00x | 44.53x | 26.63x | 18.14x |
| P/B (x) | 0.00x | 0.00x | 0.00x | 0.00x | 0.00x | 9.43x | 4.76x | 2.77x |
| Dividend Yield % | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.05% | 0.08% | 0.11% |
| 0.00x | 0.00x | 0.00x | 0.00x | 0.00x | 26.56x | 14.88x | 10.41x |
Documents
Corporate disclosures, annual reports, credit ratings, and concall transcripts
2026-08-21 - Venus Pipes & Tubes Limited has informed the Exchange about Copy of Newspaper Publication
2026-08-20 - Venus Pipes & Tubes Limited has informed the Exchange about dispatch of letters to members whose e-mail address is not registered with the Company/Registrar and Share Transfer Agent/Depositories Participants
2026-08-20 - Venus Pipes & Tubes Limited has informed the Exchange about General Updates 12th Annual General Meeting
2026-08-20 - Venus Pipes & Tubes Limited has informed the Exchange that Record date for the purpose of Dividend is 04-Sep-2026.
2026-08-20 - Venus Pipes & Tubes Limited has informed the Exchange regarding Notice of Annual General Meeting to be held on September 11, 2026
2026-08-17 - Venus Pipes & Tubes Limited has informed the Exchange about Transcript
2026-08-17 - Venus Pipes & Tubes Limited has informed the Exchange regarding a press release dated August 17, 2026, titled "Press Release".
2026-08-17 - Venus Pipes & Tubes Limited has informed the Exchange about Capacity addition
2026-08-14 - Venus Pipes & Tubes Limited has informed the Exchange about Copy of Newspaper Publication
News
Recent coverage and analyst commentary for VENUSPIPES
Loading news…
AI Stock Analyst
Venus Pipes & Tubes Ltd.
Sign in to Chat with AI
Log in with your 5nance account to ask institutional questions about performance, financials, and outlook.
✨ Sign In to ChatFree 5nance Account

