DE Neers Tools Ltd.
•₹ 170-2.55%
2026-08-21
PROS
- Institutional investors have been accumulating - FII+DII up 4.7pp
- Company comfortably covers its interest (6.7x coverage)
CONS
* The pros and cons are machine generated based on quantitative rules.
Peer comparison
EDIT COLUMNS| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | OPM % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | ADANIENT | 2979.00 | 54.17 | 403273.96 | 0.04 | -1461.54 | -249.67 | 32923.98 | 49.92 | 13.30 | 15.57 |
| 2. | AEGISLOG | 1363.65 | 38.25 | 47864.12 | 0.64 | 544.84 | 210.70 | 2356.86 | 37.07 | 19.76 | 30.28 |
| 3. | PREMIERENE | 1008.00 | 27.48 | 45758.31 | 0.10 | 471.92 | 53.32 | 2462.59 | 35.25 | 41.97 | 29.03 |
| 4. | CPPLUS | 3307.45 | 81.98 | 39127.28 | 0.05 | 142.20 | 332.51 | 1402.42 | 89.51 | 29.48 | 14.52 |
| 5. | REDINGTON | 334.90 | 15.39 | 26181.63 | 1.79 | 453.49 | 94.65 | 34922.47 | 34.57 | 18.96 | 2.03 |
| 6. | HONASA | 476.90 | 62.48 | 15548.09 | 0.63 | 90.45 | 118.87 | 755.95 | 27.00 | 8.99 | 14.58 |
| 7. | LLOYDSENT | 78.59 | 106.84 | 11997.17 | 0.19 | 109.98 | -55.77 | 563.03 | 70.15 | 12.84 | 18.07 |
| 8. | SGMART | 805.80 | 81.69 | 10155.92 | 0.00 | 455.80 | 1310.71 | 13085.70 | 1044.08 | 11.45 | 4.49 |
| 9. | MMTC | 62.10 | 20.82 | 9315.00 | 0.00 | 104.24 | 135.52 | 0.68 | -50.00 | 6.90 | -1423.53 |
| 10. | CELLO | 358.45 | 25.31 | 7917.62 | 0.42 | 73.40 | -8.99 | 526.72 | -0.43 | 17.15 | 18.80 |
| 11. | EBGNG | 588.80 | 47.13 | 6713.00 | 0.00 | 289.30 | 1462.10 | 4124.61 | 1220.81 | 20.14 | 11.97 |
| 12. | DENEERS | 171.60 | 7.68 | 193.85 | 0.00 | — | — | — | — | 20.13 | — |
Detailed Comparison with:
Quarterly Results
Consolidated Figures in Rs. Crores / View Standalone
No quarterly results found
We don't have this information yet. Please check back later.
Profit & Loss
Consolidated Figures in Rs. Crores / View Standalone
| Mar 2025 | |
|---|---|
| 145 | |
| 119 | |
| Operating Profit | 27 |
| OPM % | 18 |
| Other Income | 1 |
| Interest | 4 |
| Depreciation | 1 |
| 22 | |
| Tax % | 28 |
| Net Profit | 16 |
| EPS | 18 |
| Dividend Payout % | 0 |
| Minority Interest | 0 |
| Share of Associates | 0 |
| Adjusted EPS | 18 |
| Minority Interest | 0 |
| Share of Associates | 0 |
| Adjusted EPS | 18 |
Mar 2025
- 145
- 119
- Operating Profit
- 27
- OPM %
- 18
- Other Income
- 1
- Interest
- 4
- Depreciation
- 1
- 22
- Tax %
- 28
- Net Profit
- 16
- EPS
- 18
- Dividend Payout %
- 0
- Minority Interest
- 0
- Share of Associates
- 0
- Adjusted EPS
- 18
- Minority Interest
- 0
- Share of Associates
- 0
- Adjusted EPS
- 18
COMPOUNDED SALES GROWTH
- 10 Years:
- —
- 5 Years:
- —
- 3 Years:
- —
COMPOUNDED PROFIT GROWTH
- 10 Years:
- —
- 5 Years:
- —
- 3 Years:
- —
STOCK PRICE CAGR
- 10 Years:
- —
- 5 Years:
- —
- 3 Years:
- -9%
- 1 Year:
- -46%
RETURN ON EQUITY
- 10 Years:
- —
- 5 Years:
- —
- 3 Years:
- —
- Last Year:
- 26%
Balance Sheet
Consolidated Figures in Rs. Crores / View Standalone
| Mar 2025 | |
|---|---|
| LIABILITIES | - |
| 9 | |
| 52 | |
| 32 | |
| Trade Payables | 24 |
| 44 | |
| Total Liabilities | 161 |
| ASSETS | - |
| 3 | |
| 107 | |
| 35 | |
| Cash & Bank | 1 |
| 16 | |
| Total Assets | 161 |
| Total Debt | 57 |
| Net Working Capital | 92 |
| Contingent Liabilities | 0 |
| Book Value per Share | 70.73 |
| Face Value | 10.00 |
| Total Debt | 57 |
| Net Working Capital | 92 |
| Contingent Liabilities | 0 |
| Book Value per Share | 70.73 |
| Face Value | 10.00 |
Mar 2025
- 9
- 52
- 32
- Trade Payables
- 24
- 44
- Total Liabilities
- 161
- 3
- 107
- 35
- Cash & Bank
- 1
- 16
- Total Assets
- 161
- Total Debt
- 57
- Net Working Capital
- 92
- Contingent Liabilities
- 0
- Book Value per Share
- 70.73
- Face Value
- 10.00
- Total Debt
- 57
- Net Working Capital
- 92
- Contingent Liabilities
- 0
- Book Value per Share
- 70.73
- Face Value
- 10.00
Cash Flows
Consolidated Figures in Rs. Crores / View Standalone
| Mar 2025 | |
|---|---|
| 17 | |
| Cash from Investing | -1 |
| Cash from Financing | -15 |
| 1 | |
| Free Cash Flow | 17 |
| OCF / Net Profit | 1.09 |
| Cumulative 5-Year FCF | 0 |
| OCF / Net Profit | 1.09 |
| Cumulative 5-Year FCF | 0 |
Mar 2025
- 17
- Cash from Investing
- -1
- Cash from Financing
- -15
- 1
- Free Cash Flow
- 17
- OCF / Net Profit
- 1.09
- Cumulative 5-Year FCF
- 0
- OCF / Net Profit
- 1.09
- Cumulative 5-Year FCF
- 0
Ratios
Consolidated Figures in Rs. Crores / View Standalone
| Mar 2025 | |
|---|---|
| PER SHARE | - |
| EPS (₹) | 18.33 |
| Book Value (₹) | 70.73 |
| Dividend per Share (₹) | 0.00 |
| Cash EPS (₹) | 19.21 |
| PROFITABILITY | - |
| Operating Margin % | 17.92% |
| Net Margin % | 10.89% |
| ROE % | 25.89% |
| ROCE % | 20.13% |
| 9.76% | |
| EFFICIENCY | - |
| Debtor Days | 88 |
| Inventory Days | 270 |
| Payable Days | 85 |
| 273 | |
| FINANCIAL HEALTH | - |
| Debt to Equity (x) | 0.81x |
| Interest Coverage (x) | 6.68x |
| 2.39x | |
| GROWTH | - |
| Revenue Growth % | 0.00% |
| Operating Profit Growth % | 0.00% |
| Net Profit Growth % | 0.00% |
| 0.00% | |
| VALUATION | - |
| P/E (x) | 15.01x |
| P/B (x) | 3.89x |
| Dividend Yield % | 0.00% |
| 11.41x |
Mar 2025
- EPS (₹)
- 18.33
- Book Value (₹)
- 70.73
- Dividend per Share (₹)
- 0.00
- Cash EPS (₹)
- 19.21
- Operating Margin %
- 17.92%
- Net Margin %
- 10.89%
- ROE %
- 25.89%
- ROCE %
- 20.13%
- 9.76%
- Debtor Days
- 88
- Inventory Days
- 270
- Payable Days
- 85
- 273
- Debt to Equity (x)
- 0.81x
- Interest Coverage (x)
- 6.68x
- 2.39x
- Revenue Growth %
- 0.00%
- Operating Profit Growth %
- 0.00%
- Net Profit Growth %
- 0.00%
- 0.00%
- P/E (x)
- 15.01x
- P/B (x)
- 3.89x
- Dividend Yield %
- 0.00%
- 11.41x
Documents
Announcements
Nothing filed yet.
Annual Reports
Credit Ratings
Nothing filed yet.
Concalls
May 2026
Nov 2025
Jun 2025

