Sai Silks (Kalamandir) Ltd.
•2026-08-21
PROS
- Working capital cycle has improved - days down from 66 to 53
CONS
* The pros and cons are machine generated based on quantitative rules.
Peer comparison
EDIT COLUMNS| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | OPM % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | DMART | 3961.00 | 84.48 | 258354.63 | 0.00 | 860.44 | 11.34 | 18794.53 | 14.88 | 18.03 | 7.98 |
| 2. | TRENT | 2968.00 | 87.49 | 158263.13 | 0.13 | 518.07 | 21.98 | 5754.71 | 17.84 | 36.73 | 19.45 |
| 3. | VMM | 102.60 | 53.89 | 48066.14 | 0.00 | 258.77 | 25.57 | 3727.01 | 18.68 | 17.13 | 14.61 |
| 4. | METROBRAND | 915.10 | 61.37 | 24944.96 | 0.33 | 95.26 | -3.58 | 720.36 | 14.66 | 33.25 | 29.85 |
| 5. | ABLBL | 86.62 | 60.07 | 10572.16 | 0.58 | 29.02 | 20.62 | 2045.74 | 11.15 | 27.34 | 15.06 |
| 6. | PNGJL | 609.50 | 20.12 | 8972.00 | 0.00 | 105.33 | 51.91 | 2412.98 | 40.73 | 20.40 | 7.56 |
| 7. | V2RETAIL | 219.80 | 44.86 | 8014.73 | 0.00 | 41.85 | 69.70 | 997.20 | 57.73 | 38.43 | 13.99 |
| 8. | AVL | 611.55 | 0.00 | 7897.44 | 0.20 | 77.22 | 39.99 | 1192.68 | 26.85 | 20.82 | 10.44 |
| 9. | MEDPLUS | 656.80 | 37.49 | 7890.60 | 0.00 | 33.17 | -21.67 | 1879.60 | 21.84 | 22.22 | 7.09 |
| 10. | ETHOSLTD | 2866.15 | 73.83 | 7669.16 | 0.00 | 28.66 | 50.71 | 461.71 | 33.32 | 13.70 | 12.97 |
| 11. | EMIL | 191.05 | 35.66 | 7350.63 | 0.00 | 120.64 | 458.07 | 2418.95 | 39.07 | 14.49 | 9.88 |
| 12. | KALAMANDIR | 86.47 | 24.37 | 1326.16 | 1.73 | 25.64 | -14.70 | 375.08 | -1.04 | 17.65 | 13.83 |
Quarterly Results
Consolidated Figures in Rs. Crores / View Standalone
No quarterly results found
We don't have this information yet. Please check back later.
Profit & Loss
Consolidated Figures in Rs. Crores / View Standalone
| Mar 2021 | Mar 2022 | |
|---|---|---|
| 679 | 1,136 | |
| 604 | 994 | |
| Operating Profit | 78 | 146 |
| OPM % | 11 | 13 |
| Other Income | 3 | 4 |
| Interest | 37 | 37 |
| Depreciation | 33 | 34 |
| 8 | 75 | |
| Tax % | 29 | 27 |
| Net Profit | 6 | 54 |
| EPS | 1 | 13 |
| Dividend Payout % | 0 | 0 |
| Minority Interest | 0 | 0 |
| Share of Associates | 0 | 0 |
| Adjusted EPS | 0 | 5 |
| Minority Interest | 0 | 0 |
| Share of Associates | 0 | 0 |
| Adjusted EPS | 0 | 5 |
- 679
- 604
- Operating Profit
- 78
- OPM %
- 11
- Other Income
- 3
- Interest
- 37
- Depreciation
- 33
- 8
- Tax %
- 29
- Net Profit
- 6
- EPS
- 1
- Dividend Payout %
- 0
- Minority Interest
- 0
- Share of Associates
- 0
- Adjusted EPS
- 0
- Minority Interest
- 0
- Share of Associates
- 0
- Adjusted EPS
- 0
- 1,136
- 994
- Operating Profit
- 146
- OPM %
- 13
- Other Income
- 4
- Interest
- 37
- Depreciation
- 34
- 75
- Tax %
- 27
- Net Profit
- 54
- EPS
- 13
- Dividend Payout %
- 0
- Minority Interest
- 0
- Share of Associates
- 0
- Adjusted EPS
- 5
- Minority Interest
- 0
- Share of Associates
- 0
- Adjusted EPS
- 5
COMPOUNDED SALES GROWTH
- 10 Years:
- —
- 5 Years:
- —
- 3 Years:
- —
COMPOUNDED PROFIT GROWTH
- 10 Years:
- —
- 5 Years:
- —
- 3 Years:
- —
STOCK PRICE CAGR
- 10 Years:
- —
- 5 Years:
- —
- 3 Years:
- —
- 1 Year:
- -53%
RETURN ON EQUITY
- 10 Years:
- —
- 5 Years:
- —
- 3 Years:
- —
- Last Year:
- 20%
Balance Sheet
Consolidated Figures in Rs. Crores / View Standalone
| Mar 2021 | Mar 2022 | |
|---|---|---|
| LIABILITIES | - | - |
| Equity Capital | 24 | 24 |
| 219 | 273 | |
| 205 | 206 | |
| Trade Payables | 173 | 282 |
| 223 | 271 | |
| Total Liabilities | 843 | 1,057 |
| ASSETS | - | - |
| 246 | 277 | |
| Capital Work in Progress | 2 | 0 |
| 514 | 653 | |
| 0 | 0 | |
| Cash & Bank | 26 | 49 |
| 55 | 78 | |
| Total Assets | 843 | 1,057 |
| Total Debt | 291 | 283 |
| Net Working Capital | 124 | 164 |
| Contingent Liabilities | 0 | 0 |
| Book Value per Share | 101.01 | 123.62 |
| Face Value | 10.00 | 10.00 |
| Total Debt | 291 | 283 |
| Net Working Capital | 124 | 164 |
| Contingent Liabilities | 0 | 0 |
| Book Value per Share | 101.01 | 123.62 |
| Face Value | 10.00 | 10.00 |
- Equity Capital
- 24
- 219
- 205
- Trade Payables
- 173
- 223
- Total Liabilities
- 843
- 246
- Capital Work in Progress
- 2
- 514
- 0
- Cash & Bank
- 26
- 55
- Total Assets
- 843
- Total Debt
- 291
- Net Working Capital
- 124
- Contingent Liabilities
- 0
- Book Value per Share
- 101.01
- Face Value
- 10.00
- Total Debt
- 291
- Net Working Capital
- 124
- Contingent Liabilities
- 0
- Book Value per Share
- 101.01
- Face Value
- 10.00
- Equity Capital
- 24
- 273
- 206
- Trade Payables
- 282
- 271
- Total Liabilities
- 1,057
- 277
- Capital Work in Progress
- 0
- 653
- 0
- Cash & Bank
- 49
- 78
- Total Assets
- 1,057
- Total Debt
- 283
- Net Working Capital
- 164
- Contingent Liabilities
- 0
- Book Value per Share
- 123.62
- Face Value
- 10.00
- Total Debt
- 283
- Net Working Capital
- 164
- Contingent Liabilities
- 0
- Book Value per Share
- 123.62
- Face Value
- 10.00
Cash Flows
Consolidated Figures in Rs. Crores / View Standalone
| Mar 2021 | Mar 2022 | |
|---|---|---|
| -8 | 108 | |
| Cash from Investing | -18 | -42 |
| Cash from Financing | 14 | -63 |
| -12 | 3 | |
| Free Cash Flow | -8 | 48 |
| OCF / Net Profit | -1.42 | 1.99 |
| Cumulative 5-Year FCF | 0 | 0 |
| OCF / Net Profit | -1.42 | 1.99 |
| Cumulative 5-Year FCF | 0 | 0 |
- -8
- Cash from Investing
- -18
- Cash from Financing
- 14
- -12
- Free Cash Flow
- -8
- OCF / Net Profit
- -1.42
- Cumulative 5-Year FCF
- 0
- OCF / Net Profit
- -1.42
- Cumulative 5-Year FCF
- 0
- 108
- Cash from Investing
- -42
- Cash from Financing
- -63
- 3
- Free Cash Flow
- 48
- OCF / Net Profit
- 1.99
- Cumulative 5-Year FCF
- 0
- OCF / Net Profit
- 1.99
- Cumulative 5-Year FCF
- 0
Ratios
Consolidated Figures in Rs. Crores / View Standalone
| Mar 2021 | Mar 2022 | |
|---|---|---|
| PER SHARE | - | - |
| EPS (₹) | 2.47 | 22.61 |
| Book Value (₹) | 101.01 | 123.62 |
| Dividend per Share (₹) | 0.00 | 0.00 |
| Cash EPS (₹) | 3.21 | 7.36 |
| PROFITABILITY | - | - |
| Operating Margin % | 11.43% | 12.86% |
| Net Margin % | 0.87% | 4.79% |
| ROE % | 2.44% | 20.13% |
| ROCE % | 8.13% | 19.44% |
| 0.70% | 5.73% | |
| EFFICIENCY | - | - |
| Debtor Days | 1 | 1 |
| Inventory Days | 276 | 188 |
| Payable Days | 150 | 117 |
| 128 | 72 | |
| FINANCIAL HEALTH | - | - |
| Debt to Equity (x) | 1.11x | 0.89x |
| Interest Coverage (x) | 1.23x | 3.01x |
| 1.28x | 1.28x | |
| GROWTH | - | - |
| Revenue Growth % | 0.00% | 67.36% |
| Operating Profit Growth % | 0.00% | 88.32% |
| Net Profit Growth % | 0.00% | 816.46% |
| 0.00% | 0.00% | |
| VALUATION | - | - |
| P/E (x) | 0.00x | 0.00x |
| P/B (x) | 0.00x | 0.00x |
| Dividend Yield % | 0.00% | 0.00% |
| 0.00x | 0.00x |
- EPS (₹)
- 2.47
- Book Value (₹)
- 101.01
- Dividend per Share (₹)
- 0.00
- Cash EPS (₹)
- 3.21
- Operating Margin %
- 11.43%
- Net Margin %
- 0.87%
- ROE %
- 2.44%
- ROCE %
- 8.13%
- 0.70%
- Debtor Days
- 1
- Inventory Days
- 276
- Payable Days
- 150
- 128
- Debt to Equity (x)
- 1.11x
- Interest Coverage (x)
- 1.23x
- 1.28x
- Revenue Growth %
- 0.00%
- Operating Profit Growth %
- 0.00%
- Net Profit Growth %
- 0.00%
- 0.00%
- P/E (x)
- 0.00x
- P/B (x)
- 0.00x
- Dividend Yield %
- 0.00%
- 0.00x
- EPS (₹)
- 22.61
- Book Value (₹)
- 123.62
- Dividend per Share (₹)
- 0.00
- Cash EPS (₹)
- 7.36
- Operating Margin %
- 12.86%
- Net Margin %
- 4.79%
- ROE %
- 20.13%
- ROCE %
- 19.44%
- 5.73%
- Debtor Days
- 1
- Inventory Days
- 188
- Payable Days
- 117
- 72
- Debt to Equity (x)
- 0.89x
- Interest Coverage (x)
- 3.01x
- 1.28x
- Revenue Growth %
- 67.36%
- Operating Profit Growth %
- 88.32%
- Net Profit Growth %
- 816.46%
- 0.00%
- P/E (x)
- 0.00x
- P/B (x)
- 0.00x
- Dividend Yield %
- 0.00%
- 0.00x
Documents
Announcements
- General Updates
2026-08-15 - Sai Silks (Kalamandir) Limited has informed the Exchange about General Updates
- General Updates
2026-08-13 - Sai Silks (Kalamandir) Limited has informed the Exchange about General Updates
Annual Reports
Credit Ratings
Nothing filed yet.
Concalls
Jul 2026
May 2026
Jan 2026

