Safe Enterprises Retail Fixtures Ltd.
•₹ 250-1.65%
2026-08-21
PROS
- Company is almost debt free
CONS
* The pros and cons are machine generated based on quantitative rules.
Peer comparison
EDIT COLUMNS| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | OPM % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | PGEL | 600.30 | 83.64 | 17214.03 | 0.04 | 76.22 | 13.79 | 2033.96 | 35.25 | 20.03 | 7.33 |
| 2. | CROMPTON | 245.05 | 0.00 | 15779.13 | 1.22 | 142.70 | 15.17 | 2235.02 | 11.84 | -1.06 | 10.04 |
| 3. | WHIRLPOOL | 752.75 | 38.06 | 9550.28 | 0.66 | 102.88 | -29.57 | 2726.75 | 12.10 | 10.90 | 5.10 |
| 4. | EUREKAFORB | 420.00 | 44.92 | 8127.29 | 0.00 | 56.99 | 47.26 | 700.40 | 15.22 | 5.04 | 9.91 |
| 5. | TTKPRESTIG | 585.20 | 41.47 | 8015.27 | 1.28 | 58.97 | 130.17 | 813.85 | 33.57 | 11.92 | 10.03 |
| 6. | HAWKINCOOK | 8065.00 | 0.00 | 4264.62 | 1.74 | 30.38 | 17.12 | 318.13 | 33.06 | 40.90 | 13.43 |
| 7. | BAJAJELEC | 354.45 | 0.00 | 4090.10 | 0.85 | 48.38 | 431.65 | 1089.36 | 2.84 | -1.97 | 7.12 |
| 8. | ORIENTELEC | 180.45 | 0.00 | 3850.19 | 0.83 | 31.49 | 79.74 | 949.76 | 23.49 | 20.28 | 7.01 |
| 9. | BOROLTD | 248.35 | 42.40 | 2969.96 | 0.00 | 12.80 | -26.48 | 253.59 | 8.98 | 14.33 | 13.59 |
| 10. | STOVEKRAFT | 757.20 | 30.78 | 2506.89 | 0.46 | 192.09 | — | 2354.41 | — | 13.46 | 10.71 |
| 11. | SAFEENTP | 255.70 | 18.66 | 1191.68 | 0.00 | — | — | — | — | 69.22 | — |
| 12. | BUTTERFLY | 656.60 | 0.00 | 1173.97 | 0.00 | 88.87 | 1281.47 | 2138.73 | 1041.22 | 18.19 | 7.03 |
Detailed Comparison with:
Quarterly Results
Standalone Figures in Rs. Crores / View Consolidated
No standalone quarterly results found
We don't have this information yet. Please check back later.
Profit & Loss
Standalone Figures in Rs. Crores / View Consolidated
| Mar 2025 | |
|---|---|
| 101 | |
| 69 | |
| Operating Profit | 33 |
| OPM % | 33 |
| Other Income | 1 |
| Interest | 0 |
| Depreciation | 0 |
| 33 | |
| Tax % | 25 |
| Net Profit | 24 |
| EPS | 7 |
| Dividend Payout % | 0 |
| Minority Interest | 0 |
| Share of Associates | 0 |
| Adjusted EPS | 7 |
| Minority Interest | 0 |
| Share of Associates | 0 |
| Adjusted EPS | 7 |
Mar 2025
- 101
- 69
- Operating Profit
- 33
- OPM %
- 33
- Other Income
- 1
- Interest
- 0
- Depreciation
- 0
- 33
- Tax %
- 25
- Net Profit
- 24
- EPS
- 7
- Dividend Payout %
- 0
- Minority Interest
- 0
- Share of Associates
- 0
- Adjusted EPS
- 7
- Minority Interest
- 0
- Share of Associates
- 0
- Adjusted EPS
- 7
COMPOUNDED SALES GROWTH
- 10 Years:
- —
- 5 Years:
- —
- 3 Years:
- —
COMPOUNDED PROFIT GROWTH
- 10 Years:
- —
- 5 Years:
- —
- 3 Years:
- —
STOCK PRICE CAGR
- 10 Years:
- —
- 5 Years:
- —
- 3 Years:
- —
- 1 Year:
- 24%
RETURN ON EQUITY
- 10 Years:
- —
- 5 Years:
- —
- 3 Years:
- —
- Last Year:
- 49%
Balance Sheet
Standalone Figures in Rs. Crores / View Consolidated
| Mar 2025 | |
|---|---|
| LIABILITIES | - |
| Equity Capital | 17 |
| 32 | |
| Trade Payables | 9 |
| 15 | |
| Total Liabilities | 74 |
| ASSETS | - |
| 5 | |
| 5 | |
| 7 | |
| 21 | |
| Cash & Bank | 21 |
| 15 | |
| Total Assets | 74 |
| Total Debt | 0 |
| Net Working Capital | 30 |
| Contingent Liabilities | 1 |
| Book Value per Share | 14.45 |
| Face Value | 5.00 |
| Total Debt | 0 |
| Net Working Capital | 30 |
| Contingent Liabilities | 1 |
| Book Value per Share | 14.45 |
| Face Value | 5.00 |
Mar 2025
- Equity Capital
- 17
- 32
- Trade Payables
- 9
- 15
- Total Liabilities
- 74
- 5
- 5
- 7
- 21
- Cash & Bank
- 21
- 15
- Total Assets
- 74
- Total Debt
- 0
- Net Working Capital
- 30
- Contingent Liabilities
- 1
- Book Value per Share
- 14.45
- Face Value
- 5.00
- Total Debt
- 0
- Net Working Capital
- 30
- Contingent Liabilities
- 1
- Book Value per Share
- 14.45
- Face Value
- 5.00
Cash Flows
Standalone Figures in Rs. Crores / View Consolidated
| Mar 2025 | |
|---|---|
| 12 | |
| Cash from Investing | 5 |
| Cash from Financing | -8 |
| 9 | |
| Free Cash Flow | 12 |
| OCF / Net Profit | 0.48 |
| Cumulative 5-Year FCF | 0 |
| OCF / Net Profit | 0.48 |
| Cumulative 5-Year FCF | 0 |
Mar 2025
- 12
- Cash from Investing
- 5
- Cash from Financing
- -8
- 9
- Free Cash Flow
- 12
- OCF / Net Profit
- 0.48
- Cumulative 5-Year FCF
- 0
- OCF / Net Profit
- 0.48
- Cumulative 5-Year FCF
- 0
Ratios
Standalone Figures in Rs. Crores / View Consolidated
| Mar 2025 | |
|---|---|
| PER SHARE | - |
| EPS (₹) | 7.13 |
| Book Value (₹) | 14.45 |
| Dividend per Share (₹) | 0.00 |
| Cash EPS (₹) | 7.26 |
| PROFITABILITY | - |
| Operating Margin % | 31.83% |
| Net Margin % | 24.19% |
| ROE % | 49.37% |
| ROCE % | 66.03% |
| 33.12% | |
| EFFICIENCY | - |
| Debtor Days | 76 |
| Inventory Days | 24 |
| Payable Days | 73 |
| 27 | |
| FINANCIAL HEALTH | - |
| Debt to Equity (x) | 0.00x |
| Interest Coverage (x) | 1025.81x |
| 2.50x | |
| GROWTH | - |
| Revenue Growth % | 0.00% |
| Operating Profit Growth % | 0.00% |
| Net Profit Growth % | 0.00% |
| 0.00% | |
| VALUATION | - |
| P/E (x) | 0.00x |
| P/B (x) | 0.00x |
| Dividend Yield % | 0.00% |
| -0.12x |
Mar 2025
- EPS (₹)
- 7.13
- Book Value (₹)
- 14.45
- Dividend per Share (₹)
- 0.00
- Cash EPS (₹)
- 7.26
- Operating Margin %
- 31.83%
- Net Margin %
- 24.19%
- ROE %
- 49.37%
- ROCE %
- 66.03%
- 33.12%
- Debtor Days
- 76
- Inventory Days
- 24
- Payable Days
- 73
- 27
- Debt to Equity (x)
- 0.00x
- Interest Coverage (x)
- 1025.81x
- 2.50x
- Revenue Growth %
- 0.00%
- Operating Profit Growth %
- 0.00%
- Net Profit Growth %
- 0.00%
- 0.00%
- P/E (x)
- 0.00x
- P/B (x)
- 0.00x
- Dividend Yield %
- 0.00%
- -0.12x
Documents
Announcements
Nothing filed yet.
Annual Reports
Nothing filed yet.
Credit Ratings
Nothing filed yet.
Concalls
May 2026
Nov 2025
Jun 2025

