TCP Ltd.
•₹ 4985%
2015-01-22
PROS
- Working capital cycle has improved - days down from 272 to 98
- Company maintains a comfortable, low leverage position
CONS
- Company is loss-making at the operating / net level
- Interest coverage is weak at -4.1x - earnings barely cover interest
- Effective tax rate is unusually low at -45.1% - earnings may be flattered
- Company's return on assets is weak at -8.4%
* The pros and cons are machine generated based on quantitative rules.
Peer comparison
EDIT COLUMNS| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | OPM % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | SOLARINDS | 19800.00 | 89.97 | 179170.31 | 0.06 | 666.37 | 88.98 | 3668.20 | 70.26 | 38.16 | 27.91 |
| 2. | PIDILITIND | 1650.00 | 63.40 | 167935.41 | 1.30 | 8835.10 | 1202.86 | 45515.50 | 1112.74 | 32.38 | 26.28 |
| 3. | SRF | 2575.00 | 35.31 | 76329.39 | 0.35 | 758.87 | 75.53 | 5033.26 | 34.63 | 14.21 | 24.57 |
| 4. | FLUOROCHEM | 4679.55 | 83.59 | 51404.86 | 0.06 | 219.00 | 19.02 | 1588.00 | 23.97 | 10.02 | 26.83 |
| 5. | NAVINFLUOR | 8281.50 | 53.80 | 42484.11 | 0.18 | 243.31 | 107.67 | 1045.08 | 44.07 | 21.39 | 34.17 |
| 6. | GODREJIND | 1217.10 | 34.87 | 40998.14 | 0.00 | 523.36 | -27.85 | 5448.09 | 22.16 | 10.64 | 12.82 |
| 7. | DEEPAKNTR | 1767.85 | 30.78 | 24112.24 | 0.42 | 345.01 | 207.36 | 2577.60 | 36.39 | 11.58 | 20.96 |
| 8. | AETHER | 1639.40 | 92.52 | 21759.40 | 0.00 | 62.75 | 33.45 | 326.56 | 27.49 | 11.65 | 31.47 |
| 9. | ATUL | 6581.75 | 24.36 | 19377.83 | 0.46 | 253.93 | 91.85 | 1847.95 | 25.03 | 15.05 | 21.41 |
| 10. | AARTIIND | 526.90 | 35.99 | 19112.07 | 0.19 | 155.00 | 260.47 | 2387.00 | 42.42 | 6.39 | 16.00 |
| 11. | DEEPAKFERT | 1474.65 | 18.98 | 18678.34 | 0.68 | 490.04 | 100.95 | 3256.26 | 22.47 | 12.12 | 25.96 |
| 12. | TCPLTD | — | — | — | — | — | — | — | — | -5.24 | — |
Detailed Comparison with:
Quarterly Results
Standalone Figures in Rs. Crores / View Consolidated
No standalone quarterly results found
We don't have this information yet. Please check back later.
Profit & Loss
Standalone Figures in Rs. Crores / View Consolidated
| Mar 2024 | Mar 2025 | |
|---|---|---|
| 97 | 85 | |
| 129 | 104 | |
| Operating Profit | 17 | -16 |
| OPM % | 18 | -19 |
| Other Income | 49 | 3 |
| Interest | 5 | 5 |
| Depreciation | 7 | 5 |
| 5 | -26 | |
| Tax % | -94 | -45 |
| Net Profit | 11 | -38 |
| EPS | 21 | -100 |
| Dividend Payout % | 0 | 0 |
| Minority Interest | 0 | 0 |
| Share of Associates | 0 | 0 |
| Adjusted EPS | 21 | -100 |
| Minority Interest | 0 | 0 |
| Share of Associates | 0 | 0 |
| Adjusted EPS | 21 | -100 |
Mar 2024
- 97
- 129
- Operating Profit
- 17
- OPM %
- 18
- Other Income
- 49
- Interest
- 5
- Depreciation
- 7
- 5
- Tax %
- -94
- Net Profit
- 11
- EPS
- 21
- Dividend Payout %
- 0
- Minority Interest
- 0
- Share of Associates
- 0
- Adjusted EPS
- 21
- Minority Interest
- 0
- Share of Associates
- 0
- Adjusted EPS
- 21
Mar 2025
- 85
- 104
- Operating Profit
- -16
- OPM %
- -19
- Other Income
- 3
- Interest
- 5
- Depreciation
- 5
- -26
- Tax %
- -45
- Net Profit
- -38
- EPS
- -100
- Dividend Payout %
- 0
- Minority Interest
- 0
- Share of Associates
- 0
- Adjusted EPS
- -100
- Minority Interest
- 0
- Share of Associates
- 0
- Adjusted EPS
- -100
COMPOUNDED SALES GROWTH
- 10 Years:
- —
- 5 Years:
- —
- 3 Years:
- —
COMPOUNDED PROFIT GROWTH
- 10 Years:
- —
- 5 Years:
- —
- 3 Years:
- —
STOCK PRICE CAGR
- 10 Years:
- —
- 5 Years:
- —
- 3 Years:
- —
- 1 Year:
- 7%
RETURN ON EQUITY
- 10 Years:
- —
- 5 Years:
- —
- 3 Years:
- —
- Last Year:
- -10%
Balance Sheet
Standalone Figures in Rs. Crores / View Consolidated
| Mar 2024 | Mar 2025 | |
|---|---|---|
| LIABILITIES | - | - |
| Equity Capital | 5 | 4 |
| 393 | 333 | |
| 16 | 15 | |
| Trade Payables | 16 | 30 |
| 47 | 54 | |
| Total Liabilities | 476 | 437 |
| ASSETS | - | - |
| 88 | 84 | |
| 231 | 230 | |
| 36 | 31 | |
| 39 | 35 | |
| Cash & Bank | 29 | 2 |
| 54 | 54 | |
| Total Assets | 476 | 437 |
| Total Debt | 36 | 34 |
| Net Working Capital | 72 | 23 |
| Contingent Liabilities | 35 | 36 |
| Book Value per Share | 791.61 | 884.46 |
| Face Value | 10.00 | 10.00 |
| Total Debt | 36 | 34 |
| Net Working Capital | 72 | 23 |
| Contingent Liabilities | 35 | 36 |
| Book Value per Share | 791.61 | 884.46 |
| Face Value | 10.00 | 10.00 |
Mar 2024
- Equity Capital
- 5
- 393
- 16
- Trade Payables
- 16
- 47
- Total Liabilities
- 476
- 88
- 231
- 36
- 39
- Cash & Bank
- 29
- 54
- Total Assets
- 476
- Total Debt
- 36
- Net Working Capital
- 72
- Contingent Liabilities
- 35
- Book Value per Share
- 791.61
- Face Value
- 10.00
- Total Debt
- 36
- Net Working Capital
- 72
- Contingent Liabilities
- 35
- Book Value per Share
- 791.61
- Face Value
- 10.00
Mar 2025
- Equity Capital
- 4
- 333
- 15
- Trade Payables
- 30
- 54
- Total Liabilities
- 437
- 84
- 230
- 31
- 35
- Cash & Bank
- 2
- 54
- Total Assets
- 437
- Total Debt
- 34
- Net Working Capital
- 23
- Contingent Liabilities
- 36
- Book Value per Share
- 884.46
- Face Value
- 10.00
- Total Debt
- 34
- Net Working Capital
- 23
- Contingent Liabilities
- 36
- Book Value per Share
- 884.46
- Face Value
- 10.00
Cash Flows
Standalone Figures in Rs. Crores / View Consolidated
| Mar 2024 | Mar 2025 | |
|---|---|---|
| -0 | 5 | |
| Cash from Investing | -0 | 6 |
| Cash from Financing | 1 | -11 |
| 0 | -0 | |
| Free Cash Flow | -0 | 4 |
| OCF / Net Profit | -0.02 | -0.13 |
| Cumulative 5-Year FCF | 0 | 0 |
| OCF / Net Profit | -0.02 | -0.13 |
| Cumulative 5-Year FCF | 0 | 0 |
Mar 2024
- -0
- Cash from Investing
- -0
- Cash from Financing
- 1
- 0
- Free Cash Flow
- -0
- OCF / Net Profit
- -0.02
- Cumulative 5-Year FCF
- 0
- OCF / Net Profit
- -0.02
- Cumulative 5-Year FCF
- 0
Mar 2025
- 5
- Cash from Investing
- 6
- Cash from Financing
- -11
- -0
- Free Cash Flow
- 4
- OCF / Net Profit
- -0.13
- Cumulative 5-Year FCF
- 0
- OCF / Net Profit
- -0.13
- Cumulative 5-Year FCF
- 0
Ratios
Standalone Figures in Rs. Crores / View Consolidated
| Mar 2024 | Mar 2025 | |
|---|---|---|
| PER SHARE | - | - |
| EPS (₹) | 21.10 | -100.23 |
| Book Value (₹) | 791.61 | 884.46 |
| Dividend per Share (₹) | 0.00 | 0.00 |
| Cash EPS (₹) | 34.50 | -86.79 |
| PROFITABILITY | - | - |
| Operating Margin % | -33.21% | -22.81% |
| Net Margin % | 10.99% | -44.94% |
| ROE % | 2.70% | -10.39% |
| ROCE % | 2.37% | -5.26% |
| 2.25% | -8.36% | |
| EFFICIENCY | - | - |
| Debtor Days | 168 | 159 |
| Inventory Days | 145 | 144 |
| Payable Days | 102 | 156 |
| 211 | 147 | |
| FINANCIAL HEALTH | - | - |
| Debt to Equity (x) | 0.09x | 0.10x |
| Interest Coverage (x) | 2.17x | -4.11x |
| 2.35x | 1.34x | |
| GROWTH | - | - |
| Revenue Growth % | -25.79% | -12.08% |
| Operating Profit Growth % | 337.41% | -194.89% |
| Net Profit Growth % | 180.42% | -459.66% |
| 180.42% | -575.11% | |
| VALUATION | - | - |
| P/E (x) | 0.00x | 0.00x |
| P/B (x) | 0.00x | 0.00x |
| Dividend Yield % | 0.00% | 0.00% |
| 0.73x | -2.23x |
Mar 2024
- EPS (₹)
- 21.10
- Book Value (₹)
- 791.61
- Dividend per Share (₹)
- 0.00
- Cash EPS (₹)
- 34.50
- Operating Margin %
- -33.21%
- Net Margin %
- 10.99%
- ROE %
- 2.70%
- ROCE %
- 2.37%
- 2.25%
- Debtor Days
- 168
- Inventory Days
- 145
- Payable Days
- 102
- 211
- Debt to Equity (x)
- 0.09x
- Interest Coverage (x)
- 2.17x
- 2.35x
- Revenue Growth %
- -25.79%
- Operating Profit Growth %
- 337.41%
- Net Profit Growth %
- 180.42%
- 180.42%
- P/E (x)
- 0.00x
- P/B (x)
- 0.00x
- Dividend Yield %
- 0.00%
- 0.73x
Mar 2025
- EPS (₹)
- -100.23
- Book Value (₹)
- 884.46
- Dividend per Share (₹)
- 0.00
- Cash EPS (₹)
- -86.79
- Operating Margin %
- -22.81%
- Net Margin %
- -44.94%
- ROE %
- -10.39%
- ROCE %
- -5.26%
- -8.36%
- Debtor Days
- 159
- Inventory Days
- 144
- Payable Days
- 156
- 147
- Debt to Equity (x)
- 0.10x
- Interest Coverage (x)
- -4.11x
- 1.34x
- Revenue Growth %
- -12.08%
- Operating Profit Growth %
- -194.89%
- Net Profit Growth %
- -459.66%
- -575.11%
- P/E (x)
- 0.00x
- P/B (x)
- 0.00x
- Dividend Yield %
- 0.00%
- -2.23x
Documents
Announcements
Nothing filed yet.
Annual Reports
Nothing filed yet.
Credit Ratings
Nothing filed yet.
Concalls
Nothing filed yet.

