Latest news for this sector
Consumer services have a mixed operating backdrop but strong market sponsorship. Foreign tourist arrivals in India rose 6.0% YoY (2026-06), export of services grew 13.0% YoY (2026-06), and headline tourist arrivals were 584000 (Jun/26), though airport passenger traffic was -2.0% YoY (2026-06). Strong FPI inflow of INR 19847 crore over 3 months to 2026-08-31 supports a Buy stance despite some travel softness.
| S.No. | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Amusement Parks/Recreation/Club | 4 | 4 | 8,087 | 7,709 | 95.33% | 95.33% | 94.05 | 1.58 | 63.95 | 1.71 | 64 | 1.73 | 103.50 | 0.07 | 1 | 1.43% | 1.43% | 3.38% | 0.07 | 19.44% | — | 0.29 | 5.18 | 0 | — | -6.86% | 0.71% | -257.90% | — |
| 2. | Automobiles - Dealers & Distributors | 7 | 7 | 18,238 | 17,672 | 96.90% | 96.90% | 58.52 | 3.31 | 40.11 | 2.08 | 27.95 | 0.97 | 231.14 | 1.81 | 1 | 14.63% | 14.63% | 12% | 1.81 | 8.17% | — | 2.66 | 19.74 | 0 | — | 2.25% | 0.08% | 14.45% | — |
| 3. | BPO/ITeS | 22 | 22 | 90,867 | 84,881 | 93.41% | 93.41% | 48.70 | 1.81 | 28.03 | 4.25 | 30.40 | 2.59 | 146.86 | 0.41 | 1 | 3.18% | 3.18% | 11.12% | 0.41 | 7.44% | — | 0.84 | 77.89 | 0 | — | 25.89% | 0.56% | 233.06% | — |
| 4. | Business Support | 1 | 1 | 5,657 | 5,657 | 100% | 100% | 15.60 | 1.70 | 30.75 | 1.70 | 15.60 | 1.70 | — | 0.03 | 1 | 9.50% | 9.50% | 12.40% | 0.03 | 20.76% | — | 0.27 | 0 | 0 | — | 0% | 0% | 38.10% | — |
| 5. | Consumer Food | 3 | 3 | 55,294 | 55,294 | 100% | 100% | 40.14 | 9.97 | 61.61 | 7.98 | 71.50 | 7.57 | 30.33 | 1.52 | 1 | 4.10% | 4.10% | 13.57% | 1.52 | 12.82% | — | 0.97 | 4.18 | 0 | — | 8.43% | 0.09% | -14.54% | — |
| 6. | e-Commerce | 7 | 7 | 6,15,690 | 5,10,213 | 82.87% | 82.87% | 426.09 | 14.64 | 45.62 | 12.58 | 383.80 | 5.07 | 89.29 | 0.29 | 1 | -9.76% | -9.76% | -2.87% | 0.29 | 2.28% | — | 1.28 | 12.45 | 0 | — | 7.92% | 0.50% | 65.13% | — |
| 7. | Educational Institutions | 18 | 18 | 51,575 | 45,894 | 88.98% | 88.98% | 1,521 | 6.99 | 20.26 | 4.76 | 20.50 | 2.39 | 52.35 | -0.37 | 1 | -0.27% | -0.27% | 17.26% | -0.37 | -13.14% | — | 0.61 | 57.22 | 0 | — | 4.47% | 0.44% | 33.08% | — |
| 8. | Finance - Investment | 1 | 1 | 3,833 | 3,833 | 100% | 100% | — | 6.17 | 22.13 | 6.17 | — | 6.17 | 6 | 0.96 | 1 | 9.20% | 9.20% | 13% | 0.96 | -8.78% | — | 2.58 | 2.53 | 0 | — | 0% | 0% | -97.01% | — |
| 9. | Hotel, Resort & Restaurants | 48 | 48 | 2,53,823 | 1,53,385 | 60.43% | 60.43% | 55.14 | 6.38 | 36.31 | 21.91 | 31.05 | 2.61 | 138.76 | -3.75 | 1 | 5.76% | 5.76% | 13.65% | -3.75 | 17.19% | — | 0.38 | 19.44 | 0 | — | 6.06% | 0.27% | 270.56% | — |
| 10. | Medical Equipment/Supplies/Accessories | 1 | 1 | 1,18,577 | 1,18,577 | 100% | 100% | 180.90 | 9.98 | 45.93 | 9.98 | 180.90 | 9.98 | 51 | 0.32 | 1 | 6.90% | 6.90% | 12.60% | 0.32 | 10.93% | — | 0.72 | 6.22 | 0 | — | 0% | 0% | 273.77% | — |
| 11. | Other | 1 | 1 | 0 | 0 | — | — | — | — | 0 | — | 0 | — | 0 | — | — | — | — | — | — | 0% | — | — | — | — | — | — | 0% | — | — |
| 12. | Professional Services | 2 | 2 | 35,285 | 35,285 | 100% | 100% | 3.65 | 8.44 | 20.70 | 7.04 | 13.50 | 7.04 | 37.50 | 0.11 | 1 | 9.75% | 9.75% | 14.15% | 0.11 | 3.42% | — | 0.79 | 12.67 | 0 | — | 6.04% | 0.54% | -701.35% | — |
| 13. | Restaurants | 7 | 7 | 36,490 | 32,404 | 88.80% | 88.80% | 84.60 | 9.45 | 32.20 | 5.51 | 28.30 | 3.82 | 75.50 | 1.32 | 1 | 3.19% | 3.19% | 16.24% | 1.32 | 13.31% | — | 0.97 | 5.16 | 0 | — | 19.49% | 0.23% | -23.48% | — |
| 14. | Retailing | 44 | 44 | 5,16,743 | 4,37,638 | 84.69% | 84.69% | 71.64 | 11.21 | 55.91 | 3.73 | 25.60 | 2.81 | 69.28 | 0.76 | 1 | 15.57% | 15.57% | 16.33% | 0.76 | 1.42% | — | 1.71 | 21.64 | 0 | — | 1.08% | 0.09% | 74.85% | — |
| 15. | Textile | 1 | 1 | 14,160 | 14,160 | 100% | 100% | 35.10 | 14.15 | 41.55 | 14.15 | 35.10 | 14.15 | — | 0.32 | 1 | 27.70% | 27.70% | 39.50% | 0.32 | 48.45% | — | 0.45 | 138.52 | 0 | — | 46.43% | 1.33% | 36.73% | — |
| 16. | Trading | 2 | 2 | 14,261 | 14,261 | 100% | 100% | 46.95 | 8.22 | 55.13 | 8.84 | 44.95 | 8.84 | 221 | 0.31 | 1 | 35.10% | 35.10% | 47.80% | 0.31 | 22.16% | — | 1.80 | 45.92 | 0 | — | 8.40% | 0.44% | 51.37% | — |
| 17. | Travel Services | 11 | 11 | 80,305 | 63,420 | 78.97% | 78.97% | 53.85 | 7.87 | 39.49 | 4.37 | 25 | 2.31 | 64.82 | 0.45 | 1 | 23.96% | 23.96% | 24.45% | 0.45 | 11.54% | — | 1.41 | 94.88 | 0 | — | 56.88% | 0.61% | -39.67% | — |
| S.No. | Name | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Eternal Ltd. | Retailing | e-Commerce | 3,09,294 | 324 | 714.30 | 7.12 | 31 | 0% | 3.30% | 1.20% | 1 |
| 2. | Avenue Supermarts Ltd. | Retailing | Retailing | 2,39,221 | 3,688 | 78.20 | 10.59 | 387 | 0% | 18% | 13% | 10 |
| 3. | Trent Ltd. | Retailing | Retailing | 1,48,761 | 2,802 | 82.20 | 16.77 | 141 | 0.14% | 36.70% | 27.70% | 1 |
| 4. | Lenskart Solutions Ltd. | Healthcare | Medical Equipment/Supplies/Accessories | 1,20,569 | 682 | 184 | 9.98 | 51 | 0% | 12.60% | 6.90% | 2 |
| 5. | The Indian Hotels Company Ltd. | Hospitality | Hotel, Resort & Restaurants | 1,02,558 | 718 | 47.80 | 6.22 | 94 | 0.45% | 25.70% | 18.10% | 1 |
| 6. | Meesho Ltd. | Retailing | e-Commerce | 1,00,828 | 217 | — | 16.22 | 8 | 0% | -41.20% | -59.40% | 1 |
| 7. | FSN E-Commerce Ventures Ltd. | Retailing | e-Commerce | 98,030 | 344 | 382.70 | 48.05 | 5 | 0% | 20.20% | 15.30% | 1 |
| 8. | Info Edge (India) Ltd. | IT | BPO/ITeS | 82,025 | 1,251 | 51.30 | 1.67 | 590 | 0.66% | 5.90% | 4.90% | 2 |
| 9. | Swiggy Ltd. | Retailing | e-Commerce | 77,013 | 278 | — | 4.18 | 56 | 0% | -27.60% | -34% | 1 |
| 10. | Vishal Mega Mart Ltd. | Retailing | Retailing | 48,394 | 102 | 54.30 | 6.71 | 16 | 0% | 19.20% | 12.30% | 10 |
| 11. | Indian Railway Catering And Tourism Corporation Ltd. | Hospitality | Travel Services | 37,416 | 463 | 26.90 | 9.18 | 58 | 1.92% | 47.50% | 35% | 2 |
| 12. | Physicswallah Ltd. | Education & Training | Educational Institutions | 36,769 | 136 | 1,804 | 5.95 | 15 | 0% | 3.70% | -1% | 1 |
| 13. | ITC Hotels Ltd. | Hospitality | Hotel, Resort & Restaurants | 32,099 | 154 | 37.10 | 2.47 | 57 | 0.65% | 10.50% | 7.40% | 1 |
| 14. | Jubilant FoodWorks Ltd. | FMCG | Consumer Food | 31,207 | 470 | 71.90 | 12.77 | 36 | 0.25% | 25.60% | 17.90% | 2 |
| 15. | Urban Company Ltd. | Business Services | Professional Services | 25,369 | 167 | — | 10.10 | 11 | 0% | -8.20% | -15.30% | 1 |
| 16. | Chalet Hotels Ltd. | Hospitality | Hotel, Resort & Restaurants | 19,217 | 877 | 36.40 | 4.15 | 172 | 0.23% | 17.20% | 19.20% | 10 |
| 17. | Leela Palaces Hotels & Resorts Ltd. | Hospitality | Hotel, Resort & Restaurants | 18,490 | 542 | 41.70 | 2.13 | 194 | 0% | 9% | 8.10% | 10 |
| 18. | TBO Tek Ltd. | Hospitality | Travel Services | 18,164 | 1,680 | 68.60 | 7.63 | 146 | 0% | 19.60% | 18.30% | 1 |
| 19. | EIH Ltd. | Hospitality | Hotel, Resort & Restaurants | 17,879 | 286 | 25.10 | 3.25 | 86 | 0.52% | 19.70% | 13.30% | 2 |
| 20. | Travel Food Services Ltd. | Hospitality | Restaurants | 16,934 | 1,254 | 35.60 | 11.56 | 118 | 0.80% | 52.80% | 36.40% | 1 |
| 21. | Devyani International Ltd. | FMCG | Consumer Food | 16,749 | 138 | — | 7.57 | 13 | 0% | 9% | -3.20% | 1 |
| 22. | CarTrade Tech Ltd. | Automobile & Ancillaries | Automobiles - Dealers & Distributors | 14,668 | 3,088 | 63.40 | 3.53 | 475 | 0% | 12.90% | 11.60% | 10 |
| 23. | Vedant Fashions Ltd. | Textile | Textile | 14,009 | 582 | 34.80 | 14.15 | — | 1.34% | 39.50% | 27.70% | 1 |
| 24. | Ventive Hospitality Ltd. | Hospitality | Hotel, Resort & Restaurants | 13,305 | 575 | 27.70 | 2.33 | 241 | 0% | 13.20% | 9.70% | 1 |
| 25. | Aditya Birla Lifestyle Brands Ltd. | Retailing | Retailing | 10,245 | 84 | 58.20 | 7.83 | 11 | 0.60% | 27.30% | 24.70% | 10 |
| 26. | Indiamart Intermesh Ltd. | Retailing | e-Commerce | 9,854 | 1,695 | 20 | 5.07 | 422 | 3.66% | 28.40% | 21.10% | 10 |
| 27. | BLS International Services Ltd. | Business Services | Professional Services | 9,703 | 232 | 13.70 | 3.97 | 64 | 1.06% | 36.50% | 34.80% | 1 |
| 28. | Shiprocket Ltd. | Retailing | e-Commerce | 9,411 | 134 | — | 4.91 | 27 | 0% | -3% | -7.50% | 10 |
| 29. | Brainbees Solutions Ltd. | Retailing | e-Commerce | 8,943 | 169 | — | 2.53 | 76 | 0% | -0.20% | -5% | 2 |
| 30. | Westlife Foodworld Ltd | Hospitality | Restaurants | 8,714 | 570 | 275 | 12.52 | 39 | 0.07% | 20.20% | 5.40% | 2 |
| 31. | Lemon Tree Hotels Ltd. | Hospitality | Hotel, Resort & Restaurants | 8,370 | 105 | 35.60 | 5.72 | 18 | 0% | 18.70% | 22.60% | 10 |
| 32. | V2 Retail Ltd. | Retailing | Retailing | 7,969 | 218 | 44.60 | 7.62 | 26 | 0% | 38.40% | 26% | 1 |
| 33. | Waterways Leisure Tourism Ltd. | Hospitality | Travel Services | 7,927 | 113 | 152 | 11.87 | 10 | 0% | 74.80% | 92.30% | 1 |
| 34. | Medplus Health Services Ltd. | Retailing | Retailing | 7,912 | 660 | 37.60 | 5.11 | 167 | 0% | 22.20% | 11.90% | 2 |
| 35. | Entero Healthcare Solutions Ltd. | Trading | Trading | 7,818 | 1,815 | 62.30 | 3.22 | 399 | 0% | 10.90% | 8.60% | 10 |
| 36. | Aditya Vision Ltd. | Retailing | Retailing | 7,803 | 616 | 56.10 | 8.97 | 59 | 0.21% | 20.80% | 18.50% | 1 |
| 37. | Electronics Mart India Ltd. | Retailing | Retailing | 7,389 | 188 | 35.80 | 2.09 | 45 | 0% | 11.80% | 6.80% | 10 |
| 38. | Sapphire Foods India Ltd. | FMCG | Consumer Food | 7,204 | 226 | — | 3.61 | 42 | 0% | 6.10% | -2.40% | 2 |
| 39. | Le Travenues Technology Ltd. | Hospitality | Travel Services | 7,130 | 159 | 83.30 | 3.88 | 46 | 0% | 6.70% | 5.60% | 1 |
| 40. | Restaurant Brands Asia Ltd. | Hospitality | Restaurants | 6,904 | 98 | — | 4.81 | 22 | 0% | -1.30% | -25.90% | 10 |
| 41. | V-Mart Retail Ltd. | Retailing | Retailing | 6,501 | 809 | 47.20 | 4.06 | 123 | 0.12% | 23.60% | 14.40% | 10 |
| 42. | Jeena Sikho Lifecare Ltd. | Trading | Trading | 6,437 | 512 | 27.20 | 14.46 | 43 | 0.87% | 84.70% | 61.60% | 2 |
| 43. | Aditya Birla Fashion and Retail Ltd. | Retailing | Retailing | 6,215 | 50 | — | 1.14 | 45 | 0% | -4.60% | -13.20% | 10 |
| 44. | Arvind Fashions Ltd. | Retailing | Retailing | 6,059 | 446 | 50.70 | 5.83 | 71 | 0.35% | 31.70% | 19.90% | 4 |
| 45. | India Tourism Development Corporation Ltd. | Hospitality | Hotel, Resort & Restaurants | 5,738 | 691 | 69.70 | 7.52 | 50 | 0.44% | 29.10% | 21.10% | 10 |
| 46. | Just Dial Ltd. | Business Services | Business Support | 5,677 | 666 | 15.60 | 1.70 | — | 0% | 12.40% | 9.50% | 10 |
| 47. | Thomas Cook (India) Ltd. | Hospitality | Travel Services | 5,082 | 109 | 23.20 | 2.31 | 40 | 0.46% | 21.10% | 12.70% | 1 |
| 48. | Juniper Hotels Ltd. | Hospitality | Hotel, Resort & Restaurants | 5,063 | 221 | 30.50 | 1.47 | 130 | 0% | 7.80% | 5.10% | 10 |
| 49. | Shoppers Stop Ltd. | Retailing | Retailing | 4,184 | 375 | — | 11.45 | 24 | 0% | 43.80% | -12.30% | 5 |
| 50. | Mahindra Holidays & Resorts India Ltd. | Hospitality | Hotel, Resort & Restaurants | 3,980 | 197 | 75.10 | -15.96 | -15 | 0% | 42.30% | 0% | 10 |
| 51. | RattanIndia Enterprises Ltd. | Finance | Finance - Investment | 3,815 | 28 | — | 6.17 | 6 | 0% | 13% | 9.20% | 2 |
| 52. | Samhi Hotels Ltd. | Hospitality | Hotel, Resort & Restaurants | 3,562 | 157 | 7.10 | 1.31 | 99 | 0% | 12.40% | 34.80% | 1 |
| 53. | Wonderla Holidays Ltd. | Hospitality | Amusement Parks/Recreation/Club | 3,294 | 521 | 32.30 | 1.72 | 293 | 0.39% | 6.30% | 4.70% | 10 |
| 54. | Shanti Educational Initiatives Ltd. | Education & Training | Educational Institutions | 3,140 | 193 | 540.30 | 31.36 | 5 | 0% | 10.40% | 8% | 1 |
| 55. | Crizac Ltd. | Education & Training | Educational Institutions | 3,139 | 187 | 14.20 | 5.31 | 36 | 4.46% | 52.70% | 40.50% | 2 |
| 56. | Shankara Buildpro Ltd. | Retailing | Retailing | 3,080 | 1,252 | 23.50 | 4.25 | 240 | 0.39% | 38.60% | 26.20% | 10 |
| 57. | Imagicaaworld Entertainment Ltd. | Hospitality | Amusement Parks/Recreation/Club | 3,008 | 52 | 216.40 | 1.75 | 22 | 0% | 1.90% | 0.10% | 10 |
| 58. | Baazar Style Retail Ltd. | Retailing | Retailing | 2,960 | 388 | 62.90 | 4.44 | 66 | 0% | 18.90% | 4.70% | 5 |
| 59. | United Foodbrands Ltd. | Hospitality | Restaurants | 2,887 | 699 | — | 2.84 | 69 | 0% | 4.10% | -20.80% | 5 |
| 60. | Oriental Hotels Ltd. | Hospitality | Hotel, Resort & Restaurants | 2,493 | 141 | 37.40 | 1.93 | 43 | 0.47% | 12.50% | 10% | 1 |
| 61. | Apeejay Surrendra Park Hotels Ltd. | Hospitality | Hotel, Resort & Restaurants | 2,384 | 111 | 37.40 | 1.55 | 63 | 0.67% | 9.80% | 5% | 1 |
| 62. | Easy Trip Planners Ltd. | Hospitality | Travel Services | 2,311 | 6 | — | 5.77 | 3 | 0% | 21.70% | 16.40% | 1 |
| 63. | Veranda Learning Solutions Ltd. | Education & Training | Educational Institutions | 2,233 | 225 | 15.50 | 1.36 | 102 | 0% | 22.70% | 21.80% | 10 |
| 64. | Krishna GVK Luxury Hotels Ltd. | Hospitality | Hotel, Resort & Restaurants | 2,151 | 335 | 5.30 | 1.83 | 168 | 0.58% | 49.40% | 46.30% | 2 |
| 65. | Brigade Hotel Ventures Ltd. | Hospitality | Hotel, Resort & Restaurants | 2,138 | 57 | 31.40 | 2.22 | 25 | 0% | 15.40% | 12.60% | 10 |
| 66. | Landmark Cars Ltd. | Automobile & Ancillaries | Automobiles - Dealers & Distributors | 2,006 | 488 | 44.60 | 2.83 | 144 | 0.31% | 9.20% | 3.20% | 5 |
| 67. | Protean e-Gov Technologies Ltd. | IT | BPO/ITeS | 1,990 | 492 | 24.10 | 1.74 | 258 | 2.04% | 13.20% | 10% | 10 |
| 68. | Yatra Online Ltd | Hospitality | Travel Services | 1,790 | 115 | 57.40 | 1.71 | 53 | 0% | 7% | 5.80% | 1 |
| 69. | Hinduja Global Solutions Ltd. | IT | BPO/ITeS | 1,787 | 381 | 55.50 | 0.28 | 1,773 | 0% | 3.20% | -1.60% | 10 |
| 70. | EIH Associated Hotels Ltd. | Hospitality | Hotel, Resort & Restaurants | 1,774 | 287 | 147.30 | — | — | 1.20% | 13.50% | 12.10% | 10 |
| 71. | Go Fashion (India) Ltd. | Retailing | Retailing | 1,675 | 325 | 40.70 | — | — | 0% | 27.40% | 22.90% | 10 |
| 72. | Asian Hotels (North) Ltd. | Hospitality | Hotel, Resort & Restaurants | 1,643 | 379 | — | 2.99 | 127 | 0% | -31.60% | 0% | 10 |
| 73. | PNGS Reva Diamond Jewellery Ltd. | Retailing | Retailing | 1,599 | 513 | 24.70 | 2.06 | 171 | 0% | 22.30% | 21% | 10 |
| 74. | One Point One Solutions Ltd. | IT | BPO/ITeS | 1,516 | 56 | 33.60 | 3.19 | 18 | 0% | 17% | 12.80% | 2 |
| 75. | Delta Corp Ltd. | Hospitality | Amusement Parks/Recreation/Club | 1,455 | 54 | — | 0.59 | 76 | 0.92% | 5.10% | 3.50% | 1 |
| 76. | Benares Hotels Ltd. | Hospitality | Hotel, Resort & Restaurants | 1,392 | 11,085 | 31.70 | 5.70 | 1,699 | 0.23% | 30.30% | 22.40% | 10 |
| 77. | Sai Silks (Kalamandir) Ltd. | Retailing | Retailing | 1,284 | 83 | 23.60 | — | — | 1.79% | 19.40% | 20.10% | 2 |
| 78. | Alldigi Tech Ltd. | IT | BPO/ITeS | 1,221 | 797 | 14.30 | 4.26 | 177 | 7.49% | 41.30% | 32.20% | 10 |
| 79. | Matrimony.Com Ltd. | IT | BPO/ITeS | 1,054 | 515 | 23.50 | 4.32 | 108 | 0.98% | 21.40% | 15.40% | 5 |
| 80. | Jaro Institute of Technology Management and Research Ltd. | Education & Training | Educational Institutions | 1,015 | 454 | 26.70 | — | — | 1.10% | 44.20% | 40.90% | 10 |
| 81. | Viceroy Hotels Ltd. | Hospitality | Hotel, Resort & Restaurants | 918 | 119 | 50.10 | 3.53 | 49 | 0% | 7.10% | 7.20% | 10 |
| 82. | Mac Charles (India) Ltd. | Hospitality | Hotel, Resort & Restaurants | 891 | 674 | — | -74.63 | -23 | 0% | 1.10% | -252.90% | 10 |
| 83. | Royal Orchid Hotels Ltd. | Hospitality | Hotel, Resort & Restaurants | 839 | 306 | 30.30 | 4.66 | 103 | 0.82% | 25.80% | 20.50% | 10 |
| 84. | UP Hotels Ltd. | Hospitality | Hotel, Resort & Restaurants | 771 | 1,499 | 24.30 | 4.73 | 400 | 0% | 23.80% | 17.90% | 10 |
| 85. | Popular Vehicles & Services Ltd. | Automobile & Ancillaries | Automobiles - Dealers & Distributors | 722 | 101 | — | 0.97 | 88 | 0% | 7.90% | -2% | 2 |
| 86. | Advent Hotels International Ltd. | Hospitality | Hotel, Resort & Restaurants | 712 | 129 | 8.40 | 0.64 | 200 | 0% | -3.40% | 0% | 10 |
| 87. | Patel Retail Ltd. | Retailing | Retailing | 708 | 211 | 17 | 1.89 | 112 | 0% | 17.50% | 22.10% | 10 |
| 88. | Praveg Ltd. | Hospitality | Hotel, Resort & Restaurants | 696 | 263 | — | 3.04 | 167 | 0.19% | 7.60% | 4.40% | 10 |
| 89. | Speciality Restaurants Ltd. | Hospitality | Restaurants | 691 | 142 | 29.50 | 1.17 | 73 | 0.70% | 12.40% | 6.20% | 10 |
| 90. | Coffee Day Enterprises Ltd. | Hospitality | Restaurants | 677 | 32 | 3.90 | 0.16 | 132 | 0% | 8.20% | 7.80% | 10 |
| 91. | Kamat Hotels (India) Ltd. | Hospitality | Hotel, Resort & Restaurants | 663 | 224 | 16.50 | 3.05 | 110 | 0% | 23.50% | 19.60% | 10 |
| 92. | Global Education Ltd. | Education & Training | Educational Institutions | 629 | 127 | 24.10 | 3.60 | 27 | 0.81% | 29.20% | 22% | 2 |
| 93. | Asian Hotels (West) Ltd. | Hospitality | Hotel, Resort & Restaurants | 613 | 505 | 8.60 | 693.49 | 1 | 0% | 23.70% | 0% | 10 |
| 94. | Vakrangee Ltd. | IT | BPO/ITeS | 591 | 5 | 55.30 | 5.78 | 2 | 0% | 6.10% | 4.30% | 1 |
| 95. | Sayaji Hotels Ltd. | Hospitality | Hotel, Resort & Restaurants | 563 | 327 | — | 3.10 | 88 | 0% | 5.70% | -4% | 10 |
| 96. | Akiko Global Services Ltd. | IT | BPO/ITeS | 463 | 432 | 30.20 | 2.09 | 62 | 0% | 22.60% | 18.10% | 10 |
| 97. | Sigma Solve Ltd. | IT | BPO/ITeS | 463 | 44 | 14.80 | 4.86 | 9 | 1.11% | 48.50% | 37.80% | 1 |
| 98. | Advani Hotels & Resorts (India) Ltd. | Hospitality | Hotel, Resort & Restaurants | 449 | 49 | 19.60 | 6.57 | 56 | 3.71% | 46% | 34.50% | 2 |
| 99. | Purple United Sales Ltd. | Retailing | Retailing | 426 | 435 | 28.10 | 3.10 | 63 | 0% | 22% | 22.30% | 10 |
| 100. | HLV Ltd. | Hospitality | Hotel, Resort & Restaurants | 421 | 6 | 2.20 | — | — | 0% | 8.90% | 53.60% | 2 |
| 101. | Sinclairs Hotels Ltd. | Hospitality | Hotel, Resort & Restaurants | 418 | 80 | 150.10 | — | — | 0.98% | 6.50% | 4% | 2 |
| 102. | Nicco Parks & Resorts Ltd. | Hospitality | Amusement Parks/Recreation/Club | 377 | 83 | 63.80 | 2.77 | 23 | 1.55% | 0.20% | -2.60% | 1 |
| 103. | Shankara Building Products Ltd. | Retailing | Retailing | 360 | 148 | 72.60 | 0.60 | 185 | 0% | 2.70% | 0.60% | 10 |
| 104. | CL Educate Ltd. | Education & Training | Educational Institutions | 323 | 59 | — | 1.58 | 46 | 0% | 2% | -0.70% | 5 |
| 105. | Career Point Edutech Ltd. | Education & Training | Educational Institutions | 321 | 178 | 13.50 | 3.46 | 46 | 1.42% | 46.90% | 34.60% | 10 |
| 106. | Apollo Sindoori Hotels Ltd. | Hospitality | Hotel, Resort & Restaurants | 320 | 1,227 | 38.40 | 2.14 | 611 | 0.24% | 10% | 5.50% | 5 |
| 107. | Brandman Retail Ltd. | Retailing | Retailing | 312 | 172 | 12.30 | 2.17 | 79 | 0% | 115.80% | 108.50% | 10 |
| 108. | Arihant Academy Ltd. | Education & Training | Educational Institutions | 303 | 500 | 32.90 | 7.79 | 59 | 0.40% | 36.40% | 29.30% | 10 |
| 109. | CKK Retail Mart Ltd. | Retailing | Retailing | 296 | 151 | 28.10 | 2.49 | 61 | 0% | 63.90% | 47.60% | 10 |
| 110. | Robust Hotels Ltd. | Hospitality | Hotel, Resort & Restaurants | 288 | 167 | 10.80 | 0.50 | 332 | 0% | 7% | 4.50% | 10 |
| 111. | Magson Retail & Distribution Ltd. | Retailing | Retailing | 273 | 184 | 321.10 | 3.62 | 21 | 0% | 2.80% | 1.80% | 10 |
| 112. | Spencer's Retail Ltd. | Retailing | Retailing | 258 | 28 | — | -0.24 | -108 | 0% | -27.50% | 0% | 5 |
| 113. | Graviss Hospitality Ltd. | Hospitality | Hotel, Resort & Restaurants | 247 | 43 | 6,167 | 1.58 | 27 | 0% | 1.90% | 5.20% | 2 |
| 114. | Asian Hotels (East) Ltd. | Hospitality | Hotel, Resort & Restaurants | 246 | 134 | — | 1.37 | 108 | 0% | -4.80% | -27.50% | 10 |
| 115. | CP Capital Ltd. | Education & Training | Educational Institutions | 245 | 135 | 5.40 | 1.39 | 322 | 0% | 9.80% | 7.30% | 10 |
| 116. | Wise Travel India Ltd. | Hospitality | Travel Services | 242 | 103 | 8.20 | 2.03 | 72 | 0% | 16.40% | 14.60% | 10 |
| 117. | Grand Continent Hotels Ltd. | Hospitality | Hotel, Resort & Restaurants | 240 | 133 | 19.30 | 2.63 | 43 | 0% | 20.30% | 15.60% | 10 |
| 118. | Suba Hotels Ltd. | Hospitality | Hotel, Resort & Restaurants | 238 | 101 | 13.20 | 4.73 | 21 | 0% | 24.50% | 39.20% | 10 |
| 119. | International Travel House Ltd. | Hospitality | Travel Services | 225 | — | 13.10 | 1.19 | 231 | 1.95% | 15% | 10.70% | 10 |
| 120. | Khadim India Ltd. | Retailing | Retailing | 224 | 121 | 80.70 | 2.11 | 91 | 0% | 14.10% | 7.90% | 10 |
| 121. | Competent Automobiles Company Ltd. | Automobile & Ancillaries | Automobiles - Dealers & Distributors | 221 | 362 | 10.20 | 0.52 | 635 | 0.28% | 9% | 5.50% | 10 |
| 122. | Zee Learn Ltd. | Education & Training | Educational Institutions | 213 | 7 | 4.70 | 0.92 | 7 | 0% | 13.50% | 6.80% | 1 |
| 123. | Country Club Hospitality & Holidays Ltd. | Hospitality | Hotel, Resort & Restaurants | 204 | 12 | — | 0.78 | 18 | 0% | 2.80% | 1.40% | 2 |
| 124. | On Door Concepts Ltd. | Retailing | Retailing | 204 | 288 | 18.90 | 0.85 | 145 | 0% | 7.90% | 8.10% | 10 |
| 125. | GIR Natureview Resorts Ltd. | Hospitality | Hotel, Resort & Restaurants | 202 | 114 | 7,492 | 10.59 | 11 | 0% | — | — | 10 |
| 126. | Jay Jalaram Technologies Ltd. | Retailing | Retailing | 200 | 157 | 19.50 | 2.95 | 69 | 0% | 15% | 13.80% | 10 |
| 127. | Savera Industries Ltd. | Hospitality | Hotel, Resort & Restaurants | 200 | 42 | 71.50 | — | — | 1.79% | 12% | 8% | 10 |
| 128. | Flywings Simulator Training Centre Ltd. | Education & Training | Educational Institutions | 194 | 185 | 16.70 | 2.10 | 88 | 0% | 30% | 28% | 10 |
| 129. | Amba Auto Sales and Services Ltd. | Automobile & Ancillaries | Automobiles - Dealers & Distributors | 191 | 103 | 13.60 | 5.61 | 18 | 0% | 29.10% | 69.10% | 10 |
| 130. | Rockingdeals Circular Economy Ltd. | Retailing | Retailing | 178 | 227 | 17.50 | 2.81 | 53 | 0% | 19.30% | 14.10% | 10 |
| 131. | The Byke Hospitality Ltd. | Hospitality | Hotel, Resort & Restaurants | 168 | 31 | 24.70 | 1.44 | 45 | 0% | 6% | 2.20% | 10 |
| 132. | Fonebox Retail Ltd. | Retailing | Retailing | 158 | 125 | 23.20 | 1.49 | 33 | 0% | 44.50% | 18% | 10 |
