Dynamic Services & Security Ltd.
•Add ratio to table
ABOUT
KEY POINTS
Revenue Breakup Mar 2025 • Sales: 60.6% • Manpowe: 39.4%
AI Sector View
AI GENERATEDOil Gas & Consumable Fuels
Sector economics are clouded by input volatility and uneven volume trends. WPI fuel inflation is very high at 20.05% (Jul/26), crude oil output is -5.3% YoY (2026-07), natural gas is -3.7% YoY (2026-07), and natural gas consumption is -3.0% YoY (2026-06), although refinery products grew 2.7% YoY (2026-07) and coal was 7.6% YoY (2026-07). Heavy FPI outflows of INR -15293 crore over 3 months to 2026-08-31 and negative oil-linked news flow reinforce the underweight.
PROS
- Operating margins have improved to 15.2% from 8.1%
- Attractively priced for its growth - PEG of 0.2
CONS
- Poor cash conversion - profits are not backed by operating cash flow (CFO/PAT 0.37x)
- Total debt has risen sharply - up 215.4% year on year
- Equity base is being diluted - shares outstanding up 74.0%
- Inventory has been piling up - inventory days up from 8 to 11
* The pros and cons are machine generated based on quantitative rules.
Peer comparison
| Name | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ADANIENT | 2886.00 | 52.48 | 390684.34 | 0.04 | -1461.54 | -249.67 | 32923.98 | 49.92 | 13.30 | 15.57 |
| PREMIERENE | 1002.00 | 27.32 | 45485.94 | 0.10 | 471.92 | 53.32 | 2462.59 | 35.25 | 33.72 | 29.03 |
| AEGISLOG | 1286.15 | 36.08 | 45143.87 | 0.68 | 544.84 | 210.70 | 2356.86 | 37.07 | 19.76 | 30.28 |
| CPPLUS | 3748.55 | 92.91 | 44345.51 | 0.04 | 142.20 | 332.51 | 1402.42 | 89.51 | 29.48 | 14.52 |
| REDINGTON | 372.40 | 17.12 | 29113.28 | 1.61 | 453.49 | 94.65 | 34922.47 | 34.57 | 18.96 | 2.03 |
| HONASA | 477.45 | 62.55 | 15566.03 | 0.63 | 90.45 | 118.87 | 755.95 | 27.00 | 8.99 | 14.58 |
| LLOYDSENT | 71.95 | 97.81 | 10983.54 | 0.21 | 109.98 | -55.77 | 563.03 | 70.15 | 12.84 | 18.07 |
| SGMART | 814.50 | 82.57 | 10265.57 | 0.00 | 455.80 | 1310.71 | 13085.70 | 1044.08 | 10.43 | 4.49 |
| MMTC | 62.28 | 20.88 | 9342.00 | 0.00 | 104.24 | 135.52 | 0.68 | -50.00 | 33.46 | -1423.53 |
| ENTERO | 1847.60 | 64.12 | 8041.32 | 0.00 | 52.05 | 72.17 | 1940.50 | 38.23 | 10.93 | 5.00 |
| CELLO | 343.50 | 24.77 | 7747.24 | 0.44 | 73.40 | -8.99 | 526.72 | -0.43 | 17.15 | 18.80 |
| DYNAMIC | 141.70 | 7.72 | 333.25 | 0.00 | — | — | — | — | 19.32 | — |
Quarterly Results
Standalone Figures in Rs. Crores / View Consolidated
No standalone quarterly results found
We don't have this information yet. Please check back later.
Profit & Loss
Standalone Figures in Rs. Crores / View Consolidated
| Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 70 | 72 | 73 | 104 | 153 | |
| 0 | 0 | 66 | 66 | 67 | 89 | 130 | |
| Operating Profit | 0 | 0 | 4 | 5 | 6 | 15 | 23 |
| OPM % | 1.53% | 5.05% | 5.67% | 7.22% | 7.79% | 14.54% | 15.21% |
| 0 | 0 | 1 | 1 | 10 | 0 | 0 | |
| Interest | 0 | 0 | 3 | 3 | 3 | 3 | 6 |
| Depreciation | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Profit before Tax | 0 | 0 | 1 | 3 | 12 | 12 | 17 |
| Tax % | 26.00% | 28.72% | 26.01% | 25.03% | 20.46% | 29.82% | 29.34% |
| Net Profit | 0 | 0 | 1 | 2 | 10 | 9 | 12 |
| EPS | 0.00 | 0.00 | 0.00 | 1.60 | 7.16 | 6.23 | 5.23 |
| Dividend Payout % | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
COMPOUNDED SALES GROWTH
- 10 Years:
- —
- 5 Years:
- 219%
- 3 Years:
- 29%
COMPOUNDED PROFIT GROWTH
- 10 Years:
- —
- 5 Years:
- 281%
- 3 Years:
- 79%
STOCK PRICE CAGR
- 10 Years:
- —
- 5 Years:
- —
- 3 Years:
- 61%
- 1 Year:
- -55%
RETURN ON EQUITY
- 10 Years:
- —
- 5 Years:
- 23%
- 3 Years:
- 15%
- Last Year:
- 12%
Balance Sheet
Standalone Figures in Rs. Crores / View Consolidated
| Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | |
|---|---|---|---|---|---|---|---|
| Equity Capital | 0 | 0 | 0 | 14 | 14 | 14 | 24 |
| 0 | 1 | 2 | 32 | 42 | 51 | 112 | |
| 31 | 53 | 49 | 23 | 18 | 24 | 69 | |
| Trade Payables | 11 | 24 | 17 | 24 | 9 | 8 | 11 |
| 6 | 3 | 3 | 4 | 4 | 20 | 20 | |
| Total Liabilities | 48 | 82 | 71 | 97 | 87 | 117 | 236 |
| 1 | 1 | 1 | 1 | 1 | 1 | 3 | |
| Capital Work in Progress | 0 | 0 | 0 | 0 | 2 | 4 | 12 |
| 0 | 0 | 1 | 1 | 2 | 14 | 65 | |
| 0 | 1 | 1 | 3 | 2 | 2 | 7 | |
| 0 | 0 | 0 | 0 | 0 | 33 | 48 | |
| Cash & Bank | 7 | 19 | 15 | 7 | 7 | 1 | 10 |
| 40 | 61 | 53 | 85 | 72 | 62 | 91 | |
| Total Assets | 48 | 82 | 71 | 97 | 87 | 117 | 236 |
Cash Flows
Standalone Figures in Rs. Crores / View Consolidated
| Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | |
|---|---|---|---|---|---|---|---|
| -19 | -10 | 6 | -26 | 19 | -13 | 5 | |
| Cash from Investing | -5 | 0 | -3 | -1 | -11 | -14 | -100 |
| Cash from Financing | 31 | 23 | -7 | 20 | -8 | 20 | 94 |
| 7 | 13 | -5 | -7 | -0 | -7 | -0 |
Ratios
Standalone Figures in Rs. Crores / View Consolidated
| Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | |
|---|---|---|---|---|---|---|---|
| PER SHARE | |||||||
| EPS (₹) | 8.57 | 15.26 | 1038.63 | 1.60 | 7.16 | 6.23 | 5.23 |
| Book Value (₹) | 3.76 | 1168.01 | 2206.64 | 33.69 | 40.85 | 47.40 | 57.83 |
| Dividend per Share (₹) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Cash EPS (₹) | 0.12 | 0.17 | 13.07 | 1.79 | 7.39 | 6.34 | 5.32 |
| PROFITABILITY | |||||||
| Operating Margin % | 3.49% | 5.05% | 6.99% | 8.05% | 20.90% | 14.54% | 15.21% |
| Net Margin % | 2.02% | 3.28% | 1.48% | 3.02% | 13.24% | 8.20% | 8.04% |
| ROE % | 227.94% | 2.60% | 61.55% | 9.05% | 19.21% | 14.23% | 12.23% |
| ROCE % | 0.04% | 0.05% | 8.69% | 9.12% | 21.01% | 17.12% | 14.55% |
| 0.02% | 0.02% | 1.36% | 2.57% | 10.54% | 8.42% | 6.98% | |
| EFFICIENCY | |||||||
| Debtor Days | 0 | 0 | 207 | 281 | 250 | 110 | 96 |
| Inventory Days | 398 | 489 | 6 | 10 | 12 | 8 | 11 |
| Payable Days | 0 | 0 | 136 | 138 | 121 | 46 | 86 |
| 398 | 489 | 76 | 153 | 142 | 72 | 21 | |
| FINANCIAL HEALTH | |||||||
| Debt to Equity (x) | 8213.46x | 45.79x | 22.35x | 0.51x | 0.33x | 0.39x | 0.59x |
| Interest Coverage (x) | 131.42x | 43.86x | 1.44x | 2.10x | 5.34x | 4.93x | 3.91x |
| 1.60x | 1.51x | 1.50x | 2.03x | 2.60x | 2.12x | 1.64x | |
| GROWTH | |||||||
| Revenue Growth % | 0.00% | 9.40% | 0.00% | 2.10% | 2.24% | 42.83% | 46.52% |
| Operating Profit Growth % | 0.00% | 58.38% | 0.00% | 17.59% | 165.50% | 1.20% | 52.53% |
| Net Profit Growth % | 0.00% | 78.03% | 6707.14% | 107.95% | 348.12% | -11.53% | 43.70% |
| 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -12.99% | -16.01% | |
| VALUATION | |||||||
| P/E (x) | 0.00x | 0.00x | 0.00x | 0.00x | 0.00x | 17.86x | 27.35x |
| P/B (x) | 0.00x | 0.00x | 0.00x | 0.00x | 0.00x | 2.35x | 2.47x |
| Dividend Yield % | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| 0.00x | 0.00x | 0.00x | 0.00x | 0.00x | 11.50x | 17.24x |
Documents
Corporate disclosures, annual reports, credit ratings, and concall transcripts
No announcements filed.
News
Recent coverage and analyst commentary for DYNAMIC
Loading news…
AI Stock Analyst
Dynamic Services & Security Ltd.
Sign in to Chat with AI
Log in with your 5nance account to ask institutional questions about performance, financials, and outlook.
✨ Sign In to ChatFree 5nance Account

