LIC Housing Finance Ltd.
•Add ratio to table
ABOUT
KEY POINTS
Revenue Breakup Mar 2026 • Loans: 99.5% • Other Segments: 0.5%
AI Sector View
AI GENERATEDFinancial Services
Financials remain one of the clearest macro beneficiaries. Loan growth was 18.3% (Aug/26) versus deposit growth 14.7% (Aug/26), SCB credit growth was 17.5% YoY (2026-07), UPI transactions rose 22.0% YoY (2026-07), and M3 money supply grew 15.0% YoY (2026-07). Sector flows have also turned meaningfully supportive, with INR 13171 crore net FPI inflow over 3 months to 2026-08-31 after INR -114652 crore in the prior 3 months.
PROS
- Comfortable capital adequacy - CAR of 25.5%
- Solid return on assets for a lender - ROA of 1.8%
- Operating margins have improved to 93.7% from 87.4%
- Company has a consistent dividend-paying track record
- Attractively priced for its growth - PEG of 0.2
CONS
- Company has a low return on capital employed of 8.8%
- Free cash flow has been persistently negative
- Company has delivered a poor sales growth of 7.7% over past five years
- Though reporting repeated profits, the company pays out little dividend (9.8%)
- Company's return on assets is weak at 1.8%
* The pros and cons are machine generated based on quantitative rules.
Peer comparison
| Name | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| BAJAJHFL | 82.93 | 663.40 | 69100.05 | 0.00 | 715.28 | 22.63 | 3063.02 | 17.79 | 8.83 | 92.39 |
| PIRAMALFIN | 2311.65 | 32.42 | 54700.64 | 0.48 | 460.98 | — | 3368.27 | 33.52 | 7.74 | 64.47 |
| HUDCO | 175.45 | 8.25 | 35123.34 | 3.45 | 851.11 | 35.05 | 3717.17 | 27.10 | 8.41 | 97.08 |
| LICHSGFIN | 556.60 | 5.34 | 30616.51 | 1.80 | 1499.03 | 9.90 | 7082.59 | -1.16 | 8.59 | 97.06 |
| PNBHOUSING | 1142.90 | 12.88 | 29807.28 | 0.70 | 557.34 | 4.47 | 2263.44 | 9.02 | 9.41 | 91.52 |
| AADHARHFC | 471.70 | 18.12 | 20670.21 | 0.00 | 282.36 | 19.00 | 992.89 | 17.06 | 11.31 | 75.02 |
| SAMMAANCAP | 150.05 | 0.00 | 17474.18 | 0.00 | 243.30 | -27.22 | 1651.93 | -31.18 | -4.70 | 99.91 |
| APTUS | 258.20 | 13.13 | 12931.44 | 1.74 | 260.94 | 19.01 | 600.29 | 15.38 | 15.45 | 81.94 |
| HOMEFIRST | 1202.80 | 21.63 | 12576.41 | 0.43 | 1598.51 | 1244.52 | 5380.11 | 1086.05 | 11.13 | 77.98 |
| CANFINHOME | 787.55 | 9.28 | 10486.59 | 1.90 | 267.82 | 19.63 | 1096.15 | 7.43 | 9.14 | 91.29 |
| AAVAS | 1292.95 | 20.89 | 10252.36 | 0.00 | 142.48 | 12.34 | 546.02 | 21.42 | 9.97 | 74.58 |
| INDIASHLTR | 667.55 | 14.48 | 7287.46 | 1.50 | 137.59 | 27.24 | 408.23 | 24.73 | 12.96 | 73.07 |
Quarterly Results
Standalone Figures in Rs. Crores / View Consolidated
| Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6,742 | 6,742 | 6,770 | 6,920 | 6,778 | 6,872 | 6,981 | 7,143 | 7,149 | 7,067 | 7,092 | 7,060 | 7,062 | |
| 585 | 666 | 680 | 793 | 384 | 365 | 288 | 534 | 463 | 439 | 470 | 443 | 5,177 | |
| Operating Profit | 6,162 | 6,086 | 6,113 | 6,143 | 6,400 | 6,561 | 6,769 | 6,747 | 6,770 | 6,725 | 6,717 | 6,751 | 6,862 |
| OPM % | 91.39% | 90.28% | 90.29% | 88.77% | 94.43% | 95.48% | 96.96% | 94.46% | 94.70% | 95.16% | 94.72% | 95.64% | 97.17% |
| Other Income | 0 | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 3 |
| Interest | 4,494 | 4,600 | 4,646 | 4,650 | 4,750 | 4,880 | 4,951 | 4,952 | 5,047 | 4,995 | 4,942 | 4,787 | 4,948 |
| Depreciation | 18 | 12 | 17 | 17 | 22 | 23 | 24 | 25 | 24 | 31 | 33 | 30 | 29 |
| 1,649 | 1,480 | 1,449 | 1,476 | 1,628 | 1,664 | 1,793 | 1,770 | 1,699 | 1,705 | 1,743 | 1,934 | 1,888 | |
| Tax % | 19.73% | 19.73% | 19.73% | 26.11% | 20.16% | 20.16% | 20.16% | 22.70% | 19.97% | 20.58% | 20.58% | 22.58% | 21.19% |
| Net Profit | 1,324 | 1,188 | 1,163 | 1,091 | 1,300 | 1,329 | 1,432 | 1,368 | 1,360 | 1,354 | 1,384 | 1,497 | 1,488 |
| 24 | 22 | 21 | 20 | 24 | 24 | 26 | 25 | 25 | 25 | 25 | 27 | 3 |
Profit & Loss
Standalone Figures in Rs. Crores / View Consolidated
| Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | TTM | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14,052 | 14,837 | 17,358 | 19,697 | 19,847 | 19,919 | 22,657 | 27,228 | 28,037 | 28,765 | 28,281 | |
| 1,022 | 921 | 1,082 | 1,602 | 2,002 | 2,945 | 2,866 | 2,725 | 1,561 | 1,805 | 6,529 | |
| Operating Profit | 13,030 | 13,916 | 16,276 | 18,095 | 17,845 | 16,974 | 19,791 | 24,504 | 26,477 | 26,960 | 21,752 |
| OPM % | 92.73% | 93.79% | 93.77% | 91.87% | 89.91% | 85.21% | 87.35% | 89.99% | 94.43% | 93.73% | 76.92% |
| 166 | 4 | 7 | 7 | 6 | 34 | 17 | 6 | 9 | 14 | 10 | |
| Interest | 10,231 | 11,144 | 12,892 | 14,784 | 14,453 | 14,177 | 16,186 | 18,391 | 19,536 | 19,775 | 19,673 |
| Depreciation | 9 | 10 | 12 | 48 | 49 | 52 | 66 | 65 | 94 | 118 | 123 |
| Profit before Tax | 2,956 | 2,766 | 3,380 | 3,269 | 3,349 | 2,778 | 3,557 | 6,054 | 6,856 | 7,081 | 7,270 |
| Tax % | 34.67% | 27.59% | 28.07% | 26.53% | 18.34% | 17.67% | 18.72% | 21.28% | 20.81% | 20.98% | 21.27% |
| Net Profit | 1,931 | 2,002 | 2,431 | 2,402 | 2,734 | 2,287 | 2,891 | 4,765 | 5,429 | 5,595 | 5,724 |
| EPS | 38.26 | 39.68 | 48.17 | 47.59 | 54.18 | 43.14 | 52.56 | 86.63 | 98.69 | 101.71 | — |
| Dividend Payout % | 16.20% | 17.14% | 15.78% | 16.81% | 15.69% | 20.44% | 16.17% | 10.39% | 10.13% | 9.83% | — |
COMPOUNDED SALES GROWTH
- 10 Years:
- 9%
- 5 Years:
- 8%
- 3 Years:
- 8%
COMPOUNDED PROFIT GROWTH
- 10 Years:
- 13%
- 5 Years:
- 15%
- 3 Years:
- 25%
STOCK PRICE CAGR
- 10 Years:
- 0%
- 5 Years:
- 6%
- 3 Years:
- 7%
- 1 Year:
- -2%
RETURN ON EQUITY
- 10 Years:
- 15%
- 5 Years:
- 14%
- 3 Years:
- 16%
- Last Year:
- 14%
Balance Sheet
Standalone Figures in Rs. Crores / View Consolidated
| Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Equity Capital | 101 | 101 | 101 | 101 | 101 | 110 | 110 | 110 | 110 | 110 |
| 10,976 | 14,140 | 16,158 | 18,092 | 20,420 | 24,562 | 26,990 | 31,285 | 36,147 | 41,215 | |
| 1,32,852 | 1,51,475 | 1,78,998 | 1,92,549 | 2,09,662 | 2,24,382 | 2,45,645 | 2,52,963 | 2,70,854 | 2,77,797 | |
| Trade Payables | 59 | 61 | 80 | 35 | 96 | 64 | 39 | 193 | 230 | 95 |
| 6,912 | 4,870 | 4,693 | 5,508 | 4,441 | 4,082 | 3,739 | 4,977 | 5,267 | 4,827 | |
| Total Liabilities | 1,50,900 | 1,70,648 | 2,00,030 | 2,16,286 | 2,34,720 | 2,53,199 | 2,76,524 | 2,89,528 | 3,12,607 | 3,24,044 |
| 97 | 97 | 136 | 254 | 243 | 286 | 356 | 361 | 351 | 384 | |
| Capital Work in Progress | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 527 | 1,972 | 3,595 | 5,496 | 4,636 | 6,199 | 6,976 | 6,277 | 6,872 | 5,050 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cash & Bank | 4,463 | 2,096 | 3,014 | 1,979 | 1,347 | 937 | 742 | 1,573 | 1,301 | 752 |
| 1,45,814 | 1,66,482 | 1,93,286 | 2,08,556 | 2,28,495 | 2,45,777 | 2,68,448 | 2,81,318 | 3,04,083 | 3,17,857 | |
| Total Assets | 1,50,900 | 1,70,648 | 2,00,030 | 2,16,286 | 2,34,720 | 2,53,199 | 2,76,524 | 2,89,528 | 3,12,607 | 3,24,044 |
Cash Flows
Standalone Figures in Rs. Crores / View Consolidated
| Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 6,145 | 3,522 | 5,294 | -3,393 | 5,180 | 3,445 | 5,369 | 7,302 | 5,345 | 5,369 | |
| Cash from Investing | -283 | 1,380 | -1,656 | -1,879 | 884 | -1,601 | -830 | 579 | -663 | 1,776 |
| Cash from Financing | 15,073 | 18,085 | 24,078 | 15,158 | 16,274 | 17,835 | 20,239 | 7,300 | 17,542 | 6,210 |
| 511 | 460 | 893 | -1,436 | -37 | -507 | -203 | 818 | -147 | -553 |
Ratios
Standalone Figures in Rs. Crores / View Consolidated
| Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|
Documents
Corporate disclosures, annual reports, credit ratings, and concall transcripts
2026-09-03 - Transcript of 37th AGM
2026-08-31 - LIC Housing Finance Limited has informed the Exchange about change in Senior Management-Cessation of I Sreedhar
2026-08-28 - LIC Housing Finance Limited has informed the Exchange regarding Appointment of Mr Sandeep Kumar as Managing Director & CEO of the company w.e.f. August 29, 2026.
2026-08-28 - LIC Housing Finance Limited has informed the Exchange regarding Cessation of Mr T Adhikari as Managing Director and Chief Executive Officer of the company w.e.f. August 28, 2026.
2026-08-28 - LIC Housing Finance Limited has informed the Exchange regarding Outcome of Board Meeting held on August 28, 2026.
2026-08-28 - LIC Housing Finance Limited has submitted the Exchange a copy Srutinizers report of Annual General Meeting held on August 28, 2026. Further, the company has informed the Exchange regarding voting results.
2026-08-28 - LIC Housing Finance Limited has informed the Exchange regarding Proceedings of Annual General Meeting held on August 28, 2026
2026-08-27 - LIC Housing Finance Limited has informed regarding Clarification with respect to Media Reports concerning NCLT Order in the Personal Insolvency Proceedings of Dr. Subhash Chandra
2026-08-21 - LIC Housing Finance Limited has informed the Exchange regarding 'Clarification of date of submission of documents for Tax on Dividend (TDS) for final Dividend FY 2025-26'.
News
Recent coverage and analyst commentary for LICHSGFIN
Loading news…
AI Stock Analyst
LIC Housing Finance Ltd.
Sign in to Chat with AI
Log in with your 5nance account to ask institutional questions about performance, financials, and outlook.
✨ Sign In to ChatFree 5nance Account

