Aatmaj Healthcare Ltd.
•₹ 18.55-2.37%
2026-08-21
PROS
- Company comfortably covers its interest (29.3x coverage)
CONS
* The pros and cons are machine generated based on quantitative rules.
Peer comparison
EDIT COLUMNS| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | OPM % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | APOLLOHOSP | 8799.00 | 60.55 | 126516.12 | 0.23 | 610.40 | 38.41 | 7043.50 | 20.56 | 21.73 | 15.70 |
| 2. | MANIPALHOS | 744.55 | 109.75 | 97936.41 | 0.00 | — | — | — | — | 13.93 | — |
| 3. | MAXHEALTH | 996.45 | 66.57 | 96982.14 | 0.20 | 322.96 | 4.87 | 2366.17 | 16.70 | 14.97 | 25.29 |
| 4. | ASTERDM | 800.70 | 219.01 | 69794.81 | 0.00 | 29.28 | -68.70 | 1310.68 | 21.60 | 11.46 | 19.53 |
| 5. | FORTIS | 910.80 | 65.62 | 68761.59 | 0.11 | 272.80 | 2.26 | 2545.03 | 17.46 | 14.07 | 21.28 |
| 6. | MEDANTA | 1419.05 | 68.60 | 38154.25 | 0.04 | 157.25 | -1.09 | 1304.05 | 26.50 | 20.50 | 21.99 |
| 7. | NH | 1782.70 | 44.64 | 36431.40 | 0.25 | 207.27 | 5.37 | 2683.63 | 78.05 | 16.20 | 17.43 |
| 8. | KIMS | 788.60 | 162.12 | 33121.71 | 0.00 | 37.40 | -56.00 | 1179.50 | 35.33 | 11.51 | 19.03 |
| 9. | LALPATHLAB | 1886.80 | 58.44 | 31669.72 | 1.09 | 1705.00 | 1172.39 | 7977.00 | 1090.95 | 29.56 | 31.03 |
| 10. | AGARWALEYE | 499.70 | 106.77 | 15841.80 | 0.00 | 55.02 | 44.56 | 614.02 | 25.97 | 14.32 | 27.75 |
| 11. | VIJAYA | 1489.70 | 81.84 | 15343.57 | 0.13 | 53.10 | 37.61 | 230.98 | 22.83 | 30.27 | 42.66 |
| 12. | AATMAJ | 19.00 | 8.73 | 42.94 | 0.00 | — | — | — | — | 3.39 | — |
Detailed Comparison with:
Quarterly Results
Consolidated Figures in Rs. Crores / View Standalone
No quarterly results found
We don't have this information yet. Please check back later.
Profit & Loss
Consolidated Figures in Rs. Crores / View Standalone
| Mar 2022 | |
|---|---|
| 22 | |
| 14 | |
| Operating Profit | 8 |
| OPM % | 34 |
| Other Income | 0 |
| Interest | 0 |
| Depreciation | 0 |
| 7 | |
| Tax % | 28 |
| Net Profit | 5 |
| EPS | 9 |
| Dividend Payout % | 0 |
| Minority Interest | 0 |
| Share of Associates | 0 |
| Adjusted EPS | 3 |
| Minority Interest | 0 |
| Share of Associates | 0 |
| Adjusted EPS | 3 |
Mar 2022
- 22
- 14
- Operating Profit
- 8
- OPM %
- 34
- Other Income
- 0
- Interest
- 0
- Depreciation
- 0
- 7
- Tax %
- 28
- Net Profit
- 5
- EPS
- 9
- Dividend Payout %
- 0
- Minority Interest
- 0
- Share of Associates
- 0
- Adjusted EPS
- 3
- Minority Interest
- 0
- Share of Associates
- 0
- Adjusted EPS
- 3
COMPOUNDED SALES GROWTH
- 10 Years:
- —
- 5 Years:
- —
- 3 Years:
- —
COMPOUNDED PROFIT GROWTH
- 10 Years:
- —
- 5 Years:
- —
- 3 Years:
- —
STOCK PRICE CAGR
- 10 Years:
- —
- 5 Years:
- —
- 3 Years:
- -27%
- 1 Year:
- -4%
RETURN ON EQUITY
- 10 Years:
- —
- 5 Years:
- —
- 3 Years:
- —
- Last Year:
- 61%
Balance Sheet
Consolidated Figures in Rs. Crores / View Standalone
| Mar 2022 | |
|---|---|
| LIABILITIES | - |
| Equity Capital | 1 |
| 7 | |
| 4 | |
| Trade Payables | 2 |
| 3 | |
| Total Liabilities | 17 |
| ASSETS | - |
| 11 | |
| 0 | |
| 6 | |
| Total Assets | 17 |
| Total Debt | 5 |
| Net Working Capital | -2 |
| Contingent Liabilities | 0 |
| Book Value per Share | 60.05 |
| Face Value | 10.00 |
| Total Debt | 5 |
| Net Working Capital | -2 |
| Contingent Liabilities | 0 |
| Book Value per Share | 60.05 |
| Face Value | 10.00 |
Mar 2022
- Equity Capital
- 1
- 7
- 4
- Trade Payables
- 2
- 3
- Total Liabilities
- 17
- 11
- 0
- 6
- Total Assets
- 17
- Total Debt
- 5
- Net Working Capital
- -2
- Contingent Liabilities
- 0
- Book Value per Share
- 60.05
- Face Value
- 10.00
- Total Debt
- 5
- Net Working Capital
- -2
- Contingent Liabilities
- 0
- Book Value per Share
- 60.05
- Face Value
- 10.00
Cash Flows
Consolidated Figures in Rs. Crores / View Standalone
| Mar 2022 | |
|---|---|
| 2 | |
| Cash from Investing | -3 |
| Cash from Financing | 1 |
| -0 | |
| Free Cash Flow | 2 |
| OCF / Net Profit | 0.46 |
| Cumulative 5-Year FCF | 0 |
| OCF / Net Profit | 0.46 |
| Cumulative 5-Year FCF | 0 |
Mar 2022
- 2
- Cash from Investing
- -3
- Cash from Financing
- 1
- -0
- Free Cash Flow
- 2
- OCF / Net Profit
- 0.46
- Cumulative 5-Year FCF
- 0
- OCF / Net Profit
- 0.46
- Cumulative 5-Year FCF
- 0
Ratios
Consolidated Figures in Rs. Crores / View Standalone
| Mar 2022 | |
|---|---|
| PER SHARE | - |
| EPS (₹) | 36.45 |
| Book Value (₹) | 60.05 |
| Dividend per Share (₹) | 0.00 |
| Cash EPS (₹) | 3.31 |
| PROFITABILITY | - |
| Operating Margin % | 34.49% |
| Net Margin % | 22.56% |
| ROE % | 60.70% |
| ROCE % | 53.36% |
| 28.62% | |
| EFFICIENCY | - |
| Debtor Days | 85 |
| Inventory Days | 7 |
| Payable Days | 149 |
| -57 | |
| FINANCIAL HEALTH | - |
| Debt to Equity (x) | 0.64x |
| Interest Coverage (x) | 29.35x |
| 0.79x | |
| GROWTH | - |
| Revenue Growth % | 0.00% |
| Operating Profit Growth % | 0.00% |
| Net Profit Growth % | 0.00% |
| 0.00% | |
| VALUATION | - |
| P/E (x) | 0.00x |
| P/B (x) | 0.00x |
| Dividend Yield % | 0.00% |
| 0.00x |
Mar 2022
- EPS (₹)
- 36.45
- Book Value (₹)
- 60.05
- Dividend per Share (₹)
- 0.00
- Cash EPS (₹)
- 3.31
- Operating Margin %
- 34.49%
- Net Margin %
- 22.56%
- ROE %
- 60.70%
- ROCE %
- 53.36%
- 28.62%
- Debtor Days
- 85
- Inventory Days
- 7
- Payable Days
- 149
- -57
- Debt to Equity (x)
- 0.64x
- Interest Coverage (x)
- 29.35x
- 0.79x
- Revenue Growth %
- 0.00%
- Operating Profit Growth %
- 0.00%
- Net Profit Growth %
- 0.00%
- 0.00%
- P/E (x)
- 0.00x
- P/B (x)
- 0.00x
- Dividend Yield %
- 0.00%
- 0.00x
Documents
Announcements
Nothing filed yet.
Annual Reports
Credit Ratings
Nothing filed yet.
Concalls
Dec 2023

