Healthcare
Sector overview
- Total Companies
- 199
- Total Market Cap (₹ Cr)
- 35,15,044
- Top 3 Market Cap (₹ Cr)
- 8,72,384
- Sector Concentration
- 24.82%
- Weighted P/E
- 59.50
- Weighted P/B
- 7.00
- Avg Dividend Yield
- 0.33%
- Avg Qtrly Profit Growth (YoY)
- 130.67%
- Avg Qtrly Sales Growth (YoY)
- -4.74%
- Avg Sector ROE
- 16.78%
- Avg Sector ROCE
- 15.09%
- Avg Debt to Equity
- 0.08
- Broad Industries
- 3
- Sub Industries
- 5
Healthcare vs Nifty
Healthcare
Nifty Benchmark
Business SupportHospital & Healthcare ServicesMedical Equipment/Supplies/AccessoriesMiscellaneousPharmaceuticals & Drugs
Stocks in this sector
| Name | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun Pharmaceutical Industries Ltd. | Healthcare | Pharmaceuticals & Drugs | 4,50,211 | 1,900 | 37.20 | 5.05 | 360 | 0.85% | 19.10% | 14.80% | 1 |
| Divi's Laboratories Ltd. | Healthcare | Pharmaceuticals & Drugs | 2,28,303 | 8,560 | 78.10 | 9.40 | 665 | 0.35% | 21.50% | 16.20% | 2 |
| Torrent Pharmaceuticals Ltd. | Healthcare | Pharmaceuticals & Drugs | 1,89,233 | 5,013 | 86.80 | 17.03 | 236 | 0.76% | 19.30% | 26.80% | 5 |
| Apollo Hospitals Enterprise Ltd. | Healthcare | Hospital & Healthcare Services | 1,26,786 | 8,750 | 60.70 | 11.75 | 674 | 0.23% | 21.70% | 23.50% | 5 |
| Cipla Ltd. | Healthcare | Pharmaceuticals & Drugs | 1,15,672 | 1,422 | 34.30 | 2.87 | 435 | 0.91% | 16% | 11.80% | 2 |
| Zydus Lifesciences Ltd. | Healthcare | Pharmaceuticals & Drugs | 1,11,421 | 1,104 | 24.70 | 3.23 | 270 | 0.09% | 21.40% | 19.70% | 1 |
| Lupin Ltd. | Healthcare | Pharmaceuticals & Drugs | 1,01,735 | 2,225 | 18.40 | 4.72 | 521 | 0.81% | 28.90% | 27.10% | 2 |
| Mankind Pharma Ltd. | Healthcare | Pharmaceuticals & Drugs | 98,706 | 2,394 | 48.30 | 5.09 | 407 | 0.04% | 13.20% | 12.70% | 1 |
| Max Healthcare Institute Ltd. | Healthcare | Hospital & Healthcare Services | 98,656 | 997 | 67.70 | 8.83 | 112 | 0.20% | 15% | 14.50% | 10 |
| Dr. Reddy's Laboratories Ltd. | Healthcare | Pharmaceuticals & Drugs | 98,533 | 1,170 | 30.60 | 2.78 | 457 | 0.68% | 13.80% | 11.70% | 1 |
| Laurus Labs Ltd. | Healthcare | Pharmaceuticals & Drugs | 98,034 | 1,802 | 89.70 | 10.15 | 104 | 0.11% | 18.20% | 18.30% | 2 |
| Aurobindo Pharma Ltd. | Healthcare | Pharmaceuticals & Drugs | 94,273 | 1,624 | 25.40 | 2 | 676 | 0.24% | 12.80% | 9.90% | 1 |
| Aster DM Quality Care Ltd. | Healthcare | Hospital & Healthcare Services | 71,285 | 800 | 223.70 | 7.95 | 57 | 0% | 11.50% | 9.30% | 10 |
| Fortis Healthcare Ltd. | Healthcare | Hospital & Healthcare Services | 69,154 | 911 | 66 | 6.06 | 135 | 0.11% | 14.10% | 11.30% | 10 |
| Biocon Ltd. | Healthcare | Pharmaceuticals & Drugs | 68,121 | 413 | 137.50 | 1.75 | 209 | 0.12% | 3.30% | 1.30% | 5 |
| Alkem Laboratories Ltd. | Healthcare | Pharmaceuticals & Drugs | 65,462 | 5,382 | 30.30 | 4.60 | 1,197 | 0.97% | 21.30% | 18.30% | 2 |
| Glenmark Pharmaceuticals Ltd. | Healthcare | Pharmaceuticals & Drugs | 65,143 | 2,246 | 36.20 | 5.75 | 388 | 0.11% | 20.40% | 14.10% | 1 |
| Abbott India Ltd. | Healthcare | Pharmaceuticals & Drugs | 56,496 | 26,405 | 0 | 11.60 | 2,436 | 2.47% | 46.70% | 34.70% | 10 |
| Anthem Biosciences Ltd. | Healthcare | Pharmaceuticals & Drugs | 50,180 | 882 | 87.10 | 12.25 | 56 | 0.22% | 29.60% | 22% | 2 |
| Glaxosmithkline Pharmaceuticals Ltd. | Healthcare | Pharmaceuticals & Drugs | 48,843 | 3,032 | 45.70 | 16.94 | 149 | 1.98% | 66.80% | 48.80% | 10 |
| Ipca Laboratories Ltd. | Healthcare | Pharmaceuticals & Drugs | 47,946 | 1,904 | 36.60 | 5.05 | 334 | 0.32% | 19.40% | 15.90% | 1 |
| Gland Pharma Ltd. | Healthcare | Pharmaceuticals & Drugs | 47,162 | 2,841 | 41.80 | 2.71 | 644 | 0.70% | 15% | 10.60% | 1 |
| Ajanta Pharma Ltd. | Healthcare | Pharmaceuticals & Drugs | 46,260 | 3,698 | 40.80 | 7.74 | 389 | 0.76% | 32.70% | 25.40% | 2 |
| Global Health Ltd. | Healthcare | Hospital & Healthcare Services | 38,770 | 1,417 | 69.70 | 9.50 | 154 | 0.03% | 20.50% | 15.30% | 2 |
| JB Chemicals & Pharmaceuticals Ltd. | Healthcare | Pharmaceuticals & Drugs | 38,731 | 2,409 | 54.60 | — | 259 | 0.91% | 25.20% | 19.10% | 1 |
| Narayana Hrudayalaya Ltd. | Healthcare | Hospital & Healthcare Services | 36,837 | 1,786 | 45.10 | 7.23 | 232 | 0.25% | 16.20% | 19.90% | 10 |
| Emcure Pharmaceuticals Ltd. | Healthcare | Pharmaceuticals & Drugs | 35,629 | 1,891 | 35.20 | 4.58 | 276 | 0.19% | 22.50% | 19.20% | 10 |
| Krishna Institute of Medical Sciences Ltd | Healthcare | Hospital & Healthcare Services | 33,794 | 789 | 165.40 | 11.08 | 90 | 0% | 11.50% | 11% | 2 |
| Dr. Lal Pathlabs Ltd. | Healthcare | Hospital & Healthcare Services | 31,894 | 1,887 | 58.90 | 9.01 | 156 | 1.08% | 29.60% | 22.40% | 10 |
| Sai Life Sciences Ltd. | Healthcare | Pharmaceuticals & Drugs | 30,544 | 1,422 | 84.40 | 7.48 | 120 | 0% | 15.50% | 11% | 1 |
| Wockhardt Ltd. | Healthcare | Pharmaceuticals & Drugs | 30,219 | 1,826 | 73.90 | 3.87 | 310 | 0% | 6.80% | 4.30% | 5 |
| Neuland Laboratories Ltd. | Healthcare | Pharmaceuticals & Drugs | 29,919 | 23,290 | 60.10 | 8.23 | 1,575 | 0.15% | 27.50% | 21.40% | 10 |
| Rubicon Research Ltd. | Miscellaneous | Miscellaneous | 29,898 | 1,799 | 103.70 | 10.14 | 81 | 0.08% | 29.20% | 27.80% | 1 |
| Piramal Pharma Ltd. | Healthcare | Pharmaceuticals & Drugs | 28,032 | 210 | — | 2.24 | 60 | 0% | 1.20% | -4% | 10 |
| Acutaas Chemicals Ltd. | Healthcare | Pharmaceuticals & Drugs | 27,750 | 3,229 | 71.80 | 15.26 | 211 | 0.07% | 20.10% | 16.20% | 5 |
| Pfizer Ltd. | Healthcare | Pharmaceuticals & Drugs | 21,963 | 4,920 | 0 | 5.14 | 963 | 1.56% | 23.40% | 17.20% | 10 |
| Granules India Ltd. | Healthcare | Pharmaceuticals & Drugs | 21,090 | 841 | 31.80 | 3.26 | 198 | 0.21% | 15.70% | 14.10% | 1 |
| Caplin Point Laboratories Ltd. | Healthcare | Pharmaceuticals & Drugs | 19,232 | 2,571 | 28.90 | 5.52 | 495 | 0.16% | 26.20% | 21.70% | 2 |
| Astrazeneca Pharma India Ltd. | Healthcare | Pharmaceuticals & Drugs | 19,125 | 7,500 | 0 | 22.39 | 362 | 0.47% | 31.20% | 23% | 2 |
| Eris Lifesciences Ltd. | Healthcare | Pharmaceuticals & Drugs | 18,710 | 1,348 | 29.10 | 6.78 | 292 | 0.53% | 13.60% | 13.80% | 1 |
| Poly Medicure Ltd. | Healthcare | Medical Equipment/Supplies/Accessories | 18,088 | 1,770 | 57.40 | 3.90 | 314 | 0.20% | 14% | 10.90% | 5 |
| Onesource Specialty Pharma Ltd. | Healthcare | Pharmaceuticals & Drugs | 17,595 | 1,520 | — | 3.41 | 511 | 0% | 2.60% | -0.60% | 1 |
| Cohance Lifesciences Ltd. | Healthcare | Pharmaceuticals & Drugs | 17,408 | 447 | 163.90 | 17.58 | 101 | 0% | 18.40% | 14.20% | 1 |
| Alivus Life Sciences Ltd. | Healthcare | Pharmaceuticals & Drugs | 17,174 | 1,369 | 0 | 3.60 | 284 | 0.36% | 24.60% | 18.40% | 2 |
| Concord Biotech Ltd. | Healthcare | Pharmaceuticals & Drugs | 16,391 | 1,588 | 59.50 | 5.27 | 198 | 0.48% | 18% | 13.50% | 1 |
| Syngene International Ltd. | Business Services | Business Support | 16,294 | 397 | 73.70 | 3.31 | 117 | 0.31% | 9.50% | 6.70% | 10 |
| Alembic Pharmaceuticals Ltd. | Healthcare | Pharmaceuticals & Drugs | 16,218 | 818 | 23.40 | 2.29 | 297 | 1.45% | 11.70% | 12.30% | 2 |
| Natco Pharma Ltd. | Healthcare | Pharmaceuticals & Drugs | 16,080 | 887 | 14.10 | 1.88 | 522 | 0.56% | 32.80% | 28% | 2 |
| Dr. Agarwal's Health Care Ltd. | Healthcare | Hospital & Healthcare Services | 15,940 | 502 | 107.40 | 7.60 | 66 | 0% | 14.30% | 6.90% | 1 |
| Shilpa Medicare Ltd. | Healthcare | Pharmaceuticals & Drugs | 15,844 | 808 | 53.30 | 2.63 | 137 | 0.07% | 11.40% | 9.80% | 1 |
| Vijaya Diagnostic Centre Ltd. | Healthcare | Hospital & Healthcare Services | 15,399 | 1,490 | 82.10 | 13.02 | 98 | 0.13% | 30.30% | 19.80% | 1 |
| Rainbow Children's Medicare Ltd. | Healthcare | Hospital & Healthcare Services | 14,812 | 1,462 | 51.90 | 7.19 | 168 | 0.24% | 28.20% | 18.10% | 10 |
| Marksans Pharma Ltd. | Healthcare | Pharmaceuticals & Drugs | 14,787 | 327 | 28.60 | 2.36 | 70 | 0.28% | 21.10% | 15.30% | 1 |
| Jubilant Pharmova Ltd. | Healthcare | Pharmaceuticals & Drugs | 13,783 | 868 | 39.10 | 1.82 | 448 | 0.58% | 8.70% | 6% | 1 |
| Indegene Ltd. | Business Services | Business Support | 13,660 | 566 | 34.10 | 3.38 | 133 | 0.40% | 18.90% | 14.10% | 2 |
| CORONA Remedies Ltd. | Healthcare | Pharmaceuticals & Drugs | 12,934 | 2,121 | 65 | 12.74 | 132 | 0.47% | 31.70% | 27.40% | 10 |
| Park Medi World Ltd. | Healthcare | Hospital & Healthcare Services | 11,930 | 271 | 46.20 | 5.33 | 51 | 0% | 21.80% | 22.10% | 2 |
| Akums Drugs & Pharmaceuticals Ltd. | Healthcare | Pharmaceuticals & Drugs | 11,705 | 753 | 40.10 | 2.15 | 217 | 0.40% | 14.80% | 8.10% | 2 |
| Blue Jet Healthcare Ltd. | Healthcare | Pharmaceuticals & Drugs | 11,493 | 592 | 83 | — | — | 0.20% | 56.70% | 51.10% | 2 |
| Metropolis Healthcare Ltd. | Healthcare | Hospital & Healthcare Services | 11,443 | 555 | 56.80 | 5.99 | 75 | 0.91% | 20% | 13.50% | 2 |
| Viyash Scientific Ltd. | Healthcare | Pharmaceuticals & Drugs | 11,202 | 271 | 65.40 | 2.96 | 64 | 0% | 13.10% | 9.10% | 2 |
| Healthcare Global Enterprises Ltd. | Healthcare | Hospital & Healthcare Services | 10,659 | 745 | 467.90 | 8.33 | 90 | 0% | 12.40% | 5.70% | 10 |
| Jupiter Life Line Hospitals Ltd. | Healthcare | Hospital & Healthcare Services | 10,432 | 321 | 55.60 | 5.40 | 48 | 0.06% | 15.70% | 13.40% | 2 |
| Sanofi Consumer Healthcare India Ltd. | Healthcare | Pharmaceuticals & Drugs | 9,992 | 4,222 | 0 | 27.11 | 151 | 1.73% | 98.10% | 73.20% | 10 |
| Thyrocare Technologies Ltd. | Healthcare | Hospital & Healthcare Services | 9,689 | 582 | 55 | 9.62 | 40 | 2.30% | 38.30% | 29% | 10 |
| Procter & Gamble Health Ltd. | Healthcare | Pharmaceuticals & Drugs | 9,683 | 5,781 | 0 | 15.33 | 371 | 3.51% | 84.90% | 62.20% | 10 |
| Suven Life Sciences Ltd. | Healthcare | Pharmaceuticals & Drugs | 9,637 | 333 | — | 8.07 | 20 | 0% | -78.70% | -101.80% | 1 |
| Strides Pharma Science Ltd. | Healthcare | Pharmaceuticals & Drugs | 8,716 | 958 | 14.20 | 2.78 | 355 | 0.53% | 18.60% | 20.30% | 10 |
| Yatharth Hospital & Trauma Care Services Ltd. | Healthcare | Hospital & Healthcare Services | 8,225 | 852 | 45.40 | 2.55 | 190 | 0% | 14.40% | 10.50% | 10 |
| Aarti Pharmalabs Ltd. | Healthcare | Pharmaceuticals & Drugs | 7,905 | 834 | 37.10 | 3.41 | 242 | 0.40% | 17.60% | 14.50% | 5 |
| Sanofi India Ltd. | Healthcare | Pharmaceuticals & Drugs | 7,458 | 3,271 | 18 | 17.80 | — | 3.80% | 46.20% | 36.10% | 10 |
| Senores Pharmaceuticals Ltd. | Healthcare | Pharmaceuticals & Drugs | 7,083 | 1,551 | 56 | 3.35 | 209 | 0% | 11.90% | 11.80% | 10 |
| Nephrocare Health Services Ltd. | Healthcare | Hospital & Healthcare Services | 7,024 | 691 | 91.40 | 4.62 | 113 | 0% | 16.20% | 9.20% | 2 |
| Kovai Medical Center & Hospital Ltd. | Healthcare | Hospital & Healthcare Services | 6,588 | 6,000 | 113.60 | — | — | 0.25% | 24.10% | 22.20% | 10 |
| Supriya Lifescience Ltd. | Healthcare | Pharmaceuticals & Drugs | 6,457 | 788 | 0 | 5.92 | 152 | 0.12% | 27.60% | 20.70% | 2 |
| Sun Pharma Advanced Research Company Ltd. | Business Services | Business Support | 6,263 | 193 | 4 | 2.78 | 41 | 0% | 163.90% | 276.90% | 1 |
| Innova Captab Ltd. | Healthcare | Pharmaceuticals & Drugs | 5,969 | 1,040 | 38.70 | 3.61 | 198 | 0.19% | 15% | 13.70% | 10 |
| Bliss GVS Pharma Ltd. | Healthcare | Pharmaceuticals & Drugs | 5,797 | 574 | 42.60 | 1.93 | 116 | 0.28% | 17.40% | 12.10% | 1 |
| Orchid Pharma Ltd. | Healthcare | Pharmaceuticals & Drugs | 5,797 | 980 | 669 | 3.11 | 217 | 0% | 8% | 7.90% | 10 |
| FDC Ltd. | Healthcare | Pharmaceuticals & Drugs | 5,717 | 345 | 19.50 | 2.81 | 161 | 0% | 16.50% | 12.20% | 1 |
| Artemis Medicare Services Ltd. | Healthcare | Hospital & Healthcare Services | 4,940 | 314 | 43.50 | 3.75 | 57 | 0.14% | 15.80% | 12.70% | 1 |
| Morepen Laboratories Ltd. | Healthcare | Pharmaceuticals & Drugs | 4,842 | 88 | 34.50 | 2.27 | 24 | 0.23% | 15.50% | 11.80% | 2 |
| IOL Chemicals And Pharmaceuticals Ltd. | Healthcare | Pharmaceuticals & Drugs | 4,686 | 157 | 27.90 | 1.19 | 63 | 0.13% | 10.70% | 7.90% | 2 |
| RPG Life Sciences Ltd. | Healthcare | Pharmaceuticals & Drugs | 4,479 | 2,668 | 38.90 | 5.05 | 385 | 0.89% | 27% | 20.30% | 8 |
| Gufic Biosciences Ltd. | Healthcare | Pharmaceuticals & Drugs | 4,218 | 422 | 57.40 | 4.14 | 69 | 0.02% | 12.60% | 10.10% | 1 |
| Gujarat Themis Biosyn Ltd. | Healthcare | Pharmaceuticals & Drugs | 4,057 | 372 | 0 | 12.35 | 27 | 0.18% | 27.50% | 21.70% | 1 |
| Aarti Drugs Ltd. | Healthcare | Pharmaceuticals & Drugs | 3,773 | 408 | 19.70 | 2.27 | 175 | 0.48% | 13.10% | 12.70% | 10 |
| Unichem Laboratories Ltd. | Healthcare | Pharmaceuticals & Drugs | 3,735 | 513 | 14.80 | 0.76 | 385 | 0% | 10.70% | 9.80% | 2 |
| Kwality Pharmaceuticals Ltd. | Healthcare | Pharmaceuticals & Drugs | 3,662 | 3,452 | 45.20 | 4.10 | 343 | 0% | 24% | 22.70% | 10 |
| Advanced Enzyme Technologies Ltd. | Healthcare | Pharmaceuticals & Drugs | 3,396 | 305 | 20.50 | 1.76 | 148 | 1.76% | 15.30% | 11.40% | 2 |
| Indraprastha Medical Corporation Ltd. | Healthcare | Hospital & Healthcare Services | 3,380 | 374 | 0 | 5.93 | 87 | 1.08% | 41.40% | 30% | 10 |
| SMS Pharmaceuticals Ltd. | Healthcare | Pharmaceuticals & Drugs | 3,365 | 356 | 32.90 | 3.02 | 86 | 0.11% | 12.60% | 11.90% | 1 |
| Ind-Swift Laboratories Ltd. | Healthcare | Pharmaceuticals & Drugs | 3,013 | 322 | 52.60 | 0.53 | 172 | 0% | 24.20% | 24.70% | 10 |
| Prabha Energy Ltd | Miscellaneous | Miscellaneous | 2,816 | 200 | 2,567 | 4.66 | 30 | 0% | 0.10% | 0.10% | 1 |
| Hikal Ltd. | Healthcare | Pharmaceuticals & Drugs | 2,680 | 214 | — | 3.91 | 97 | 0.28% | 9.90% | 7.40% | 2 |
| Dishman Carbogen Amcis Ltd. | Healthcare | Pharmaceuticals & Drugs | 2,649 | 172 | 163.90 | 0.59 | 422 | 0% | 2.30% | 0.10% | 2 |
| Solara Active Pharma Sciences Ltd. | Healthcare | Pharmaceuticals & Drugs | 2,642 | 550 | — | 1.89 | 264 | 0% | 6.10% | 0.10% | 10 |
| Beta Drugs Ltd. | Healthcare | Pharmaceuticals & Drugs | 2,611 | 2,399 | 62.90 | 9.76 | 237 | 0% | 25.20% | 24% | 10 |
| Dr Agarwals Eye Hospital Ltd. | Healthcare | Hospital & Healthcare Services | 2,584 | 5,328 | 0 | 6.55 | 765 | 0.13% | 29.20% | 25.20% | 10 |
| Panacea Biotec Ltd. | Healthcare | Pharmaceuticals & Drugs | 2,488 | 403 | — | 3.23 | 137 | 0% | -0.50% | -1% | 1 |
| Venus Remedies Ltd. | Healthcare | Pharmaceuticals & Drugs | 2,417 | 1,770 | 20.80 | 1.66 | 514 | 0.55% | 21.90% | 16.80% | 10 |
| Sai Parenteral's Ltd. | Healthcare | Pharmaceuticals & Drugs | 2,393 | 540 | 167.80 | 3.06 | 177 | 0% | 16.70% | 17.20% | 5 |
| Hester Biosciences Ltd. | Healthcare | Pharmaceuticals & Drugs | 2,073 | 2,412 | 15.20 | 2.98 | 535 | 0.45% | 16.20% | 17% | 10 |
| Indoco Remedies Ltd. | Healthcare | Pharmaceuticals & Drugs | 2,036 | 217 | 361.70 | 2.12 | 109 | 0.09% | -0.40% | -7.30% | 2 |
| Sakar Healthcare Ltd. | Healthcare | Pharmaceuticals & Drugs | 1,988 | 871 | 55.10 | 1.64 | 150 | 0% | 8.40% | 6.50% | 10 |
| Windlas Biotech Ltd. | Healthcare | Pharmaceuticals & Drugs | 1,893 | 965 | 28.50 | 2.77 | 249 | 0.69% | 16.10% | 12.50% | 5 |
| NGL Fine-Chem Ltd. | Healthcare | Pharmaceuticals & Drugs | 1,868 | 3,040 | 32.70 | 3.89 | 563 | 0.06% | 16.90% | 15.70% | 5 |
| Krsnaa Diagnostics Ltd. | Healthcare | Hospital & Healthcare Services | 1,760 | 536 | 18.10 | 2.89 | 307 | 0.37% | 12.40% | 9.20% | 5 |
| Suraksha Diagnostic Ltd. | Healthcare | Hospital & Healthcare Services | 1,653 | 308 | 46.20 | 6.36 | 49 | 0.16% | 24.90% | 15.90% | 2 |
| Shalby Ltd. | Healthcare | Hospital & Healthcare Services | 1,649 | 155 | 42 | 1.36 | 94 | 0% | 6.90% | 3.50% | 10 |
| Jagsonpal Pharmaceuticals Ltd. | Healthcare | Pharmaceuticals & Drugs | 1,521 | 230 | 0 | 6.58 | 38 | 1.73% | 33.10% | 28.50% | 2 |
| Syncom Formulations (India) Ltd. | Healthcare | Pharmaceuticals & Drugs | 1,464 | 15 | 17.10 | 4.52 | 5 | 0% | 18.80% | 15.70% | 1 |
| Accent Microcell Ltd. | Healthcare | Pharmaceuticals & Drugs | 1,426 | 599 | 0 | 3.09 | 115 | 0.17% | 24.90% | 18.70% | 10 |
| Amrutanjan Health Care Ltd. | Healthcare | Pharmaceuticals & Drugs | 1,413 | 499 | 66.80 | — | — | 1% | 31.70% | 20.20% | 1 |
| Fermenta Biotech Ltd. | Healthcare | Pharmaceuticals & Drugs | 1,338 | 456 | 22.10 | 2.27 | 140 | 0.83% | 22% | 18.40% | 5 |
| GPT Healthcare Ltd. | Healthcare | Hospital & Healthcare Services | 1,256 | 154 | 30.10 | — | — | 1.63% | 25.60% | 33.10% | 10 |
| Lincoln Pharmaceuticals Ltd. | Healthcare | Pharmaceuticals & Drugs | 1,240 | 610 | 12.90 | 1.64 | 396 | 0.29% | 17.60% | 13% | 10 |
| Q-Line Biotech Ltd. | Healthcare | Medical Equipment/Supplies/Accessories | 1,223 | 516 | 21.90 | 5.69 | 91 | 0% | 19.20% | 13.90% | 10 |
| Gujarat Kidney And Super Speciality Ltd. | Healthcare | Hospital & Healthcare Services | 1,209 | 157 | 76.40 | 4.81 | 33 | 0% | 63% | 68.60% | 2 |
| Unihealth Hospitals Ltd. | Healthcare | Hospital & Healthcare Services | 1,144 | 753 | 44.30 | 4.18 | 86 | 0% | 35.20% | 38.30% | 10 |
| Sigachi Industries Ltd. | Healthcare | Pharmaceuticals & Drugs | 1,133 | 29 | 44.70 | 2.23 | 14 | 0% | 16.40% | 14.50% | 1 |
| Laxmi Dental Ltd. | Healthcare | Medical Equipment/Supplies/Accessories | 1,094 | 196 | 35.40 | 11.83 | 46 | 0% | 25% | 21.40% | 2 |
| Bajaj Healthcare Ltd. | Healthcare | Pharmaceuticals & Drugs | 1,085 | 319 | 0 | 4.73 | 162 | 0.47% | 11.40% | 11.80% | 5 |
| 3B Blackbio Dx Ltd. | Healthcare | Medical Equipment/Supplies/Accessories | 981 | 1,144 | 17.70 | 5.16 | 326 | 0.44% | 26% | 19.40% | 10 |
| Themis Medicare Ltd. | Healthcare | Pharmaceuticals & Drugs | 978 | 104 | 24.50 | 3.35 | 42 | 0.47% | 10.40% | 7.60% | 1 |
| Kopran Ltd. | Healthcare | Pharmaceuticals & Drugs | 969 | 207 | 38.80 | 0.99 | 111 | 1.50% | 6.60% | 4.90% | 10 |
| Wanbury Ltd. | Healthcare | Pharmaceuticals & Drugs | 890 | 270 | 20.70 | 14.96 | 19 | 0% | 36% | 84.20% | 10 |
| Gaudium IVF and Women Health Ltd. | Healthcare | Hospital & Healthcare Services | 862 | 116 | 35.20 | 5.48 | 21 | 0% | 50.10% | 52.20% | 5 |
| Hexagon Nutrition Ltd. | Healthcare | Pharmaceuticals & Drugs | 816 | 69 | 21.50 | 3.49 | 20 | 0% | 17.40% | 14.10% | 1 |
| Anlon Healthcare Ltd. | Healthcare | Pharmaceuticals & Drugs | 776 | 15 | 27.20 | 2.57 | — | 0% | 22% | 18.70% | 2 |
| Anuh Pharma Ltd. | Healthcare | Pharmaceuticals & Drugs | 764 | 76 | 0 | 1.91 | 36 | 1.97% | 16% | 12.10% | 5 |
| Influx Healthtech Ltd. | Healthcare | Pharmaceuticals & Drugs | 692 | 293 | 0 | 16.47 | 18 | 0% | 60.10% | 45.40% | 10 |
| Amanta Healthcare Ltd. | Healthcare | Pharmaceuticals & Drugs | 669 | 178 | 0 | 3.09 | 58 | 0% | 15.20% | 12.90% | 10 |
| Osel Devices Ltd. | Healthcare | Medical Equipment/Supplies/Accessories | 651 | 364 | 0 | 3.62 | 62 | 0% | 31.10% | 30.10% | 10 |
| Zim Laboratories Ltd. | Healthcare | Pharmaceuticals & Drugs | 613 | 118 | 165.90 | 1.09 | 54 | 0% | 5.50% | 2.10% | 10 |
| Mallcom (India) Ltd | Miscellaneous | Miscellaneous | 603 | 965 | 22.50 | 2.55 | 521 | 0.31% | 21.50% | 21.40% | 10 |
| Chandan Healthcare Ltd. | Healthcare | Hospital & Healthcare Services | 602 | 240 | 22.20 | 3.61 | 69 | 0% | 29.60% | 28.70% | 10 |
| KRM Ayurveda Ltd. | Healthcare | Hospital & Healthcare Services | 599 | 280 | 0 | 11 | 25 | 0% | 41.80% | 67.90% | 10 |
| Bafna Pharmaceuticals Ltd. | Healthcare | Pharmaceuticals & Drugs | 596 | 243 | — | — | — | 0% | -3% | -25.40% | 10 |
| Kilitch Drugs (India) Ltd. | Healthcare | Pharmaceuticals & Drugs | 572 | 158 | 19 | 1.60 | 80 | 0% | 14.50% | 12.30% | 10 |
| Kaya Ltd. | Healthcare | Hospital & Healthcare Services | 523 | 338 | — | -2.30 | -104 | 0% | -776.50% | 0% | 10 |
| Valiant Laboratories Ltd. | Healthcare | Pharmaceuticals & Drugs | 496 | 92 | 31 | 1.42 | 61 | 0% | -0.40% | -0.90% | 10 |
| Albert David Ltd. | Healthcare | Pharmaceuticals & Drugs | 476 | 840 | 0 | 0.86 | 742 | 0.60% | 0.80% | -0.40% | 10 |
| Haleos Labs Ltd. | Healthcare | Pharmaceuticals & Drugs | 442 | 1,456 | 28 | 1.66 | 712 | 0.10% | 12.60% | 10% | 10 |
| Ambalal Sarabhai Enterprises Ltd. | Healthcare | Pharmaceuticals & Drugs | 366 | 46 | 20.50 | 1.17 | 21 | 0% | 11.50% | 11.90% | 10 |
| Medico Remedies Ltd. | Healthcare | Pharmaceuticals & Drugs | 355 | 43 | 0 | 6.92 | 9 | 0% | 21.70% | 17.60% | 2 |
| BDH Industries Ltd. | Healthcare | Pharmaceuticals & Drugs | 313 | — | 0 | 2.68 | 136 | 0.92% | 20.90% | 15.10% | 10 |
| Nureca Ltd. | Healthcare | Medical Equipment/Supplies/Accessories | 313 | 317 | 72.10 | 1.09 | 193 | 0% | 3.30% | 1.10% | 10 |
| Medicamen Biotech Ltd. | Healthcare | Pharmaceuticals & Drugs | 306 | 229 | 28.30 | 2.97 | 200 | 0.44% | 5.80% | 3.20% | 10 |
| Modi Rubber Ltd. | Miscellaneous | Miscellaneous | 289 | 118 | — | 0.49 | 212 | 0% | 4.40% | 3.90% | 10 |
| Yash Optics & Lens Ltd. | Healthcare | Medical Equipment/Supplies/Accessories | 279 | 111 | 0 | 2.20 | 36 | 0.44% | 17.80% | 16% | 10 |
| Lyka Labs Ltd. | Healthcare | Pharmaceuticals & Drugs | 250 | 71 | — | 1.74 | 26 | 0% | -6% | -10.60% | 10 |
| Lotus Eye Hospital And Institute Ltd. | Healthcare | Hospital & Healthcare Services | 245 | 116 | 0 | 2.42 | 29 | 0% | 3.10% | 1.20% | 10 |
| Accretion Pharmaceuticals Ltd. | Healthcare | Pharmaceuticals & Drugs | 222 | 114 | 0 | 1.35 | 47 | 0% | 29.80% | 28.70% | 10 |
| Nectar Lifesciences Ltd. | Healthcare | Pharmaceuticals & Drugs | 207 | 11 | — | 0.54 | 29 | 0% | -5.20% | -11.20% | 1 |
| Bio Medica Laboratories Ltd. | Healthcare | Pharmaceuticals & Drugs | 195 | 159 | 0 | 11.05 | 14 | 0% | 64.20% | 99.60% | 10 |
| Brooks Laboratories Ltd. | Healthcare | Pharmaceuticals & Drugs | 175 | 59 | 13.20 | 0.90 | 42 | 0% | 21.70% | 22.30% | 10 |
| Vaidya Sane Ayurved Laboratories Ltd. | Healthcare | Hospital & Healthcare Services | 174 | 204 | 19.40 | 1.58 | 59 | 0% | 16.70% | 13.70% | 10 |
| Shubhshree Biofuels Energy Ltd. | Miscellaneous | Miscellaneous | 173 | 328 | 16.40 | 5.20 | 78 | 0% | 28.60% | 26.70% | 10 |
| Natural Capsules Ltd. | Healthcare | Pharmaceuticals & Drugs | 154 | 150 | — | 0.68 | 206 | 0% | -4.80% | -10.90% | 10 |
| Panchsheel Organics Ltd. | Healthcare | Pharmaceuticals & Drugs | 153 | 14 | 0 | 1.33 | 109 | 0.69% | 13.60% | 10.70% | 10 |
