Precision Wires India Ltd.
•2026-08-21
PROS
- Company has been maintaining a healthy dividend payout of 44.4%
- Company maintains a comfortable, low leverage position
- Company converts assets efficiently - asset turnover of 2.7x
CONS
* The pros and cons are machine generated based on quantitative rules.
Peer comparison
EDIT COLUMNS| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | OPM % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | POLYCAB | 9100.00 | 47.87 | 137115.72 | 0.52 | 796.65 | 32.84 | 8209.73 | 39.01 | 34.93 | 13.84 |
| 2. | KEI | 5676.10 | 54.44 | 54263.85 | 0.08 | 274.14 | 40.05 | 3185.34 | 22.97 | 21.47 | 12.43 |
| 3. | RRKABEL | 2897.15 | 53.93 | 32768.36 | 0.33 | 205.20 | 128.59 | 3168.20 | 53.90 | 28.43 | 9.01 |
| 4. | DHOOTTRANS | 1402.75 | 72.34 | 28692.98 | 0.00 | — | — | — | — | 24.14 | — |
| 5. | FINCABLES | 1312.60 | 25.09 | 20074.82 | 0.69 | 249.04 | 53.14 | 2013.15 | 44.26 | 17.70 | 14.16 |
| 6. | PRECWIRE | 430.25 | 464.22 | 7865.24 | 0.29 | 46.45 | 71.48 | 1779.24 | 61.20 | 33.09 | 4.76 |
| 7. | UNIVCABLES | 1662.00 | 28.78 | 5766.37 | 0.27 | 70.14 | -78.69 | 945.06 | 57.46 | 11.69 | 13.80 |
| 8. | LASERPOWER | 322.75 | 29.89 | 4530.39 | 0.00 | 207.32 | — | 5215.47 | — | 24.84 | 12.62 |
| 9. | ADVAIT | 2094.55 | 39.05 | 2292.07 | 0.10 | 14.80 | 65.77 | 179.27 | 51.37 | 27.90 | 13.36 |
| 10. | DYCL | 445.65 | 0.00 | 2159.56 | 0.11 | 249.53 | 1270.52 | 3491.01 | 1232.27 | 26.80 | 10.89 |
| 11. | PARACABLES | 62.85 | 33.74 | 2056.70 | 0.00 | 19.70 | 6.49 | 529.40 | 17.35 | 16.62 | 6.56 |
| 12. | QUADFUTURE | 340.95 | 0.00 | 1363.80 | 0.00 | -9.13 | 32.36 | 40.59 | 41.27 | -7.01 | -8.25 |
Quarterly Results
Consolidated Figures in Rs. Crores / View Standalone
No quarterly results found
We don't have this information yet. Please check back later.
Profit & Loss
Consolidated Figures in Rs. Crores / View Standalone
| Mar 2015 | Mar 2016 | |
|---|---|---|
| 881 | 843 | |
| 833 | 792 | |
| Operating Profit | 51 | 53 |
| OPM % | 6 | 6 |
| Other Income | 3 | 2 |
| Interest | 14 | 11 |
| Depreciation | 20 | 16 |
| 17 | 27 | |
| Tax % | 40 | 36 |
| Net Profit | 10 | 17 |
| EPS | 9 | 7 |
| Dividend Payout % | 63 | 44 |
| Minority Interest | 0 | 0 |
| Share of Associates | 0 | -0 |
| Adjusted EPS | 1 | 1 |
| Minority Interest | 0 | 0 |
| Share of Associates | 0 | -0 |
| Adjusted EPS | 1 | 1 |
- 881
- 833
- Operating Profit
- 51
- OPM %
- 6
- Other Income
- 3
- Interest
- 14
- Depreciation
- 20
- 17
- Tax %
- 40
- Net Profit
- 10
- EPS
- 9
- Dividend Payout %
- 63
- Minority Interest
- 0
- Share of Associates
- 0
- Adjusted EPS
- 1
- Minority Interest
- 0
- Share of Associates
- 0
- Adjusted EPS
- 1
- 843
- 792
- Operating Profit
- 53
- OPM %
- 6
- Other Income
- 2
- Interest
- 11
- Depreciation
- 16
- 27
- Tax %
- 36
- Net Profit
- 17
- EPS
- 7
- Dividend Payout %
- 44
- Minority Interest
- 0
- Share of Associates
- -0
- Adjusted EPS
- 1
- Minority Interest
- 0
- Share of Associates
- -0
- Adjusted EPS
- 1
COMPOUNDED SALES GROWTH
- 10 Years:
- —
- 5 Years:
- —
- 3 Years:
- —
COMPOUNDED PROFIT GROWTH
- 10 Years:
- —
- 5 Years:
- —
- 3 Years:
- —
STOCK PRICE CAGR
- 10 Years:
- 41%
- 5 Years:
- 71%
- 3 Years:
- 69%
- 1 Year:
- 147%
RETURN ON EQUITY
- 10 Years:
- —
- 5 Years:
- —
- 3 Years:
- —
- Last Year:
- 9%
Balance Sheet
Consolidated Figures in Rs. Crores / View Standalone
| Mar 2015 | Mar 2016 | |
|---|---|---|
| LIABILITIES | - | - |
| Equity Capital | 12 | 12 |
| 175 | 183 | |
| 35 | 28 | |
| Trade Payables | 108 | 107 |
| 29 | 27 | |
| Total Liabilities | 358 | 357 |
| ASSETS | - | - |
| 87 | 80 | |
| Capital Work in Progress | 3 | 12 |
| 0 | 2 | |
| 95 | 97 | |
| 0 | 0 | |
| Cash & Bank | 18 | 17 |
| 155 | 148 | |
| Total Assets | 358 | 357 |
| Total Debt | 38 | 28 |
| Net Working Capital | 104 | 106 |
| Contingent Liabilities | 27 | 26 |
| Book Value per Share | 161.58 | 84.19 |
| Face Value | 10.00 | 5.00 |
| Total Debt | 38 | 28 |
| Net Working Capital | 104 | 106 |
| Contingent Liabilities | 27 | 26 |
| Book Value per Share | 161.58 | 84.19 |
| Face Value | 10.00 | 5.00 |
- Equity Capital
- 12
- 175
- 35
- Trade Payables
- 108
- 29
- Total Liabilities
- 358
- 87
- Capital Work in Progress
- 3
- 0
- 95
- 0
- Cash & Bank
- 18
- 155
- Total Assets
- 358
- Total Debt
- 38
- Net Working Capital
- 104
- Contingent Liabilities
- 27
- Book Value per Share
- 161.58
- Face Value
- 10.00
- Total Debt
- 38
- Net Working Capital
- 104
- Contingent Liabilities
- 27
- Book Value per Share
- 161.58
- Face Value
- 10.00
- Equity Capital
- 12
- 183
- 28
- Trade Payables
- 107
- 27
- Total Liabilities
- 357
- 80
- Capital Work in Progress
- 12
- 2
- 97
- 0
- Cash & Bank
- 17
- 148
- Total Assets
- 357
- Total Debt
- 28
- Net Working Capital
- 106
- Contingent Liabilities
- 26
- Book Value per Share
- 84.19
- Face Value
- 5.00
- Total Debt
- 28
- Net Working Capital
- 106
- Contingent Liabilities
- 26
- Book Value per Share
- 84.19
- Face Value
- 5.00
Cash Flows
Consolidated Figures in Rs. Crores / View Standalone
| Mar 2015 | Mar 2016 | |
|---|---|---|
| 32 | 45 | |
| Cash from Investing | -5 | -19 |
| Cash from Financing | -36 | -27 |
| -8 | -1 | |
| Free Cash Flow | 32 | 26 |
| OCF / Net Profit | 3.19 | 2.62 |
| Cumulative 5-Year FCF | 0 | 0 |
| OCF / Net Profit | 3.19 | 2.62 |
| Cumulative 5-Year FCF | 0 | 0 |
- 32
- Cash from Investing
- -5
- Cash from Financing
- -36
- -8
- Free Cash Flow
- 32
- OCF / Net Profit
- 3.19
- Cumulative 5-Year FCF
- 0
- OCF / Net Profit
- 3.19
- Cumulative 5-Year FCF
- 0
- 45
- Cash from Investing
- -19
- Cash from Financing
- -27
- -1
- Free Cash Flow
- 26
- OCF / Net Profit
- 2.62
- Cumulative 5-Year FCF
- 0
- OCF / Net Profit
- 2.62
- Cumulative 5-Year FCF
- 0
Ratios
Consolidated Figures in Rs. Crores / View Standalone
| Mar 2015 | Mar 2016 | |
|---|---|---|
| PER SHARE | - | - |
| EPS (₹) | 8.74 | 7.33 |
| Book Value (₹) | 161.58 | 84.19 |
| Dividend per Share (₹) | 5.50 | 3.25 |
| Cash EPS (₹) | 1.71 | 1.89 |
| PROFITABILITY | - | - |
| Operating Margin % | 4.97% | 5.50% |
| Net Margin % | 0.99% | 1.75% |
| ROE % | 5.41% | 8.93% |
| ROCE % | 13.81% | 16.87% |
| 2.83% | 4.77% | |
| EFFICIENCY | - | - |
| Debtor Days | 49 | 51 |
| Inventory Days | 34 | 36 |
| Payable Days | 52 | 55 |
| 32 | 32 | |
| FINANCIAL HEALTH | - | - |
| Debt to Equity (x) | 0.20x | 0.14x |
| Interest Coverage (x) | 2.18x | 3.39x |
| 1.63x | 1.68x | |
| GROWTH | - | - |
| Revenue Growth % | 0.00% | -4.23% |
| Operating Profit Growth % | 0.00% | 5.74% |
| Net Profit Growth % | 0.00% | 68.55% |
| 0.00% | 0.00% | |
| VALUATION | - | - |
| P/E (x) | 0.00x | 0.00x |
| P/B (x) | 0.00x | 0.00x |
| Dividend Yield % | 0.00% | 0.00% |
| 0.00x | 0.00x |
- EPS (₹)
- 8.74
- Book Value (₹)
- 161.58
- Dividend per Share (₹)
- 5.50
- Cash EPS (₹)
- 1.71
- Operating Margin %
- 4.97%
- Net Margin %
- 0.99%
- ROE %
- 5.41%
- ROCE %
- 13.81%
- 2.83%
- Debtor Days
- 49
- Inventory Days
- 34
- Payable Days
- 52
- 32
- Debt to Equity (x)
- 0.20x
- Interest Coverage (x)
- 2.18x
- 1.63x
- Revenue Growth %
- 0.00%
- Operating Profit Growth %
- 0.00%
- Net Profit Growth %
- 0.00%
- 0.00%
- P/E (x)
- 0.00x
- P/B (x)
- 0.00x
- Dividend Yield %
- 0.00%
- 0.00x
- EPS (₹)
- 7.33
- Book Value (₹)
- 84.19
- Dividend per Share (₹)
- 3.25
- Cash EPS (₹)
- 1.89
- Operating Margin %
- 5.50%
- Net Margin %
- 1.75%
- ROE %
- 8.93%
- ROCE %
- 16.87%
- 4.77%
- Debtor Days
- 51
- Inventory Days
- 36
- Payable Days
- 55
- 32
- Debt to Equity (x)
- 0.14x
- Interest Coverage (x)
- 3.39x
- 1.68x
- Revenue Growth %
- -4.23%
- Operating Profit Growth %
- 5.74%
- Net Profit Growth %
- 68.55%
- 0.00%
- P/E (x)
- 0.00x
- P/B (x)
- 0.00x
- Dividend Yield %
- 0.00%
- 0.00x
Documents
Announcements
- Analysts/Institutional Investor Meet/Con. Call Updates
2026-08-19 - Precision Wires India Limited has informed the Exchange about Schedule of meet
- Copy of Newspaper Publication
2026-08-13 - Enclosed herewith Newspaper Advertisement for the EGM to be held on September 05, 2026.
Annual Reports
Credit Ratings
- Credit Rating
2026-08-08 - Precision Wires India Limited has informed the Exchange about Credit Rating
- Credit Rating- Revision
2026-07-10 - Precision Wires India Limited has informed the Exchange about Credit Rating- Revision
Concalls
Nothing filed yet.

