Capital Goods
Sector overview
- Total Companies
- 483
- Total Market Cap (₹ Cr)
- 47,30,484
- Top 3 Market Cap (₹ Cr)
- 8,09,932
- Sector Concentration
- 17.12%
- Weighted P/E
- 68.89
- Weighted P/B
- 9.73
- Avg Dividend Yield
- 0.27%
- Avg Qtrly Profit Growth (YoY)
- 68.34%
- Avg Qtrly Sales Growth (YoY)
- —
- Avg Sector ROE
- 13.29%
- Avg Sector ROCE
- 18.93%
- Avg Debt to Equity
- 0.26
- Broad Industries
- 14
- Sub Industries
- 31
Capital Goods vs Nifty
Capital Goods
Nifty Benchmark
AbrasivesAerospace & DefenseAirlinesAuto AncillaryAutomobiles-TractorsAutomobiles-Trucks/LcvBatteriesBearingsCableCastings/ForgingsCompressors / PumpsConstruction VehiclesConsumer Durables - ElectronicsDiesel EnginesElectric EquipmentElectrodes & Welding EquipmentElectronics - ComponentsEngineeringEngineering - ConstructionEngineering - Industrial EquipmentsForgingsGlassPackagingPlastic ProductsRailways Wagons/CoachesRefractoriesRubber ProductsShip BuildingSteel & Iron ProductsTradingTransmission Towers / Equipments
Stocks in this sector
| Name | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Supreme Industries Ltd. | Plastic Products | Plastic Products | 45,863 | 3,650 | 44.40 | 7.74 | 502 | 1% | 21.50% | 16.10% | 2 |
| Astral Ltd. | Plastic Products | Plastic Products | 41,345 | 1,532 | 71.80 | 10.59 | 155 | 0.26% | 20% | 13.90% | 1 |
| Garware Hi-Tech Films Ltd. | Plastic Products | Plastic Products | 16,375 | 7,110 | 42.20 | 3.86 | 1,200 | 0.17% | 20.40% | 15% | 10 |
| Finolex Industries Ltd. | Plastic Products | Plastic Products | 9,816 | 159 | 16 | 1.83 | 102 | 1.74% | 17.40% | 13.60% | 2 |
| Time Technoplast Ltd. | Plastic Products | Plastic Products | 9,423 | 192 | 19.20 | 3.28 | 85 | 0.79% | 18.20% | 14.50% | 1 |
| Kingfa Science & Technology (India) Ltd. | Plastic Products | Plastic Products | 7,822 | 5,858 | 0 | 4.92 | 1,092 | 0% | 30.70% | 23.20% | 10 |
| Responsive Industries Ltd. | Plastic Products | Plastic Products | 4,178 | 156 | 41.20 | 2.17 | 59 | 0.06% | 10.80% | 10.20% | 1 |
| Polyplex Corporation Ltd. | Plastic Products | Plastic Products | 3,687 | 1,171 | 23.70 | 0.55 | 1,405 | 0.26% | 1.50% | 1% | 10 |
| Prince Pipes and Fittings Ltd. | Plastic Products | Plastic Products | 3,129 | 283 | 0 | 1.72 | 152 | 0.35% | 3.90% | 2.80% | 10 |
| Nilkamal Ltd. | Plastic Products | Plastic Products | 3,030 | 2,044 | 24.30 | 1.01 | 1,072 | 0.98% | 10.80% | 7.60% | 10 |
| Ddev Plastiks Industries Ltd. | Plastic Products | Plastic Products | 2,899 | 276 | 0 | 3.16 | 104 | 0.45% | 33.90% | 24.80% | 1 |
| Xpro India Ltd. | Plastic Products | Plastic Products | 2,600 | 1,121 | 79.60 | 3.12 | 327 | 0.18% | 4% | 2.90% | 10 |
| Apollo Pipes Ltd. | Plastic Products | Plastic Products | 2,542 | 603 | — | 2.32 | 177 | 0.12% | 2.30% | 0.60% | 10 |
| Cosmo First Ltd. | Plastic Products | Plastic Products | 2,443 | 938 | 14.60 | 0.98 | 631 | 0.43% | 11.30% | 10.20% | 10 |
| EPack Prefab Technologies Ltd. | Plastic Products | Plastic Products | 2,242 | 233 | 23.60 | 3.11 | 75 | 0% | 23.90% | 22.80% | 2 |
| Jain Irrigation Systems Ltd. | Plastic Products | Plastic Products | 2,002 | 28 | — | 0.35 | 82 | 0% | 4.90% | -0.70% | 2 |
| Tarsons Products Ltd. | Plastic Products | Plastic Products | 1,825 | 337 | 164.50 | 2.55 | 119 | 0% | 7% | 4.80% | 2 |
| Jai Corp Ltd. | Plastic Products | Plastic Products | 1,736 | 101 | 18.60 | 1.12 | 87 | 0% | 5.70% | 4.60% | 1 |
| All Time Plastics Ltd. | Plastic Products | Plastic Products | 1,382 | 208 | 40.20 | 2.18 | 95 | 0% | 16.90% | 19% | 2 |
| Commercial Syn Bags Ltd. | Plastic Products | Plastic Products | 1,136 | 290 | 38.20 | 2.16 | 46 | 0% | 12.70% | 12.40% | 10 |
| Ester Industries Ltd. | Plastic Products | Plastic Products | 1,001 | 96 | — | 1.56 | 87 | 0.26% | 6.50% | 1.90% | 5 |
| Premier Polyfilm Ltd. | Plastic Products | Plastic Products | 958 | 89 | 0 | 5.47 | 12 | 0.16% | 28.80% | 24.50% | 1 |
| Prakash Pipes Ltd. | Plastic Products | Plastic Products | 655 | 271 | 0 | 2.20 | 207 | 1.24% | 26.90% | 20.50% | 10 |
| Kanpur Plastipack Ltd. | Plastic Products | Plastic Products | 631 | 266 | 14 | 1.43 | 114 | 0.47% | 18% | 17.30% | 10 |
| TPL Plastech Ltd. | Plastic Products | Plastic Products | 613 | 78 | 20.40 | 3.96 | 22 | 1.65% | 21% | 17% | 2 |
| Shree Rama Multi-Tech Ltd. | Plastic Products | Plastic Products | 594 | 45 | 0 | 2.79 | 14 | 0% | 15.10% | 40.10% | 5 |
| Nahar Poly Films Ltd. | Plastic Products | Plastic Products | 587 | 234 | 8.10 | 0.60 | 355 | 0.63% | 6.80% | 4.40% | 5 |
| Hitech Corporation Ltd. | Plastic Products | Plastic Products | 563 | 330 | 32.10 | 1.15 | 170 | 0.31% | 9.70% | 4.80% | 10 |
| Kriti Industries (India) Ltd. | Plastic Products | Plastic Products | 350 | 66 | — | 1.55 | 42 | 0% | 5.80% | 0.70% | 1 |
| Shree Tirupati Balajee FIBC Ltd. | Plastic Products | Plastic Products | 336 | 332 | 118.20 | 7.88 | 91 | 0% | 15.60% | 16.90% | 10 |
| Essen Speciality Films Ltd. | Plastic Products | Plastic Products | 315 | 126 | 0 | 6.91 | 59 | 0% | 11.50% | 7.90% | 10 |
| Cool Caps Industries Ltd. | Plastic Products | Plastic Products | 246 | 26 | 29.50 | 13.41 | 6 | 0% | 15.80% | 24.50% | 2 |
| Caprihans India Ltd. | Plastic Products | Plastic Products | 236 | — | — | -1.34 | -64 | 0% | 0.50% | 0% | 10 |
| Aeroflex Neu Ltd. | Plastic Products | Plastic Products | 220 | 82 | 231.20 | 2.40 | 33 | 0% | 5% | 2.10% | 10 |
| Shree Tirupati Balajee Agro Trading Company Ltd | Plastic Products | Plastic Products | 214 | 27 | 23.20 | 1.23 | 38 | 0% | 14.40% | 13.80% | 10 |
| Tainwala Chemicals & Plastics (India) Ltd. | Plastic Products | Plastic Products | 206 | 224 | 0 | 0.91 | 184 | 1.36% | 8.20% | 6.60% | 10 |
| PIL ITALICA Lifestyle Ltd. | Plastic Products | Plastic Products | 188 | 8 | 0 | 1.80 | 4 | 0% | 8% | 5.50% | 1 |
| Master Components Ltd. | Plastic Products | Plastic Products | 186 | 465 | 0 | 3.24 | 92 | 0.16% | 26.60% | 22.50% | 10 |
| Pramara Promotions Ltd. | Plastic Products | Plastic Products | 171 | 122 | 17 | 2.14 | 86 | 0% | 15.20% | 12.30% | 10 |
| Rajshree Polypack Ltd. | Plastic Products | Plastic Products | 169 | 23 | 8.30 | 1.04 | 25 | 0% | 9.20% | 5.10% | 5 |
| Polysil Irrigation Systems Ltd. | Plastic Products | Plastic Products | 161 | 58 | 0 | 1.30 | 23 | 0% | 1.30% | -8.10% | 10 |
| REX Pipes and Cables Industries Ltd. | Plastic Products | Plastic Products | 160 | 169 | 34.40 | 1.49 | 39 | 0% | 15.90% | 15.10% | 10 |
| Emmbi Industries Ltd. | Plastic Products | Plastic Products | 158 | 83 | 18.20 | 0.88 | 105 | 0.37% | 7.70% | 3.40% | 10 |
| Barflex Polyfilms Ltd. | Plastic Products | Plastic Products | 141 | 60 | 36.10 | 1.55 | 39 | 0% | 7.50% | 4.20% | 10 |
| Aeron Composite Ltd. | Plastic Products | Plastic Products | 129 | 74 | 0 | 2.16 | 64 | 0% | 21.20% | 19.60% | 10 |
| Texmo Pipes And Products Ltd. | Plastic Products | Plastic Products | 129 | 44 | 8.60 | 0.96 | 59 | 0% | 12.30% | 12.60% | 10 |
| Avro India Ltd. | Plastic Products | Plastic Products | 128 | 9 | 0 | 2.55 | 6 | 0% | 8.20% | 6.20% | 1 |
| Mega Flex Plastics Ltd. | Plastic Products | Plastic Products | 121 | 95 | 0 | 2.94 | 51 | 0% | 16.20% | 12.40% | 10 |
| Srivasavi Adhesive Tapes Ltd. | Plastic Products | Plastic Products | 118 | 80 | 19.60 | 1.34 | 33 | 0% | 15.50% | 13.70% | 10 |
| AMD Industries Ltd. | Plastic Products | Plastic Products | 104 | 54 | — | — | — | 0% | 10.30% | 5.50% | 10 |
| Beardsell Ltd. | Plastic Products | Plastic Products | 99 | 26 | 9.20 | 1.20 | 19 | 0.40% | 15.80% | 12.90% | 2 |
| TPI India Ltd. | Plastic Products | Plastic Products | 96 | — | 0 | -5.60 | -3 | 0% | 98.50% | 0% | 1 |
| Vigor Plast India Ltd. | Plastic Products | Plastic Products | 92 | 78 | 0 | 1.90 | 41 | 0% | 30.40% | 59.40% | 10 |
| Orient Press Ltd. | Plastic Products | Plastic Products | 81 | 82 | 0 | 1.22 | 63 | 0% | 2.60% | -4.20% | 10 |
| Jyoti Global Plast Ltd. | Plastic Products | Plastic Products | 77 | 38 | 0 | 1.04 | 27 | 0% | 19.40% | 18.70% | 10 |
| Jumbo Bag Ltd. | Plastic Products | Plastic Products | 77 | 4 | 0 | 1.29 | 46 | 0.81% | 19.80% | 29.10% | 10 |
| Tokyo Plast International Ltd. | Plastic Products | Plastic Products | 74 | 78 | 214.10 | 1.95 | 66 | 0% | 4.70% | 2.20% | 10 |
| Bulkcorp International Ltd. | Plastic Products | Plastic Products | 52 | 71 | 0 | 1.35 | 44 | 0% | 21.50% | 17.40% | 10 |
| Royal Cushion Vinyl Products Ltd. | Plastic Products | Plastic Products | 44 | — | 0 | -1.64 | -21 | 0% | 62.60% | 0% | 10 |
| ARC Insulation & Insulators Ltd. | Plastic Products | Plastic Products | 38 | 37 | 0 | 1.34 | 27 | 0% | 52.60% | 45.50% | 10 |
| Rishi Techtex Ltd. | Plastic Products | Plastic Products | 31 | — | 0 | 0.96 | 51 | 0% | 10.40% | 7% | 10 |
| Pearl Polymers Ltd. | Plastic Products | Plastic Products | 27 | 16 | 0 | 1.32 | 19 | 0% | -14.50% | -14.20% | 10 |
| Manas Polymers And Energies Ltd. | Plastic Products | Plastic Products | 26 | 42 | 0 | 2.46 | 17 | 0% | 32.50% | 53.10% | 10 |
| Gujarat Raffia Industries Ltd. | Plastic Products | Plastic Products | 22 | 41 | 0 | 1.01 | 42 | 0% | 4% | 2.50% | 10 |
| Tijaria Polypipes Ltd. | Plastic Products | Plastic Products | 17 | 6 | 0 | -0.34 | -12 | 0% | -1.90% | 0% | 10 |
| SMVD Poly Pack Ltd. | Plastic Products | Plastic Products | 16 | 16 | 1.40 | -0.58 | -19 | 0% | 0% | 0% | 10 |
| Ahimsa Industries Ltd. | Plastic Products | Plastic Products | 15 | 15 | 0 | 1.41 | 16 | 0% | -32.80% | -39.10% | 10 |
| Niraj Ispat Industries Ltd. | Plastic Products | Plastic Products | 13 | 216 | 0 | 0.70 | 270 | 0% | 11.30% | 10.70% | 10 |
| Solve Plastic Products Ltd. | Plastic Products | Plastic Products | 8 | 19 | 0 | 1.09 | 23 | 0% | -24.70% | -66.70% | 10 |
| MPL Plastics Ltd. | Plastic Products | Plastic Products | 7 | — | 0 | -3.44 | -3 | 0% | 0% | 0% | 10 |
| Krishna Filament Industries Ltd. | Plastic Products | Plastic Products | 4 | — | 0 | -2.12 | -4 | 0% | 560% | 0% | 10 |

