Services
Sector overview
- Total Companies
- 168
- Total Market Cap (₹ Cr)
- 11,79,668
- Top 3 Market Cap (₹ Cr)
- 6,94,963
- Sector Concentration
- 58.91%
- Weighted P/E
- 55.85
- Weighted P/B
- 9.70
- Avg Dividend Yield
- 0.53%
- Avg Qtrly Profit Growth (YoY)
- -2,459%
- Avg Qtrly Sales Growth (YoY)
- —
- Avg Sector ROE
- 8.96%
- Avg Sector ROCE
- 14.69%
- Avg Debt to Equity
- 0.22
- Broad Industries
- 10
- Sub Industries
- 15
Services vs Nifty
Services
Nifty Benchmark
AirlinesAirport Management ServicesBPO/ITeSBusiness SupportConstruction - Real EstateCourier ServicesEngineering - ConstructionLogisticsMiscellaneousPortProfessional ServicesShippingTradingUnspecifiede-Commerce
Stocks in this sector
| Name | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adani Ports and Special Economic Zone Ltd. | Logistics | Port | 3,86,950 | 1,696 | 29.50 | 3.15 | 434 | 0.45% | 15% | 16.20% | 2 |
| JSW Infrastructure Ltd. | Logistics | Port | 76,925 | 330 | 51.80 | 4.65 | 76 | 0.27% | 14.30% | 15.20% | 2 |
| Container Corporation Of India Ltd. | Logistics | Logistics | 39,147 | 519 | 31.50 | 3.40 | 174 | 1.67% | 14.80% | 10.70% | 5 |
| Delhivery Ltd. | Logistics | Logistics | 33,563 | 450 | 358.80 | 2.13 | 130 | 0% | 3% | 1.80% | 1 |
| The Great Eastern Shipping Company Ltd. | Logistics | Shipping | 18,786 | 1,299 | 5 | 1.19 | 1,280 | 2.67% | 18.40% | 18.80% | 10 |
| Shadowfax Technologies Ltd. | Logistics | Logistics | 15,556 | 258 | 139.20 | 8.34 | 31 | 0% | 4.90% | 3.60% | 10 |
| Shipping Corporation Of India Ltd. | Logistics | Shipping | 13,743 | 291 | 8.50 | 0.93 | 210 | 2.54% | 10.10% | 10.60% | 10 |
| Blue Dart Express Ltd. | Logistics | Courier Services | 12,019 | 5,077 | 41.90 | 9.38 | 786 | 0.49% | 25.40% | 17.30% | 10 |
| BlackBuck Ltd. | Logistics | Logistics | 11,180 | 631 | 66.20 | 6.88 | 80 | 0% | -31.80% | -6.10% | 1 |
| Shreeji Shipping Global Ltd. | Logistics | Shipping | 10,573 | 613 | 66.20 | 12.29 | 50 | 0% | 33.80% | 41.20% | 10 |
| Gujarat Pipavav Port Ltd. | Logistics | Port | 7,977 | 165 | 14.30 | 2.88 | 52 | 6.30% | 29.50% | 21.80% | 10 |
| Transport Corporation Of India Ltd. | Logistics | Logistics | 7,023 | 907 | 15.40 | 2.77 | 344 | 1.09% | 20.50% | 19.60% | 2 |
| TVS Supply Chain Solutions Ltd. | Logistics | Logistics | 5,337 | 123 | 82.40 | 2 | 46 | 0% | 11.50% | 6.20% | 1 |
| VRL Logistics Ltd. | Logistics | Logistics | 5,160 | 295 | 0 | 3.58 | 70 | 1.70% | 26.50% | 21.30% | 10 |
| Seamec Ltd. | Logistics | Shipping | 4,158 | 1,699 | 16.20 | 2.45 | 544 | 0.12% | 10.10% | 9.20% | 10 |
| Mahindra Logistics Ltd. | Logistics | Logistics | 4,028 | 407 | 104.70 | 2.81 | 121 | 0.62% | 10.40% | 1.30% | 10 |
| Sindhu Trade Links Ltd. | Logistics | Logistics | 3,745 | 24 | 48.40 | 1.54 | 13 | 0% | 12.80% | 7.80% | 1 |
| Dredging Corporation Of India Ltd. | Logistics | Shipping | 3,326 | 1,118 | 0 | 1.25 | 444 | 0% | 0.60% | -2.20% | 10 |
| Gateway Distriparks Ltd. | Logistics | Logistics | 2,707 | 55 | 11.10 | 1.36 | 47 | 6% | 18% | 18.10% | 10 |
| TCI Express Ltd. | Logistics | Logistics | 2,103 | 545 | 25.50 | 2.17 | 217 | 1.28% | 13.90% | 10.30% | 2 |
| Shipping Corporation of India Land and Assets Ltd. | Logistics | Shipping | 1,877 | 40 | 0 | 0.54 | 65 | 1.36% | 1.30% | 1% | 10 |
| Allcargo Logistics Ltd. | Logistics | Logistics | 1,514 | 11 | 50.50 | 1.17 | 4 | 0% | 5.30% | 1.90% | 2 |
| Navkar Corporation Ltd. | Logistics | Logistics | 1,473 | 97 | 16.30 | — | — | 0% | 6.80% | 6.10% | 10 |
| Allcargo Global Ltd. | Logistics | Logistics | 1,290 | 13 | 0 | — | 0 | 0% | — | — | 2 |
| Reliance Industrial Infrastructure Ltd. | Logistics | Logistics | 1,103 | 738 | 90.90 | 1.99 | 316 | 0.48% | 3% | 2.20% | 10 |
| Tejas Cargo India Ltd. | Logistics | Logistics | 960 | 402 | 45.90 | 2.28 | 72 | 0% | 15.60% | 16.70% | 10 |
| GKW Ltd. | Logistics | Logistics | 957 | 1,610 | 259 | -64.27 | -25 | 0% | 4.90% | 3.60% | 10 |
| Ritco Logistics Ltd. | Logistics | Logistics | 900 | 323 | 28.20 | 2.27 | 129 | 0% | 14.70% | 16.20% | 10 |
| Sical Logistics Ltd. | Logistics | Logistics | 895 | 110 | 12.60 | -112.94 | 19 | 0% | 2.40% | -217% | 10 |
| Shree Vasu Logistics Ltd. | Logistics | Logistics | 885 | 770 | 0 | 13.38 | 38 | 0% | 16.70% | 6.70% | 10 |
| Western Carriers (India) Ltd. | Logistics | Logistics | 878 | 87 | 23.90 | 0.95 | 86 | 0% | 13.20% | 10.60% | 5 |
| Allcargo Terminals Ltd. | Logistics | Logistics | 682 | 24 | 16.40 | 2.04 | 12 | 0% | 24.70% | 12% | 2 |
| Transindia Real Estate Ltd. | Logistics | Logistics | 658 | 27 | 16.10 | 0.68 | 53 | 0% | 6.20% | 4.30% | 2 |
| Snowman Logistics Ltd. | Logistics | Logistics | 631 | 38 | 0 | 1.84 | 24 | 0% | 5.80% | 1.40% | 10 |
| Glottis Ltd. | Logistics | Logistics | 601 | 66 | 0 | 2.09 | 32 | 0% | 92% | 79.70% | 2 |
| ABS Marine Services Ltd. | Logistics | Shipping | 588 | 290 | 7.40 | 0.99 | 94 | 0% | 14.70% | 15.70% | 10 |
| SJ Logistics (India) Ltd. | Logistics | Logistics | 539 | 337 | 7.10 | 3.83 | 187 | 0% | 36.60% | 32.70% | 10 |
| Iware Supplychain Services Ltd. | Logistics | Logistics | 511 | 134 | 0 | 4.20 | 49 | 0.23% | 28.60% | 41.90% | 10 |
| Blue Water Logistics Ltd. | Logistics | Logistics | 449 | 265 | 0 | 1.99 | 86 | 0% | 31.40% | 49.80% | 10 |
| Committed Cargo Care Ltd. | Logistics | Logistics | 405 | 347 | 34.60 | 3.81 | 54 | 0.14% | 16.90% | 13.30% | 10 |
| Lancer Container Lines Ltd. | Logistics | Logistics | 386 | 10 | 24.90 | 0.70 | 19 | 0% | 1.40% | -0.10% | 5 |
| Tara Chand Infralogistic Solutions Ltd. | Logistics | Logistics | 378 | 48 | 13.60 | 2.84 | 19 | 0.42% | 18.30% | 20.60% | 2 |
| AVG Logistics Ltd. | Logistics | Logistics | 374 | 191 | 13.50 | 1.53 | 177 | 0% | 17.30% | 10% | 10 |
| Transworld Shipping Lines Ltd. | Logistics | Shipping | 364 | 173 | — | 0.38 | 320 | 0% | -4.30% | -10.40% | 10 |
| Essar Shipping Ltd. | Logistics | Shipping | 328 | 16 | 3.60 | -0.19 | -109 | 0% | 0% | 0% | 10 |
| Om Freight Forwarders Ltd. | Logistics | Logistics | 310 | 94 | 15.40 | 1.47 | 64 | 0% | 17.10% | 13.50% | 10 |
| Tiger Logistics (India) Ltd. | Logistics | Logistics | 307 | 29 | — | — | — | 0% | -8.10% | -21% | 1 |
| Ashwini Container Movers Ltd. | Logistics | Logistics | 286 | 184 | 0 | 10.71 | 17 | 0% | 25.30% | 75.80% | 10 |
| Oneclick Logistics India Ltd. | Logistics | Logistics | 274 | 399 | 96.40 | 3.74 | 122 | 0% | 19.80% | 15.20% | 10 |
| Globe International Carriers Ltd. | Logistics | Logistics | 269 | 24 | 27 | 4.03 | 9 | 0% | 11.20% | 8.50% | 5 |
| Destiny Logistics & Infra Ltd. | Logistics | Logistics | 226 | 101 | 0 | 3.74 | 33 | 0% | 11.20% | 8.70% | 10 |
| Maheshwari Logistics Ltd. | Logistics | Logistics | 214 | 73 | 13.60 | 0.83 | 74 | 0% | 12.90% | 9.70% | 10 |
| Sadhav Shipping Ltd. | Logistics | Shipping | 189 | 117 | 12.90 | 1.58 | 64 | 0% | 9.20% | 14.70% | 10 |
| DRS Dilip Roadlines Ltd. | Logistics | Logistics | 163 | 108 | 38.80 | 2.90 | 37 | 0% | 10.20% | 7.80% | 10 |
| Garware Offshore Services Ltd. | Logistics | Shipping | 154 | 8 | — | 2.16 | 40 | 0% | 4.20% | 3.40% | 10 |
| North Eastern Carrying Corporation Ltd. | Logistics | Logistics | 149 | 15 | 33.70 | — | — | 0% | 11.20% | 7.40% | 10 |
| Ruchi Infrastructure Ltd. | Logistics | Logistics | 136 | 6 | 22.60 | 0.78 | 9 | 0% | 3.20% | 0.90% | 1 |
| Rapid Fleet Management Services Ltd. | Logistics | Logistics | 126 | 168 | 0 | 2.16 | 93 | 0% | 24.90% | 23% | 10 |
| Jayesh Logistics Ltd. | Logistics | Logistics | 120 | 138 | 0 | 6.07 | 23 | 0.04% | 31.20% | 56.80% | 10 |
| Total Transport Systems Ltd. | Logistics | Logistics | 114 | 71 | 12.60 | 0.85 | 59 | 1.77% | 11.90% | 9% | 10 |
| OBCL Ltd. | Logistics | Logistics | 114 | 54 | — | 1.19 | 40 | 0% | 6% | 2.60% | 10 |
| VL E-Governance & IT Solutions Ltd. | Logistics | Courier Services | 103 | 10 | 0 | -7.64 | -5 | 0% | -197.80% | -209.90% | 10 |
| Jet Freight Logistics Ltd. | Logistics | Logistics | 102 | 22 | 13.50 | 0.82 | 16 | 0% | 11.10% | 6% | 5 |
| Premier Roadlines Ltd. | Logistics | Logistics | 97 | 43 | 7.10 | 1.05 | 45 | 0% | 14.90% | 14.30% | 10 |
| Patel Integrated Logistics Ltd. | Logistics | Logistics | 89 | 14 | 9.30 | 0.77 | 18 | 2.89% | 9.60% | 6.70% | 10 |
| Zeal Global Services Ltd. | Logistics | Logistics | 85 | 62 | 7.60 | 1.98 | 69 | 2.34% | 24% | 19.40% | 10 |
| Chowgule Steamships Ltd. | Logistics | Shipping | 82 | — | 18.80 | — | — | 0% | 0% | 0% | 10 |
| Ashapura Logistics Ltd. | Logistics | Logistics | 80 | 62 | 8.90 | 0.68 | 93 | 0% | 14.10% | 12.90% | 10 |
| Brace Port Logistics Ltd. | Logistics | Logistics | 75 | 65 | 16.90 | 2.06 | 38 | 1.51% | 35.60% | 25.40% | 10 |
| Accuracy Shipping Ltd. | Logistics | Logistics | 69 | 5 | 18.20 | 0.93 | 8 | 0% | 8.20% | 3.90% | 1 |
| Kesar Terminals & Infrastructure Ltd. | Logistics | Logistics | 63 | 35 | — | -0.87 | -97 | 3.02% | 0% | 0% | 5 |
| Arvind Port and Infra Ltd. | Logistics | Shipping | 61 | 33 | 51.10 | 1.24 | 45 | 0% | 16.70% | 12.70% | 10 |
| Deccan Transcon Leasing Ltd. | Logistics | Shipping | 52 | 23 | 6.30 | 1.06 | 39 | 0% | 11.10% | 10.20% | 10 |
| Pranik Logistics Ltd. | Logistics | Logistics | 46 | 42 | 0 | 0.91 | 43 | 0% | 17.20% | 17% | 10 |
| Kaushalya Logistics Ltd. | Logistics | Logistics | 43 | 22 | 3.50 | 2.17 | 39 | 0% | 19.10% | 21.70% | 10 |
| Timescan Logistics (India) Ltd. | Logistics | Logistics | 29 | 39 | 4.60 | 1.13 | 37 | 0% | 33.20% | 25.40% | 10 |
| Arshiya Ltd. | Logistics | Logistics | 24 | 1 | — | — | — | 0% | 5% | -67.50% | 2 |
| Balurghat Technologies Ltd. | Logistics | Logistics | 22 | — | 0 | 0.92 | 10 | 0% | 7.40% | 3.20% | 10 |
| Marinetrans India Ltd. | Logistics | Logistics | 20 | 16 | 63 | 1.65 | 20 | 0% | 5.70% | 1.60% | 10 |
| DRS Cargo Movers Ltd. | Logistics | Logistics | 16 | 22 | 0 | 0.69 | 32 | 0% | 3% | 0.50% | 10 |
| Amiable Logistics (India) Ltd. | Logistics | Logistics | 11 | 65 | 0 | 1.50 | 52 | 0% | 12% | 9.10% | 10 |
| Jalan Transolutions (India) Ltd. | Logistics | Logistics | 3 | 2 | 0.50 | 0.23 | 10 | 0% | 20.20% | 31.60% | 10 |

