Auto Ancillary
Automobile and Auto Components · Automobile & Ancillaries
- Total Companies
- 82
- Broad Industries
- 1
- Sub Industries
- 82
- Total Mkt Cap (₹ Cr)
- 9,61,522
- Top 3 Mkt Cap (₹ Cr)
- 3,96,065
- Sector Concentration %
- 41.19%
- Top 3 Concentration %
- 41.19%
- Weighted P/E
- 51.76
- Weighted P/B
- 5.40
- Industry P/E
- 60.74
- Industry P/B
- 3.91
- Median P/E
- 22.90
- Median P/B
- 2.75
- Book Value
- 277.09
- Debt to Equity
- 0.28
- Interest Coverage
- 1
- ROE %
- 14.18%
- Avg Sector ROE %
- 14.18%
- Avg Sector ROCE %
- 17.89%
- Avg Debt to Equity
- 0.28
- Avg OPM %
- 1.24%
- Avg NPM %
- —
- Asset Turnover
- 1.27
- Debtor Days
- 55.50
- CFO / Net Profit
- 0
- FCF / Sales %
- —
- Dividend Payout %
- 17.61%
- Dividend Yield %
- 0.61%
- Profit Growth YoY %
- 44.58%
- Sales Growth YoY %
- —
Auto Ancillary vs Nifty
Auto Ancillary
Nifty Benchmark
Stocks in this sector
| Name | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Samvardhana Motherson International Ltd. | 1,79,795 | 170 | 41.10 | 2.71 | 40 | 0.35% | 13.60% | 10.80% | 1 |
| Bosch Ltd. | 1,42,643 | 48,750 | 60.40 | 5.71 | 5,275 | 0.56% | 25.60% | 19.30% | 10 |
| UNO Minda Ltd. | 73,627 | 1,260 | 61.20 | 8.71 | 123 | 0.21% | 20.70% | 20.50% | 2 |
| Tube Investments of India Ltd. | 56,842 | 2,930 | 93.70 | 6.31 | 414 | 0.12% | 27.30% | 16.90% | 1 |
| Sona BLW Precision Forgings Ltd. | 51,346 | 822 | 73.80 | 5.06 | 98 | 0.41% | 14.70% | 11.10% | 10 |
| Endurance Technologies Ltd. | 42,017 | 3,002 | 43.30 | 4.55 | 504 | 0.39% | 18.30% | 15.20% | 10 |
| ZF Commercial Vehicle Control Systems India Ltd. | 29,785 | 2,622 | 59.70 | 7.15 | 338 | 0.03% | 20.20% | 15% | 5 |
| Craftsman Automation Ltd. | 28,190 | 10,690 | 60.60 | 5.11 | 2,070 | 0.10% | 14.60% | 12.50% | 5 |
| Motherson Sumi Wiring India Ltd. | 26,043 | 39 | 0 | 11.32 | 3 | 1.48% | 43.70% | 32.40% | 1 |
| Gabriel India Ltd. | 25,495 | 1,437 | 85.70 | 8.66 | 81 | 0.35% | 26.40% | 19.80% | 1 |
| Sansera Engineering Ltd. | 24,305 | 3,900 | 69.80 | 2.75 | 509 | 0.10% | 14% | 10.60% | 2 |
| Belrise Industries Ltd. | 22,535 | 234 | 44.50 | 3.21 | 73 | 0.24% | 14.50% | 14.10% | 5 |
| Tenneco Clean Air India Ltd. | 22,509 | 569 | 37.50 | 17.34 | 34 | 4.61% | 58.80% | 43.10% | 10 |
| SPR Auto Technologies Ltd. | 19,626 | 4,514 | 34.80 | 4.59 | 690 | 0.22% | 21.30% | 21.30% | 10 |
| Minda Corporation Ltd. | 17,668 | 743 | 35.30 | 4.77 | 114 | 0.19% | 13.70% | 11.70% | 2 |
| CIE Automotive India Ltd. | 15,434 | 404 | 17.10 | 1.98 | 204 | 1.72% | 0.90% | -6.20% | 10 |
| JBM Auto Ltd. | 14,644 | 623 | 65.30 | 10.32 | 67 | 0.14% | 14.40% | 17% | 1 |
| Lumax Auto Technologies Ltd. | 13,532 | 2,044 | 41.80 | 8.58 | 192 | 0.28% | 26.20% | 31.40% | 2 |
| ASK Automotive Ltd. | 12,709 | 644 | 40.20 | 6.68 | 71 | 0.29% | 25.80% | 25.30% | 2 |
| Varroc Engineering Ltd. | 12,647 | 824 | 64.10 | 4.02 | 122 | 0.18% | 18.90% | 13.70% | 1 |
| Pricol Ltd. | 9,800 | 804 | 36.60 | 4.99 | 108 | 0.25% | 24.90% | 22.10% | 1 |
| Banco Products (India) Ltd. | 8,913 | 625 | 18 | 3.79 | 126 | 2.41% | 38.70% | 33.30% | 2 |
| SJS Enterprises Ltd. | 8,026 | 2,498 | 38.20 | 5.84 | 288 | 0.14% | 29.90% | 22.80% | 10 |
| Suprajit Engineering Ltd. | 7,102 | 511 | 38 | 4.05 | 109 | 0.68% | 13.10% | 7.60% | 1 |
| Fiem Industries Ltd. | 5,894 | 2,191 | 22.40 | 4.15 | 486 | 1.79% | 30.60% | 22.70% | 10 |
| Sharda Motor Industries Ltd. | 5,413 | 922 | 16.30 | 4.27 | 244 | 2.12% | 41% | 30.50% | 2 |
| Lumax Industries Ltd. | 5,265 | 5,808 | 28.10 | 4.73 | 1,024 | 0.98% | 18.20% | 20.40% | 10 |
| LG Balakrishnan & Bros Ltd. | 5,109 | 1,600 | 16 | 2.44 | 696 | 1.37% | 20.10% | 15.70% | 10 |
| Steel Strips Wheels Ltd. | 4,968 | 305 | 23.40 | 1.82 | 115 | 0.47% | 15.80% | 13.60% | 1 |
| Jamna Auto Industries Ltd. | 4,824 | 121 | 20.60 | 3.03 | 30 | 2.07% | 23.90% | 19.10% | 1 |
| Divgi Torqtransfer Systems Ltd. | 3,878 | 1,263 | 301.50 | — | — | 0.26% | 37.40% | 27.10% | 5 |
| Sandhar Technologies Ltd. | 3,836 | 648 | 18.40 | 2.01 | 227 | 0.63% | 13.40% | 13.10% | 10 |
| Wheels India Ltd. | 3,576 | 1,484 | 21.90 | 2.34 | 441 | 0.99% | 19.50% | 16.10% | 10 |
| JTEKT India Ltd. | 3,567 | 129 | 42.70 | — | — | 0.58% | 16.30% | 13.10% | 1 |
| Rane (Madras) Ltd. | 2,987 | 1,078 | 25.10 | 2.29 | 282 | 1.48% | 14.60% | 15.20% | 10 |
| Shanthi Gears Ltd. | 2,969 | 387 | 0 | 7.51 | 59 | 1.29% | 24.40% | 18.20% | 1 |
| Carraro India Ltd. | 2,960 | 526 | 22.30 | 4.74 | 105 | 1.30% | 28.70% | 25.50% | 10 |
| Sundaram-Clayton Ltd. | 2,833 | 1,276 | 11.30 | 2.03 | 561 | 0.35% | 17.30% | 22.30% | 5 |
| Automotive Axles Ltd. | 2,656 | 1,754 | 0 | 2.13 | 757 | 1.82% | 21.30% | 15.80% | 10 |
| Federal-Mogul Goetze (India) Ltd. | 2,624 | 474 | 15.40 | 1.42 | 266 | 0% | 20.30% | 14.30% | 10 |
| Talbros Automotive Components Ltd. | 2,606 | 412 | 23.30 | 2.31 | 124 | 0.13% | 19.90% | 16.10% | 2 |
| Rajratan Global Wire Ltd. | 2,567 | 505 | 32.20 | 2.60 | 132 | 0.40% | 13.30% | 11.70% | 2 |
| India Nippon Electricals Ltd. | 2,512 | 1,101 | 22.60 | 1.88 | 363 | 1.40% | 19.10% | 14.50% | 5 |
| GNA Axles Ltd. | 2,473 | 566 | 18.70 | 1.53 | 243 | 0.52% | 14.40% | 12.30% | 10 |
| NDR Auto Components Ltd. | 1,858 | 774 | 28.60 | 4.05 | 157 | 0.51% | 25.10% | 18.80% | 10 |
| Studds Accessories Ltd. | 1,761 | 448 | 23.60 | 3.38 | 136 | 0.67% | 23.20% | 17% | 5 |
| Rico Auto Industries Ltd. | 1,751 | 132 | 57.20 | 1.74 | 57 | 0.42% | 8.60% | 6.90% | 1 |
| RACL Geartech Ltd. | 1,696 | 1,436 | 34.20 | 3.57 | 306 | 0% | 12.30% | 11% | 10 |
| Bharat Seats Ltd. | 1,430 | 230 | 0 | 3.86 | 39 | 0.66% | 24.50% | 19.90% | 2 |
| Jay Bharat Maruti Ltd. | 1,360 | 127 | 9.80 | 1.17 | 66 | 0.56% | 17.90% | 22.20% | 2 |
| Kross Ltd. | 1,280 | 210 | 0 | 2.48 | 78 | 0% | 21.80% | 16.50% | 5 |
| Precision Camshafts Ltd. | 1,242 | 131 | 30.40 | 1.20 | 89 | 0.76% | 9.70% | 6.30% | 10 |
| Munjal Auto Industries Ltd. | 1,148 | 115 | 22.90 | 1.51 | 48 | 0.87% | 16% | 10.70% | 2 |
| The Hi-Tech Gears Ltd. | 999 | 536 | 50.60 | 2.35 | 280 | 0.75% | 13.70% | 8.50% | 10 |
| Automotive Stampings and Assemblies Ltd. | 788 | 507 | 0 | 16.63 | 26 | 0% | 38.30% | 123.30% | 10 |
| Kinetic Engineering Ltd. | 636 | — | — | 6.25 | 51 | 0% | 8.50% | 11.80% | 10 |
| ZF Steering Gear (India) Ltd. | 621 | 668 | 31.40 | 1.09 | 543 | 0% | 6.40% | 2.50% | 10 |
| Hindustan Composites Ltd. | 600 | 412 | 18.50 | 0.59 | 777 | 0.49% | 4.30% | 3.40% | 5 |
| Munjal Showa Ltd. | 529 | 133 | 0 | 0.65 | 172 | 3.40% | 4.40% | 3.20% | 2 |
| Omax Autos Ltd. | 417 | 200 | 1,262 | — | — | 2.56% | 4.80% | 0.20% | 10 |
| PPAP Automotive Ltd. | 389 | 274 | 8.40 | 0.80 | 242 | 0.55% | 5.70% | 2.50% | 10 |
| Autoline Industries Ltd. | 384 | 89 | 9.60 | 2.06 | 44 | 0% | 13.40% | 13.10% | 10 |
| Menon Pistons Ltd. | 363 | 72 | 14 | 1.34 | 36 | 1.40% | 21.40% | 15.30% | 1 |
| Sundaram Brake Linings Ltd. | 357 | 809 | 0 | 1.83 | 261 | 0.07% | 4.90% | 2.50% | 10 |
| UCAL Ltd. | 322 | 141 | — | 0.82 | 150 | 0% | 3.60% | -4.50% | 10 |
| Pritika Auto Industries Ltd. | 294 | 17 | 13.50 | 1.10 | 16 | 0% | 12.20% | 10.70% | 2 |
| Remsons Industries Ltd. | 288 | 84 | 16.60 | 3.28 | 44 | 0.12% | 15.30% | 14.30% | 2 |
| Pavna Industries Ltd. | 262 | 19 | 34.20 | 3 | 15 | 0% | 10.30% | 6.60% | 1 |
| Avatar Industries Ltd. | 259 | 120 | 0 | 1.16 | 34 | 0% | 0.30% | 0.20% | 10 |
| Sintercom India Ltd. | 234 | 79 | 0 | 3.83 | 35 | 0% | 5.40% | 0.70% | 10 |
| Setco Automotive Ltd. | 227 | 17 | — | -0.48 | -54 | 0% | 16.70% | 0% | 2 |
| Shivam Autotech Ltd. | 203 | 16 | 0 | 10.78 | -5 | 0% | 3.40% | -110.30% | 2 |
| IP Rings Ltd. | 189 | 142 | 61 | 1.18 | 83 | 0% | 7.80% | 1.70% | 10 |
| Pritika Engineering Components Ltd. | 157 | 60 | 19 | 4.27 | 21 | 0% | 11.70% | 13.50% | 5 |
| Bharat Gears Ltd. | 157 | 102 | 0 | 1.01 | 86 | 0.98% | 19.80% | 13.50% | 10 |
| Shigan Quantum Technologies Ltd. | 140 | 68 | 20.80 | 1.43 | 49 | 0% | 13.90% | 11% | 10 |
| Uravi Defence and Technology Ltd. | 118 | 108 | 89.40 | 10.93 | 44 | 0% | 6.80% | 5.40% | 10 |
| Happy Steels Ltd. | 105 | 78 | 0 | 2.54 | 31 | 0% | 15.70% | 19.50% | 10 |
| Sellowrap Industries Ltd. | 98 | 68 | 9.80 | 1.70 | 40 | 0% | 22.60% | 25% | 10 |
| Premium Plast Ltd. | 72 | 38 | 15.20 | 2.35 | 16 | 0% | 36.20% | 33.80% | 10 |
| Mandeep Auto Industries Ltd. | 21 | 18 | 0 | 0.55 | 31 | 0% | 6.90% | 6.60% | 10 |
| Precision Metaliks Ltd. | 17 | 8 | 0 | 0.59 | 38 | 0% | 3.60% | 0.90% | 10 |

