Consumer Durables
Sector overview
- Total Companies
- 131
- Total Market Cap (₹ Cr)
- 16,53,707
- Top 3 Market Cap (₹ Cr)
- 8,12,412
- Sector Concentration
- 49.13%
- Weighted P/E
- 55.71
- Weighted P/B
- 13.01
- Avg Dividend Yield
- 0.32%
- Avg Qtrly Profit Growth (YoY)
- 79.00%
- Avg Qtrly Sales Growth (YoY)
- —
- Avg Sector ROE
- 13.96%
- Avg Sector ROCE
- 1.39%
- Avg Debt to Equity
- 0.29
- Broad Industries
- 11
- Sub Industries
- 18
Consumer Durables vs Nifty
Consumer Durables
Nifty Benchmark
Air ConditionersCeramics/Marble/Granite/SanitarywareConsumer Durables - Domestic AppliancesConsumer Durables - ElectronicsCyclesDiamond & JewelleryElectric EquipmentFootwearHousehold & Personal ProductsLaminates/DecorativesLeatherPaintsPhotographic ProductsPlastic ProductsRetailingTradingWatches & AccessoriesWood & Wood Products
Stocks in this sector
| Name | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Titan Company Ltd. | Diamond & Jewellery | Diamond & Jewellery | 4,49,575 | 5,068 | 78.10 | 22.60 | 195 | 0.30% | 21.90% | 37.40% | 1 |
| Asian Paints Ltd. | Chemicals | Paints | 2,51,233 | 2,625 | 52.70 | 9.74 | 238 | 1.05% | 28.20% | 21.60% | 1 |
| LG Electronics India Ltd. | Consumer Durables | Consumer Durables - Electronics | 1,11,604 | 1,633 | 0 | 12.76 | 123 | 0% | 34.40% | 24.70% | 10 |
| Dixon Technologies (India) Ltd. | Consumer Durables | Consumer Durables - Electronics | 88,626 | 14,850 | 47.20 | 27.33 | 881 | 0.07% | 68.40% | 53.80% | 2 |
| Havells India Ltd. | Capital Goods | Electric Equipment | 80,202 | 1,278 | 49.10 | 7.92 | 155 | 0.78% | 25.70% | 19% | 1 |
| Berger Paints India Ltd. | Chemicals | Paints | 62,340 | 529 | 51.20 | 6.92 | 63 | 0.75% | 23.10% | 17.30% | 1 |
| Kalyan Jewellers India Ltd. | Diamond & Jewellery | Diamond & Jewellery | 61,449 | 596 | 42.80 | 6.16 | 64 | 0.42% | 24.90% | 24.30% | 10 |
| Voltas Ltd. | Consumer Durables | Air Conditioners | 40,418 | 1,220 | 90 | 6.59 | 200 | 0.33% | 8.70% | 5.70% | 1 |
| Blue Star Ltd. | Consumer Durables | Air Conditioners | 30,801 | 1,510 | 60.50 | 9.68 | 171 | 0.57% | 21.20% | 16.30% | 2 |
| Amber Enterprises India Ltd. | Consumer Durables | Air Conditioners | 25,604 | 7,275 | 266.60 | 10.91 | 1,241 | 0% | 15% | 11.90% | 10 |
| Metro Brands Ltd. | Retailing | Retailing | 25,186 | 914 | 62 | 16.37 | 77 | 0.32% | 33.30% | 20.10% | 5 |
| Kajaria Ceramics Ltd. | Construction Materials | Ceramics/Marble/Granite/Sanitaryware | 19,052 | 1,221 | 34.90 | 5.02 | 187 | 1.15% | 17.70% | 13.10% | 1 |
| PG Electroplast Ltd. | Consumer Durables | Consumer Durables - Domestic Appliances | 17,214 | 602 | 83.60 | 9.27 | 109 | 0.04% | 20% | 15.20% | 1 |
| Thangamayil Jewellery Ltd. | Diamond & Jewellery | Diamond & Jewellery | 17,119 | 5,457 | 0 | 7.51 | 483 | 0.33% | 26.60% | 27.90% | 10 |
| Century Plyboards (India) Ltd. | Construction Materials | Wood & Wood Products | 16,592 | 773 | 57 | 6.66 | 121 | 0.13% | 10.20% | 8.10% | 1 |
| Kansai Nerolac Paints Ltd. | Chemicals | Paints | 16,285 | 202 | 27.10 | 2.02 | 86 | 1.24% | 12.40% | 8.80% | 1 |
| Crompton Greaves Consumer Electricals Ltd. | Consumer Durables | Consumer Durables - Domestic Appliances | 15,779 | 252 | — | 4.97 | 47 | 1.22% | -1.10% | -7.40% | 2 |
| Shaily Engineering Plastics Ltd. | Plastic Products | Plastic Products | 15,490 | 3,350 | 87.60 | 15.37 | 166 | 0.09% | 19.50% | 18.60% | 2 |
| V-Guard Industries Ltd. | Capital Goods | Electric Equipment | 14,549 | 337 | 39.90 | 5.95 | 56 | 0.45% | 18.70% | 14.10% | 1 |
| JSW Dulux Ltd. | Chemicals | Paints | 14,086 | 3,086 | 7.20 | 5.27 | 556 | 6.66% | 125.80% | 104.50% | 10 |
| Bluestone Jewellery And Lifestyle Ltd. | Diamond & Jewellery | Diamond & Jewellery | 12,460 | 822 | 221.20 | 4.35 | 108 | 0% | 9.20% | 1.10% | 1 |
| Sky Gold and Diamonds Ltd. | Diamond & Jewellery | Diamond & Jewellery | 12,051 | 779 | 36 | 6.92 | 84 | 0% | 23.70% | 28.90% | 10 |
| Whirlpool Of India Ltd. | Consumer Durables | Consumer Durables - Domestic Appliances | 9,550 | 776 | 38.10 | 2.46 | 329 | 0.66% | 10.90% | 7.50% | 10 |
| PC Jeweller Ltd. | Diamond & Jewellery | Diamond & Jewellery | 9,430 | 10 | 12.20 | 1.46 | 9 | 0% | 6.60% | 13.40% | 1 |
| Relaxo Footwears Ltd. | FMCG | Footwear | 9,292 | 374 | 0 | 4.83 | 91 | 0.94% | 12.30% | 8.30% | 1 |
| Bata India Ltd. | FMCG | Footwear | 9,273 | 711 | 63.40 | 4.89 | 129 | 1.25% | 20.80% | 8.50% | 5 |
| PN Gadgil Jewellers Ltd. | Retailing | Retailing | 8,890 | 609 | 19.90 | 4.42 | 188 | 0% | 20.40% | 20.90% | 10 |
| Eureka Forbes Ltd. | Consumer Durables | Consumer Durables - Domestic Appliances | 8,127 | 416 | 44.90 | 1.88 | 237 | 0% | 5% | 3.70% | 10 |
| TTK Prestige Ltd. | Consumer Durables | Consumer Durables - Domestic Appliances | 8,015 | 593 | 41.50 | 2.98 | 148 | 1.28% | 11.90% | 8.10% | 1 |
| Cello World Ltd. | Trading | Trading | 7,918 | 364 | 25.30 | 3.74 | 107 | 0.42% | 17.20% | 15.50% | 5 |
| Ethos Ltd. | Retailing | Retailing | 7,771 | 2,868 | 74.80 | 3.91 | 567 | 0% | 13.70% | 7.80% | 10 |
| Sheela Foam Ltd. | FMCG | Household & Personal Products | 7,404 | 666 | 34.50 | 1.57 | 302 | 0.15% | 6.80% | 4.50% | 5 |
| Cera Sanitaryware Ltd. | Construction Materials | Ceramics/Marble/Granite/Sanitaryware | 7,341 | 5,858 | 29.80 | 5.38 | 1,084 | 1.32% | 23.20% | 18.40% | 5 |
| Safari Industries (India) Ltd. | FMCG | Household & Personal Products | 7,261 | 1,490 | 44 | 6.36 | 235 | 0.27% | 21.50% | 16.30% | 2 |
| Redtape Ltd. | Retailing | Retailing | 6,968 | 124 | 28.30 | 5.94 | 19 | 1.59% | 31% | 26.60% | 2 |
| Campus Activewear Ltd. | FMCG | Footwear | 6,823 | 223 | 62.90 | — | — | 0.67% | 36.30% | 29.30% | 5 |
| Greenlam Industries Ltd. | Construction Materials | Laminates/Decoratives | 6,508 | 256 | 70 | 4.43 | 47 | 0.16% | 8.40% | 4.90% | 1 |
| Stylam Industries Ltd. | Construction Materials | Laminates/Decoratives | 6,199 | 3,617 | 36.50 | 4.54 | 505 | 0% | 27% | 20.50% | 5 |
| Timex Group India Ltd. | Consumer Durables | Watches & Accessories | 5,707 | 591 | 0 | 32.82 | 10 | 0% | 83.20% | 150% | 1 |
| IFB Industries Ltd. | Consumer Durables | Consumer Durables - Electronics | 5,664 | 1,403 | 35.30 | 3.65 | 256 | 0% | 22.30% | 15.60% | 10 |
| Indigo Paints Ltd. | Chemicals | Paints | 5,485 | 1,131 | 34.10 | 4.44 | 251 | 0.44% | 19.90% | 14.90% | 10 |
| Goldiam International Ltd. | Diamond & Jewellery | Diamond & Jewellery | 5,462 | 363 | 25.90 | 5.43 | 79 | 0.57% | 25.10% | 17.10% | 2 |
| Senco Gold Ltd. | Diamond & Jewellery | Diamond & Jewellery | 5,436 | 336 | 9.50 | 1.82 | 159 | 0.53% | 22.90% | 25.60% | 5 |
| KDDL Ltd. | Consumer Durables | Watches & Accessories | 4,867 | 3,943 | 50.20 | 4.40 | 915 | 0.58% | 24.40% | 17.30% | 10 |
| Bosch Home Comfort India Ltd. | Consumer Durables | Air Conditioners | 4,789 | 1,772 | 0 | 7.51 | 192 | 2.04% | 14.40% | 9.60% | 10 |
| VIP Industries Ltd. | Retailing | Retailing | 4,416 | 303 | — | 15.64 | 16 | 0% | -30.50% | -77.40% | 2 |
| Wakefit Innovations Ltd. | FMCG | Household & Personal Products | 4,413 | 137 | 0 | 4.47 | 35 | 0% | 14.60% | 23.70% | 1 |
| Hawkins Cookers Ltd. | Consumer Durables | Consumer Durables - Domestic Appliances | 4,265 | 8,088 | 0 | 8.85 | 899 | 1.74% | 40.90% | 31.70% | 10 |
| Midwest Ltd. | Construction Materials | Ceramics/Marble/Granite/Sanitaryware | 4,172 | 1,154 | 37.60 | 4.44 | 260 | 0% | 27.80% | 26.80% | 5 |
| Bajaj Electricals Ltd. | Consumer Durables | Consumer Durables - Domestic Appliances | 4,090 | 354 | — | 2.52 | 139 | 0.85% | -2% | -5.60% | 2 |
| Orient Electric Ltd. | Consumer Durables | Consumer Durables - Domestic Appliances | 3,850 | 186 | 0 | 4.42 | 37 | 0.83% | 20.30% | 13.30% | 1 |
| Vaibhav Global Ltd. | Diamond & Jewellery | Diamond & Jewellery | 3,712 | 227 | 13 | 1.79 | 101 | 2.71% | 18.40% | 17.80% | 2 |
| Greenply Industries Ltd. | Construction Materials | Wood & Wood Products | 3,549 | 287 | 36 | 2.52 | 75 | 0.18% | 13.50% | 10.60% | 1 |
| D.P. Abhushan Ltd. | Diamond & Jewellery | Diamond & Jewellery | 3,349 | 1,462 | 81.70 | — | — | 0% | 25.40% | 34.50% | 10 |
| Mayur Uniquoters Ltd. | FMCG | Leather | 3,300 | 776 | 15.90 | 1.90 | 274 | 0.79% | 24.80% | 18.40% | 5 |
| Borosil Ltd. | Consumer Durables | Consumer Durables - Domestic Appliances | 2,970 | 258 | 42.40 | 4.98 | 75 | 0% | 14.30% | 10.80% | 1 |
| Pokarna Ltd. | Construction Materials | Ceramics/Marble/Granite/Sanitaryware | 2,797 | 890 | 29.50 | 3.01 | 290 | 0.07% | 11.80% | 9.90% | 2 |
| Euro Pratik Sales Ltd. | Construction Materials | Laminates/Decoratives | 2,735 | 266 | 31.70 | 8.23 | 32 | 0.07% | 53.40% | 39.20% | 1 |
| Stove Kraft Ltd. | Consumer Durables | Consumer Durables - Domestic Appliances | 2,507 | 776 | 30.80 | — | — | 0.46% | 31.90% | 68.30% | 10 |
| Rajesh Exports Ltd. | Diamond & Jewellery | Diamond & Jewellery | 2,392 | 80 | 14.20 | 0.35 | 586 | 0% | 1.50% | 0.60% | 1 |
| Nitco Ltd. | Construction Materials | Ceramics/Marble/Granite/Sanitaryware | 2,271 | 90 | — | 13.97 | 18 | 0% | -135.40% | 0% | 10 |
| Shringar House of Mangalsutra Ltd. | Diamond & Jewellery | Diamond & Jewellery | 2,169 | 224 | 0 | 3.03 | 74 | 0% | 31.80% | 36.20% | 10 |
| Somany Ceramics Ltd. | Construction Materials | Ceramics/Marble/Granite/Sanitaryware | 2,090 | 511 | 19.70 | 1.77 | 211 | 1.18% | 14.40% | 9.30% | 2 |
| EPACK Durable Ltd. | Consumer Durables | Air Conditioners | 1,984 | 203 | — | 3.73 | 101 | 0% | 10.10% | 6% | 10 |
| Greenpanel Industries Ltd. | Construction Materials | Wood & Wood Products | 1,980 | 160 | 13.90 | 2.93 | — | 0.31% | 13.20% | 11.40% | 1 |
| Wonder Electricals Ltd. | Consumer Durables | Consumer Durables - Electronics | 1,962 | 136 | 0 | 27.68 | 7 | 0% | 18.30% | 25.20% | 1 |
| Motisons Jewellers Ltd. | Diamond & Jewellery | Diamond & Jewellery | 1,886 | 17 | 0 | 4.43 | 6 | 0% | 14.50% | 12.30% | 1 |
| Shanti Gold International Ltd. | Diamond & Jewellery | Diamond & Jewellery | 1,847 | 254 | 0 | 2.60 | 98 | 0% | 27.10% | 44.80% | 10 |
| Tribhovandas Bhimji Zaveri Ltd. | Diamond & Jewellery | Diamond & Jewellery | 1,654 | 249 | 7.70 | 0.89 | 131 | 1.01% | 23.30% | 27.10% | 10 |
| Renaissance Global Ltd. | Diamond & Jewellery | Diamond & Jewellery | 1,392 | 131 | 12.80 | 0.95 | 143 | 0% | 8% | 5.80% | 2 |
| Asian Granito India Ltd. | Construction Materials | Ceramics/Marble/Granite/Sanitaryware | 1,364 | 45 | 108.20 | 1.11 | 52 | 0% | 3% | 1.20% | 10 |
| Onida Electronics Ltd. | Consumer Durables | Consumer Durables - Electronics | 1,360 | 37 | — | — | — | 0% | 1.80% | -13.70% | 1 |
| Utssav CZ Gold Jewels Ltd. | Diamond & Jewellery | Diamond & Jewellery | 1,195 | 311 | 0 | 3.76 | 51 | 0% | 21.50% | 30.90% | 10 |
| Safe Enterprises Retail Fixtures Ltd. | Consumer Durables | Consumer Durables - Domestic Appliances | 1,192 | 254 | 18.70 | 15.14 | 17 | 0% | 69.20% | 50.60% | 5 |
| Butterfly Gandhimathi Appliances Ltd. | Consumer Durables | Consumer Durables - Domestic Appliances | 1,174 | 647 | 0 | 2.84 | 213 | 0% | 18.20% | 13.10% | 10 |
| Bhartiya International Ltd. | FMCG | Leather | 1,129 | 835 | 44.10 | 1.52 | 376 | 0% | 8.90% | 3.80% | 10 |
| Asian Star Company Ltd. | Diamond & Jewellery | Diamond & Jewellery | 933 | 592 | 28.20 | 0.74 | 1,043 | 0.26% | 4.10% | 2.70% | 10 |
| Advit Jewels Ltd. | Diamond & Jewellery | Diamond & Jewellery | 813 | 174 | 0 | 2.76 | 63 | 0% | 39.40% | 55.80% | 10 |
| Radhika Jeweltech Ltd. | Diamond & Jewellery | Diamond & Jewellery | 768 | 66 | 0 | 2.89 | 36 | 0% | 25.80% | 20.50% | 2 |
| Shalimar Paints Ltd. | Chemicals | Paints | 684 | 83 | — | 4.04 | 27 | 0% | -16.80% | -32.90% | 2 |
| RBZ Jewellers Ltd. | Diamond & Jewellery | Diamond & Jewellery | 550 | 135 | 0 | 1.35 | 77 | 0% | 22.90% | 20.10% | 10 |
| Singer India Ltd. | Consumer Durables | Consumer Durables - Domestic Appliances | 517 | 84 | 64.80 | — | — | 0.48% | 18.40% | 12.90% | 2 |
| Orient Bell Ltd. | Construction Materials | Ceramics/Marble/Granite/Sanitaryware | 509 | 339 | 24.10 | 1.14 | 229 | 0.29% | 5.60% | 3.90% | 10 |
| Rushil Decor Ltd. | Construction Materials | Laminates/Decoratives | 506 | 17 | 22.20 | 1 | 22 | 0.29% | 10.20% | 7.90% | 1 |
| Universus Photo Imagings Ltd. | Photographic Product | Photographic Products | 502 | 452 | — | 0.22 | 747 | 0% | 11% | 10% | 10 |
| Elin Electronics Ltd. | Consumer Durables | Consumer Durables - Electronics | 495 | 100 | — | 1.08 | 108 | 0% | 8.50% | 5.70% | 5 |
| Mirza International Ltd. | FMCG | Footwear | 427 | 31 | — | 0.62 | 40 | 0% | 1.30% | -0.10% | 2 |
| Liberty Shoes Ltd. | FMCG | Footwear | 413 | 241 | 64.60 | — | — | 0% | 8.70% | 4% | 10 |
| Arham Technologies Ltd. | Consumer Durables | Consumer Durables - Electronics | 399 | 193 | 32.70 | 2.79 | 43 | 0% | 18.70% | 19.40% | 10 |
| Grover Jewells Ltd. | Diamond & Jewellery | Diamond & Jewellery | 326 | 156 | 0 | 7.91 | 20 | 0% | 51.90% | 59.20% | 10 |
| Clay Craft India Ltd. | Construction Materials | Ceramics/Marble/Granite/Sanitaryware | 319 | 164 | 11.80 | 1.97 | 83 | 0% | 20.10% | 17.60% | 10 |
| Smaart Tech Services Ltd. | Consumer Durables | Consumer Durables - Electronics | 316 | — | 0 | -1.30 | -57 | 0% | -1,685% | 0% | 10 |
| Pushpa Jewellers Ltd. | Diamond & Jewellery | Diamond & Jewellery | 279 | 114 | 0 | 4.35 | 26 | 0% | 50.50% | 47.30% | 10 |
| Exxaro Tiles Ltd. | Construction Materials | Ceramics/Marble/Granite/Sanitaryware | 277 | 6 | 67.70 | 0.94 | 6 | 0% | 3.70% | 0% | 1 |
| Sonam Ltd. | Consumer Durables | Watches & Accessories | 269 | 67 | 0 | 3.44 | 16 | 0% | 16.50% | 13.30% | 5 |
| Interiors & More Ltd. | Construction Materials | Laminates/Decoratives | 230 | 164 | 17 | 4.37 | 53 | 0.30% | 21.70% | 19.60% | 10 |
| SILGO Retail Ltd. | Diamond & Jewellery | Diamond & Jewellery | 224 | 70 | 0 | 1.34 | 39 | 0% | 10.50% | 8% | 10 |
| Archidply Industries Ltd. | Construction Materials | Wood & Wood Products | 191 | 95 | 14.70 | 1.62 | 59 | 0% | 3.60% | -6.80% | 10 |
| Murudeshwar Ceramics Ltd. | Construction Materials | Ceramics/Marble/Granite/Sanitaryware | 185 | 30 | 19.10 | 0.40 | 63 | 0% | 5.20% | 3% | 10 |
| Superhouse Ltd. | FMCG | Footwear | 179 | 165 | 23 | 0.32 | 425 | 0.49% | 4.90% | 1.70% | 10 |
| Durlax Top Surface Ltd. | Construction Materials | Ceramics/Marble/Granite/Sanitaryware | 171 | 61 | 0 | 0.90 | 41 | 0% | 14.80% | 19% | 10 |
| Ecoboard Industries Ltd. | Construction Materials | Wood & Wood Products | 163 | — | 0 | -3.69 | 1 | 0% | -107.40% | 0% | 10 |
| Global Surfaces Ltd. | Construction Materials | Ceramics/Marble/Granite/Sanitaryware | 156 | 35 | — | 1.80 | 64 | 0% | -2.10% | -10.80% | 10 |
| Esprit Stones Ltd. | Construction Materials | Ceramics/Marble/Granite/Sanitaryware | 149 | 67 | — | 1.75 | 60 | 0% | 14% | 16.70% | 10 |
| Goldkart Jewels Ltd. | Diamond & Jewellery | Diamond & Jewellery | 144 | 82 | 0 | 7.22 | 30 | 0% | 10.60% | 7.70% | 10 |
| The Western Indian Plywoods Ltd. | Construction Materials | Laminates/Decoratives | 143 | 164 | — | 3.38 | 52 | 0.59% | 8.50% | 6.30% | 10 |
| Airo Lam Ltd. | Construction Materials | Laminates/Decoratives | 133 | 89 | 24.10 | 1.83 | 52 | 0% | 7.40% | 3.80% | 10 |
| Greenchef Appliances Ltd. | Consumer Durables | Consumer Durables - Domestic Appliances | 117 | 52 | 152.90 | 5.18 | 10 | 0% | 6% | 1.60% | 10 |
| Manilam Industries India Ltd. | Construction Materials | Laminates/Decoratives | 103 | 47 | 49.90 | 1.46 | 32 | 0% | 17.50% | 24.80% | 10 |
| Regency Ceramics Ltd. | Construction Materials | Ceramics/Marble/Granite/Sanitaryware | 96 | 35 | 0 | -2 | -33 | 0% | -40.80% | 0% | 10 |
| Sylvan Plyboard (India) Ltd. | Construction Materials | Wood & Wood Products | 95 | 49 | 0 | 0.89 | 65 | 0% | 11.50% | 6.20% | 10 |
| Moksh Ornaments Ltd. | Diamond & Jewellery | Diamond & Jewellery | 92 | 10 | 0 | 1.01 | 15 | 0% | 13.30% | 10% | 2 |
| Khaitan (India) Ltd. | Consumer Durables | Consumer Durables - Electronics | 70 | 147 | 0 | 1.44 | 76 | 0% | 27.70% | 29.30% | 10 |
| Milton Industries Ltd. | Construction Materials | Laminates/Decoratives | 69 | 40 | 0 | 1.04 | 28 | 0% | 5% | 2.60% | 10 |
| Atlas Cycles (Haryana) Ltd. | Automobile & Ancillaries | Cycles | 63 | 98 | 96 | — | — | 0% | 0% | 0% | 5 |
| KSR Footwear Ltd. | FMCG | Footwear | 53 | 27 | 0 | 0.80 | 41 | 0% | -13.30% | -17.50% | 10 |
| Phoenix International Ltd. | FMCG | Leather | 53 | 31 | 19.10 | 0.70 | 57 | 0% | 6.60% | 1.80% | 10 |
| Ganga Bath Fittings Ltd. | Construction Materials | Ceramics/Marble/Granite/Sanitaryware | 49 | 23 | 0 | 1.76 | 13 | 0% | 16.50% | 16.40% | 10 |
| Priti International Ltd. | Construction Materials | Wood & Wood Products | 45 | 34 | 0 | 1.59 | 54 | 0% | 9.40% | 6.80% | 10 |
| AKI India Ltd. | FMCG | Leather | 43 | 4 | 14.60 | 1.23 | 10 | 0% | 5.40% | 3.10% | 2 |
| Zodiac-JRD-MKJ Ltd. | Diamond & Jewellery | Diamond & Jewellery | 41 | 32 | 0 | 0.42 | 86 | 0% | 1.40% | 0.60% | 10 |
| Five Core Electronics Ltd. | Consumer Durables | Consumer Durables - Electronics | 40 | 32 | 0 | 0.37 | 85 | 0% | — | — | 10 |
| Archidply Decor Ltd. | Construction Materials | Wood & Wood Products | 39 | 72 | — | — | — | 0% | 2.70% | -2.20% | 10 |
| Aro Granite Industries Ltd. | Construction Materials | Ceramics/Marble/Granite/Sanitaryware | 37 | 25 | 0 | 0.17 | 109 | 0% | 1% | -6.60% | 10 |
| Oriental Trimex Ltd. | Construction Materials | Ceramics/Marble/Granite/Sanitaryware | 37 | 5 | 0 | 0.74 | 13 | 0% | 15.70% | 13.70% | 10 |
| Madhav Marbles And Granites Ltd. | Construction Materials | Ceramics/Marble/Granite/Sanitaryware | 32 | 36 | — | 0.28 | 138 | 0% | 0.20% | -1.20% | 10 |
| Kanani Industries Ltd. | Diamond & Jewellery | Diamond & Jewellery | 30 | 1 | 13.30 | 0.50 | 4 | 0% | 1.20% | 1.20% | 1 |
| Lexus Granito (India) Ltd. | Construction Materials | Ceramics/Marble/Granite/Sanitaryware | 29 | 14 | 0 | 14.37 | 2 | 0% | -1.60% | -73.50% | 10 |
| Goenka Diamond and Jewels Ltd. | Diamond & Jewellery | Diamond & Jewellery | 27 | 1 | — | 0.11 | 7 | 0% | -0.60% | -1.20% | 1 |
| Opal Luxury Time Products Ltd. | Consumer Durables | Watches & Accessories | 14 | 43 | 0 | 4.29 | 10 | 0% | — | — | 10 |
| Powerful Technologies Ltd. | Consumer Durables | Consumer Durables - Electronics | 2 | 8 | 0 | -5.88 | -1 | 0% | — | — | 10 |

