Fast Moving Consumer Goods
Sector overview
- Total Companies
- 215
- Total Market Cap (₹ Cr)
- 26,61,351
- Top 3 Market Cap (₹ Cr)
- 10,91,541
- Sector Concentration
- 41.01%
- Weighted P/E
- 47.29
- Weighted P/B
- 13.53
- Avg Dividend Yield
- 0.50%
- Avg Qtrly Profit Growth (YoY)
- 172.74%
- Avg Qtrly Sales Growth (YoY)
- —
- Avg Sector ROE
- 13.71%
- Avg Sector ROCE
- 15.93%
- Avg Debt to Equity
- 0.33
- Broad Industries
- 5
- Sub Industries
- 14
Fast Moving Consumer Goods vs Nifty
Fast Moving Consumer Goods
Nifty Benchmark
AgricultureAnimal FeedAquacultureAuto AncillaryBreweries & DistilleriesCigarettes/TobaccoConsumer FoodEdible OilHousehold & Personal ProductsPrinting & StationerySolvent ExtractionSugarTea/CoffeeTrading
Stocks in this sector
| Name | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hindustan Unilever Ltd. | FMCG | Household & Personal Products | 4,73,678 | 2,028 | 31.70 | 9.92 | 219 | 2.03% | 29% | 21.70% | 1 |
| ITC Ltd. | FMCG | Cigarettes/Tobacco | 3,34,420 | 272 | 16.90 | 5 | 61 | 5.43% | 38.80% | 29.70% | 1 |
| Nestle India Ltd. | FMCG | Consumer Food | 2,83,443 | 1,458 | 74.40 | 43.93 | 32 | 0.82% | 98.30% | 76.30% | 1 |
| Varun Beverages Ltd. | FMCG | Consumer Food | 1,46,376 | 438 | 43.20 | 8.47 | 64 | 0.35% | 20.70% | 16.90% | 2 |
| Britannia Industries Ltd. | FMCG | Consumer Food | 1,30,310 | 5,548 | 50 | 25.60 | 237 | 1.67% | 56.50% | 53.60% | 1 |
| Marico Ltd. | FMCG | Edible Oil | 1,10,175 | 858 | 58.40 | 23.25 | 37 | 0.47% | 52.20% | 45.30% | 1 |
| Godrej Consumer Products Ltd. | FMCG | Household & Personal Products | 95,167 | 947 | 49.70 | 7.98 | 128 | 2.15% | 18% | 15.10% | 1 |
| Dabur India Ltd. | FMCG | Household & Personal Products | 70,692 | 400 | 35.80 | 6.44 | 67 | 2.07% | 21.40% | 17% | 1 |
| Colgate-Palmolive (India) Ltd. | FMCG | Household & Personal Products | 51,025 | 1,910 | 0 | 30.38 | 72 | 2.56% | 110.10% | 80.80% | 1 |
| Cupid Ltd. | FMCG | Household & Personal Products | 38,229 | 282 | 278.30 | 6.97 | 4 | 0% | 17% | 18.20% | 1 |
| Patanjali Foods Ltd. | FMCG | Edible Oil | 38,193 | 352 | 19.40 | 5.82 | 123 | 1% | 22.30% | 39.80% | 2 |
| Godfrey Phillips India Ltd. | FMCG | Cigarettes/Tobacco | 33,209 | 2,103 | 24.30 | 4.72 | 408 | 2.35% | 33.70% | 26.70% | 2 |
| Procter & Gamble Hygiene and Health Care Ltd. | FMCG | Household & Personal Products | 26,742 | 8,248 | 0 | 41.29 | 265 | 3.10% | 157.80% | 120.50% | 10 |
| AWL Agri Business Ltd. | FMCG | Edible Oil | 24,505 | 189 | 21.20 | 2.21 | 83 | 0.53% | 18.50% | 10% | 1 |
| Gillette India Ltd. | FMCG | Household & Personal Products | 24,457 | 7,512 | 0 | 25.38 | 335 | 3.20% | 90.60% | 67.50% | 10 |
| Hatsun Agro Product Ltd. | FMCG | Consumer Food | 20,755 | 964 | 59.60 | 12.51 | 85 | 1.72% | 14.60% | 16.90% | 1 |
| Emami Ltd. | FMCG | Household & Personal Products | 17,495 | 407 | 23.40 | 5.87 | 70 | 2.50% | 29.50% | 27.60% | 1 |
| Zydus Wellness Ltd. | FMCG | Consumer Food | 15,684 | 501 | 83.30 | 2.33 | 187 | 0.24% | 4.40% | 3.40% | 2 |
| Bikaji Foods International Ltd. | FMCG | Consumer Food | 15,276 | 607 | 59.10 | 9.73 | 66 | 0.21% | 21.60% | 17.10% | 1 |
| LT Foods Ltd. | FMCG | Consumer Food | 14,928 | 431 | 23.30 | 3.44 | 135 | 0.70% | 21.40% | 16.90% | 1 |
| DOMS Industries Ltd. | FMCG | Printing & Stationery | 13,332 | 2,210 | 61.30 | 11.50 | 207 | 0.17% | 27% | 21.70% | 10 |
| Manorama Industries Ltd. | FMCG | Consumer Food | 12,149 | 1,959 | 49.30 | 14.29 | 198 | 0.04% | 19.70% | 24.80% | 2 |
| Avanti Feeds Ltd. | FMCG | Animal Feed | 11,716 | 857 | 22.10 | 4.86 | 250 | 1.16% | 29% | 21.50% | 1 |
| Godrej Agrovet Ltd. | FMCG | Animal Feed | 11,036 | 582 | 24.70 | 5.08 | 111 | 1.92% | 20.90% | 20.30% | 10 |
| KRBL Ltd. | FMCG | Consumer Food | 9,150 | 397 | 12.10 | 1.20 | 265 | 1.13% | 11.90% | 9.40% | 1 |
| Kwality Wall's (India) Ltd. | FMCG | Consumer Food | 8,858 | 43 | 0 | — | 0 | 0% | — | — | 1 |
| Galaxy Surfactants Ltd. | FMCG | Household & Personal Products | 8,373 | 2,318 | 23.70 | 1.96 | 820 | 0.93% | 13.40% | 10.50% | 10 |
| Mrs. Bectors Food Specialities Ltd. | FMCG | Consumer Food | 8,083 | 258 | 54.30 | 7.68 | 43 | 0.49% | 18.80% | 15.70% | 2 |
| Jyothy Labs Ltd. | FMCG | Household & Personal Products | 7,631 | 208 | 20.60 | 5.89 | 56 | 1.68% | 25.60% | 19.20% | 1 |
| Orkla India Ltd. | FMCG | Consumer Food | 7,552 | 550 | 25.60 | 2.92 | 207 | 0% | 14.90% | 11% | 1 |
| Gokul Agro Resources Ltd. | FMCG | Edible Oil | 7,156 | 244 | 17 | 3.43 | 52 | 0% | 34.60% | 27% | 1 |
| Dodla Dairy Ltd | FMCG | Consumer Food | 6,645 | 1,138 | 27.10 | 3.50 | 284 | 0.45% | 18.10% | 17.30% | 10 |
| Bajaj Consumer Care Ltd. | FMCG | Household & Personal Products | 6,540 | 487 | 29.30 | 6.01 | 63 | 0% | 31% | 25.30% | 1 |
| Vadilal Industries Ltd. | FMCG | Consumer Food | 5,331 | 7,402 | 24.30 | 3.79 | 1,260 | 0.58% | 28.30% | 22.20% | 10 |
| Gopal Snacks Ltd. | FMCG | Consumer Food | 3,599 | 283 | 0 | 6.57 | 39 | 0.21% | 19.30% | 16.70% | 1 |
| VST Industries Ltd. | FMCG | Cigarettes/Tobacco | 3,594 | 213 | 0 | 2.35 | 88 | 5.67% | 28.20% | 21.10% | 10 |
| Carysil Ltd. | FMCG | Household & Personal Products | 3,356 | 1,158 | 31.40 | 3.38 | 225 | 0.25% | 15.80% | 14.70% | 2 |
| Heritage Foods Ltd. | FMCG | Consumer Food | 3,334 | 379 | 24.70 | 2.48 | 121 | 0.70% | 17.30% | 14.50% | 5 |
| ADF Foods Ltd. | FMCG | Consumer Food | 2,884 | 267 | 31.40 | 3.45 | 54 | 0.46% | 22.70% | 16.90% | 2 |
| Prataap Snacks Ltd. | FMCG | Consumer Food | 2,813 | 1,175 | 138.50 | — | — | 0.04% | 1.20% | 3.20% | 5 |
| Tasty Bite Eatables Ltd. | FMCG | Consumer Food | 2,657 | 10,104 | 0 | 4.89 | 1,367 | 0.10% | 15.70% | 10.80% | 10 |
| Parag Milk Foods Ltd. | FMCG | Consumer Food | 2,645 | 208 | 20.40 | 1.74 | 101 | 0.53% | 14.40% | 12.30% | 10 |
| Flair Writing Industries Ltd. | FMCG | Printing & Stationery | 2,624 | 253 | 18.80 | 2.63 | 111 | 0.40% | 17.30% | 13.10% | 5 |
| Sundrop Brands Ltd. | FMCG | Edible Oil | 2,450 | 652 | 87.70 | 1.45 | 389 | 0% | 2% | 1.40% | 10 |
| Sanstar Ltd. | FMCG | Consumer Food | 2,125 | 105 | 31.80 | — | — | 0% | 33.10% | 36.20% | 2 |
| Anondita Medicare Ltd. | FMCG | Household & Personal Products | 1,931 | 1,075 | 57.70 | 45.58 | 24 | 0% | 38.10% | 43.40% | 10 |
| Amir Chand Jagdish Kumar (Exports) Ltd. | FMCG | Consumer Food | 1,865 | 183 | 18.10 | 1.37 | 133 | 0% | 14.10% | 17.60% | 10 |
| GRM Overseas Ltd. | FMCG | Consumer Food | 1,836 | 87 | 24 | 4.05 | 30 | 0% | 13.60% | 17% | 2 |
| Chaman Lal Setia Exports Ltd. | FMCG | Consumer Food | 1,387 | 278 | 0 | 2.36 | 175 | 1.08% | 18.40% | 16% | 2 |
| SKM Egg Products Export (India) Ltd. | FMCG | Consumer Food | 1,332 | 255 | 12 | 1.41 | 80 | 0% | 13.80% | 11.90% | 5 |
| HMA Agro Industries Ltd. | FMCG | Consumer Food | 1,097 | 22 | 5.10 | 1.78 | 20 | 0% | 12.10% | 11.60% | 1 |
| BCL Industries Ltd. | FMCG | Edible Oil | 1,059 | 37 | 9.10 | 1.32 | 32 | 0.98% | 13.60% | 14.40% | 1 |
| Shri Ahimsa Naturals Ltd. | FMCG | Consumer Food | 940 | 375 | 32.30 | 5.77 | 65 | 0% | 24.20% | 18.40% | 10 |
| Krishival Foods Ltd. | FMCG | Consumer Food | 937 | 394 | 42.60 | 3.80 | 78 | 0.10% | 15.20% | 10.50% | 10 |
| Kokuyo Camlin Ltd. | FMCG | Printing & Stationery | 806 | 80 | 53 | 3.89 | — | 0.37% | 8.60% | 6.20% | 1 |
| Parin Enterprises Ltd. | FMCG | Household & Personal Products | 794 | 714 | 126.20 | 6.69 | 68 | 0% | 11.10% | 11.40% | 10 |
| Mukka Proteins Ltd. | FMCG | Animal Feed | 793 | 26 | 11.50 | 1.11 | 17 | 0% | 11.90% | 12.10% | 1 |
| Stanley Lifestyles Ltd. | FMCG | Household & Personal Products | 777 | 140 | 166.10 | 4.11 | 82 | 0% | 15.50% | 8.30% | 2 |
| Sheetal Cool Products Ltd. | FMCG | Consumer Food | 716 | 671 | 0 | 2.49 | 156 | 0% | 14.50% | 13.50% | 10 |
| Proventus Agrocom Ltd. | FMCG | Consumer Food | 665 | 1,910 | 47 | 3.68 | 375 | 0% | 8.40% | 5.90% | 10 |
| Ganesh Consumer Products Ltd. | FMCG | Consumer Food | 663 | 162 | 64.10 | — | — | 1.52% | 10.80% | 6.70% | 10 |
| Euro India Fresh Foods Ltd. | FMCG | Consumer Food | 648 | 252 | 0 | 6.05 | 31 | 0% | 9.90% | 8.10% | 10 |
| KSE Ltd. | FMCG | Animal Feed | 631 | 197 | 0 | 1.61 | 110 | 6.34% | 33.60% | 26% | 1 |
| Linc Ltd. | FMCG | Printing & Stationery | 571 | 95 | 18.10 | 2.59 | 44 | 1.56% | 23.90% | 17.30% | 5 |
| KN Agri Resources Ltd. | FMCG | Consumer Food | 537 | 213 | 17 | 1.50 | 159 | 0% | 14.80% | 11.10% | 10 |
| Aarti Surfactants Ltd. | FMCG | Household & Personal Products | 507 | 562 | 27.60 | 1.46 | 300 | 0.17% | 9.80% | 6.50% | 10 |
| Sukhjit Starch & Chemicals Ltd. | FMCG | Consumer Food | 491 | 160 | 14.40 | 0.85 | 185 | 0.64% | 7.70% | 4.90% | 5 |
| Modi Naturals Ltd. | FMCG | Edible Oil | 473 | 342 | 9.10 | 2.21 | 139 | 0% | 23.80% | 34.30% | 10 |
| Kriti Nutrients Ltd. | FMCG | Edible Oil | 422 | 84 | 12.70 | 1.18 | 48 | 3.56% | 20.30% | 15.30% | 1 |
| Sarveshwar Foods Ltd. | FMCG | Consumer Food | 418 | 3 | 12.70 | 2.41 | 4 | 0% | 13.20% | 11% | 1 |
| Foods & Inns Ltd. | FMCG | Consumer Food | 396 | 55 | 16.20 | 1.12 | 78 | 0.56% | 12.20% | 9.60% | 1 |
| Gokul Refoils and Solvent Ltd. | FMCG | Edible Oil | 396 | 40 | 19.10 | 1.23 | 37 | 0% | 8.70% | 4.40% | 2 |
| Shreeji Global FMCG Ltd. | FMCG | Consumer Food | 371 | 162 | 0 | 10.17 | 16 | 0.15% | 37.40% | 51.70% | 10 |
| Madhusudan Masala Ltd. | FMCG | Consumer Food | 361 | 253 | 17.30 | 2.32 | 80 | 0% | 15.60% | 16.10% | 10 |
| Halder Venture Ltd. | FMCG | Consumer Food | 354 | 289 | 11.10 | 1.64 | 147 | 0% | 13.80% | 19.20% | 10 |
| Megastar Foods Ltd. | FMCG | Consumer Food | 352 | 312 | 35.50 | 2.36 | 93 | 0% | 9% | 4.10% | 10 |
| Hoac Foods India Ltd. | FMCG | Consumer Food | 352 | 650 | 79.80 | 4.92 | 32 | 0% | 25.10% | 21.80% | 10 |
| Annapurna Swadisht Ltd. | FMCG | Consumer Food | 335 | 152 | 11 | 2.03 | 137 | 0% | 13.60% | 10.60% | 10 |
| Coastal Corporation Ltd. | FMCG | Consumer Food | 284 | 41 | 8.80 | 0.96 | 44 | 0.66% | 9.70% | 9.80% | 2 |
| Sawaliya Food Products Ltd. | FMCG | Consumer Food | 277 | 281 | 0 | 18.25 | 15 | 0% | 44.30% | 75.70% | 10 |
| The Indian Wood Products Company Ltd. | FMCG | Cigarettes/Tobacco | 219 | 35 | 37 | 0.56 | 57 | 0.58% | 3.40% | 1.50% | 2 |
| Shivashrit Foods Ltd. | FMCG | Consumer Food | 217 | 118 | 0 | 5.54 | 21 | 0% | 27.10% | 42.20% | 10 |
| Srivari Spices & Foods Ltd. | FMCG | Consumer Food | 198 | 213 | 12.20 | 2.21 | 68 | 0.22% | 27.60% | 22.90% | 10 |
| Transteel Seating Technologies Ltd. | FMCG | Household & Personal Products | 190 | 89 | 0 | 2.11 | 41 | 0% | 16.80% | 15% | 10 |
| Goyal Salt Ltd. | FMCG | Consumer Food | 188 | 110 | 0 | 5.13 | 30 | 0% | 29% | 27.40% | 10 |
| MK Proteins Ltd. | FMCG | Edible Oil | 157 | 4 | 0 | 3.26 | 2 | 0% | 13.50% | 12.90% | 1 |
| Kohinoor Foods Ltd. | FMCG | Consumer Food | 116 | 35 | 1.40 | -0.37 | -64 | 0% | 0% | 0% | 10 |
| Shyam Dhani Industries Ltd. | FMCG | Consumer Food | 113 | 64 | 0 | 4.48 | 14 | 0% | 24.30% | 41.10% | 10 |
| Jeyyam Global Foods Ltd. | FMCG | Consumer Food | 109 | 29 | 0 | 0.99 | 35 | 0% | 17.70% | 17.80% | 5 |
| TBI Corn Ltd. | FMCG | Consumer Food | 109 | 59 | 5.80 | 1.38 | 66 | 0% | 18.60% | 18.90% | 10 |
| Marvel Decor Ltd. | FMCG | Household & Personal Products | 100 | 76 | 23.10 | 2.62 | 37 | 0% | 8% | 6.70% | 10 |
| Baba Agro Food Ltd. | FMCG | Consumer Food | 93 | 70 | 0 | 1.15 | 61 | 0% | — | — | 10 |
| JHS Svendgaard Laboratories Ltd. | FMCG | Household & Personal Products | 74 | 8 | — | 0.56 | 20 | 0% | -6.80% | -11.60% | 10 |
| Kovilpatti Lakshmi Roller Flour Mills Ltd. | FMCG | Consumer Food | 73 | 36 | 0 | 1.08 | 84 | 1.24% | 13.30% | 11.40% | 10 |
| Nakoda Group Of Industries Ltd. | FMCG | Consumer Food | 72 | 41 | 0 | 2.44 | 17 | 0% | -8.10% | -17.30% | 10 |
| Team24 Consumer Products Ltd. | FMCG | Consumer Food | 71 | — | 0 | 5.71 | 5 | 0% | 40.50% | 55.60% | 10 |
| Omfurn India Ltd. | FMCG | Household & Personal Products | 70 | 59 | 0 | 2.27 | 50 | 0% | 14.60% | 11.60% | 10 |
| Raj Consumer Care Ltd. | FMCG | Edible Oil | 70 | 44 | 0 | -16.48 | 4 | 0% | 15.30% | 0% | 10 |
| Ajooni Biotech Ltd. | FMCG | Animal Feed | 69 | 4 | 0 | 0.73 | 5 | 0% | 6.50% | 4.80% | 2 |
| Kshitij Polyline Ltd. | FMCG | Printing & Stationery | 62 | 3 | 16 | 0.68 | 4 | 0% | -11% | -30.50% | 2 |
| Sundaram Multi Pap Ltd. | FMCG | Printing & Stationery | 62 | 1 | 37.10 | — | — | 0% | 11.20% | 9.10% | 1 |
| Naman Industries Proxima Ltd. | FMCG | Household & Personal Products | 54 | 43 | 0 | 0.92 | 59 | 0% | 14.10% | 10.70% | 10 |
| Rexpro Enterprises Ltd. | FMCG | Household & Personal Products | 45 | 40 | 20.40 | 1.55 | 57 | 0% | 28.90% | 22.60% | 10 |
| Italian Edibles Ltd. | FMCG | Consumer Food | 45 | 32 | 0 | 1.14 | 30 | 0% | 11.40% | 7.20% | 10 |
| Ambica Agarbathies & Aroma Industries Ltd. | FMCG | Household & Personal Products | 45 | 25 | 35.40 | — | — | 0% | 13.10% | 4% | 10 |
| Dangee Dums Ltd. | FMCG | Consumer Food | 44 | 3 | 48.80 | 2.91 | 1 | 0% | 10.10% | 0% | 1 |
| Golden Tobacco Ltd. | FMCG | Cigarettes/Tobacco | 43 | 25 | 6.30 | — | — | 0% | 0% | 0% | 10 |
| NK Industries Ltd. | FMCG | Edible Oil | 38 | 57 | — | -0.07 | -851 | 0% | 0% | 0% | 10 |
| Baba Food Processing (India) Ltd. | FMCG | Consumer Food | 36 | 22 | — | 1.10 | 37 | 0% | 6.90% | 7.30% | 10 |
| Sanwaria Consumer Ltd. | FMCG | Edible Oil | 36 | 0 | — | -0.06 | -9 | 0% | -1.90% | 0% | 1 |
| Ravalgaon Sugar Farm Ltd. | FMCG | Consumer Food | 32 | — | 0 | 2.48 | 281 | 0% | -10.60% | -12.60% | 10 |
| NFP Sampoorna Foods Ltd. | FMCG | Consumer Food | 28 | 22 | 6.30 | 1.84 | 12 | 0% | 25.60% | 34.80% | 10 |
| Tapi Fruit Processing Ltd. | FMCG | Consumer Food | 22 | 52 | — | 2.72 | 25 | 0% | -7.60% | -12.20% | 10 |
| Madhur Industries Ltd. | FMCG | Consumer Food | 3 | — | 0 | 0.70 | 9 | 0% | -7.60% | -7.70% | 10 |
| VASA Retail And Overseas Ltd. | FMCG | Printing & Stationery | 3 | 4 | 0 | -0.14 | -30 | 0% | -2.10% | 0% | 10 |
| ICL Multitrading India Ltd. | FMCG | Consumer Food | 0 | — | — | — | — | — | — | — | 10 |

