Healthcare
Sector overview
- Total Companies
- 199
- Total Market Cap (₹ Cr)
- 35,15,044
- Top 3 Market Cap (₹ Cr)
- 8,72,384
- Sector Concentration
- 24.82%
- Weighted P/E
- 59.50
- Weighted P/B
- 7.00
- Avg Dividend Yield
- 0.33%
- Avg Qtrly Profit Growth (YoY)
- 130.67%
- Avg Qtrly Sales Growth (YoY)
- -4.74%
- Avg Sector ROE
- 16.78%
- Avg Sector ROCE
- 15.09%
- Avg Debt to Equity
- 0.08
- Broad Industries
- 3
- Sub Industries
- 5
Healthcare vs Nifty
Healthcare
Nifty Benchmark
Business SupportHospital & Healthcare ServicesMedical Equipment/Supplies/AccessoriesMiscellaneousPharmaceuticals & Drugs
Stocks in this sector
| Name | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun Pharmaceutical Industries Ltd. | Healthcare | Pharmaceuticals & Drugs | 4,55,394 | 1,904 | 37.60 | 5.05 | 360 | 0.84% | 19.10% | 14.80% | 1 |
| Divi's Laboratories Ltd. | Healthcare | Pharmaceuticals & Drugs | 2,26,312 | 8,570 | 77.40 | 9.40 | 665 | 0.35% | 21.50% | 16.20% | 2 |
| Torrent Pharmaceuticals Ltd. | Healthcare | Pharmaceuticals & Drugs | 1,90,678 | 5,005 | 87.40 | 17.03 | 236 | 0.76% | 19.30% | 26.80% | 5 |
| Apollo Hospitals Enterprise Ltd. | Healthcare | Hospital & Healthcare Services | 1,26,516 | 8,735 | 60.50 | 11.75 | 674 | 0.23% | 21.70% | 23.50% | 5 |
| Cipla Ltd. | Healthcare | Pharmaceuticals & Drugs | 1,14,392 | 1,438 | 33.90 | 2.87 | 435 | 0.92% | 16% | 11.80% | 2 |
| Zydus Lifesciences Ltd. | Healthcare | Pharmaceuticals & Drugs | 1,10,224 | 1,108 | 24.40 | 3.23 | 270 | 0.09% | 21.40% | 19.70% | 1 |
| Lupin Ltd. | Healthcare | Pharmaceuticals & Drugs | 1,01,506 | 2,202 | 18.40 | 4.72 | 521 | 0.81% | 28.90% | 27.10% | 2 |
| Mankind Pharma Ltd. | Healthcare | Pharmaceuticals & Drugs | 98,747 | 2,385 | 48.30 | 5.09 | 407 | 0.04% | 13.20% | 12.70% | 1 |
| Dr. Reddy's Laboratories Ltd. | Healthcare | Pharmaceuticals & Drugs | 97,741 | 1,180 | 30.30 | 2.78 | 457 | 0.68% | 13.80% | 11.70% | 1 |
| Laurus Labs Ltd. | Healthcare | Pharmaceuticals & Drugs | 97,634 | 1,825 | 89.30 | 10.15 | 104 | 0.11% | 18.20% | 18.30% | 2 |
| Max Healthcare Institute Ltd. | Healthcare | Hospital & Healthcare Services | 96,982 | 998 | 66.60 | 8.83 | 112 | 0.20% | 15% | 14.50% | 10 |
| Aurobindo Pharma Ltd. | Healthcare | Pharmaceuticals & Drugs | 92,932 | 1,608 | 25 | 2 | 676 | 0.25% | 12.80% | 9.90% | 1 |
| Aster DM Quality Care Ltd. | Healthcare | Hospital & Healthcare Services | 69,795 | 766 | 219 | 7.95 | 57 | 0% | 11.50% | 9.30% | 10 |
| Fortis Healthcare Ltd. | Healthcare | Hospital & Healthcare Services | 68,762 | 917 | 65.60 | 6.06 | 135 | 0.11% | 14.10% | 11.30% | 10 |
| Biocon Ltd. | Healthcare | Pharmaceuticals & Drugs | 67,518 | 412 | 136.30 | 1.75 | 209 | 0.12% | 3.30% | 1.30% | 5 |
| Alkem Laboratories Ltd. | Healthcare | Pharmaceuticals & Drugs | 64,332 | 5,400 | 29.80 | 4.60 | 1,197 | 0.98% | 21.30% | 18.30% | 2 |
| Glenmark Pharmaceuticals Ltd. | Healthcare | Pharmaceuticals & Drugs | 63,642 | 2,333 | 35.40 | 5.75 | 388 | 0.11% | 20.40% | 14.10% | 1 |
| Abbott India Ltd. | Healthcare | Pharmaceuticals & Drugs | 56,098 | 26,120 | 0 | 11.60 | 2,436 | 2.48% | 46.70% | 34.70% | 10 |
| Glaxosmithkline Pharmaceuticals Ltd. | Healthcare | Pharmaceuticals & Drugs | 51,399 | 3,000 | 48.10 | 16.94 | 149 | 1.88% | 66.80% | 48.80% | 10 |
| Anthem Biosciences Ltd. | Healthcare | Pharmaceuticals & Drugs | 49,679 | 874 | 86.30 | 12.25 | 56 | 0.23% | 29.60% | 22% | 2 |
| Ipca Laboratories Ltd. | Healthcare | Pharmaceuticals & Drugs | 48,313 | 1,900 | 36.90 | 5.05 | 334 | 0.32% | 19.40% | 15.90% | 1 |
| Gland Pharma Ltd. | Healthcare | Pharmaceuticals & Drugs | 46,894 | 2,820 | 41.50 | 2.71 | 644 | 0.70% | 15% | 10.60% | 1 |
| Ajanta Pharma Ltd. | Healthcare | Pharmaceuticals & Drugs | 46,287 | 3,659 | 40.80 | 7.74 | 389 | 0.76% | 32.70% | 25.40% | 2 |
| JB Chemicals & Pharmaceuticals Ltd. | Healthcare | Pharmaceuticals & Drugs | 38,731 | 2,409 | 54.60 | — | 259 | 0.91% | 25.20% | 19.10% | 1 |
| Global Health Ltd. | Healthcare | Hospital & Healthcare Services | 38,154 | 1,408 | 68.60 | 9.50 | 154 | 0.04% | 20.50% | 15.30% | 2 |
| Narayana Hrudayalaya Ltd. | Healthcare | Hospital & Healthcare Services | 36,431 | 1,799 | 44.60 | 7.23 | 232 | 0.25% | 16.20% | 19.90% | 10 |
| Emcure Pharmaceuticals Ltd. | Healthcare | Pharmaceuticals & Drugs | 35,939 | 1,881 | 35.50 | 4.58 | 276 | 0.19% | 22.50% | 19.20% | 10 |
| Krishna Institute of Medical Sciences Ltd | Healthcare | Hospital & Healthcare Services | 33,122 | 790 | 162.10 | 11.08 | 90 | 0% | 11.50% | 11% | 2 |
| Dr. Lal Pathlabs Ltd. | Healthcare | Hospital & Healthcare Services | 31,670 | 1,889 | 58.40 | 9.01 | 156 | 1.09% | 29.60% | 22.40% | 10 |
| Sai Life Sciences Ltd. | Healthcare | Pharmaceuticals & Drugs | 30,195 | 1,472 | 83.50 | 7.48 | 120 | 0% | 15.50% | 11% | 1 |
| Neuland Laboratories Ltd. | Healthcare | Pharmaceuticals & Drugs | 29,890 | 23,568 | 60 | 8.23 | 1,575 | 0.15% | 27.50% | 21.40% | 10 |
| Wockhardt Ltd. | Healthcare | Pharmaceuticals & Drugs | 29,658 | 1,831 | 72.50 | 3.87 | 310 | 0% | 6.80% | 4.30% | 5 |
| Piramal Pharma Ltd. | Healthcare | Pharmaceuticals & Drugs | 27,898 | 217 | — | 2.24 | 60 | 0% | 1.20% | -4% | 10 |
| Acutaas Chemicals Ltd. | Healthcare | Pharmaceuticals & Drugs | 26,437 | 3,210 | 68.50 | 15.26 | 211 | 0.08% | 20.10% | 16.20% | 5 |
| Pfizer Ltd. | Healthcare | Pharmaceuticals & Drugs | 22,496 | 4,920 | 0 | 5.14 | 963 | 1.53% | 23.40% | 17.20% | 10 |
| Granules India Ltd. | Healthcare | Pharmaceuticals & Drugs | 20,768 | 842 | 31.40 | 3.26 | 198 | 0.21% | 15.70% | 14.10% | 1 |
| Caplin Point Laboratories Ltd. | Healthcare | Pharmaceuticals & Drugs | 19,543 | 2,530 | 29.40 | 5.52 | 495 | 0.16% | 26.20% | 21.70% | 2 |
| Astrazeneca Pharma India Ltd. | Healthcare | Pharmaceuticals & Drugs | 18,770 | 7,507 | 0 | 22.39 | 362 | 0.48% | 31.20% | 23% | 2 |
| Eris Lifesciences Ltd. | Healthcare | Pharmaceuticals & Drugs | 18,683 | 1,326 | 29 | 6.78 | 292 | 0.53% | 13.60% | 13.80% | 1 |
| Poly Medicure Ltd. | Healthcare | Medical Equipment/Supplies/Accessories | 17,957 | 1,770 | 57 | 3.90 | 314 | 0.20% | 14% | 10.90% | 5 |
| Onesource Specialty Pharma Ltd. | Healthcare | Pharmaceuticals & Drugs | 17,437 | 1,534 | — | 3.41 | 511 | 0% | 2.60% | -0.60% | 1 |
| Cohance Lifesciences Ltd. | Healthcare | Pharmaceuticals & Drugs | 17,125 | 476 | 161.20 | 17.58 | 101 | 0% | 18.40% | 14.20% | 1 |
| Alivus Life Sciences Ltd. | Healthcare | Pharmaceuticals & Drugs | 16,806 | 1,370 | 0 | 3.60 | 284 | 0.37% | 24.60% | 18.40% | 2 |
| Concord Biotech Ltd. | Healthcare | Pharmaceuticals & Drugs | 16,583 | 1,577 | 60.20 | 5.27 | 198 | 0.48% | 18% | 13.50% | 1 |
| Alembic Pharmaceuticals Ltd. | Healthcare | Pharmaceuticals & Drugs | 16,062 | 814 | 23.20 | 2.29 | 297 | 1.47% | 11.70% | 12.30% | 2 |
| Natco Pharma Ltd. | Healthcare | Pharmaceuticals & Drugs | 15,888 | 878 | 13.90 | 1.88 | 522 | 0.56% | 32.80% | 28% | 2 |
| Dr. Agarwal's Health Care Ltd. | Healthcare | Hospital & Healthcare Services | 15,842 | 503 | 106.80 | 7.60 | 66 | 0% | 14.30% | 6.90% | 1 |
| Shilpa Medicare Ltd. | Healthcare | Pharmaceuticals & Drugs | 15,789 | 821 | 53.10 | 2.63 | 137 | 0.07% | 11.40% | 9.80% | 1 |
| Vijaya Diagnostic Centre Ltd. | Healthcare | Hospital & Healthcare Services | 15,344 | 1,498 | 81.80 | 13.02 | 98 | 0.13% | 30.30% | 19.80% | 1 |
| Rainbow Children's Medicare Ltd. | Healthcare | Hospital & Healthcare Services | 14,840 | 1,454 | 52 | 7.19 | 168 | 0.24% | 28.20% | 18.10% | 10 |
| Marksans Pharma Ltd. | Healthcare | Pharmaceuticals & Drugs | 14,839 | 321 | 28.70 | 2.36 | 70 | 0.27% | 21.10% | 15.30% | 1 |
| Jubilant Pharmova Ltd. | Healthcare | Pharmaceuticals & Drugs | 13,835 | 871 | 39.30 | 1.82 | 448 | 0.58% | 8.70% | 6% | 1 |
| CORONA Remedies Ltd. | Healthcare | Pharmaceuticals & Drugs | 12,989 | 2,166 | 65.30 | 12.74 | 132 | 0.47% | 31.70% | 27.40% | 10 |
| Viyash Scientific Ltd. | Healthcare | Pharmaceuticals & Drugs | 11,963 | 266 | 69.90 | 2.96 | 64 | 0% | 13.10% | 9.10% | 2 |
| Akums Drugs & Pharmaceuticals Ltd. | Healthcare | Pharmaceuticals & Drugs | 11,842 | 753 | 40.60 | 2.15 | 217 | 0.40% | 14.80% | 8.10% | 2 |
| Park Medi World Ltd. | Healthcare | Hospital & Healthcare Services | 11,686 | 273 | 45.30 | 5.37 | 51 | 0% | 21.80% | 22.10% | 2 |
| Metropolis Healthcare Ltd. | Healthcare | Hospital & Healthcare Services | 11,523 | 541 | 57.20 | 5.99 | 75 | 0.90% | 20% | 13.50% | 2 |
| Blue Jet Healthcare Ltd. | Healthcare | Pharmaceuticals & Drugs | 11,212 | 595 | 81 | — | — | 0.20% | 56.70% | 51.10% | 2 |
| Healthcare Global Enterprises Ltd. | Healthcare | Hospital & Healthcare Services | 11,136 | 730 | 488.80 | 8.33 | 90 | 0% | 12.40% | 5.70% | 10 |
| Jupiter Life Line Hospitals Ltd. | Healthcare | Hospital & Healthcare Services | 10,533 | 318 | 56.10 | 5.40 | 48 | 0.06% | 15.70% | 13.40% | 2 |
| Sanofi Consumer Healthcare India Ltd. | Healthcare | Pharmaceuticals & Drugs | 9,729 | 4,213 | 0 | 27.11 | 151 | 1.78% | 98.10% | 73.20% | 10 |
| Procter & Gamble Health Ltd. | Healthcare | Pharmaceuticals & Drugs | 9,594 | 5,832 | 0 | 15.33 | 371 | 3.55% | 84.90% | 62.20% | 10 |
| Suven Life Sciences Ltd. | Healthcare | Pharmaceuticals & Drugs | 9,390 | 374 | — | 8.07 | 20 | 0% | -78.70% | -101.80% | 1 |
| Thyrocare Technologies Ltd. | Healthcare | Hospital & Healthcare Services | 9,263 | 567 | 52.50 | 9.62 | 40 | 2.41% | 38.30% | 29% | 10 |
| Strides Pharma Science Ltd. | Healthcare | Pharmaceuticals & Drugs | 8,821 | 993 | 14.40 | 2.78 | 355 | 0.52% | 18.60% | 20.30% | 10 |
| Yatharth Hospital & Trauma Care Services Ltd. | Healthcare | Hospital & Healthcare Services | 8,223 | 848 | 45.40 | 2.55 | 190 | 0% | 14.40% | 10.50% | 10 |
| Aarti Pharmalabs Ltd. | Healthcare | Pharmaceuticals & Drugs | 7,569 | 829 | 35.50 | 3.41 | 242 | 0.42% | 17.60% | 14.50% | 5 |
| Sanofi India Ltd. | Healthcare | Pharmaceuticals & Drugs | 7,540 | 3,321 | 18.20 | 17.80 | — | 3.76% | 46.20% | 36.10% | 10 |
| Senores Pharmaceuticals Ltd. | Healthcare | Pharmaceuticals & Drugs | 7,151 | 1,513 | 56.60 | 3.35 | 209 | 0% | 11.90% | 11.80% | 10 |
| Nephrocare Health Services Ltd. | Healthcare | Hospital & Healthcare Services | 6,900 | 674 | 89.80 | 4.62 | 113 | 0% | 16.20% | 9.20% | 2 |
| Kovai Medical Center & Hospital Ltd. | Healthcare | Hospital & Healthcare Services | 6,574 | 6,066 | 113.40 | — | — | 0.25% | 24.10% | 22.20% | 10 |
| Supriya Lifescience Ltd. | Healthcare | Pharmaceuticals & Drugs | 6,337 | 812 | 0 | 5.92 | 152 | 0.13% | 27.60% | 20.70% | 2 |
| Bliss GVS Pharma Ltd. | Healthcare | Pharmaceuticals & Drugs | 6,086 | 580 | 44.70 | 1.93 | 116 | 0.26% | 17.40% | 12.10% | 1 |
| Innova Captab Ltd. | Healthcare | Pharmaceuticals & Drugs | 5,926 | 1,084 | 38.50 | 3.61 | 198 | 0.19% | 15% | 13.70% | 10 |
| Orchid Pharma Ltd. | Healthcare | Pharmaceuticals & Drugs | 5,868 | 980 | 677.10 | 3.11 | 217 | 0% | 8% | 7.90% | 10 |
| FDC Ltd. | Healthcare | Pharmaceuticals & Drugs | 5,610 | 350 | 19.20 | 2.81 | 161 | 0% | 16.50% | 12.20% | 1 |
| Artemis Medicare Services Ltd. | Healthcare | Hospital & Healthcare Services | 4,972 | 321 | 43.70 | 3.75 | 57 | 0.14% | 15.80% | 12.70% | 1 |
| Morepen Laboratories Ltd. | Healthcare | Pharmaceuticals & Drugs | 4,846 | 96 | 34.50 | 2.27 | 24 | 0.23% | 15.50% | 11.80% | 2 |
| IOL Chemicals And Pharmaceuticals Ltd. | Healthcare | Pharmaceuticals & Drugs | 4,608 | 164 | 27.40 | 1.19 | 63 | 0.13% | 10.70% | 7.90% | 2 |
| RPG Life Sciences Ltd. | Healthcare | Pharmaceuticals & Drugs | 4,401 | 2,655 | 38.20 | 5.05 | 385 | 0.90% | 27% | 20.30% | 8 |
| Gufic Biosciences Ltd. | Healthcare | Pharmaceuticals & Drugs | 4,236 | 414 | 57.70 | 4.14 | 69 | 0.02% | 12.60% | 10.10% | 1 |
| Gujarat Themis Biosyn Ltd. | Healthcare | Pharmaceuticals & Drugs | 4,047 | 369 | 0 | 12.35 | 27 | 0.18% | 27.50% | 21.70% | 1 |
| Aarti Drugs Ltd. | Healthcare | Pharmaceuticals & Drugs | 3,728 | 415 | 19.50 | 2.27 | 175 | 0.49% | 13.10% | 12.70% | 10 |
| Unichem Laboratories Ltd. | Healthcare | Pharmaceuticals & Drugs | 3,603 | 517 | 14.20 | 0.76 | 385 | 0% | 10.70% | 9.80% | 2 |
| Kwality Pharmaceuticals Ltd. | Healthcare | Pharmaceuticals & Drugs | 3,582 | 3,630 | 44.20 | 4.10 | 343 | 0% | 24% | 22.70% | 10 |
| Indraprastha Medical Corporation Ltd. | Healthcare | Hospital & Healthcare Services | 3,435 | 377 | 0 | 5.93 | 87 | 1.07% | 41.40% | 30% | 10 |
| Advanced Enzyme Technologies Ltd. | Healthcare | Pharmaceuticals & Drugs | 3,419 | 303 | 20.60 | 1.76 | 148 | 1.75% | 15.30% | 11.40% | 2 |
| SMS Pharmaceuticals Ltd. | Healthcare | Pharmaceuticals & Drugs | 3,336 | 356 | 32.60 | 3.02 | 86 | 0.11% | 12.60% | 11.90% | 1 |
| Ind-Swift Laboratories Ltd. | Healthcare | Pharmaceuticals & Drugs | 2,803 | 334 | 48.90 | 0.53 | 172 | 0% | 24.20% | 24.70% | 10 |
| Dishman Carbogen Amcis Ltd. | Healthcare | Pharmaceuticals & Drugs | 2,701 | 172 | 167.10 | 0.59 | 422 | 0% | 2.30% | 0.10% | 2 |
| Beta Drugs Ltd. | Healthcare | Pharmaceuticals & Drugs | 2,668 | 2,295 | 64.30 | 9.76 | 236 | 0% | 25.20% | 24% | 10 |
| Solara Active Pharma Sciences Ltd. | Healthcare | Pharmaceuticals & Drugs | 2,653 | 640 | — | 1.89 | 264 | 0% | 6.10% | 0.10% | 10 |
| Hikal Ltd. | Healthcare | Pharmaceuticals & Drugs | 2,644 | 212 | — | 3.91 | 97 | 0.28% | 9.90% | 7.40% | 2 |
| Dr Agarwals Eye Hospital Ltd. | Healthcare | Hospital & Healthcare Services | 2,569 | 5,307 | 0 | 6.55 | 765 | 0.13% | 29.20% | 25.20% | 10 |
| Panacea Biotec Ltd. | Healthcare | Pharmaceuticals & Drugs | 2,467 | 414 | — | 3.23 | 137 | 0% | -0.50% | -1% | 1 |
| Sai Parenteral's Ltd. | Healthcare | Pharmaceuticals & Drugs | 2,387 | 543 | 167.40 | 3.08 | 177 | 0% | 16.70% | 17.20% | 5 |
| Venus Remedies Ltd. | Healthcare | Pharmaceuticals & Drugs | 2,370 | 1,766 | 20.40 | 1.66 | 514 | 0.56% | 21.90% | 16.80% | 10 |
| Hester Biosciences Ltd. | Healthcare | Pharmaceuticals & Drugs | 2,050 | 2,413 | 15.10 | 2.98 | 535 | 0.46% | 16.20% | 17% | 10 |
| Indoco Remedies Ltd. | Healthcare | Pharmaceuticals & Drugs | 2,014 | 223 | 357.70 | 2.12 | 109 | 0.09% | -0.40% | -7.30% | 2 |
| Windlas Biotech Ltd. | Healthcare | Pharmaceuticals & Drugs | 1,993 | 988 | 30 | 2.77 | 249 | 0.65% | 16.10% | 12.50% | 5 |
| Sakar Healthcare Ltd. | Healthcare | Pharmaceuticals & Drugs | 1,938 | 885 | 53.70 | 1.64 | 150 | 0% | 8.40% | 6.50% | 10 |
| NGL Fine-Chem Ltd. | Healthcare | Pharmaceuticals & Drugs | 1,882 | 3,033 | 32.90 | 3.89 | 563 | 0.06% | 16.90% | 15.70% | 5 |
| Krsnaa Diagnostics Ltd. | Healthcare | Hospital & Healthcare Services | 1,743 | 550 | 17.90 | 2.89 | 307 | 0.37% | 12.40% | 9.20% | 5 |
| Shalby Ltd. | Healthcare | Hospital & Healthcare Services | 1,680 | 155 | 42.70 | 1.36 | 94 | 0% | 6.90% | 3.50% | 10 |
| Suraksha Diagnostic Ltd. | Healthcare | Hospital & Healthcare Services | 1,622 | 305 | 45.30 | 6.36 | 49 | 0.16% | 24.90% | 15.90% | 2 |
| Jagsonpal Pharmaceuticals Ltd. | Healthcare | Pharmaceuticals & Drugs | 1,516 | 233 | 0 | 6.58 | 38 | 1.74% | 33.10% | 28.50% | 2 |
| Syncom Formulations (India) Ltd. | Healthcare | Pharmaceuticals & Drugs | 1,443 | 15 | 16.90 | 4.52 | 5 | 0% | 18.80% | 15.70% | 1 |
| Accent Microcell Ltd. | Healthcare | Pharmaceuticals & Drugs | 1,436 | 598 | 0 | 3.09 | 115 | 0.17% | 24.90% | 18.70% | 10 |
| Amrutanjan Health Care Ltd. | Healthcare | Pharmaceuticals & Drugs | 1,436 | 522 | 67.90 | — | — | 0.99% | 31.70% | 20.20% | 1 |
| Fermenta Biotech Ltd. | Healthcare | Pharmaceuticals & Drugs | 1,341 | 460 | 22.20 | 2.27 | 140 | 0.82% | 22% | 18.40% | 5 |
| GPT Healthcare Ltd. | Healthcare | Hospital & Healthcare Services | 1,264 | 151 | 30.30 | — | — | 1.62% | 25.60% | 33.10% | 10 |
| Gujarat Kidney And Super Speciality Ltd. | Healthcare | Hospital & Healthcare Services | 1,239 | 156 | 78.20 | 4.78 | 33 | 0% | 63% | 68.60% | 2 |
| Lincoln Pharmaceuticals Ltd. | Healthcare | Pharmaceuticals & Drugs | 1,224 | 623 | 12.70 | 1.64 | 396 | 0.29% | 17.60% | 13% | 10 |
| Q-Line Biotech Ltd. | Healthcare | Medical Equipment/Supplies/Accessories | 1,204 | 512 | 21.60 | 5.64 | 91 | 0% | 19.20% | 13.90% | 10 |
| Unihealth Hospitals Ltd. | Healthcare | Hospital & Healthcare Services | 1,198 | 749 | 46.40 | 4.18 | 86 | 0% | 35.20% | 38.30% | 10 |
| Sigachi Industries Ltd. | Healthcare | Pharmaceuticals & Drugs | 1,100 | 30 | 43.40 | 2.23 | 14 | 0% | 16.40% | 14.50% | 1 |
| Laxmi Dental Ltd. | Healthcare | Medical Equipment/Supplies/Accessories | 1,076 | 198 | 34.90 | 11.83 | 46 | 0% | 25% | 21.40% | 2 |
| Bajaj Healthcare Ltd. | Healthcare | Pharmaceuticals & Drugs | 1,075 | 326 | 0 | 4.73 | 162 | 0.47% | 11.40% | 11.80% | 5 |
| Kopran Ltd. | Healthcare | Pharmaceuticals & Drugs | 985 | 200 | 39.40 | 0.99 | 111 | 1.47% | 6.60% | 4.90% | 10 |
| 3B Blackbio Dx Ltd. | Healthcare | Medical Equipment/Supplies/Accessories | 983 | 1,151 | 17.70 | 5.16 | 326 | 0.44% | 26% | 19.40% | 10 |
| Themis Medicare Ltd. | Healthcare | Pharmaceuticals & Drugs | 964 | 103 | 24.10 | 3.35 | 42 | 0.48% | 10.40% | 7.60% | 1 |
| Wanbury Ltd. | Healthcare | Pharmaceuticals & Drugs | 942 | 268 | 21.90 | 14.96 | 19 | 0% | 36% | 84.20% | 10 |
| Hexagon Nutrition Ltd. | Healthcare | Pharmaceuticals & Drugs | 848 | 70 | 22.40 | 3.55 | 20 | 0% | 17.40% | 14.10% | 1 |
| Gaudium IVF and Women Health Ltd. | Healthcare | Hospital & Healthcare Services | 845 | 114 | 34.50 | 5.37 | 21 | 0% | 50.10% | 52.20% | 5 |
| Anlon Healthcare Ltd. | Healthcare | Pharmaceuticals & Drugs | 772 | 14 | 27.10 | 2.57 | 5 | 0% | 22% | 18.70% | 2 |
| Anuh Pharma Ltd. | Healthcare | Pharmaceuticals & Drugs | 762 | 76 | 0 | 1.91 | 36 | 1.97% | 16% | 12.10% | 5 |
| Amanta Healthcare Ltd. | Healthcare | Pharmaceuticals & Drugs | 688 | 187 | 0 | 3.24 | 58 | 0% | 15.20% | 12.90% | 10 |
| Influx Healthtech Ltd. | Healthcare | Pharmaceuticals & Drugs | 678 | 289 | 0 | 16.24 | 18 | 0% | 60.10% | 45.40% | 10 |
| Osel Devices Ltd. | Healthcare | Medical Equipment/Supplies/Accessories | 648 | 384 | 0 | 3.62 | 62 | 0% | 31.10% | 30.10% | 10 |
| Zim Laboratories Ltd. | Healthcare | Pharmaceuticals & Drugs | 631 | 121 | 170.80 | 1.09 | 54 | 0% | 5.50% | 2.10% | 10 |
| KRM Ayurveda Ltd. | Healthcare | Hospital & Healthcare Services | 595 | 289 | 0 | 11.37 | 25 | 0% | 41.80% | 67.90% | 10 |
| Chandan Healthcare Ltd. | Healthcare | Hospital & Healthcare Services | 587 | 236 | 21.70 | 3.61 | 69 | 0% | 29.60% | 28.70% | 10 |
| Bafna Pharmaceuticals Ltd. | Healthcare | Pharmaceuticals & Drugs | 585 | 238 | — | — | — | 0% | -3% | -25.40% | 10 |
| Kilitch Drugs (India) Ltd. | Healthcare | Pharmaceuticals & Drugs | 558 | 163 | 18.60 | 1.60 | 80 | 0% | 14.50% | 12.30% | 10 |
| Kaya Ltd. | Healthcare | Hospital & Healthcare Services | 512 | 374 | — | -2.30 | -104 | 0% | -776.50% | 0% | 10 |
| Valiant Laboratories Ltd. | Healthcare | Pharmaceuticals & Drugs | 500 | 92 | 31.20 | 1.42 | 61 | 0% | -0.40% | -0.90% | 10 |
| Albert David Ltd. | Healthcare | Pharmaceuticals & Drugs | 477 | 863 | 0 | 0.86 | 742 | 0.60% | 0.80% | -0.40% | 10 |
| Haleos Labs Ltd. | Healthcare | Pharmaceuticals & Drugs | 440 | 1,456 | 27.90 | 1.66 | 712 | 0.10% | 12.60% | 10% | 10 |
| Ambalal Sarabhai Enterprises Ltd. | Healthcare | Pharmaceuticals & Drugs | 356 | 48 | 20 | 1.17 | 21 | 0% | 11.50% | 11.90% | 10 |
| Medico Remedies Ltd. | Healthcare | Pharmaceuticals & Drugs | 353 | 42 | 0 | 6.92 | 9 | 0% | 21.70% | 17.60% | 2 |
| Medicamen Biotech Ltd. | Healthcare | Pharmaceuticals & Drugs | 311 | 244 | 28.70 | 2.97 | 200 | 0.44% | 5.80% | 3.20% | 10 |
| Nureca Ltd. | Healthcare | Medical Equipment/Supplies/Accessories | 308 | 320 | 71.10 | 1.09 | 193 | 0% | 3.30% | 1.10% | 10 |
| BDH Industries Ltd. | Healthcare | Pharmaceuticals & Drugs | 299 | — | 0 | 2.68 | 136 | 0.96% | 20.90% | 15.10% | 10 |
| Yash Optics & Lens Ltd. | Healthcare | Medical Equipment/Supplies/Accessories | 275 | 110 | 0 | 2.20 | 36 | 0.45% | 17.80% | 16% | 10 |
| Lyka Labs Ltd. | Healthcare | Pharmaceuticals & Drugs | 255 | 72 | — | 1.74 | 26 | 0% | -6% | -10.60% | 10 |
| Lotus Eye Hospital And Institute Ltd. | Healthcare | Hospital & Healthcare Services | 241 | 117 | 0 | 2.42 | 29 | 0% | 3.10% | 1.20% | 10 |
| Accretion Pharmaceuticals Ltd. | Healthcare | Pharmaceuticals & Drugs | 228 | 114 | 0 | 1.35 | 47 | 0% | 29.80% | 28.70% | 10 |
| Nectar Lifesciences Ltd. | Healthcare | Pharmaceuticals & Drugs | 207 | 10 | — | 0.54 | 29 | 0% | -5.20% | -11.20% | 1 |
| Bio Medica Laboratories Ltd. | Healthcare | Pharmaceuticals & Drugs | 200 | 155 | 0 | 10.75 | 14 | 0% | 64.20% | 99.60% | 10 |
| Brooks Laboratories Ltd. | Healthcare | Pharmaceuticals & Drugs | 175 | 60 | 13.30 | 0.90 | 42 | 0% | 21.70% | 22.30% | 10 |
| Vaidya Sane Ayurved Laboratories Ltd. | Healthcare | Hospital & Healthcare Services | 174 | 204 | 19.40 | 1.58 | 59 | 0% | 16.70% | 13.70% | 10 |
| Panchsheel Organics Ltd. | Healthcare | Pharmaceuticals & Drugs | 158 | 14 | 0 | 1.33 | 109 | 0.67% | 13.60% | 10.70% | 10 |
| Natural Capsules Ltd. | Healthcare | Pharmaceuticals & Drugs | 153 | 151 | — | 0.68 | 206 | 0% | -4.80% | -10.90% | 10 |
| Quest Laboratories Ltd. | Healthcare | Pharmaceuticals & Drugs | 146 | 87 | 0 | 2.05 | 59 | 0% | 26.90% | 24.60% | 10 |
| Nephro Care India Ltd. | Healthcare | Hospital & Healthcare Services | 137 | 81 | 0 | 3.92 | 35 | 0% | 14.40% | 10.60% | 10 |
| Bal Pharma Ltd. | Healthcare | Pharmaceuticals & Drugs | 136 | 87 | 18.80 | 1.71 | 52 | 1.41% | 10.10% | 9.70% | 10 |
| Alpa Laboratories Ltd. | Healthcare | Pharmaceuticals & Drugs | 130 | 62 | 29.60 | 1.28 | 89 | 0% | 15.80% | 12.10% | 10 |
| Avience Biomedicals Ltd. | Healthcare | Medical Equipment/Supplies/Accessories | 129 | 240 | 14.70 | 5.43 | 44 | 0% | 34.20% | 49.90% | 10 |
| Par Drugs And Chemicals Ltd. | Healthcare | Pharmaceuticals & Drugs | 124 | 102 | 0 | 1.06 | 95 | 0% | 19.50% | 14.50% | 10 |
| Krebs Biochemicals & Industries Ltd. | Healthcare | Pharmaceuticals & Drugs | 120 | 55 | 0 | -0.98 | -77 | 0% | -29.90% | 0% | 10 |
