Latest news for this sector
| S.No. | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Bank - Private | 29 | 29 | 36,15,897 | 24,97,812 | 69.08% | 69.08% | 18.32 | 1.93 | 18.98 | 1.27 | 14 | 1.06 | 235.62 | 0.78 | — | 8.52% | 8.52% | 9.70% | 0.78 | 0% | — | 0 | 0 | 0 | — | 7.50% | 0.49% | 158.40% | — |
| 2. | Bank - Public | 12 | 12 | 18,06,729 | 11,90,236 | 65.88% | 65.88% | 9.07 | 1.36 | 7.68 | 1.20 | 7.70 | 1.06 | 190.50 | 1.02 | — | 15.14% | 15.14% | 12.45% | 1.02 | 0% | — | 0 | 0 | 0 | — | 16.68% | 2.47% | 41.60% | — |
| 3. | Depository Services | 3 | 3 | 61,641 | 61,641 | 100% | 100% | 49.51 | 11.31 | 45.49 | 11.10 | 45.50 | 11.94 | 85 | 0.15 | 1 | 29.13% | 29.13% | 38.50% | 0.15 | 43.19% | — | 0.52 | 20.09 | 0 | — | 56.42% | 1.34% | 10.23% | — |
| 4. | Finance - Asset Management | 8 | 8 | 4,89,272 | 3,64,447 | 74.49% | 74.49% | 93.33 | 8.23 | 35.60 | 7.74 | 35.60 | 6.43 | 129.29 | 0.02 | 1 | 31.26% | 31.26% | 42.35% | 0.02 | -22.62% | — | 0.50 | 14.91 | 0 | — | 137.85% | 5.44% | 219.66% | — |
| 5. | Finance - Housing | 17 | 17 | 3,12,743 | 1,58,089 | 50.55% | 50.55% | 162.88 | 1.18 | 13.88 | 1.56 | 10.95 | 1.52 | 390.40 | 3.18 | 1 | 10.70% | 10.70% | 24.64% | 3.18 | -27.11% | — | 0.22 | 0.29 | 0 | — | 8.72% | 0.96% | 56.22% | — |
| 6. | Finance - Investment | 84 | 84 | 5,33,529 | 3,82,236 | 71.64% | 71.64% | 30.91 | 2.78 | 21.96 | 2.24 | 13.60 | 0.97 | 9,314 | 0.70 | 1 | 0.59% | 0.59% | 1.32% | 0.70 | -1,291% | — | 0.92 | 4.58 | 0 | — | 3.59% | 0.58% | -25.83% | — |
| 7. | Finance - NBFC | 101 | 101 | 23,11,067 | 10,43,356 | 45.15% | 45.15% | 30.18 | 2.95 | 26.35 | 1.55 | 18.20 | 1.24 | 975.85 | 1.76 | 1 | 9.42% | 9.42% | 8.94% | 1.76 | 51.19% | — | 0.26 | 1.19 | 0 | — | 6.81% | 0.47% | 123.78% | — |
| 8. | Finance - Others | 6 | 6 | 2,41,074 | 2,25,755 | 93.65% | 93.65% | 141.55 | 14.61 | 56.74 | 11.09 | 57.50 | 10 | 114.33 | 13.97 | 1 | -2.70% | -2.70% | 26.02% | 13.97 | -28.94% | — | 5.06 | 10.66 | 0 | — | 10.89% | 0.12% | 655.37% | — |
| 9. | Finance - Stock Broking | 32 | 32 | 3,02,435 | 1,89,886 | 62.79% | 62.79% | 40.44 | 7.09 | 29.30 | 4.19 | 23.80 | 1.56 | 77.81 | 0.64 | 1 | 16.90% | 16.90% | 18.79% | 0.64 | 24.69% | — | 0.56 | 68.17 | 0 | — | 12.00% | 0.56% | 234.93% | — |
| 10. | Finance Term Lending | 11 | 11 | 3,36,381 | 3,04,916 | 90.65% | 90.65% | 17.35 | 1.29 | 10.69 | 1.61 | 5.45 | 1.19 | 78.30 | 3.09 | 1 | 9.15% | 9.15% | 9.86% | 3.09 | -4,616% | — | 0.48 | 1.62 | 0 | — | 183.94% | 1.29% | 18.91% | — |
| 11. | Fintech | 11 | 11 | 3,66,611 | 3,24,586 | 88.54% | 88.54% | 111.65 | 7.18 | 75.85 | 4.67 | 40.90 | 3.98 | 67.18 | 0.13 | 1 | 2.73% | 2.73% | 7.68% | 0.13 | -3.46% | — | 1.35 | 53.71 | 0 | — | 1.63% | 0.06% | 43.90% | — |
| 12. | Insurance | 11 | 11 | 11,17,145 | 7,95,895 | 71.24% | 71.24% | 27.57 | 4.51 | 41.09 | 4.92 | 41.75 | 5.10 | 148.73 | 0.07 | 1 | 13.62% | 13.62% | 14.57% | 0.07 | -20.75% | — | 0.85 | 0 | 0 | — | 13.79% | 0.83% | -25.05% | — |
| 13. | Power Generation/Distribution | 1 | 1 | 10,161 | 10,161 | 100% | 100% | 20 | 7.59 | 28.27 | 7.59 | 20 | 7.59 | 17 | 0.01 | 1 | 40% | 40% | 51.80% | 0.01 | 83.72% | — | 0.27 | 1.36 | 0 | — | 63.01% | 3.07% | 11.57% | — |
| 14. | Ratings | 3 | 3 | 43,865 | 43,865 | 100% | 100% | 35.97 | 9.11 | 27.98 | 6.40 | 28 | 4.66 | 680.33 | 0.04 | 1 | 21.33% | 21.33% | 29.40% | 0.04 | 34.55% | — | 0.59 | 38.36 | 0 | — | 51.46% | 1.62% | 27.58% | — |
Financials remain one of the clearest macro beneficiaries. Loan growth was 18.3% (Aug/26) versus deposit growth 14.7% (Aug/26), SCB credit growth was 17.5% YoY (2026-07), UPI transactions rose 22.0% YoY (2026-07), and M3 money supply grew 15.0% YoY (2026-07). Sector flows have also turned meaningfully supportive, with INR 13171 crore net FPI inflow over 3 months to 2026-08-31 after INR -114652 crore in the prior 3 months.
| S.No. | Name | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | HDFC Bank Ltd. | Bank | Bank - Private | 10,69,744 | 708 | 13.50 | 1.94 | 390 | 2.23% | 12.80% | 14.40% | 1 |
| 2. | ICICI Bank Ltd. | Bank | Bank - Private | 9,93,415 | 1,379 | 17.70 | 2.42 | 521 | 0.87% | 16.50% | 17.40% | 2 |
| 3. | State Bank Of India | Bank | Bank - Public | 9,27,216 | 996 | 10.80 | 1.61 | 636 | 1.73% | 12.20% | 16.70% | 1 |
| 4. | Bajaj Finance Ltd. | Finance | Finance - NBFC | 6,51,235 | 1,034 | 32.10 | 4.42 | 191 | 0.57% | 10.90% | 18.50% | 1 |
| 5. | Life Insurance Corporation of India | Insurance | Insurance | 5,13,590 | 404 | 8.50 | 2.59 | 154 | 2.46% | 37.70% | 37.70% | 10 |
| 6. | Kotak Mahindra Bank Ltd. | Bank | Bank - Private | 4,14,768 | 419 | 20.40 | 1.94 | 188 | 0.16% | 12% | 11.30% | 1 |
| 7. | Axis Bank Ltd. | Bank | Bank - Private | 3,92,292 | 1,246 | 14.10 | 1.69 | 712 | 0.08% | 11% | 13.30% | 2 |
| 8. | Bajaj Finserv Ltd. | Finance | Finance - Investment | 3,08,237 | 1,914 | 30.40 | 3.39 | 520 | 0.08% | 11.90% | 26.50% | 1 |
| 9. | Shriram Finance Ltd. | Finance | Finance - NBFC | 2,44,240 | 1,029 | 21.60 | 2.49 | 463 | 1.04% | 11.50% | 16.40% | 2 |
| 10. | SBI Life Insurance Company Ltd. | Insurance | Insurance | 1,70,670 | 1,685 | 65.60 | 9.35 | 201 | 0.16% | 14.10% | 13.80% | 10 |
| 11. | Cholamandalam Investment and Finance Company Ltd. | Finance | Finance - NBFC | 1,57,925 | 1,846 | 27.50 | 3.83 | 375 | 0.11% | 9.70% | 19.50% | 2 |
| 12. | Tata Capital Ltd. | Finance | Finance - NBFC | 1,54,068 | 363 | 28.50 | 2.81 | 112 | 0.16% | 8.70% | 13.10% | 10 |
| 13. | JIO Financial Services Ltd. | Finance | Finance - NBFC | 1,52,632 | 230 | 73.90 | 1.10 | 210 | 0.26% | 2.10% | 1.20% | 10 |
| 14. | ICICI Prudential Asset Management Company Ltd. | Finance | Finance - Asset Management | 1,49,993 | 3,042 | 219.60 | — | — | 3.37% | 101.90% | 68.80% | 1 |
| 15. | Union Bank Of India | Bank | Bank - Public | 1,38,016 | 178 | 6.70 | 1 | 172 | 2.77% | 14.60% | 16.20% | 10 |
| 16. | BSE Ltd. | Finance | Finance - Others | 1,34,846 | 3,384 | 47.60 | 13.82 | 215 | 0.30% | 49.50% | 36.70% | 2 |
| 17. | Punjab National Bank | Bank | Bank - Public | 1,34,295 | 117 | 6.10 | 0.83 | 127 | 2.57% | 13.30% | 12.90% | 2 |
| 18. | Bank Of Baroda | Bank | Bank - Public | 1,23,078 | 238 | 6.80 | 0.77 | 326 | 3.57% | 11.20% | 12.50% | 2 |
| 19. | Billionbrains Garage Ventures Ltd. | IT | Fintech | 1,22,931 | 200 | 50.40 | 9.94 | 16 | 0% | 37.50% | 29.70% | 2 |
| 20. | Bajaj Holdings & Investment Ltd. | Finance | Finance - NBFC | 1,22,100 | 11,134 | 13.80 | 1.33 | 6,604 | 1.78% | 14.80% | 14.40% | 10 |
| 21. | Power Finance Corporation Ltd. | Finance | Finance Term Lending | 1,16,428 | 353 | 4.50 | 0.94 | 433 | 5.26% | 10% | 26.80% | 10 |
| 22. | Indian Bank | Bank | Bank - Public | 1,15,839 | 854 | 9.10 | 1.56 | 570 | 2.12% | 16.30% | 17.80% | 10 |
| 23. | HDFC Life Insurance Company Ltd. | Insurance | Insurance | 1,14,061 | 530 | 57.70 | 7.30 | 90 | 0.40% | 10% | 11.50% | 10 |
| 24. | Muthoot Finance Ltd. | Finance | Finance - NBFC | 1,14,017 | 2,792 | 10 | 3.24 | 1,011 | 1.06% | 15.90% | 31% | 10 |
| 25. | Canara Bank | Bank | Bank - Public | 1,12,657 | 124 | 5.70 | 1.01 | 129 | 3.38% | 14.50% | 18% | 2 |
| 26. | SBI Funds Management Ltd. | Finance | Finance - Asset Management | 1,12,188 | 544 | 36.60 | 16.33 | 33 | 14.45% | 56.50% | 43.30% | 1 |
| 27. | One97 Communications Ltd. | IT | Fintech | 1,11,576 | 1,808 | 171.70 | 3.98 | 244 | 0% | 3.90% | 3.70% | 1 |
| 28. | Aditya Birla Capital Ltd. | Finance | Finance - NBFC | 1,09,502 | 395 | 26.70 | 2.25 | 129 | 0% | 8.80% | 12.10% | 10 |
| 29. | Indian Railway Finance Corporation Ltd. | Finance | Finance Term Lending | 1,06,312 | 81 | 14.80 | 2.01 | 45 | 2.58% | 5.60% | 12.80% | 10 |
| 30. | HDFC Asset Management Company Ltd. | Finance | Finance - Asset Management | 1,04,544 | 2,404 | 35.50 | 10.51 | 230 | 2.21% | 42.90% | 33.60% | 5 |
| 31. | IDBI Bank Ltd. | Bank | Bank - Private | 87,740 | 83 | 9.40 | 1.09 | 58 | 0% | 14.80% | 16.50% | 10 |
| 32. | The Federal Bank Ltd. | Bank | Bank - Private | 85,792 | 344 | 18.30 | 1.66 | 161 | 0.35% | 11% | 12.30% | 2 |
| 33. | Multi Commodity Exchange Of India Ltd. | Finance | Finance - Stock Broking | 84,122 | 3,276 | 54.60 | 14.46 | 182 | 0.24% | 48.10% | 37.90% | 2 |
| 34. | PB Fintech Ltd. | IT | Fintech | 83,434 | 1,797 | 111.50 | 9.67 | 151 | 0% | 10.80% | 10.50% | 2 |
| 35. | REC Ltd. | Finance | Finance Term Lending | 82,947 | 313 | 5.20 | 0.95 | 337 | 5.89% | 9.70% | 20.10% | 10 |
| 36. | AU Small Finance Bank Ltd. | Bank | Bank - Private | 79,980 | 1,059 | 28 | 3.20 | 273 | 0.09% | 14.20% | 14.40% | 10 |
| 37. | L&T Finance Ltd. | Finance | Finance - NBFC | 78,010 | 309 | 24.50 | 2.15 | 115 | 0.88% | 8.50% | 11.20% | 10 |
| 38. | IndusInd Bank Ltd. | Bank | Bank - Private | 77,524 | 978 | 58.60 | 0.90 | 852 | 0.15% | 5% | 1.40% | 10 |
| 39. | Nippon Life India Asset Management Ltd. | Finance | Finance - Asset Management | 76,038 | 1,190 | 46.50 | 11.37 | 78 | 1.81% | 44.60% | 35.50% | 10 |
| 40. | IDFC First Bank Ltd. | Bank | Bank - Private | 74,750 | 86 | 32.40 | 1.07 | 56 | 0.29% | 5.40% | 3.80% | 10 |
| 41. | ICICI Lombard General Insurance Company Ltd. | Insurance | Insurance | 73,641 | 1,460 | 30.30 | 5.10 | 340 | 0.92% | 23.60% | 17.90% | 10 |
| 42. | Bajaj Housing Finance Ltd. | Finance | Finance - Housing | 70,275 | 84 | 674.70 | — | — | 0% | 7.10% | 4% | 10 |
| 43. | Yes Bank Ltd. | Bank | Bank - Private | 69,808 | 23 | 18.50 | 1.06 | 17 | 0% | 8% | 7.10% | 2 |
| 44. | ICICI Prudential Life Insurance Company Ltd. | Insurance | Insurance | 68,715 | 472 | — | 5.44 | 94 | 0.35% | 11.80% | 12.60% | 10 |
| 45. | Bank Of Maharashtra | Bank | Bank - Public | 64,686 | 84 | 8.60 | 1.50 | 44 | 2.62% | 16.50% | 24.10% | 10 |
| 46. | Bank Of India | Bank | Bank - Public | 64,648 | 140 | 5.50 | 0.76 | 182 | 3.27% | 11% | 13.10% | 10 |
| 47. | RBL Bank Ltd. | Bank | Bank - Private | 63,495 | 413 | 70.60 | 1.08 | 276 | 0.24% | 6.50% | 5.50% | 10 |
| 48. | SBI Cards And Payment Services Ltd. | Finance | Finance - NBFC | 63,379 | 655 | 27.90 | 3.85 | 172 | 0.38% | 11.70% | 14.70% | 10 |
| 49. | Indian Overseas Bank | Bank | Bank - Public | 63,219 | 33 | 10.60 | 1.80 | 18 | 0% | 11.30% | 17.40% | 10 |
| 50. | Motilal Oswal Financial Services Ltd. | Finance | Finance - Stock Broking | 61,196 | 1,026 | 30.90 | 3 | 232 | 0.59% | 12.70% | 15.80% | 1 |
| 51. | General Insurance Corporation of India | Insurance | Insurance | 60,386 | 349 | 6.80 | 1.07 | 348 | 3.85% | 22.40% | 17.90% | 5 |
| 52. | HDB Financial Services Ltd. | Finance | Finance - NBFC | 56,201 | 669 | 25.80 | 3.53 | 190 | 0.59% | 9.80% | 14.80% | 10 |
| 53. | Piramal Finance Ltd. | Finance | Finance - Housing | 54,103 | 2,256 | 32.10 | 1.48 | 1,289 | 0.48% | 7.70% | 5.50% | 2 |
| 54. | Sundaram Finance Ltd. | Finance | Finance - NBFC | 52,245 | 4,711 | 23.50 | 3.24 | 1,390 | 0.85% | 9.40% | 14.30% | 10 |
| 55. | Max Financial Services Ltd. | Finance | Finance - Others | 50,880 | 1,477 | 463 | 9.76 | 156 | 0% | 4.30% | 2% | 2 |
| 56. | Mahindra & Mahindra Financial Services Ltd. | Finance | Finance - NBFC | 49,915 | 356 | 15.30 | 1.49 | 198 | 2.09% | 8.60% | 11.90% | 2 |
| 57. | 360 One Wam Ltd. | Finance | Finance - Stock Broking | 44,669 | 1,091 | 35.40 | 4.30 | 228 | 1.09% | 12.30% | 15.40% | 1 |
| 58. | Authum Investment & Infrastructure Ltd. | Finance | Finance - Investment | 43,510 | 544 | 20.70 | 2.48 | 187 | 0% | 13.80% | 13.10% | 1 |
| 59. | Poonawalla Fincorp Ltd. | Finance | Finance - NBFC | 39,555 | 445 | 50.30 | 2.93 | 147 | 0% | 7.50% | 5.90% | 2 |
| 60. | Anand Rathi Wealth Ltd. | Finance | Finance - Others | 36,606 | 2,211 | 78.70 | 26.29 | 70 | 0.29% | 64.50% | 48.60% | 5 |
| 61. | Housing & Urban Development Corporation Ltd. | Finance | Finance - Housing | 34,843 | 173 | 8.20 | 1.45 | 114 | 3.48% | 8.40% | 20.20% | 10 |
| 62. | CRISIL Ltd. | Ratings | Ratings | 34,520 | 4,698 | 39 | 10.42 | 447 | 1.29% | 38% | 27.50% | 1 |
| 63. | Star Health and Allied Insurance Company Ltd. | Insurance | Insurance | 33,872 | 563 | 40.10 | 3.55 | 172 | 0% | 9.70% | 7.60% | 10 |
| 64. | Tata Investment Corporation Ltd. | Finance | Finance - NBFC | 32,720 | 651 | 75.90 | 0.94 | 580 | 0.53% | 1.60% | 1.40% | 1 |
| 65. | The New India Assurance Company Ltd. | Insurance | Insurance | 32,548 | 198 | 42.30 | 0.79 | 148 | 0.76% | 5.40% | 5.90% | 5 |
| 66. | Karur Vysya Bank Ltd. | Bank | Bank - Private | 32,424 | 334 | 11.80 | 1.98 | 154 | 0.78% | 23.60% | 19.30% | 2 |
| 67. | Nuvama Wealth Management Ltd. | Finance | Finance - Stock Broking | 32,343 | 1,737 | 29.90 | 5.22 | 235 | 1.59% | 17.50% | 28% | 2 |
| 68. | Indian Renewable Energy Development Agency Ltd. | Finance | Finance - NBFC | 31,829 | 112 | 16.20 | 2.23 | 50 | 1.19% | 8.70% | 15.60% | 10 |
| 69. | Aditya Birla Sun Life AMC Ltd. | Finance | Finance - Asset Management | 31,504 | 1,110 | 31.30 | 6.43 | 147 | 2.34% | 32.70% | 25.70% | 5 |
| 70. | Manappuram Finance Ltd. | Finance | Finance - NBFC | 31,045 | 329 | 21.40 | 1.52 | 171 | 0.61% | 8.30% | 7.10% | 2 |
| 71. | PNB Housing Finance Ltd. | Finance | Finance - Housing | 30,828 | 1,179 | 13.30 | 1.03 | 756 | 0.68% | 9.40% | 12.70% | 10 |
| 72. | UCO Bank | Bank | Bank - Public | 29,995 | 24 | 12.20 | 1.61 | 22 | 1.84% | 11.10% | 9.40% | 10 |
| 73. | LIC Housing Finance Ltd. | Finance | Finance - Housing | 29,541 | 563 | 5.10 | 0.66 | 780 | 1.86% | 8.60% | 14.40% | 2 |
| 74. | Cholamandalam Financial Holdings Ltd. | Finance | Finance - Investment | 28,652 | 1,529 | 10.70 | 1.68 | 910 | 0.09% | 10.50% | 39.50% | 1 |
| 75. | Central Depository Services (India) Ltd. | Business Services | Depository Services | 28,320 | 1,360 | 60.10 | 11.94 | 99 | 0.94% | 32.70% | 24.50% | 10 |
| 76. | Bandhan Bank Ltd. | Bank | Bank - Private | 28,018 | 177 | 20.70 | 0.90 | 160 | 0.86% | 6.40% | 4.90% | 10 |
| 77. | Central Bank Of India | Bank | Bank - Public | 27,869 | 31 | 6.10 | 0.81 | 41 | 3.90% | 8.30% | 13.20% | 10 |
| 78. | Angel One Ltd. | Finance | Finance - Stock Broking | 27,398 | 305 | 26.50 | 3.51 | 67 | 1.35% | 14.90% | 16.10% | 1 |
| 79. | TVS Holdings Ltd. | Finance | Finance - Investment | 26,598 | 13,024 | 13.50 | 4.37 | 3,782 | 0.65% | 19.40% | 60.80% | 5 |
| 80. | Capri Global Capital Ltd. | Finance | Finance - Investment | 26,195 | 266 | 23.20 | 2.23 | 78 | 0.07% | 11.70% | 16.60% | 1 |
| 81. | IIFL Finance Ltd. | Finance | Finance - NBFC | 25,914 | 601 | 12.30 | 1.33 | 340 | 0.66% | 11.10% | 14% | 2 |
| 82. | Go Digit General Insurance Ltd. | Insurance | Insurance | 23,179 | 256 | 47.10 | 6.57 | 51 | 0% | 13.60% | 12.60% | 10 |
| 83. | IFCI Ltd. | Finance | Finance Term Lending | 22,939 | 82 | 131.50 | 1.44 | 33 | 0% | 7.60% | 4.90% | 10 |
| 84. | CreditAccess Grameen Ltd. | Finance | Finance - NBFC | 22,481 | 1,424 | 18.60 | 2.38 | 515 | 0% | 10% | 10.60% | 10 |
| 85. | City Union Bank Ltd. | Bank | Bank - Private | 22,397 | 227 | 16 | 1.69 | 111 | 0.67% | 13.50% | 13.20% | 1 |
| 86. | Aadhar Housing Finance Ltd. | Finance | Finance - Housing | 20,247 | 457 | 17.70 | 2.61 | 178 | 0% | 11.30% | 15.80% | 10 |
| 87. | Pine Labs Ltd. | IT | Fintech | 19,973 | 202 | 156.90 | 3.04 | 51 | 0% | 4.20% | 2.40% | 1 |
| 88. | Computer Age Management Services Ltd. | Business Services | Depository Services | 17,712 | 711 | 35.80 | 12.16 | 57 | 1.75% | 52.10% | 40.20% | 2 |
| 89. | Sammaan Capital Ltd. | Finance | Finance - Housing | 17,439 | 147 | — | 0.97 | 153 | 0% | -4.70% | -36.50% | 2 |
| 90. | Choice International Ltd. | Finance | Finance - Stock Broking | 17,125 | 760 | 72 | 8.51 | 75 | 0% | 19.40% | 20% | 10 |
| 91. | The Jammu & Kashmir Bank Ltd. | Bank | Bank - Private | 16,055 | 145 | 7 | 0.81 | 141 | 0% | 17.70% | 16.90% | 1 |
| 92. | Punjab & Sind Bank | Bank | Bank - Public | 16,029 | 23 | 11.60 | 1.12 | 19 | 1.73% | 9.10% | 10.40% | 10 |
| 93. | Five-Star Business Finance Ltd. | Finance | Finance - NBFC | 15,655 | 551 | 99.90 | — | — | 0.38% | 17.10% | 16.10% | 1 |
| 94. | KFin Technologies Ltd. | Business Services | Depository Services | 15,507 | 900 | 45.40 | 9.19 | 99 | 1.34% | 30.70% | 22.70% | 10 |
| 95. | Maharashtra Scooters Ltd. | Finance | Finance - Investment | 14,970 | 12,964 | 53.70 | 0.46 | 24,183 | 1.68% | 1.10% | 1.10% | 10 |
| 96. | Niva Bupa Health Insurance Company Ltd. | Insurance | Insurance | 14,694 | 80 | 40.80 | 4.03 | 21 | 0% | 3.70% | 4.20% | 10 |
| 97. | Tamilnad Mercantile Bank Ltd. | Bank | Bank - Private | 14,600 | 911 | 10.10 | 0.91 | 667 | 1.36% | 18.30% | 14% | 10 |
| 98. | Canara HSBC Life Insurance Company Ltd. | Insurance | Insurance | 14,426 | 152 | 109.80 | 8.31 | 17 | 0.26% | 8.30% | 8.10% | 10 |
| 99. | Prudent Corporate Advisory Services Ltd. | Finance | Finance - Others | 13,735 | 3,385 | 56.10 | 10.24 | 230 | 0.11% | 39% | 28.70% | 5 |
| 100. | Ujjivan Small Finance Bank Ltd. | Bank | Bank - Private | 12,973 | 66 | 14.30 | 1.46 | 36 | 0% | 11.50% | 10.90% | 10 |
| 101. | Edelweiss Financial Services Ltd. | Finance | Finance - NBFC | 12,968 | 132 | 21.50 | 2.19 | 47 | 1.09% | 14.80% | 16.20% | 1 |
| 102. | JSW Holdings Ltd. | Finance | Finance - Investment | 12,694 | 11,449 | 92.40 | 0.38 | 29,760 | 0% | 0.60% | 0.50% | 10 |
| 103. | Home First Finance Company India Ltd. | Finance | Finance - Housing | 12,651 | 1,184 | 21.80 | 2.20 | 425 | 0.43% | 11.10% | 16% | 2 |
| 104. | Aptus Value Housing Finance India Ltd. | Finance | Finance - Housing | 12,641 | 249 | 12.80 | 1.93 | 106 | 1.78% | 15.40% | 20.20% | 2 |
| 105. | The Karnataka Bank Ltd. | Bank | Bank - Private | 12,587 | 325 | 8.80 | 0.67 | 345 | 1.50% | 11% | 10.80% | 10 |
| 106. | JM Financial Ltd. | Finance | Finance - Investment | 12,187 | 124 | 11.70 | 1.02 | 115 | 2.55% | 11.90% | 11.60% | 1 |
| 107. | The South Indian Bank Ltd. | Bank | Bank - Private | 12,070 | 46 | 8 | 0.79 | 45 | 0.98% | 14.80% | 13.50% | 1 |
| 108. | UTI Asset Management Company Ltd. | Finance | Finance - Asset Management | 11,834 | 910 | 25.70 | 2.70 | 370 | 4.34% | 14.60% | 10.50% | 10 |
| 109. | SBFC Finance Ltd. | Finance | Finance - NBFC | 10,904 | 98 | 31.60 | 3.05 | 29 | 0% | 11.60% | 11.70% | 10 |
| 110. | IIFL Capital Services Ltd. | Finance | Finance - Stock Broking | 10,642 | 339 | 18.70 | 2.62 | 98 | 0.89% | 23.30% | 21.20% | 2 |
| 111. | Can Fin Homes Ltd. | Finance | Finance - Housing | 10,411 | 780 | 9.20 | 1.77 | 469 | 1.92% | 9.10% | 19.70% | 2 |
| 112. | Indian Energy Exchange Ltd. | Power | Power Generation/Distribution | 10,384 | 114 | 20.50 | 7.59 | 17 | 3.01% | 51.80% | 40% | 1 |
| 113. | Aavas Financiers Ltd. | Finance | Finance - Housing | 10,215 | 1,275 | 20.80 | 2.80 | — | 0% | 10% | 14.10% | 10 |
| 114. | TSF Investments Ltd. | Finance | Finance - Investment | 9,798 | 437 | 20.10 | 1.24 | 273 | 2.53% | 3.50% | 2.10% | 5 |
| 115. | Religare Enterprises Ltd. | Finance | Finance - Investment | 8,904 | 257 | 162.10 | 2.64 | 81 | 0% | 4.70% | 2.90% | 10 |
| 116. | Equitas Small Finance Bank Ltd. | Bank | Bank - Private | 8,308 | 73 | 16.30 | 0.97 | 55 | 0% | 4.40% | 1.70% | 10 |
| 117. | Paisalo Digital Ltd. | Finance | Finance - NBFC | 7,554 | 84 | 30.10 | 1.75 | 20 | 0.12% | 12.40% | 14.50% | 1 |
| 118. | India Shelter Finance Corporation Ltd. | Finance | Finance - Housing | 7,360 | 652 | 14.60 | 2.58 | 289 | 1.48% | 13% | 17.20% | 5 |
| 119. | Kama Holdings Ltd. | Finance | Finance - Investment | 7,345 | 2,274 | 7.90 | 0.97 | 2,491 | 1.81% | 20.90% | 24.20% | 10 |
| 120. | DCB Bank Ltd. | Bank | Bank - Private | 7,319 | 226 | 9.30 | 0.83 | 197 | 0.64% | 10.80% | 12.70% | 10 |
| 121. | Bengal & Assam Company Ltd. | Finance | Finance - NBFC | 7,141 | 6,265 | 9.40 | 0.58 | 9,432 | 0.80% | 3.90% | 2.80% | 10 |
| 122. | Tourism Finance Corporation Of India Ltd. | Finance | Finance Term Lending | 6,628 | 141 | 77.50 | — | — | 0.42% | 10.50% | 9.90% | 2 |
| 123. | Seshaasai Technologies Ltd. | IT | Fintech | 6,240 | 387 | 23.60 | 2.43 | 92 | 0.65% | 28% | 23.20% | 10 |
| 124. | Fedbank Financial Services Ltd | Finance | Finance - NBFC | 5,953 | 159 | 15.50 | 1.21 | 81 | 0% | 9.90% | 9.40% | 10 |
| 125. | OnEMI Technology Solutions Ltd. | Finance | Finance - NBFC | 5,908 | 329 | 21 | 2.75 | 120 | 0% | 21.50% | 27.70% | 1 |
| 126. | Jana Small Finance Bank Ltd. | Bank | Bank - Private | 5,456 | 517 | 14.40 | 0.85 | 434 | 0% | 7.20% | 7.70% | 10 |
| 127. | AvenuesAI Ltd. | IT | Fintech | 5,374 | 16 | 18.30 | 1 | 14 | 0% | 8% | 7.10% | 1 |
| 128. | CSB Bank Ltd. | Bank | Bank - Private | 5,337 | 306 | 8 | 1.26 | 279 | 0% | 11.30% | 14.10% | 10 |
| 129. | MAS Financial Services Ltd. | Finance | Finance - NBFC | 5,329 | 296 | 13.50 | 1.71 | 170 | 0.68% | 11.50% | 13.50% | 10 |
| 130. | Care Ratings Ltd. | Ratings | Ratings | 5,106 | 1,650 | 28.70 | 4.66 | 319 | 1.30% | 27.40% | 20.10% | 10 |
| 131. | Northern ARC Capital Ltd. | Finance | Finance - NBFC | 4,995 | 305 | 11.40 | 0.87 | 245 | 0% | 9.70% | 11.10% | 10 |
| 132. | Pilani Investment And Industries Corporation Ltd. | Finance | Finance - Investment | 4,791 | 4,192 | — | 0.29 | 14,300 | 0.21% | 1.40% | 0.40% | 10 |
| 133. | Canara Robeco Asset Management Co Ltd. | Finance | Finance - Asset Management | 4,791 | 239 | 21.90 | 5.84 | 41 | 1.66% | 41.10% | 30.30% | 10 |
| 134. | ICRA Ltd. | Ratings | Ratings | 4,569 | 4,729 | 23.40 | 4.11 | 1,275 | 2.22% | 22.80% | 16.40% | 10 |
| 135. | SG Finserve Ltd. | Finance | Finance - NBFC | 4,427 | 661 | 28.20 | 1.86 | 232 | 0% | 9.30% | 10.90% | 10 |
| 136. | AYE Finance Ltd. | Finance | Finance - NBFC | 4,390 | 179 | 22.70 | 0.93 | 104 | 0% | 11.40% | 9.40% | 2 |
| 137. | Share India Securities Ltd. | Finance | Finance - Stock Broking | 4,299 | 199 | 11.80 | 1.56 | 126 | 0.81% | 21% | 16.60% | 2 |
