Construction
Sector overview
- Total Companies
- 139
- Total Market Cap (₹ Cr)
- 9,32,886
- Top 3 Market Cap (₹ Cr)
- 6,24,576
- Sector Concentration
- 66.95%
- Weighted P/E
- 29.91
- Weighted P/B
- 4.02
- Avg Dividend Yield
- 0.28%
- Avg Qtrly Profit Growth (YoY)
- -346.09%
- Avg Qtrly Sales Growth (YoY)
- —
- Avg Sector ROE
- 14.38%
- Avg Sector ROCE
- 16.23%
- Avg Debt to Equity
- 0.13
- Broad Industries
- 3
- Sub Industries
- 3
Construction vs Nifty
Construction
Nifty Benchmark
Stocks in this sector
| Name | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Larsen & Toubro Ltd. | Infrastructure | Engineering - Construction | 5,54,488 | 4,081 | 33.40 | 4.42 | 828 | 0.94% | 16% | 18.60% | 2 |
| Rail Vikas Nigam Ltd. | Infrastructure | Engineering - Construction | 46,517 | 228 | 51.70 | 5.30 | 48 | 0.32% | 10.80% | 9% | 10 |
| NBCC (India) Ltd. | Capital Goods | Engineering Consultancy | 23,571 | 88 | 31.70 | 8.92 | 12 | 1.15% | 39.20% | 23.70% | 1 |
| Kalpataru Projects International Ltd. | Infrastructure | Engineering - Construction | 23,516 | 1,388 | 20.70 | 2.32 | 474 | 0.80% | 18.90% | 14.40% | 2 |
| IRB Infrastructure Developers Ltd. | Infrastructure | Engineering - Construction | 22,912 | 19 | 24 | 1.37 | 18 | 0.69% | 24.80% | 38.60% | 1 |
| Cemindia Projects Ltd. | Infrastructure | Engineering - Construction | 21,705 | 1,274 | 36.10 | 3.66 | 148 | 0.24% | 33.50% | 28.20% | 1 |
| Central Mine Planning & Design Institute Ltd. | Capital Goods | Engineering Consultancy | 16,943 | 234 | 0 | 4.82 | 34 | 1.33% | 38.10% | 28.40% | 2 |
| Engineers India Ltd. | Infrastructure | Engineering - Construction | 13,318 | 237 | 17 | 3.38 | 58 | 2.11% | 25.80% | 19.20% | 5 |
| Techno Electric & Engineering Company Ltd. | Infrastructure | Engineering - Construction | 11,603 | 985 | 26.90 | 3.12 | 365 | 0.70% | 16.50% | 12.80% | 2 |
| Ircon International Ltd. | Infrastructure | Engineering - Construction | 11,531 | 127 | 22 | 2.32 | 72 | 1.55% | 12.70% | 11.90% | 2 |
| KEC International Ltd. | Infrastructure | Engineering - Construction | 11,262 | 424 | 20.30 | 2.21 | 234 | 1.30% | 16.40% | 10.50% | 2 |
| Rites Ltd. | Capital Goods | Engineering Consultancy | 10,415 | 218 | 25 | 4.07 | 58 | 3.67% | 21.70% | 16.10% | 10 |
| Afcons Infrastructure Ltd. | Infrastructure | Engineering - Construction | 10,223 | 280 | 70.60 | 1.84 | 148 | 0.72% | 12.90% | 4.70% | 10 |
| NCC Ltd. | Infrastructure | Engineering - Construction | 8,736 | 140 | 12.50 | 1.04 | 129 | 1.58% | 16.80% | 9.50% | 2 |
| GR Infraprojects Ltd. | Infrastructure | Engineering - Construction | 8,554 | 884 | 8.40 | 0.83 | 999 | 0.28% | 12.80% | 10.10% | 5 |
| Welspun Enterprises Ltd. | Infrastructure | Engineering - Construction | 8,049 | 585 | 26.30 | 2.02 | 208 | 0.52% | 16.40% | 15.20% | 10 |
| Power Mech Projects Ltd. | Infrastructure | Engineering - Construction | 7,666 | 2,456 | 19.60 | 3.98 | 825 | 0.06% | 23.10% | 17.40% | 10 |
| Dilip Buildcon Ltd. | Realty | Construction - Real Estate | 6,759 | 415 | 5.70 | 1.41 | 428 | 0.24% | 17% | 18.30% | 10 |
| Nirlon Ltd. | Infrastructure | Engineering - Construction | 5,618 | 625 | 0 | 9.64 | 60 | 4.81% | 30.80% | 83.80% | 10 |
| ISGEC Heavy Engineering Ltd. | Infrastructure | Engineering - Construction | 5,563 | 762 | 28.40 | 2.82 | 375 | 0.79% | 15.50% | 13.50% | 1 |
| Ceigall India Ltd. | Infrastructure | Engineering - Construction | 5,472 | 313 | 17.10 | 2.42 | 126 | 0.16% | 20% | 21.10% | 5 |
| PNC Infratech Ltd. | Infrastructure | Engineering - Construction | 5,436 | 209 | 7.40 | 1.08 | 279 | 0.28% | 14.30% | 14.60% | 2 |
| Hindustan Construction Company Ltd. | Infrastructure | Engineering - Construction | 5,197 | 21 | 31.30 | 1.69 | 8 | 0% | 24.20% | 10.90% | 1 |
| Ahluwalia Contracts (India) Ltd. | Realty | Construction - Real Estate | 4,677 | 694 | 20.80 | 3.04 | 309 | 0.10% | 19.20% | 11.90% | 2 |
| GE Power India Ltd. | Infrastructure | Engineering - Construction | 4,600 | 667 | 16.90 | 4.42 | 96 | 1.02% | 80.10% | 71.70% | 10 |
| Sterling and Wilson Renewable Energy Ltd. | Infrastructure | Engineering - Construction | 4,574 | 196 | — | 5.39 | 30 | 0% | -5.70% | -35.90% | 1 |
| Man InfraConstruction Ltd. | Infrastructure | Engineering - Construction | 4,441 | 110 | 20.50 | 1.40 | 58 | 0.82% | 14.30% | 10.80% | 2 |
| J Kumar Infraprojects Ltd. | Infrastructure | Engineering - Construction | 3,819 | 504 | 10 | 1.60 | 458 | 0.79% | 19.90% | 13.80% | 5 |
| KNR Constructions Ltd. | Infrastructure | Engineering - Construction | 3,579 | 127 | 9.10 | 1.42 | 179 | 0.20% | 26.20% | 24.80% | 2 |
| H.G. Infra Engineering Ltd. | Infrastructure | Engineering - Construction | 3,380 | 514 | 18.10 | 0.86 | 494 | 0.39% | 12.10% | 10.60% | 10 |
| Ashoka Buildcon Ltd. | Infrastructure | Engineering - Construction | 3,134 | 112 | 1.30 | 1.38 | 239 | 0% | 41.40% | 56.50% | 5 |
| Interarch Building Solutions Ltd. | Infrastructure | Engineering - Construction | 2,859 | 1,688 | 0 | 3.19 | 537 | 0.74% | 23.40% | 16.60% | 10 |
| Patel Engineering Ltd. | Infrastructure | Engineering - Construction | 2,759 | 28 | 9.60 | 0.89 | 45 | 0% | 12.60% | 7% | 1 |
| Ramky Infrastructure Ltd. | Infrastructure | Engineering - Construction | 2,718 | 391 | 11.50 | 1.63 | 318 | 0.25% | 18% | 11.60% | 10 |
| GK Energy Ltd. | Infrastructure | Engineering - Construction | 2,478 | 124 | 10.90 | 2.06 | 47 | 0.41% | 41.40% | 37.30% | 2 |
| Oriana Power Ltd. | Infrastructure | Engineering - Construction | 2,463 | 1,194 | 9.80 | 5.22 | 251 | 0% | 42.70% | 48.30% | 10 |
| EMS Ltd. | Infrastructure | Engineering - Construction | 2,194 | 405 | 32.20 | 3.52 | 193 | 0.38% | 27% | 20.70% | 10 |
| Bajel Projects Ltd. | Infrastructure | Engineering - Construction | 2,089 | 181 | 94.70 | 2.18 | 63 | 0.33% | 9.90% | 2.90% | 2 |
| Simplex Infrastructures Ltd. | Infrastructure | Engineering - Construction | 2,071 | 259 | 45.20 | 4.13 | 125 | 0% | 0.70% | 3.20% | 2 |
| Indian Hume Pipe Company Ltd. | Infrastructure | Engineering - Construction | 1,909 | 368 | 0 | 1 | 286 | 1.38% | 13% | 9.90% | 2 |
| KP Energy Ltd. | Infrastructure | Engineering - Construction | 1,820 | 257 | 10 | 8.49 | 81 | 0.26% | 37.30% | 49% | 5 |
| BGR Energy Systems Ltd. | Infrastructure | Engineering - Construction | 1,797 | 244 | — | -0.37 | -433 | 0% | -24.60% | 0% | 10 |
| SPML Infra Ltd. | Infrastructure | Engineering - Construction | 1,660 | 191 | 19.50 | 1.58 | 129 | 0% | 8.90% | 9.20% | 2 |
| Vikran Engineering Ltd. | Infrastructure | Engineering - Construction | 1,569 | 63 | 0 | 1.29 | 49 | 0.30% | 27.20% | 20.50% | 1 |
| GPT Infraprojects Ltd. | Infrastructure | Engineering - Construction | 1,425 | 113 | 14.50 | 2.04 | 50 | 2.44% | 21.10% | 17.20% | 10 |
| Solarworld Energy Solutions Ltd. | Infrastructure | Engineering - Construction | 1,329 | 150 | 11.40 | 1.51 | 99 | 0% | 40.40% | 40.30% | 5 |
| SRM Contractors Ltd. | Infrastructure | Engineering - Construction | 1,137 | 481 | 9.60 | 2.71 | 170 | 0% | 33.20% | 30.10% | 10 |
| SEPC Ltd. | Infrastructure | Engineering - Construction | 1,111 | 6 | 42.80 | 1.53 | 10 | 0% | 5.30% | 1.90% | 10 |
| Gayatri Projects Ltd. | Infrastructure | Engineering - Construction | 989 | 21 | 0.50 | -0.08 | 18 | 0% | 6.80% | 0% | 2 |
| Sathlokhar Synergys E&C Global Ltd. | Infrastructure | Engineering - Construction | 949 | 356 | 0 | 5.64 | 146 | 0% | 53.40% | 40.20% | 10 |
| Supreme Infrastructure India Ltd. | Infrastructure | Engineering - Construction | 856 | 85 | 0.10 | -0.04 | 18 | 0% | 0% | 0% | 10 |
| AB Infrabuild Ltd. | Infrastructure | Engineering - Construction | 855 | 13 | 0 | 4.79 | 3 | 0.04% | 18% | 16.90% | 1 |
| Om Infra Ltd. | Infrastructure | Engineering - Construction | 822 | 85 | 24.90 | 1.47 | 80 | 0.59% | 6.20% | 4.90% | 1 |
| Likhitha Infrastructure Ltd. | Infrastructure | Engineering - Construction | 821 | 213 | 25.10 | 2.86 | 106 | 0% | 27.80% | 20.30% | 5 |
| Effwa Infra & Research Ltd. | Infrastructure | Engineering - Construction | 810 | 323 | 0 | 4.06 | 41 | 0.29% | 35.40% | 30.40% | 10 |
| Denta Water And Infra Solutions Ltd. | Infrastructure | Engineering - Construction | 772 | 290 | 14.40 | 1.86 | 176 | 0% | 25.20% | 18.50% | 10 |
| Z-Tech (India) Ltd. | Infrastructure | Engineering - Construction | 736 | 503 | 36.50 | 5.78 | 100 | 0% | 28.30% | 23.20% | 10 |
| Vascon Engineers Ltd. | Infrastructure | Engineering - Construction | 718 | 31 | 25.30 | 0.55 | 50 | 0% | 6% | 4.40% | 10 |
| Viviana Power Tech Ltd. | Infrastructure | Engineering - Construction | 699 | 705 | 13.30 | 8.13 | 117 | 0.14% | 42.90% | 49.10% | 10 |
| Consolidated Construction Consortium Ltd. | Infrastructure | Engineering - Construction | 682 | 15 | — | 2.07 | 6 | 0% | 29% | 26.60% | 2 |
| Univastu India Ltd. | Infrastructure | Engineering - Construction | 635 | 172 | 20.90 | 3.34 | 30 | 0% | 27.80% | 24.10% | 10 |
| Om Power Transmission Ltd. | Infrastructure | Engineering - Construction | 568 | 163 | 0 | 1.99 | 82 | 0% | 43.60% | 35.80% | 10 |
| Mold-Tek Technologies Ltd. | Capital Goods | Engineering Consultancy | 518 | 189 | 28.20 | 3.59 | 48 | 0% | 14.30% | 10.20% | 2 |
| E to E Transportation Infrastructure Ltd. | Infrastructure | Engineering - Construction | 516 | 298 | 30.70 | 2.50 | 119 | 0% | 19.90% | 15.30% | 10 |
| Ganesh Infraworld Ltd. | Infrastructure | Engineering - Construction | 502 | 103 | 5.50 | 1.12 | 65 | 0.09% | 21.80% | 32.70% | 5 |
| IL&FS Engineering and Construction Company Ltd. | Infrastructure | Engineering - Construction | 499 | 37 | 47 | -0.10 | -243 | 0% | 0% | 0% | 10 |
| W.S. Industries (India) Ltd. | Infrastructure | Engineering - Construction | 459 | 60 | 148.90 | 2.51 | 49 | 0% | 5.80% | -12.10% | 10 |
| Vishnu Prakash R Punglia Ltd. | Infrastructure | Engineering - Construction | 416 | 34 | 0 | 2.60 | 47 | 0% | 11.40% | 7.80% | 10 |
| Markolines Pavement Technologies Ltd. | Infrastructure | Engineering - Construction | 383 | 172 | 14.30 | 1.77 | 93 | 0% | 18.70% | 16.20% | 10 |
| MBL Infrastructure Ltd. | Infrastructure | Engineering - Construction | 380 | 24 | — | 0.31 | 61 | 0% | 8.60% | -2.40% | 10 |
| Highway Infrastructure Ltd. | Infrastructure | Engineering - Construction | 327 | 46 | 12.70 | 1.43 | 32 | 0% | 21.70% | 21.70% | 5 |
| Atlantaa Ltd. | Infrastructure | Engineering - Construction | 317 | 39 | — | 1.08 | 25 | 0% | 4.70% | 23.10% | 2 |
| R.P.P. Infra Projects Ltd. | Infrastructure | Engineering - Construction | 286 | 56 | 60.30 | 1.29 | 108 | 0% | 20.30% | 13.80% | 10 |
| Globe Civil Projects Ltd. | Infrastructure | Engineering - Construction | 269 | 42 | 10.60 | 1.03 | 41 | 0% | 23.30% | 26.20% | 10 |
| Savy Infra and Logistics Ltd. | Infrastructure | Engineering - Construction | 268 | 129 | 0 | 4.62 | 28 | 0% | 61.90% | 76.10% | 10 |
| Active Infrastructures Ltd. | Infrastructure | Engineering - Construction | 263 | 178 | 25.70 | 2.12 | 80 | 0.29% | 9.80% | 8.90% | 5 |
| A2Z Infra Engineering Ltd. | Infrastructure | Engineering - Construction | 258 | 15 | 70.40 | 5.94 | 3 | 0% | 9.80% | 3.10% | 10 |
| RBM Infracon Ltd. | Infrastructure | Engineering - Construction | 237 | 250 | 0 | 2.31 | 115 | 0% | 33% | 28% | 10 |
| Power & Instrumentation (Gujarat) Ltd. | Infrastructure | Engineering - Construction | 223 | 104 | 15.30 | 2.86 | 74 | 0% | 19.90% | 15.40% | 10 |
| Pratham EPC Projects Ltd. | Infrastructure | Engineering - Construction | 219 | 118 | 35.50 | 3.65 | 50 | 0% | 26.10% | 20.20% | 10 |
| Generic Engineering Construction And Projects Ltd. | Infrastructure | Engineering - Construction | 218 | 41 | 25.70 | 0.58 | 51 | 0% | 9.50% | 4.50% | 5 |
| Coromandel Engineering Company Ltd. | Infrastructure | Engineering - Construction | 207 | 45 | 0 | 42.04 | 3 | 0% | 9.10% | 11.30% | 10 |
| Eleganz Interiors Ltd. | Infrastructure | Engineering - Construction | 194 | 85 | 8.80 | 1.81 | 67 | 0% | 26% | 20.30% | 10 |
| Current Infraprojects Ltd. | Infrastructure | Engineering - Construction | 194 | 100 | 13.80 | 6.52 | 15 | 0% | 26.60% | 39.80% | 10 |
| Madhav Infra Projects Ltd. | Infrastructure | Engineering - Construction | 189 | 7 | 7.20 | 1.38 | 9 | 0% | 16% | 12.20% | 1 |
| Giriraj Civil Developers Ltd. | Infrastructure | Engineering - Construction | 181 | 80 | 12 | 4.84 | 55 | 0% | 19.90% | 14.60% | 10 |
| HVAX Technologies Ltd. | Capital Goods | Engineering Consultancy | 175 | 662 | 0 | 2.16 | 311 | 0% | 22.40% | 21.40% | 10 |
| Niraj Cement Structurals Ltd. | Infrastructure | Engineering - Construction | 167 | 28 | 7.10 | 1.33 | 45 | 0% | 10.10% | 7.60% | 10 |
| Twamev Construction And Infrastructure Ltd. | Infrastructure | Engineering - Construction | 151 | 10 | 21.40 | 1.59 | 20 | 0% | 10% | 20.30% | 1 |
| Bharat Road Network Ltd. | Infrastructure | Engineering - Construction | 147 | 17 | — | 0.74 | 38 | 0% | 16.50% | 52.30% | 10 |
| AVP Infracon Ltd. | Infrastructure | Engineering - Construction | 147 | 57 | 3.50 | 2.47 | 51 | 0% | 25.50% | 30.20% | 10 |
| Sadbhav Engineering Ltd. | Infrastructure | Engineering - Construction | 138 | 8 | 4.60 | -0.77 | -6 | 0% | 9.20% | 0% | 1 |
| Tarmat Ltd. | Infrastructure | Engineering - Construction | 132 | 51 | 18.60 | 0.78 | 75 | 0% | 1.80% | 1.30% | 10 |
| Winsol Engineers Ltd. | Capital Goods | Engineering Consultancy | 131 | 115 | 9.10 | 3.98 | 43 | 0.88% | 36.70% | 35.10% | 10 |
| Sattva Engineering Construction Ltd. | Infrastructure | Engineering - Construction | 131 | 76 | 0 | 0.96 | 50 | 0% | 22.90% | 19.90% | 10 |
| HEC Infra Projects Ltd. | Infrastructure | Engineering - Construction | 127 | 118 | 0 | 1.81 | 62 | 0% | 19% | 21% | 10 |
| Udayshivakumar Infra Ltd. | Infrastructure | Engineering - Construction | 123 | 21 | 0 | 1.19 | 31 | 0% | -0.20% | -4.20% | 10 |
| BCPL Railway Infrastructure Ltd. | Infrastructure | Engineering - Construction | 117 | 71 | 14.20 | 1.19 | 61 | 1.43% | 9.60% | 7.20% | 10 |
| Srinibas Pradhan Constructions Ltd. | Infrastructure | Engineering - Construction | 114 | 149 | 13.90 | 2.85 | 52 | 0% | 49.50% | 55.80% | 10 |
| Ducon Infratechnologies Ltd. | Infrastructure | Engineering - Construction | 111 | 3 | 11.10 | 0.91 | 5 | 0% | 12.30% | 9.40% | 1 |
| Navkar Urbanstructure Ltd. | Infrastructure | Engineering - Construction | 109 | 1 | 0 | 2.54 | 1 | 0.52% | 0.80% | 0.30% | 1 |
| Sadbhav Infrastructure Project Ltd. | Infrastructure | Engineering - Construction | 99 | 3 | 65.20 | -0.27 | -13 | 0% | 10.50% | 0% | 10 |
| Kay Cee Energy & Infra Ltd. | Infrastructure | Engineering - Construction | 93 | 76 | 5 | 2.88 | 84 | 0% | 23.60% | 27.70% | 10 |
| Semac Construction Ltd. | Infrastructure | Engineering - Construction | 92 | 285 | 13.80 | 1.22 | 263 | 0% | -1.60% | -7.60% | 10 |
| Konstelec Engineers Ltd. | Infrastructure | Engineering - Construction | 89 | 49 | 12.20 | 0.93 | 65 | 0% | 9.10% | 4.90% | 10 |
| Mayasheel Ventures Ltd. | Infrastructure | Engineering - Construction | 83 | 38 | 0 | 1.81 | 29 | 0% | 20.60% | 24.70% | 10 |
| Lakshya Powertech Ltd. | Infrastructure | Engineering - Construction | 83 | 82 | 0 | 1.75 | 101 | 0% | 25.50% | 25.40% | 10 |
| Teamo Productions HQ Ltd. | Infrastructure | Engineering - Construction | 78 | 1 | — | — | — | 0% | -11.40% | -14% | 1 |
| Noida Toll Bridge Company Ltd. | Infrastructure | Engineering - Construction | 76 | 4 | 2.70 | -1.24 | 0 | 0% | -178.10% | -296.60% | 10 |
| Integrity Infrabuild Developers Ltd. | Infrastructure | Engineering - Construction | 74 | 172 | 0 | 3.68 | 47 | 0% | 26.30% | 47.20% | 10 |
| Gensol Engineering Ltd. | Infrastructure | Engineering - Construction | 74 | 18 | 0.80 | 10.24 | — | 0% | 15.40% | 20.10% | 10 |
| Suntech Infra Solutions Ltd. | Infrastructure | Engineering - Construction | 70 | 40 | 0 | 0.65 | 49 | 0% | 16.40% | 18.90% | 10 |
| IL&FS Transportation Networks Ltd. | Infrastructure | Engineering - Construction | 69 | 2 | 0.40 | — | — | 0% | 10.60% | 0% | 10 |
| Rachana Infrastructure Ltd. | Infrastructure | Engineering - Construction | 68 | 37 | 0 | 0.68 | 47 | 0% | 8.30% | 4.80% | 10 |
| K2 Infragen Ltd. | Infrastructure | Engineering - Construction | 64 | 69 | 4.80 | 1.21 | 60 | 0% | 17.90% | 21.40% | 10 |
| RKEC Projects Ltd. | Infrastructure | Engineering - Construction | 60 | 23 | — | 0.81 | 59 | 0% | 16.40% | 11.20% | 10 |
| Trom Industries Ltd. | Infrastructure | Engineering - Construction | 50 | 59 | 0 | 2.92 | 51 | 0% | 18.50% | 15.60% | 10 |
| Dhruv Consultancy Services Ltd. | Capital Goods | Engineering Consultancy | 47 | 25 | — | 1.29 | 36 | 0% | 11.70% | 8.20% | 10 |
| Gayatri Highways Ltd. | Infrastructure | Engineering - Construction | 46 | 2 | — | -0.05 | -25 | 0% | 3.10% | 0% | 2 |
| Sam Industries Ltd. | Infrastructure | Engineering - Construction | 45 | 13 | 0 | 0.95 | 69 | 0% | 5.70% | 4.50% | 10 |
| VL Infraprojects Ltd. | Infrastructure | Engineering - Construction | 42 | 26 | 0 | 1.83 | 27 | 0% | 27.30% | 24.10% | 10 |
| Akash Infra-Projects Ltd. | Infrastructure | Engineering - Construction | 42 | 25 | 61.50 | 0.50 | 51 | 0% | 3.40% | 1.10% | 10 |
| Sonu Infratech Ltd. | Infrastructure | Engineering - Construction | 41 | 53 | 3.10 | 1.81 | 68 | 0% | 15.90% | 18.80% | 10 |
| Madhucon Projects Ltd. | Infrastructure | Engineering - Construction | 38 | 5 | — | -0.03 | -260 | 0% | -21.30% | 0% | 1 |
| Manav Infra Projects Ltd. | Infrastructure | Engineering - Construction | 37 | 28 | 0 | 4.34 | 6 | 0% | 33.20% | 39.80% | 10 |
| Kaushalya Infrastructure Development Corporation Ltd. | Infrastructure | Engineering - Construction | 30 | 886 | — | 0.41 | 2,220 | 0% | 6.40% | 7.10% | 1,000 |
| Blue Pebble Ltd. | Capital Goods | Engineering Consultancy | 29 | 70 | 0 | 2.58 | 67 | 0% | 39.40% | 29.40% | 10 |
| Salasar Exteriors & Contour Ltd. | Infrastructure | Engineering - Construction | 27 | 26 | 0 | 14.99 | 1 | 0% | 0.20% | 0.50% | 1 |
| Manglam Infra & Engineering Ltd. | Capital Goods | Engineering Consultancy | 23 | 13 | 0 | 0.41 | 25 | 0% | 9.50% | 6.80% | 10 |
| TechIndia Nirman Ltd. | Infrastructure | Engineering - Construction | 22 | 14 | 0 | 2.64 | 8 | 0% | -0.70% | -7.30% | 10 |
| Teerth Gopicon Ltd. | Infrastructure | Engineering - Construction | 21 | 21 | 1.60 | 4.98 | 63 | 0% | 35.10% | 27% | 10 |
| PBA Infrastructure Ltd. | Infrastructure | Engineering - Construction | 13 | 14 | 0 | -0.10 | -147 | 0% | 0.50% | 0% | 10 |
| MEP Infrastructure Developers Ltd. | Infrastructure | Engineering - Construction | 12 | 1 | — | — | — | 0% | -20.90% | 0% | 10 |
| Mcnally Bharat Engineering Company Ltd. | Infrastructure | Engineering - Construction | 11 | 5 | 0 | -0.02 | -233 | 0% | 0% | 0% | 10 |
| Transwind Infrastructures Ltd. | Infrastructure | Engineering - Construction | 10 | 12 | 0 | 0.75 | 25 | 0% | 9.80% | 3.60% | 10 |
| Indifra Ltd. | Infrastructure | Engineering - Construction | 9 | 12 | 0 | 0.51 | 25 | 0% | 0.10% | 0% | 10 |
| Falcon Technoprojects India Ltd. | Capital Goods | Engineering Consultancy | 7 | 13 | 0 | 0.27 | 48 | 0% | 11.20% | 12.50% | 10 |
| Setubandhan Infrastructure Ltd. | Infrastructure | Engineering - Construction | 6 | 0 | 60.60 | — | — | 0% | 0.40% | 0.20% | 1 |
| Shree Precoated Steels Ltd. | Infrastructure | Engineering - Construction | 5 | 14 | 0 | -2.58 | -7 | 0% | 0% | 0% | 10 |

