Metals & Mining
Sector overview
- Total Companies
- 139
- Total Market Cap (₹ Cr)
- 25,36,548
- Top 3 Market Cap (₹ Cr)
- 9,50,693
- Sector Concentration
- 37.48%
- Weighted P/E
- 22.81
- Weighted P/B
- 6.00
- Avg Dividend Yield
- 0.37%
- Avg Qtrly Profit Growth (YoY)
- 33.87%
- Avg Qtrly Sales Growth (YoY)
- —
- Avg Sector ROE
- 2.33%
- Avg Sector ROCE
- 11.67%
- Avg Debt to Equity
- 0.25
- Broad Industries
- 5
- Sub Industries
- 8
Metals & Mining vs Nifty
Metals & Mining
Nifty Benchmark
Aluminium & Aluminium ProductsFerro & Silica ManganeseMetal - FerrousMetal - Non FerrousMining & MineralsSteel & Iron ProductsSteel/Sponge Iron/Pig IronTrading
Stocks in this sector
| Name | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adani Enterprises Ltd. | Trading | Trading | 4,03,274 | 2,995 | 54.20 | 2.81 | 697 | 0.04% | 13.30% | 15.10% | 1 |
| JSW Steel Ltd. | Iron & Steel | Steel & Iron Products | 3,13,336 | 1,300 | 12.60 | 2.75 | 427 | 0.55% | 20.70% | 28.50% | 1 |
| Hindustan Zinc Ltd. | Non - Ferrous Metals | Metal - Non Ferrous | 2,34,083 | 574 | 13.70 | 9.38 | 66 | 1.81% | 69.80% | 76.90% | 2 |
| Hindalco Industries Ltd. | Non - Ferrous Metals | Metal - Non Ferrous | 2,32,756 | 1,030 | 14.20 | 1.43 | 640 | 0.48% | 10.40% | 10.30% | 1 |
| Tata Steel Ltd. | Iron & Steel | Steel & Iron Products | 2,29,696 | 184 | 20.80 | 2.38 | 82 | 2.17% | 12.70% | 11.40% | 1 |
| Vedanta Aluminium Metal Ltd. | Non - Ferrous Metals | Aluminium & Aluminium Products | 1,70,532 | 436 | 0 | 33.86 | 13 | 0% | 0% | 0% | 1 |
| Jindal Steel Ltd. | Iron & Steel | Steel/Sponge Iron/Pig Iron | 1,13,536 | 1,119 | 41.80 | 2.23 | 506 | 0.18% | 8.90% | 6.90% | 1 |
| Lloyds Metals & Energy Ltd. | Iron & Steel | Steel/Sponge Iron/Pig Iron | 1,08,151 | 1,891 | 22.70 | 5.26 | 272 | 0.05% | 27.60% | 40.30% | 1 |
| Vedanta Ltd. | Non - Ferrous Metals | Metal - Non Ferrous | 1,02,550 | 268 | 5.20 | 5.18 | 140 | 12.96% | 18.70% | 27.60% | 1 |
| NMDC Ltd. | Mining | Mining & Minerals | 73,183 | 84 | 9.80 | 2.04 | 41 | 4.20% | 29.80% | 23.60% | 1 |
| Steel Authority Of India Ltd. | Iron & Steel | Steel & Iron Products | 71,252 | 175 | 16.70 | 0.81 | 150 | 1.36% | 6.40% | 4.10% | 10 |
| National Aluminium Company Ltd. | Non - Ferrous Metals | Aluminium & Aluminium Products | 70,527 | 386 | 10.40 | 3.28 | 129 | 2.99% | 39.70% | 29.40% | 5 |
| Jindal Stainless Ltd. | Iron & Steel | Steel & Iron Products | 59,667 | 718 | 18.40 | 2.97 | 248 | 0.55% | 19.20% | 17.50% | 2 |
| Hindustan Copper Ltd. | Non - Ferrous Metals | Metal - Non Ferrous | 53,660 | 560 | 47.20 | 8.02 | 38 | 0.52% | 24% | 18.90% | 5 |
| KIOCL Ltd. | Mining | Mining & Minerals | 22,909 | 385 | 0 | 8.38 | 28 | 0% | -10.30% | -11.30% | 10 |
| Sarda Energy & Minerals Ltd. | Iron & Steel | Steel & Iron Products | 18,058 | 509 | 16 | 2.86 | 222 | 0.39% | 15.80% | 13.40% | 1 |
| Gujarat Mineral Development Corporation Ltd. | Mining | Mining & Minerals | 17,735 | 562 | 18.50 | 1.32 | 228 | 1.70% | 14.20% | 11% | 2 |
| Vedanta Oil and Gas Ltd. | Non - Ferrous Metals | Metal - Non Ferrous | 14,113 | 37 | 0 | -32.84 | -1 | 0% | 0% | 0% | 1 |
| Vedanta Iron And Steel Ltd. | Iron & Steel | Steel & Iron Products | 14,113 | 36 | 0 | 24.58 | 1 | 0% | 0% | 0% | 1 |
| Gravita India Ltd. | Non - Ferrous Metals | Metal - Non Ferrous | 13,234 | 1,793 | 33.80 | 6.51 | 347 | 0% | 22% | 21.50% | 2 |
| Lloyds Enterprises Ltd. | Trading | Trading | 11,997 | 79 | 106.80 | 1.52 | 28 | 0.19% | 12.80% | 11.10% | 1 |
| NMDC Steel Ltd. | Iron & Steel | Steel & Iron Products | 11,766 | 40 | 0 | 0.74 | 45 | 0% | -13% | -16.60% | 10 |
| Jain Resource Recycling Ltd. | Non - Ferrous Metals | Metal - Non Ferrous | 9,966 | 300 | 27.60 | 10.08 | 47 | 0% | 25.70% | 30.80% | 2 |
| Sandur Manganese & Iron Ores Ltd. | Mining | Mining & Minerals | 9,550 | 197 | 13.30 | 2.57 | 72 | 0.25% | 23.80% | 22.50% | 10 |
| Indian Metals & Ferro Alloys Ltd. | Ferro Manganese | Ferro & Silica Manganese | 7,873 | 1,422 | 15 | 2.39 | 539 | 0.86% | 18.50% | 16.80% | 10 |
| Kirloskar Ferrous Industries Ltd. | Iron & Steel | Steel & Iron Products | 7,100 | 444 | 20.60 | 1.50 | 238 | 1.39% | 12.90% | 14% | 5 |
| Technocraft Industries (India) Ltd. | Iron & Steel | Steel & Iron Products | 7,088 | 3,200 | 20.90 | 3.36 | 953 | 0.64% | 16.40% | 15.30% | 10 |
| Sunflag Iron And Steel Company Ltd. | Iron & Steel | Steel & Iron Products | 6,372 | 358 | 31 | 0.50 | 478 | 0.28% | 4.20% | 2.40% | 10 |
| Aeroflex Industries Ltd. | Iron & Steel | Steel & Iron Products | 6,276 | 475 | 93.50 | 7.06 | 35 | 0.08% | 19.10% | 14.10% | 2 |
| Jai Balaji Industries Ltd. | Iron & Steel | Steel/Sponge Iron/Pig Iron | 6,061 | 66 | 20.70 | 5.92 | 24 | 0% | 36.10% | 30.90% | 2 |
| Shivalik Bimetal Controls Ltd. | Iron & Steel | Steel & Iron Products | 5,923 | 1,025 | 55.80 | 4.65 | 89 | 0.39% | 26.90% | 21.60% | 2 |
| Ashapura Minechem Ltd. | Mining | Mining & Minerals | 5,629 | 600 | 13.80 | 2.76 | 183 | 0.34% | 18.60% | 26.70% | 2 |
| MOIL Ltd. | Mining | Mining & Minerals | 5,143 | 253 | 69.40 | — | — | 1.40% | 11.60% | 8.50% | 10 |
| Bansal Wire Industries Ltd. | Iron & Steel | Steel & Iron Products | 5,061 | 323 | 35.60 | 4.78 | 93 | 0% | 16.60% | 17.30% | 5 |
| Man Industries (India) Ltd. | Iron & Steel | Steel & Iron Products | 4,824 | 677 | 23.60 | 1.08 | 286 | 0% | 16.30% | 10.20% | 5 |
| CMR Green Technologies Ltd. | Non - Ferrous Metals | Metal - Non Ferrous | 4,668 | 214 | 22 | 2.93 | 73 | 0% | 13.40% | 11.90% | 2 |
| Deccan Gold Mines Ltd. | Mining | Mining & Minerals | 4,637 | 243 | — | 6.80 | 24 | 0% | -20.80% | -40% | 1 |
| Goodluck India Ltd. | Iron & Steel | Steel & Iron Products | 4,527 | 1,439 | 22.20 | 1.76 | 469 | 0.22% | 15.40% | 13.80% | 2 |
| Kalyani Steels Ltd. | Iron & Steel | Steel & Iron Products | 3,821 | 857 | 14.40 | 1.20 | 498 | 1.14% | 14.50% | 12.90% | 5 |
| Pondy Oxides & Chemicals Ltd. | Non - Ferrous Metals | Metal - Non Ferrous | 3,815 | 503 | 26.80 | 3.12 | 108 | 0.40% | 15.70% | 12.70% | 2 |
| Sambhv Steel Tubes Ltd. | Iron & Steel | Steel & Iron Products | 3,620 | 131 | 22 | 2.53 | 38 | 0% | 19.10% | 18.40% | 10 |
| Vardhman Special Steels Ltd. | Iron & Steel | Steel & Iron Products | 3,494 | 356 | 37.50 | 2.04 | 84 | 0.97% | 16.70% | 12.30% | 10 |
| Venus Pipes & Tubes Ltd. | Iron & Steel | Steel & Iron Products | 3,207 | 1,541 | 0 | 4.76 | 335 | 0.03% | 25% | 20.10% | 10 |
| Welspun Specialty Solutions Ltd. | Iron & Steel | Steel & Iron Products | 3,193 | 48 | 0 | 4.53 | 7 | 0% | 10.20% | 5.30% | 6 |
| JTL Industries Ltd | Iron & Steel | Steel & Iron Products | 2,825 | 75 | 24.60 | 2.85 | 39 | 0.17% | 13% | 12.40% | 1 |
| The Orissa Minerals Development Company Ltd. | Mining | Mining & Minerals | 2,780 | 4,652 | 0 | -57.98 | -91 | 0% | -44.90% | 0% | 1 |
| Prakash Industries Ltd. | Iron & Steel | Steel & Iron Products | 2,350 | 129 | 6.10 | — | — | 1.37% | 13.40% | 14.50% | 10 |
| Pennar Industries Ltd. | Iron & Steel | Steel & Iron Products | 2,144 | 163 | 15.10 | 2.54 | 89 | 0% | 16.40% | 12.70% | 5 |
| MSP Steel & Power Ltd. | Iron & Steel | Steel & Iron Products | 1,955 | 34 | 51.60 | 1.63 | 19 | 0% | 6.40% | -3.80% | 10 |
| Mukand Ltd. | Iron & Steel | Steel & Iron Products | 1,946 | 137 | 3.10 | 1.13 | 109 | 2.23% | 23.10% | 48.90% | 10 |
| Mahamaya Steel Industries Ltd. | Iron & Steel | Steel & Iron Products | 1,873 | 1,145 | 187.50 | 2.99 | 98 | 0% | 7.40% | 5.20% | 10 |
| Ratnaveer Precision Engineering Ltd. | Iron & Steel | Steel & Iron Products | 1,786 | 269 | 0 | 1.99 | 104 | 0% | 14.30% | 15.20% | 10 |
| Rhetan TMT Ltd. | Iron & Steel | Steel & Iron Products | 1,724 | 22 | 0 | 15.20 | 1 | 0% | 4.60% | 3.50% | 1 |
| Hi-Tech Pipes Ltd. | Iron & Steel | Steel & Iron Products | 1,568 | 78 | 20.80 | 1.66 | 67 | 0% | 11.60% | 8.20% | 1 |
| Frontier Springs Ltd. | Iron & Steel | Steel & Iron Products | 1,509 | 1,294 | 0 | 6.26 | 165 | 0.02% | 42.20% | 32.50% | 10 |
| Arfin India Ltd. | Non - Ferrous Metals | Aluminium & Aluminium Products | 1,408 | 83 | 76.40 | 2.94 | 10 | 0.13% | 14% | 7.20% | 1 |
| Rajputana Stainless Ltd. | Iron & Steel | Steel/Sponge Iron/Pig Iron | 1,378 | 166 | 0 | 3.61 | 46 | 0.30% | 31.70% | 30.20% | 10 |
| Steel Exchange India Ltd. | Iron & Steel | Steel/Sponge Iron/Pig Iron | 1,352 | 11 | 0 | 1.63 | 5 | 0% | 12% | 5.40% | 1 |
| Manaksia Coated Metals & Industries Ltd. | Iron & Steel | Steel & Iron Products | 1,335 | 127 | 32.70 | 2.97 | 34 | 0.04% | 19.50% | 15.10% | 1 |
| Electrotherm (India) Ltd. | Iron & Steel | Steel & Iron Products | 1,312 | 1,013 | — | -6.73 | -132 | 0% | 43.10% | 0% | 10 |
| Bharat Wire Ropes Ltd. | Iron & Steel | Steel & Iron Products | 1,283 | 188 | 13.30 | 2.86 | — | 0% | 18.70% | 15.80% | 10 |
| Bhagyanagar India Ltd. | Non - Ferrous Metals | Metal - Non Ferrous | 1,282 | 384 | 20.40 | 1.14 | 99 | 0% | 9.20% | 7% | 2 |
| Mangalam Worldwide Ltd. | Iron & Steel | Steel & Iron Products | 1,232 | 41 | 23.70 | 2.51 | 10 | 0.07% | 18% | 18% | 1 |
| SAL Steel Ltd. | Iron & Steel | Steel/Sponge Iron/Pig Iron | 1,150 | 79 | 0 | 4.15 | 10 | 0% | 4.90% | -16.50% | 10 |
| Gandhi Special Tubes Ltd. | Iron & Steel | Steel & Iron Products | 1,078 | 895 | 0 | 2.92 | 283 | 1.69% | 31.30% | 23.50% | 5 |
| Hariom Pipe Industries Ltd. | Iron & Steel | Steel & Iron Products | 1,077 | 348 | 15.70 | 1.80 | 214 | 0.22% | 14.20% | 12.10% | 10 |
| MMP Industries Ltd. | Non - Ferrous Metals | Aluminium & Aluminium Products | 995 | 406 | 19.80 | 1.39 | 141 | 0% | 10.60% | 9.30% | 10 |
| Kamdhenu Ltd. | Iron & Steel | Steel & Iron Products | 952 | 34 | 36.20 | — | — | 1.18% | 15.30% | 12.70% | 1 |
| Baheti Recycling Industries Ltd. | Non - Ferrous Metals | Aluminium & Aluminium Products | 836 | 801 | 0 | 10.20 | 87 | 0% | 21.90% | 35.70% | 10 |
| Beekay Steel Industries Ltd. | Iron & Steel | Steel & Iron Products | 817 | 423 | 18.80 | 0.87 | 569 | 0.23% | 10.30% | 9% | 10 |
| Scoda Tubes Ltd. | Iron & Steel | Steel & Iron Products | 758 | 127 | 0 | 1.92 | 66 | 0% | 20.40% | 29.70% | 10 |
| Maan Aluminium Ltd. | Non - Ferrous Metals | Aluminium & Aluminium Products | 712 | 119 | 0 | 2.32 | 46 | 0% | 10.80% | 9.10% | 5 |
| 20 Microns Ltd. | Mining | Mining & Minerals | 691 | 204 | 10.20 | 0.98 | 142 | 0.64% | 17.80% | 14.60% | 5 |
| Rama Steel Tubes Ltd. | Iron & Steel | Steel & Iron Products | 679 | 4 | 52.40 | 4.01 | 3 | 0% | 8.70% | 6.50% | 1 |
| Sunlite Recycling Industries Ltd. | Non - Ferrous Metals | Metal - Non Ferrous | 677 | 495 | 0 | 1.66 | 116 | 0.20% | 36.30% | 36.30% | 10 |
| Manaksia Steels Ltd. | Iron & Steel | Steel & Iron Products | 557 | 85 | 9.90 | 1 | 53 | 0% | 4.20% | 3.30% | 1 |
| VISA Chrome Ltd. | Iron & Steel | Steel & Iron Products | 548 | 37 | 0.50 | -0.26 | -14 | 0% | -185.20% | 0% | 10 |
| Nile Ltd. | Non - Ferrous Metals | Metal - Non Ferrous | 463 | 1,530 | 9.50 | 1.67 | 1,080 | 0% | 19.90% | 14.70% | 10 |
| ANB Metal Cast Ltd. | Non - Ferrous Metals | Metal - Non Ferrous | 444 | 370 | 0 | 11.78 | 31 | 0% | 29.60% | 45.90% | 10 |
| Shera Energy Ltd. | Non - Ferrous Metals | Metal - Non Ferrous | 438 | 174 | 14.90 | 2.24 | 84 | 0% | 19.30% | 17.20% | 10 |
| Vraj Iron & Steel Ltd. | Iron & Steel | Steel/Sponge Iron/Pig Iron | 399 | 122 | 11.10 | 1.28 | 133 | 0% | 18.50% | 14.80% | 10 |
| Shah Metacorp Ltd. | Iron & Steel | Steel & Iron Products | 390 | 4 | 29.40 | 1.03 | 4 | 0% | 25.50% | 29.30% | 1 |
| Scan Steels Ltd. | Iron & Steel | Steel & Iron Products | 389 | 64 | 15.70 | 0.47 | 76 | 0% | 7.30% | 5.30% | 10 |
| Euro Panel Products Ltd. | Non - Ferrous Metals | Aluminium & Aluminium Products | 384 | 158 | 0 | 2.90 | 68 | 0% | 16.20% | 14.90% | 10 |
| Suraj Ltd. | Iron & Steel | Steel & Iron Products | 377 | 196 | 45.30 | 2.85 | 77 | 0.73% | 7.60% | 5.50% | 10 |
| Bedmutha Industries Ltd. | Iron & Steel | Steel & Iron Products | 371 | 109 | 22.20 | 3.60 | 49 | 0% | 17% | 18.70% | 10 |
| Oil Country Tubular Ltd. | Iron & Steel | Steel & Iron Products | 329 | 59 | 0 | 3.61 | 12 | 0% | -73.90% | -120.90% | 10 |
| PS Raj Steels Ltd. | Iron & Steel | Steel & Iron Products | 310 | 426 | 48.70 | 42.79 | 10 | 0% | 22.10% | 23.20% | 2 |
| Innomet Advanced Materials Ltd. | Iron & Steel | Metal - Ferrous | 299 | 102 | 0 | 3.21 | 31 | 0% | 8.50% | 6.70% | 10 |
| Jainik Power Cables Ltd. | Non - Ferrous Metals | Aluminium & Aluminium Products | 298 | 212 | 0 | 3.58 | 59 | 0% | 41% | 56.90% | 10 |
| Krishca Strapping Solutions Ltd. | Iron & Steel | Steel & Iron Products | 263 | 164 | 23 | 3.19 | 63 | 0% | 14.50% | 11.80% | 10 |
| Chaman Metallics Ltd. | Iron & Steel | Steel/Sponge Iron/Pig Iron | 258 | 107 | 0 | 3.88 | 39 | 0% | 4.40% | 10.30% | 10 |
| D.P. Wires Ltd. | Iron & Steel | Steel & Iron Products | 249 | 158 | 0 | 1.22 | 175 | 0% | 12.50% | 9.40% | 10 |
| Manaksia Aluminium Company Ltd. | Non - Ferrous Metals | Aluminium & Aluminium Products | 248 | 37 | 0 | 0.89 | 22 | 0.13% | 10.50% | 4.60% | 1 |
| VMS TMT Ltd. | Iron & Steel | Steel & Iron Products | 240 | 48 | 0 | 1.03 | 47 | 0% | 14% | 25.80% | 10 |
| Geekay Wires Ltd. | Iron & Steel | Steel & Iron Products | 236 | 22 | 0 | 1.19 | 17 | 0% | 17.10% | 19.60% | 1 |
| Rudra Global Infra Products Ltd. | Iron & Steel | Steel & Iron Products | 225 | 22 | 17 | 2.21 | 14 | 0% | 12.20% | 9.60% | 5 |
| ASI Industries Ltd. | Mining | Mining & Minerals | 223 | 1 | — | — | — | 1.61% | -11.70% | -23.80% | 1 |
| Vibhor Steel Tubes Ltd. | Iron & Steel | Steel & Iron Products | 202 | 109 | 0 | 1.49 | 105 | 0% | 8.30% | 6.40% | 10 |
| Century Extrusions Ltd. | Non - Ferrous Metals | Aluminium & Aluminium Products | 182 | 21 | 0 | 1.62 | 11 | 0% | 18.60% | 13.20% | 1 |
| Incredible Industries Ltd. | Iron & Steel | Steel & Iron Products | 173 | 34 | 0 | 1.16 | 34 | 0% | 10.10% | 9% | 10 |
| Vaswani Industries Ltd. | Iron & Steel | Steel/Sponge Iron/Pig Iron | 161 | 47 | 0 | 0.84 | 44 | 0% | 9.80% | 7.10% | 10 |
| Shah Alloys Ltd. | Iron & Steel | Steel & Iron Products | 161 | 77 | 1.50 | -11.83 | 57 | 0% | -25.70% | -1,110% | 10 |
| Surani Steel Tubes Ltd. | Iron & Steel | Steel & Iron Products | 159 | 96 | 77.60 | 1.32 | 80 | 0% | 0.10% | 0.50% | 10 |
| M Tek Copper Ltd. | Non - Ferrous Metals | Metal - Non Ferrous | 158 | 58 | 0 | 2.86 | 19 | 0% | 8.60% | 10.80% | 5 |
| Shri Bajrang Alliance Ltd. | Iron & Steel | Steel & Iron Products | 157 | 172 | 3.50 | 0.31 | 425 | 0% | 1.10% | 0.80% | 10 |
| Rajputana Industries Ltd. | Non - Ferrous Metals | Metal - Non Ferrous | 157 | 71 | 0 | 2.57 | 36 | 0% | 18.10% | 17.10% | 10 |
| Kritika Wires Ltd. | Iron & Steel | Steel & Iron Products | 150 | 6 | 0 | 1.20 | 4 | 0% | 7.70% | 6.30% | 2 |
| Bihar Sponge Iron Ltd. | Iron & Steel | Steel/Sponge Iron/Pig Iron | 116 | — | 0 | -1.25 | -9 | 0% | 0% | 0% | 10 |
| Cubex Tubings Ltd. | Non - Ferrous Metals | Metal - Non Ferrous | 112 | 79 | 0 | 1.26 | 59 | 0% | 11.50% | 9.40% | 10 |
| Sarthak Metals Ltd. | Iron & Steel | Steel & Iron Products | 96 | 70 | 0 | 0.63 | 92 | 0% | 5.60% | 3.80% | 10 |
| Rajnandini Metal Ltd. | Non - Ferrous Metals | Metal - Non Ferrous | 90 | 3 | 0 | 2.03 | 2 | 0% | 8.10% | -3.80% | 1 |
| Excellent Wires And Packaging Ltd. | Iron & Steel | Steel & Iron Products | 88 | 60 | 0 | 1.10 | 43 | 0% | 12.20% | 9.70% | 10 |
| Hisar Metal Industries Ltd. | Iron & Steel | Steel & Iron Products | 82 | 150 | 0 | 1 | 125 | 0.66% | 8% | 5.30% | 10 |
| Mangalam Alloys Ltd. | Iron & Steel | Steel & Iron Products | 77 | 32 | 49.70 | 3.20 | 10 | 0% | 7.50% | 0% | 10 |
| Zenith Steel Pipes & Industries Ltd. | Iron & Steel | Steel & Iron Products | 76 | 5 | 19 | -0.36 | -18 | 0% | 0% | 0% | 10 |
| Bonlon Industries Ltd. | Non - Ferrous Metals | Metal - Non Ferrous | 69 | 41 | 26.10 | 0.50 | 61 | 0% | 5% | 3.30% | 10 |
| Prakash Steelage Ltd. | Iron & Steel | Steel & Iron Products | 69 | 4 | — | — | — | 0% | -15.20% | -57.10% | 1 |
| Shri Hare-Krishna Sponge Iron Ltd. | Iron & Steel | Steel/Sponge Iron/Pig Iron | 67 | 35 | 0 | 0.85 | 41 | 0% | 16.10% | 13.30% | 10 |
| Supreme Engineering Ltd. | Iron & Steel | Steel & Iron Products | 61 | 2 | 0 | -0.49 | -4 | 0% | -46.40% | 0% | 1 |
| Aditya Ultra Steel Ltd. | Iron & Steel | Steel & Iron Products | 59 | 24 | 0 | 0.66 | 37 | 0% | 14.50% | 14.90% | 10 |
| Grand Foundry Ltd. | Iron & Steel | Steel & Iron Products | 46 | 15 | 0 | -6.13 | -1 | 0% | 115.60% | 0% | 4 |
| Abha Power And Steel Ltd. | Iron & Steel | Steel & Iron Products | 46 | 25 | 0 | 1.04 | 27 | 0% | 18.30% | 18.20% | 10 |
| Swastik Pipes Ltd. | Iron & Steel | Steel & Iron Products | 44 | 22 | 0 | 0.47 | 89 | 0% | 4.30% | -3.40% | 10 |
| Sagardeep Alloys Ltd. | Non - Ferrous Metals | Metal - Non Ferrous | 41 | 24 | 13.20 | 1.57 | 21 | 0% | 10% | 6.60% | 10 |
| NewMalayalam Steel Ltd. | Iron & Steel | Steel & Iron Products | 39 | 24 | 0 | 0.52 | 49 | 0% | 9.60% | 7.40% | 10 |
| Shri Kanha Stainless Ltd. | Iron & Steel | Steel & Iron Products | 35 | 22 | 0 | 1.30 | 17 | 0% | 88.70% | 62.50% | 10 |
| Deem Roll-Tech Ltd. | Iron & Steel | Steel & Iron Products | 34 | 54 | 0 | 0.59 | 93 | 0% | 5.30% | 3.90% | 10 |
| Kalana Ispat Ltd. | Iron & Steel | Steel & Iron Products | 29 | 23 | 0 | 0.60 | 34 | 0% | 3.50% | 2.20% | 10 |
| Kridhan Infra Ltd. | Iron & Steel | Steel & Iron Products | 25 | 2 | 26.30 | -0.11 | -25 | 0% | 0% | 0% | 2 |
| Oswal Minerals Ltd. | Mining | Mining & Minerals | 22 | 29 | 0 | 0.29 | 100 | 0% | 5.80% | 31.40% | 10 |
| Ankit Metal & Power Ltd. | Iron & Steel | Steel & Iron Products | 21 | 2 | — | — | — | 0% | -5.30% | -62.60% | 10 |
| Quality Foils (India) Ltd. | Iron & Steel | Steel & Iron Products | 17 | 60 | 0 | 0.36 | 111 | 0% | 7% | 4.80% | 10 |
| Galada Power & Telecommunication Ltd. | Non - Ferrous Metals | Aluminium & Aluminium Products | 15 | — | 0 | — | -21 | 0% | 5.40% | 0% | 10 |
| Rajdarshan Industries Ltd. | Mining | Mining & Minerals | 12 | 37 | — | 0.68 | 67 | 0% | 0.80% | 1.10% | 10 |
| B.C. Power Controls Ltd. | Non - Ferrous Metals | Metal - Non Ferrous | 12 | 4 | 15.70 | 0.28 | 6 | 0% | 3.90% | 1.90% | 2 |
| KA Wires Ltd | Non - Ferrous Metals | Metal - Non Ferrous | 10 | 65 | 0 | 1.45 | 45 | 0% | — | — | 10 |
| Sorich Foils Ltd. | Non - Ferrous Metals | Aluminium & Aluminium Products | 0 | — | — | — | — | — | 16.20% | 14.10% | 10 |
| Elite Conductors Ltd. | Non - Ferrous Metals | Metal - Non Ferrous | 0 | 50 | — | — | — | — | — | — | 10 |

