Chemicals
Sector overview
- Total Companies
- 211
- Total Market Cap (₹ Cr)
- 14,52,446
- Top 3 Market Cap (₹ Cr)
- 4,23,434
- Sector Concentration
- 29.15%
- Weighted P/E
- 113.68
- Weighted P/B
- 7.93
- Avg Dividend Yield
- 0.58%
- Avg Qtrly Profit Growth (YoY)
- 92.43%
- Avg Qtrly Sales Growth (YoY)
- —
- Avg Sector ROE
- 2.53%
- Avg Sector ROCE
- 9.93%
- Avg Debt to Equity
- 0.16
- Broad Industries
- 5
- Sub Industries
- 9
Chemicals vs Nifty
Chemicals
Nifty Benchmark
Carbon BlackChemicalsDyes & PigmentsFertilizersIndustrial Gases & FuelsPesticides & AgrochemicalsPetrochemicalsPharmaceuticals & DrugsTextile
Stocks in this sector
| Name | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Solar Industries India Ltd. | Chemicals | Chemicals | 1,79,170 | 19,760 | 90 | 17.40 | 766 | 0.06% | 38.20% | 32.50% | 2 |
| Pidilite Industries Ltd. | Chemicals | Chemicals | 1,67,935 | 1,660 | 63.40 | 12.25 | 114 | 1.30% | 32.40% | 24.30% | 1 |
| SRF Ltd. | Chemicals | Chemicals | 76,329 | 2,574 | 35.30 | 5.16 | 498 | 0.35% | 14.20% | 13.80% | 10 |
| Coromandel International Ltd. | Chemicals | Fertilizers | 60,148 | 2,005 | 32.80 | 4.49 | 438 | 0.54% | 23.90% | 16.10% | 1 |
| Gujarat Fluorochemicals Ltd. | Chemicals | Chemicals | 51,405 | 4,683 | 83.60 | 6.14 | 732 | 0.06% | 10% | 8.30% | 1 |
| The Fertilisers And Chemicals Travancore Ltd. | Chemicals | Fertilizers | 50,925 | 773 | 1,821 | 30.19 | 20 | 0% | 11.30% | 3% | 10 |
| UPL Ltd. | Chemicals | Pesticides & Agrochemicals | 48,008 | 572 | 23.80 | 1.38 | 411 | 1.05% | 12% | 6.90% | 2 |
| Navin Fluorine International Ltd. | Chemicals | Chemicals | 42,484 | 8,256 | 53.80 | 7.98 | 819 | 0.18% | 21.40% | 20.20% | 2 |
| PI Industries Ltd. | Chemicals | Pesticides & Agrochemicals | 37,869 | 2,482 | 32.50 | 3.68 | 756 | 0.60% | 16% | 12.40% | 1 |
| Himadri Speciality Chemical Ltd. | Chemicals | Carbon Black | 37,856 | 704 | 47.40 | 4.73 | 98 | 0.11% | 22.40% | 18.10% | 1 |
| Sumitomo Chemical India Ltd. | Chemicals | Pesticides & Agrochemicals | 27,635 | 552 | 47.70 | 5.37 | 72 | 0.23% | 23.40% | 17.30% | 10 |
| Deepak Nitrite Ltd. | Chemicals | Chemicals | 24,112 | 1,750 | 30.80 | 3.01 | 453 | 0.42% | 11.60% | 9.80% | 2 |
| Aether Industries Ltd. | Chemicals | Chemicals | 21,759 | 1,634 | 92.50 | 5.93 | 190 | 0% | 11.70% | 9.40% | 10 |
| Atul Ltd. | Chemicals | Chemicals | 19,378 | 6,510 | 24.40 | 3.02 | 2,199 | 0.46% | 15.10% | 11.70% | 10 |
| Aarti Industries Ltd. | Chemicals | Chemicals | 19,112 | 520 | 36 | 2.53 | 168 | 0.19% | 6.40% | 6.10% | 5 |
| Deepak Fertilisers And Petrochemicals Corporation Ltd. | Chemicals | Chemicals | 18,678 | 1,464 | 19 | 1.68 | 579 | 0.68% | 12.10% | 11.30% | 10 |
| Bayer CropScience Ltd. | Chemicals | Pesticides & Agrochemicals | 18,284 | 4,067 | 0 | 7.04 | 731 | 3.69% | 30.10% | 23.70% | 10 |
| Chambal Fertilisers and Chemicals Ltd. | Chemicals | Fertilizers | 17,402 | 434 | 9 | 1.64 | 273 | 2.53% | 25.50% | 20.40% | 10 |
| BASF India Ltd. | Chemicals | Chemicals | 17,006 | 3,856 | 26.40 | 3.52 | 994 | 0.64% | 15.20% | 11% | 10 |
| Tata Chemicals Ltd. | Chemicals | Chemicals | 16,215 | 634 | — | 0.70 | 835 | 1.73% | -3.10% | -8% | 10 |
| Fine Organic Industries Ltd. | Chemicals | Chemicals | 15,758 | 5,066 | 36 | 4.54 | 915 | 0.21% | 21.90% | 16.80% | 5 |
| Paradeep Phosphates Ltd. | Chemicals | Fertilizers | 15,671 | 149 | 14.60 | 2.07 | 69 | 0.99% | 14% | 14.50% | 10 |
| Anupam Rasayan India Ltd. | Chemicals | Chemicals | 13,926 | 1,239 | 79.70 | 3.04 | 295 | 0.12% | 7.80% | 5.90% | 10 |
| Vinati Organics Ltd. | Chemicals | Chemicals | 13,734 | 1,330 | 30.60 | 5.87 | 315 | 0.64% | 20.20% | 15.40% | 1 |
| Privi Speciality Chemicals Ltd. | Chemicals | Chemicals | 13,536 | 3,450 | 38.70 | 8.01 | 383 | 0.29% | 22.90% | 25.20% | 10 |
| PCBL Chemical Ltd. | Chemicals | Carbon Black | 12,860 | 320 | 49.70 | 4.46 | 106 | 1.84% | 12.10% | 12.70% | 1 |
| Jubilant Ingrevia Ltd. | Chemicals | Chemicals | 11,287 | 720 | 36.60 | 2.76 | 201 | 0.71% | 11% | 9.20% | 1 |
| Alkyl Amines Chemicals Ltd. | Chemicals | Chemicals | 9,994 | 1,924 | 49.60 | — | — | 0.51% | 44% | 44.10% | 2 |
| Elantas Beck India Ltd. | Chemicals | Chemicals | 9,202 | 11,600 | 0 | 7.53 | 1,393 | 0.06% | 21.20% | 15.80% | 10 |
| Sudarshan Chemical Industries Ltd. | Chemicals | Dyes & Pigments | 9,045 | 1,186 | 124.90 | 1.71 | 454 | 0.44% | 6% | 1.20% | 2 |
| Gujarat Narmada Valley Fertilizers & Chemicals Ltd | Chemicals | Chemicals | 8,841 | 593 | 8.50 | 0.85 | 641 | 3.49% | 9.60% | 6.90% | 10 |
| Clean Science And Technology Ltd. | Chemicals | Chemicals | 8,688 | 835 | 37.30 | 4.41 | 156 | 0.73% | 20.70% | 15.30% | 1 |
| Madhya Bharat Agro Products Ltd. | Chemicals | Fertilizers | 7,169 | 163 | 0 | 7.34 | 13 | 0.06% | 19.40% | 31.50% | 2 |
| Tanfac Industries Ltd. | Chemicals | Chemicals | 7,135 | 7 | 0 | 9.27 | 302 | 0.07% | 42.30% | 32.50% | 5 |
| Sharda Cropchem Ltd. | Chemicals | Pesticides & Agrochemicals | 6,963 | 763 | 11.10 | 2.50 | 357 | 1.94% | 31.10% | 24.20% | 10 |
| Balaji Amines Ltd. | Chemicals | Chemicals | 6,789 | 2,079 | 33.30 | 1.60 | 634 | 0.53% | 12% | 8.90% | 2 |
| Rashtriya Chemicals and Fertilizers Ltd. | Chemicals | Fertilizers | 6,568 | 118 | 14.70 | 1.46 | 94 | 1.97% | 7.60% | 5.20% | 10 |
| Gujarat State Fertilizers & Chemicals Ltd. | Chemicals | Fertilizers | 6,447 | 161 | 9.30 | 0.58 | 312 | 3.09% | 6.20% | 4.80% | 2 |
| Neogen Chemicals Ltd. | Chemicals | Chemicals | 6,377 | 2,259 | 179.30 | 3.59 | 363 | 0.04% | 6.60% | 3.60% | 10 |
| Archean Chemical Industries Ltd. | Chemicals | Chemicals | 6,245 | 500 | 64.50 | 3.75 | 159 | 0.49% | 7.90% | 5.60% | 2 |
| Krishana Phoschem Ltd. | Chemicals | Fertilizers | 6,007 | 197 | 0 | 5.19 | 20 | 0.05% | 27.30% | 38.10% | 2 |
| Yasho Industries Ltd. | Chemicals | Chemicals | 5,384 | 4,284 | 93.40 | 3.41 | 398 | 0.01% | 9.10% | 5.80% | 10 |
| Fineotex Chemical Ltd. | Chemicals | Chemicals | 5,238 | 44 | 42.80 | 2.53 | 8 | 1% | 19% | 15.50% | 1 |
| Gujarat Alkalies And Chemicals Ltd. | Chemicals | Chemicals | 4,896 | 677 | 73.80 | 0.75 | 714 | 2.65% | -0.30% | -1.10% | 10 |
| Laxmi Organic Industries Ltd. | Chemicals | Chemicals | 4,841 | 175 | 38.50 | 1.53 | 73 | 0.17% | 4.70% | 4.10% | 2 |
| Epigral Ltd. | Chemicals | Chemicals | 4,654 | 1,120 | 17.20 | 1.57 | 538 | 0.46% | 15.70% | 16.10% | 10 |
| Dhanuka Agritech Ltd. | Chemicals | Pesticides & Agrochemicals | 4,436 | 996 | 14.90 | 4.15 | 299 | 0.20% | 29.40% | 22.30% | 2 |
| Vishnu Chemicals Ltd. | Chemicals | Chemicals | 4,184 | 625 | 28 | 3.07 | 165 | 0.05% | 16.40% | 14.30% | 2 |
| Rallis India Ltd. | Chemicals | Pesticides & Agrochemicals | 4,121 | 213 | 25.10 | — | — | 1.42% | 13.50% | 10% | 1 |
| Foseco India Ltd. | Chemicals | Chemicals | 4,115 | 5,506 | 56.90 | 3.56 | 1,431 | 0.46% | 15.40% | 10.90% | 10 |
| NACL Industries Ltd. | Chemicals | Pesticides & Agrochemicals | 4,076 | 170 | 329.50 | 4.27 | 30 | 0% | 6.20% | 0.80% | 1 |
| GHCL Ltd. | Chemicals | Chemicals | 4,045 | 443 | 8.60 | 1.10 | 385 | 2.73% | 18.10% | 13.50% | 10 |
| Tatva Chintan Pharma Chem Ltd. | Chemicals | Chemicals | 3,854 | 1,638 | 75 | 2.15 | 341 | 0.12% | 1.20% | 0.80% | 10 |
| Bhagiradha Chemicals & Industries Ltd. | Chemicals | Pesticides & Agrochemicals | 3,764 | 284 | 136.70 | 3.18 | 55 | 0.05% | 4.50% | 2.60% | 1 |
| Styrenix Performance Materials Ltd. | Chemicals | Chemicals | 3,740 | 2,108 | 20.50 | 2.30 | 777 | 2.54% | 15.70% | 14.10% | 10 |
| Premier Explosives Ltd. | Chemicals | Chemicals | 3,566 | 664 | 106.30 | 7.36 | 54 | 0.08% | 17.10% | 12.30% | 2 |
| Jubilant Agri And Consumer Products Ltd. | Chemicals | Chemicals | 3,522 | 2,284 | 27.10 | 5.04 | 326 | 0% | 41.70% | 33.40% | 10 |
| National Fertilizers Ltd. | Chemicals | Fertilizers | 3,439 | 70 | 9.40 | 1.45 | 59 | 0% | 7.80% | 7% | 10 |
| Grauer & Weil (India) Ltd. | Chemicals | Chemicals | 3,017 | 66 | 18.80 | 3.96 | 25 | 0.75% | 24% | 18% | 1 |
| Bhansali Engineering Polymers Ltd. | Chemicals | Chemicals | 2,965 | 123 | 14.80 | 1.89 | 46 | 3.36% | 23.80% | 17.30% | 1 |
| Chemplast Sanmar Ltd. | Chemicals | Chemicals | 2,845 | 175 | — | -41.76 | -17 | 0% | -7.10% | -1,244% | 5 |
| Kiri Industries Ltd. | Chemicals | Dyes & Pigments | 2,808 | 461 | 0.50 | 1.13 | 1,058 | 0% | 10.70% | 9.10% | 10 |
| GSP Crop science Ltd. | Chemicals | Pesticides & Agrochemicals | 2,769 | 590 | 28.30 | 3.44 | 172 | 0.17% | 20.80% | 19.80% | 10 |
| Rossari Biotech Ltd. | Chemicals | Chemicals | 2,750 | 512 | 18.20 | 1.58 | 246 | 0.10% | 14.80% | 11.90% | 2 |
| Nocil Ltd. | Chemicals | Chemicals | 2,698 | 162 | 40.80 | 1.46 | 107 | 0.93% | 4.40% | 3.20% | 10 |
| JG Chemicals Ltd. | Chemicals | Chemicals | 2,463 | 620 | 32.80 | 2.54 | 142 | 0.17% | 20.80% | 15.50% | 10 |
| SH Kelkar And Company Ltd. | Chemicals | Chemicals | 2,216 | 159 | 24.90 | 1.14 | 102 | 0.62% | 7.80% | 5.30% | 10 |
| Bharat Rasayan Ltd. | Chemicals | Pesticides & Agrochemicals | 2,127 | 1,303 | 14.80 | 3.87 | 789 | 0.04% | 16.60% | 13.30% | 5 |
| Camlin Fine Sciences Ltd. | Chemicals | Chemicals | 2,038 | 108 | 346.50 | 1.82 | 52 | 0% | 3.20% | -3.30% | 1 |
| GOCL Corporation Ltd. | Chemicals | Chemicals | 1,980 | 398 | 5.80 | 0.86 | 643 | 7.51% | 9.20% | 6.20% | 2 |
| Paushak Ltd. | Chemicals | Chemicals | 1,931 | 787 | 0 | 1.74 | 205 | 0.32% | 9.70% | 8.20% | 5 |
| Insecticides (India) Ltd. | Chemicals | Pesticides & Agrochemicals | 1,789 | 607 | 14.30 | 1.27 | 434 | 0.33% | 16% | 12.10% | 10 |
| Thirumalai Chemicals Ltd. | Chemicals | Chemicals | 1,742 | 156 | — | 1.27 | 126 | 0% | -3.50% | -12.30% | 1 |
| Indokem Ltd. | Chemicals | Chemicals | 1,629 | 590 | 727.10 | 12.52 | 17 | 0% | 9.80% | 7.80% | 10 |
| India Pesticides Ltd. | Chemicals | Pesticides & Agrochemicals | 1,577 | 138 | 14.70 | 1.43 | 90 | 0.55% | 16.80% | 12.60% | 1 |
| Meghmani Organics Ltd. | Chemicals | Pesticides & Agrochemicals | 1,574 | 61 | 24.50 | 0.60 | 63 | 0% | 6.70% | 1.90% | 1 |
| Vidhi Specialty Food Ingredients Ltd. | Chemicals | Dyes & Pigments | 1,566 | 320 | 29.40 | 7.55 | 69 | 0.48% | 18.80% | 14.90% | 1 |
| IG Petrochemicals Ltd. | Chemicals | Chemicals | 1,467 | 471 | 18 | 0.77 | 454 | 1.05% | 3.10% | 0.20% | 10 |
| Citurgia Biochemicals Ltd. | Chemicals | Chemicals | 1,449 | 4 | 0 | -4.61 | -1 | 0% | -1,965% | 0% | 2 |
| Punjab Chemicals & Crop Protection Ltd. | Chemicals | Pesticides & Agrochemicals | 1,422 | 1,167 | 21.70 | 2.57 | 363 | 0.26% | 18.20% | 16.20% | 10 |
| Excel Industries Ltd. | Chemicals | Pesticides & Agrochemicals | 1,420 | 1,114 | 19.90 | 0.77 | 1,378 | 1.22% | 7.70% | 5.70% | 5 |
| Nitta Gelatin India Ltd. | Chemicals | Chemicals | 1,418 | 1,578 | 13.70 | 1.40 | 591 | 0.45% | 27.80% | 21.10% | 10 |
| Indo Borax & Chemicals Ltd. | Chemicals | Chemicals | 1,390 | 498 | 24.70 | 2.01 | 126 | 9.23% | 18.40% | 13.90% | 1 |
| Southern Petrochemical Industries Corporation Ltd. | Chemicals | Fertilizers | 1,387 | 68 | 6.80 | 1.38 | 69 | 2.94% | 16.80% | 13.70% | 10 |
| The Andhra Sugars Ltd. | Chemicals | Chemicals | 1,346 | 103 | 12.80 | 0.57 | 127 | 1.21% | 2.90% | 2.10% | 2 |
| Astec Lifesciences Ltd. | Chemicals | Pesticides & Agrochemicals | 1,346 | 602 | — | 3.08 | 167 | 0% | -5.70% | -25.90% | 10 |
| DCW Ltd. | Chemicals | Chemicals | 1,278 | 44 | — | — | — | 0.46% | 1.10% | -1.10% | 2 |
| Manali Petrochemicals Ltd. | Chemicals | Chemicals | 1,252 | 78 | 7 | 0.88 | 78 | 0.69% | 4.70% | 2.70% | 5 |
| Shree Pushkar Chemicals & Fertilisers Ltd. | Chemicals | Dyes & Pigments | 1,245 | 407 | 17.30 | 1.60 | 196 | 0.55% | 11.80% | 11.60% | 10 |
| Ultramarine & Pigments Ltd. | Chemicals | Dyes & Pigments | 1,168 | 419 | 12.70 | 1.23 | 309 | 1.50% | 11.10% | 8.80% | 2 |
| Oriental Aromatics Ltd. | Chemicals | Chemicals | 1,150 | 335 | 216.20 | 1.19 | 198 | 0.15% | 4.50% | 0.50% | 5 |
| Platinum Industries Ltd. | Chemicals | Chemicals | 1,134 | 211 | 22.50 | 3.81 | 83 | 0% | 19.30% | 14% | 10 |
| Sacheerome Ltd. | Chemicals | Chemicals | 1,097 | 509 | 0 | 7.67 | 66 | 0% | 38.60% | 29.60% | 10 |
| Madras Fertilizers Ltd. | Chemicals | Fertilizers | 1,055 | 65 | 0 | -34.65 | 5 | 0% | 27.70% | 0% | 10 |
| Amines & Plasticizers Ltd. | Chemicals | Chemicals | 1,011 | 183 | 26.20 | 4.56 | 55 | 0.27% | 20.20% | 17.10% | 2 |
| Zuari Agro Chemicals Ltd. | Chemicals | Fertilizers | 945 | 226 | 1 | 0.42 | 502 | 0% | 16% | 13% | 10 |
| Sudarshan Colorants India Ltd. | Chemicals | Chemicals | 933 | 402 | 0 | 1.11 | 256 | 0% | 11% | 8.10% | 10 |
| Gem Aromatics Ltd. | Chemicals | Chemicals | 921 | 177 | — | 1.60 | 85 | 0% | 3.40% | 0.40% | 2 |
| Sadhana Nitro Chem Ltd. | Chemicals | Chemicals | 913 | 3 | — | 2.05 | 1 | 0% | 6.10% | 3.10% | 1 |
| Dharmaj Crop Guard Ltd. | Chemicals | Pesticides & Agrochemicals | 907 | 270 | 15.10 | 1.55 | 144 | 0% | 12% | 9.20% | 10 |
| Indo Amines Ltd. | Chemicals | Chemicals | 907 | 120 | 11.20 | 2.64 | 58 | 0.40% | 18.40% | 19.30% | 5 |
| Bodal Chemicals Ltd. | Chemicals | Dyes & Pigments | 903 | 75 | 13.20 | 0.67 | 94 | 0% | 5.10% | 1.70% | 2 |
| Bhageria Industries Ltd. | Chemicals | Dyes & Pigments | 900 | 207 | 13.10 | 0.94 | 145 | 1.21% | 10% | 7.70% | 5 |
| Valiant Organics Ltd. | Chemicals | Chemicals | 888 | 311 | 16.40 | 1.01 | 279 | 0% | 2.60% | -0.50% | 10 |
| Fairchem Organics Ltd. | Chemicals | Chemicals | 832 | 647 | 0 | 2.08 | 217 | 0.15% | 3.10% | 2% | 10 |
| OCCL Ltd. | Chemicals | Chemicals | 829 | 165 | 0 | 0.94 | 94 | 1.69% | 12.50% | 11.50% | 2 |
| Sree Rayalaseema Hi-Strength Hypo Ltd. | Chemicals | Chemicals | 822 | 473 | 8.90 | 0.92 | 580 | 0.63% | 14% | 10.20% | 10 |
| Ganesh Benzoplast Ltd. | Chemicals | Chemicals | 809 | 118 | 11.10 | 1.40 | 87 | 0% | 11% | 7.30% | 1 |
| Advance Agrolife Ltd. | Chemicals | Pesticides & Agrochemicals | 750 | 116 | 0 | 2.24 | 52 | 0% | 27% | 29.10% | 10 |
| Chembond Chemicals Ltd. | Chemicals | Chemicals | 733 | 282 | 19.20 | 1.38 | 81 | 0.46% | 24.20% | 18.90% | 5 |
| DMCC Speciality Chemicals Ltd. | Chemicals | Chemicals | 726 | 287 | 18.20 | 2 | 108 | 0.86% | 14.80% | 11.50% | 10 |
| Chemcon Speciality Chemicals Ltd. | Chemicals | Chemicals | 687 | 188 | 0 | 1.21 | 135 | 3.46% | 7% | 5% | 10 |
| Transpek Industry Ltd. | Chemicals | Chemicals | 670 | 1,244 | 17.20 | 0.93 | 1,390 | 1.67% | 9.80% | 6.90% | 10 |
| Kanoria Chemicals & Industries Ltd. | Chemicals | Chemicals | 663 | 153 | 4.30 | 0.43 | 137 | 0% | 5.90% | 5.90% | 5 |
| Jayant Agro-Organics Ltd. | Chemicals | Chemicals | 654 | 220 | 12 | 0.74 | 210 | 1.61% | 12.20% | 8.70% | 5 |
| Heranba Industries Ltd. | Chemicals | Pesticides & Agrochemicals | 653 | 160 | — | 1.01 | 190 | 0% | 4.50% | 0.30% | 10 |
| Best Agrolife Ltd. | Chemicals | Pesticides & Agrochemicals | 647 | 18 | 21.90 | 0.90 | 20 | 0.55% | 13.40% | 10.80% | 1 |
| Kronox Lab Sciences Ltd. | Chemicals | Chemicals | 576 | 186 | 0 | 5.92 | 33 | 0.32% | 43.80% | 32.60% | 10 |
| Aries Agro Ltd. | Chemicals | Fertilizers | 567 | 435 | 11.90 | 1.14 | 269 | 0.57% | 18.90% | 12.20% | 10 |
| Khaitan Chemicals & Fertilizers Ltd. | Chemicals | Fertilizers | 559 | 57 | 0 | 1.44 | 31 | 0.09% | 18.60% | 26.80% | 1 |
| Primo Chemicals Ltd. | Chemicals | Chemicals | 538 | 21 | 33.70 | 1.45 | 16 | 0% | 7.30% | 0.70% | 2 |
| DIC India Ltd. | Chemicals | Chemicals | 531 | 590 | 24 | 0.87 | — | 0.52% | 15.20% | 10.90% | 10 |
| Chemfab Alkalis Ltd. | Chemicals | Chemicals | 531 | 366 | — | 1.13 | 265 | 0.34% | 1.60% | -0.90% | 10 |
| Plastiblends India Ltd. | Chemicals | Chemicals | 486 | 189 | 0 | 0.70 | 179 | 1.60% | 11.40% | 8.40% | 5 |
| Indogulf Cropsciences Ltd. | Chemicals | Pesticides & Agrochemicals | 452 | 73 | 11.70 | 1 | 73 | 0% | 13.40% | 12.40% | 10 |
| Rama Phosphates Ltd. | Chemicals | Fertilizers | 429 | 123 | 0 | 1.08 | 101 | 0.62% | 18.40% | 16.70% | 5 |
| Asahi Songwon Colors Ltd. | Chemicals | Dyes & Pigments | 422 | 360 | 12.10 | 1.53 | 246 | 0.42% | 9.70% | 6.90% | 10 |
| Shivalik Rasayan Ltd. | Chemicals | Pesticides & Agrochemicals | 402 | 269 | 29.40 | 2.87 | 338 | 0.20% | 7.70% | 6% | 5 |
| Naperol Investments Ltd. | Chemicals | Chemicals | 398 | — | 11.20 | — | — | 2.38% | 1.50% | 0.50% | 10 |
| Lords Chloro Alkali Ltd. | Chemicals | Chemicals | 381 | 134 | 0 | 1.28 | 90 | 0% | 14% | 13.80% | 10 |
| Mangalam Organics Ltd. | Chemicals | Chemicals | 380 | 460 | 18.30 | 1.04 | 380 | 0% | 7.50% | 4.40% | 10 |
| Andhra Petrochemicals Ltd. | Chemicals | Chemicals | 363 | — | 0 | 0.80 | 59 | 0% | -2.40% | -3.40% | 10 |
| Ushanti Colour Chem Ltd. | Chemicals | Dyes & Pigments | 361 | 73 | — | 1.48 | 36 | 0% | -0.90% | -15.80% | 10 |
| Infinium Pharmachem Ltd. | Chemicals | Chemicals | 351 | 220 | 28.90 | 3.44 | 70 | 0% | 13.20% | 9.30% | 10 |
| Goa Carbon Ltd. | Chemicals | Carbon Black | 327 | 353 | 35.90 | — | — | 0% | 8.50% | 11.90% | 10 |
| Hi-Green Carbon Ltd. | Chemicals | Carbon Black | 323 | 127 | 94.10 | 5.86 | 35 | 0% | 12.80% | 13.70% | 10 |
| HP Adhesives Ltd. | Chemicals | Chemicals | 319 | 34 | 169.70 | 2.40 | 20 | 1.15% | 14.40% | 10.30% | 2 |
| Narmada Gelatines Ltd. | Chemicals | Chemicals | 297 | 16 | 8.50 | 1.42 | 254 | 2.04% | 29.50% | 23.70% | 10 |
| Sanginita Chemicals Ltd. | Chemicals | Chemicals | 282 | 59 | 0 | 0.41 | 12 | 0% | 4.20% | 1.30% | 10 |
| Dynemic Products Ltd. | Chemicals | Dyes & Pigments | 280 | 232 | 13.80 | 1.46 | 201 | 0.67% | 10% | 7.10% | 10 |
| Poddar Pigments Ltd. | Chemicals | Dyes & Pigments | 263 | 251 | 0 | 0.82 | 335 | 1.62% | 8.60% | 6.40% | 10 |
| Hindustan Organic Chemicals Ltd. | Chemicals | Chemicals | 254 | 20 | — | 4.37 | 8 | 0% | 1,205% | 0% | 10 |
| Mahickra Chemicals Ltd. | Chemicals | Chemicals | 254 | 258 | 49.20 | 2.85 | 68 | 0.06% | 9.90% | 7.30% | 10 |
| Aksharchem (India) Ltd. | Chemicals | Dyes & Pigments | 246 | 302 | 14.80 | — | — | 0.16% | 27.70% | 21.30% | 10 |
| Diamines & Chemicals Ltd. | Chemicals | Chemicals | 238 | 236 | — | 1.49 | 156 | 0% | -8.30% | -8.20% | 10 |
| Dai-Ichi Karkaria Ltd. | Chemicals | Chemicals | 235 | 316 | 108.20 | 0.90 | 251 | 0.48% | -1.10% | -1.70% | 10 |
| DCM Shriram Fine Chemicals Ltd. | Chemicals | Chemicals | 231 | 27 | — | 0.72 | 25 | 1.51% | -0.80% | -1.70% | 2 |
| Sikko Industries Ltd. | Chemicals | Pesticides & Agrochemicals | 230 | 5 | 38 | 2 | 2 | 0% | 10.80% | 7.80% | 1 |
| Nova Agritech Ltd. | Chemicals | Pesticides & Agrochemicals | 229 | 25 | 17.80 | 1.80 | 25 | 0% | 16.40% | 13.30% | 2 |
| Chembond Material Technologies Ltd. | Chemicals | Chemicals | 224 | 167 | 15.30 | 0.86 | 128 | 1.20% | 9.60% | 8% | 5 |
| Balaji Phosphates Ltd. | Chemicals | Fertilizers | 212 | 89 | 20.70 | 2.94 | 38 | 0% | 16.20% | 13.80% | 10 |
| SPEB Adhesives Ltd. | Chemicals | Chemicals | 197 | 96 | 0 | 3.85 | 25 | 0% | 36.40% | 26.30% | 10 |
| Arvee Laboratories (India) Ltd. | Chemicals | Chemicals | 192 | 168 | 0 | 5.01 | 32 | 0% | 10% | 7.10% | 10 |
| IVP Ltd. | Chemicals | Chemicals | 190 | 184 | 0 | 0.73 | 166 | 0.82% | 13.90% | 12.60% | 10 |
| Ducol Organics & Colours Ltd. | Chemicals | Dyes & Pigments | 187 | 106 | 0 | 2.21 | 51 | 0% | 8.50% | 6% | 10 |
| Anya Polytech & Fertilizers Ltd. | Chemicals | Fertilizers | 180 | 15 | 21.40 | 2.15 | 7 | 0% | 19.10% | 30.90% | 2 |
| Indian Phosphate Ltd. | Chemicals | Fertilizers | 180 | 67 | 8.20 | 0.76 | 59 | 0% | 9.30% | 6.40% | 10 |
| Jaysynth Orgochem Ltd. | Chemicals | Dyes & Pigments | 169 | 3 | 9.20 | 2.16 | 10 | 0.40% | 14.20% | 14.10% | 1 |
| Neochem Bio Solutions Ltd. | Chemicals | Chemicals | 167 | 104 | 21.60 | 5.89 | 18 | 0% | 27.30% | 48.80% | 10 |
| Kanchi Karpooram Ltd. | Chemicals | Chemicals | 162 | 372 | 21.20 | 0.77 | 504 | 0% | 9% | 6.50% | 10 |
| Vikas EcoTech Ltd. | Chemicals | Chemicals | 150 | 1 | 89.90 | 0.79 | 3 | 0% | 6.40% | 4.40% | 1 |
| Hindprakash Industries Ltd. | Chemicals | Dyes & Pigments | 150 | 130 | 96.40 | 2.89 | — | 0% | 7% | 3.40% | 10 |
| Crop Life Science Ltd. | Chemicals | Pesticides & Agrochemicals | 136 | 74 | 20.50 | 1.13 | 45 | 0% | 11.40% | 7.50% | 10 |
| Jocil Ltd. | Chemicals | Chemicals | 133 | 150 | 0 | 0.60 | 243 | 2.33% | 0.70% | 0.50% | 10 |
| Ishan Dyes and Chemicals Ltd. | Chemicals | Dyes & Pigments | 131 | 48 | 0 | 0.81 | 52 | 0% | 4.10% | 1.10% | 10 |
| Vital Chemtech Ltd. | Chemicals | Chemicals | 120 | 52 | 116.70 | 1.30 | 43 | 0% | 6.70% | 4.60% | 10 |
| Hindcon Chemicals Ltd. | Chemicals | Chemicals | 110 | 22 | 25.50 | 1.13 | 12 | 0% | 8% | 5.50% | 2 |
| Biopol Chemicals Ltd. | Chemicals | Chemicals | 106 | 98 | 0 | 2.12 | 46 | 0% | 38.20% | 38.10% | 10 |
| Ambani Orgochem Ltd. | Chemicals | Chemicals | 99 | 115 | 74.50 | 1.83 | 57 | 0% | 7.60% | -1.90% | 10 |
| Renol Polychem Ltd. | Chemicals | Chemicals | 97 | 81 | 0 | 1.87 | 43 | 0% | 46% | 45.40% | 10 |
| Paragon Fine And Speciality Chemical Ltd. | Chemicals | Chemicals | 93 | 48 | 0 | 1.43 | 46 | 0% | 9.20% | 6.80% | 10 |
| Polychem Ltd. | Chemicals | Chemicals | 76 | — | 5.70 | 1.32 | 1,500 | 1.07% | 70.80% | 57.20% | 10 |
| Indian Emulsifiers Ltd. | Chemicals | Chemicals | 74 | 41 | 4.50 | 1.56 | 48 | 0% | 23.60% | 24.10% | 10 |
| Aristo Bio-Tech and Lifescience Ltd. | Chemicals | Pesticides & Agrochemicals | 74 | 108 | 0 | 2.12 | 55 | 0.56% | 13% | 11.50% | 10 |
| Alkali Metals Ltd. | Chemicals | Chemicals | 71 | 68 | 0 | 1.11 | 42 | 1.43% | 8.80% | 1.30% | 10 |
| AVSL Industries Ltd. | Chemicals | Chemicals | 64 | 145 | 28.30 | — | — | 0% | 17.30% | 17.20% | 10 |
| Dhansa Labs Ltd. | Chemicals | Pesticides & Agrochemicals | 55 | 21 | 0 | 1.52 | 28 | 0% | 11.40% | 11% | 10 |
