Consumer Services
Sector overview
- Total Companies
- 173
- Total Market Cap (₹ Cr)
- 19,16,600
- Top 3 Market Cap (₹ Cr)
- 7,25,552
- Sector Concentration
- 37.86%
- Weighted P/E
- 212.41
- Weighted P/B
- 11.17
- Avg Dividend Yield
- 0.28%
- Avg Qtrly Profit Growth (YoY)
- 107.02%
- Avg Qtrly Sales Growth (YoY)
- —
- Avg Sector ROE
- 6.82%
- Avg Sector ROCE
- 14.59%
- Avg Debt to Equity
- -0.07
- Broad Industries
- 12
- Sub Industries
- 17
Consumer Services vs Nifty
Consumer Services
Nifty Benchmark
Amusement Parks/Recreation/ClubAutomobiles - Dealers & DistributorsBPO/ITeSBusiness SupportConsumer FoodEducational InstitutionsFinance - InvestmentHotel, Resort & RestaurantsMedical Equipment/Supplies/AccessoriesOtherProfessional ServicesRestaurantsRetailingTextileTradingTravel Servicese-Commerce
Stocks in this sector
| Name | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Eternal Ltd. | Retailing | e-Commerce | 3,09,004 | 328 | 713.60 | 7.12 | 31 | 0% | 3.30% | 1.20% | 1 |
| Avenue Supermarts Ltd. | Retailing | Retailing | 2,59,565 | 3,960 | 84.90 | 10.59 | 387 | 0% | 18% | 13% | 10 |
| Trent Ltd. | Retailing | Retailing | 1,56,983 | 2,970 | 86.80 | 16.77 | 141 | 0.14% | 36.70% | 27.70% | 1 |
| Lenskart Solutions Ltd. | Healthcare | Medical Equipment/Supplies/Accessories | 1,11,194 | 655 | 169.70 | 9.98 | 51 | 0% | 12.60% | 6.90% | 2 |
| The Indian Hotels Company Ltd. | Hospitality | Hotel, Resort & Restaurants | 1,03,056 | 736 | 48 | 6.22 | 94 | 0.45% | 25.70% | 18.10% | 1 |
| FSN E-Commerce Ventures Ltd. | Retailing | e-Commerce | 93,800 | 330 | 366.20 | 48.05 | 5 | 0% | 20.20% | 15.30% | 1 |
| Meesho Ltd. | Retailing | e-Commerce | 91,038 | 210 | — | 22.74 | 9 | 0% | -78.80% | -411.50% | 1 |
| Info Edge (India) Ltd. | IT | BPO/ITeS | 88,672 | 1,361 | 55.40 | 1.67 | 590 | 0.61% | 5.90% | 4.90% | 2 |
| Swiggy Ltd. | Retailing | e-Commerce | 75,191 | 279 | — | 4.18 | 56 | 0% | -27.60% | -34% | 1 |
| Vishal Mega Mart Ltd. | Retailing | Retailing | 48,441 | 103 | 54.30 | 7.57 | 16 | 0% | 17.10% | 10.60% | 10 |
| Indian Railway Catering And Tourism Corporation Ltd. | Hospitality | Travel Services | 39,072 | 486 | 28.10 | 15.88 | 58 | 1.84% | 51.50% | 38.20% | 2 |
| Physicswallah Ltd. | Education & Training | Educational Institutions | 35,391 | 122 | 1,736 | 7.97 | 15 | 0% | -17.60% | 0% | 1 |
| ITC Hotels Ltd. | Hospitality | Hotel, Resort & Restaurants | 34,067 | 166 | 39.40 | 2.47 | 57 | 0.61% | 10.50% | 7.40% | 1 |
| Jubilant FoodWorks Ltd. | FMCG | Consumer Food | 32,722 | 507 | 75.40 | 12.77 | 36 | 0.24% | 25.60% | 17.90% | 2 |
| Urban Company Ltd. | Business Services | Professional Services | 22,732 | 145 | — | 10.10 | 11 | 0% | -8.20% | -15.30% | 1 |
| EIH Ltd. | Hospitality | Hotel, Resort & Restaurants | 18,608 | 300 | 26.20 | 3.25 | 86 | 0.50% | 19.70% | 13.30% | 2 |
| Chalet Hotels Ltd. | Hospitality | Hotel, Resort & Restaurants | 18,576 | 853 | 35.20 | 5.91 | 173 | 0.24% | 11.40% | 5.90% | 10 |
| TBO Tek Ltd. | Hospitality | Travel Services | 18,032 | 1,703 | 68.10 | 7.63 | 146 | 0% | 19.60% | 18.30% | 1 |
| Leela Palaces Hotels & Resorts Ltd. | Hospitality | Hotel, Resort & Restaurants | 17,788 | 540 | 40.10 | 2.13 | 194 | 0% | 9% | 8.10% | 10 |
| Devyani International Ltd. | FMCG | Consumer Food | 17,613 | 148 | — | 7.57 | 13 | 0% | 9% | -3.20% | 1 |
| Travel Food Services Ltd. | Hospitality | Restaurants | 17,379 | 1,316 | 36.50 | 11.11 | 118 | 0.78% | 55.30% | 39.40% | 1 |
| Ventive Hospitality Ltd. | Hospitality | Hotel, Resort & Restaurants | 13,739 | 574 | 28.70 | 2.33 | 241 | 0% | 13.20% | 9.70% | 1 |
| CarTrade Tech Ltd. | Automobile & Ancillaries | Automobiles - Dealers & Distributors | 13,440 | 2,895 | 58.10 | 3.96 | 526 | 0% | 8.40% | 7.70% | 10 |
| Vedant Fashions Ltd. | Textile | Textile | 13,188 | 547 | 32.70 | 14.15 | — | 1.43% | 39.50% | 27.70% | 1 |
| BLS International Services Ltd. | Business Services | Professional Services | 11,171 | 274 | 15.80 | 9.53 | 65 | 0.92% | 41.50% | 37% | 1 |
| Aditya Birla Lifestyle Brands Ltd. | Retailing | Retailing | 10,609 | 86 | 60.30 | 7.83 | 11 | 0.58% | 27.30% | 24.70% | 10 |
| Indiamart Intermesh Ltd. | Retailing | e-Commerce | 10,422 | 1,749 | 21.10 | 5.07 | 422 | 3.46% | 28.40% | 21.10% | 10 |
| Brainbees Solutions Ltd. | Retailing | e-Commerce | 10,269 | 197 | — | 4.37 | 92 | 0% | -1.70% | -8% | 2 |
| Westlife Foodworld Ltd | Hospitality | Restaurants | 8,962 | 594 | 282.80 | 12.52 | 39 | 0.07% | 20.20% | 5.40% | 2 |
| Lemon Tree Hotels Ltd. | Hospitality | Hotel, Resort & Restaurants | 8,564 | 108 | 36.50 | 8.75 | 27 | 0% | 17.70% | 22.80% | 10 |
| V2 Retail Ltd. | Retailing | Retailing | 8,022 | 220 | 44.90 | 7.62 | 26 | 0% | 38.40% | 26% | 1 |
| Aditya Vision Ltd. | Retailing | Retailing | 7,822 | 611 | 0 | 8.97 | 59 | 0.21% | 20.80% | 18.50% | 1 |
| Medplus Health Services Ltd. | Retailing | Retailing | 7,807 | 656 | 37.10 | 5.11 | 167 | 0% | 22.20% | 11.90% | 2 |
| Sapphire Foods India Ltd. | FMCG | Consumer Food | 7,511 | 241 | — | 3.61 | 42 | 0% | 6.10% | -2.40% | 2 |
| Le Travenues Technology Ltd. | Hospitality | Travel Services | 7,450 | 170 | 87.10 | 9.20 | 47 | 0% | 14.60% | 12% | 1 |
| Electronics Mart India Ltd. | Retailing | Retailing | 7,354 | 191 | 35.70 | 3.06 | 45 | 0% | 14.50% | 11% | 10 |
| Restaurant Brands Asia Ltd. | Hospitality | Restaurants | 7,186 | 105 | — | 4.81 | 22 | 0% | -1.30% | -25.90% | 10 |
| Aditya Birla Fashion and Retail Ltd. | Retailing | Retailing | 6,630 | 55 | — | 1.14 | 45 | 0% | -4.60% | -13.20% | 10 |
| V-Mart Retail Ltd. | Retailing | Retailing | 6,430 | 807 | 0 | 4.06 | 123 | 0.12% | 23.60% | 14.40% | 10 |
| Jeena Sikho Lifecare Ltd. | Trading | Trading | 6,180 | 506 | 26.10 | 11.81 | 43 | 0.91% | 53.10% | 41.30% | 2 |
| Entero Healthcare Solutions Ltd. | Trading | Trading | 6,042 | 1,408 | 48.20 | 3.22 | 399 | 0% | 10.90% | 8.60% | 10 |
| Waterways Leisure Tourism Ltd. | Hospitality | Travel Services | 5,989 | 908 | 114.90 | 9.55 | 95 | 0% | 74.80% | 92.30% | 10 |
| India Tourism Development Corporation Ltd. | Hospitality | Hotel, Resort & Restaurants | 5,858 | 688 | 71.10 | 13.83 | 50 | 0.43% | 29.70% | 24.30% | 10 |
| Arvind Fashions Ltd. | Retailing | Retailing | 5,742 | 428 | 48 | 5.83 | 71 | 0.37% | 31.70% | 19.90% | 4 |
| Just Dial Ltd. | Business Services | Business Support | 5,612 | 681 | 15.50 | 1.70 | — | 0% | 12.40% | 9.50% | 10 |
| Thomas Cook (India) Ltd. | Hospitality | Travel Services | 4,734 | 102 | 21.60 | 2.31 | 55 | 0.50% | 21.10% | 12.70% | 1 |
| Shoppers Stop Ltd. | Retailing | Retailing | 4,590 | 420 | — | 11.45 | 24 | 0% | 43.80% | -12.30% | 5 |
| Mahindra Holidays & Resorts India Ltd. | Hospitality | Hotel, Resort & Restaurants | 4,437 | 221 | 83.80 | -15.96 | -15 | 0% | 42.30% | 0% | 10 |
| Juniper Hotels Ltd. | Hospitality | Hotel, Resort & Restaurants | 4,403 | 205 | 26.50 | 1.47 | 130 | 0% | 7.80% | 5.10% | 10 |
| RattanIndia Enterprises Ltd. | Finance | Finance - Investment | 4,158 | 30 | — | 6.17 | 6 | 0% | 13% | 9.20% | 2 |
| Samhi Hotels Ltd. | Hospitality | Hotel, Resort & Restaurants | 3,547 | 160 | 7 | 1.31 | 99 | 0% | 12.40% | 34.80% | 1 |
| Shanti Educational Initiatives Ltd. | Education & Training | Educational Institutions | 3,397 | 211 | 584.50 | 19.48 | 5 | 0% | 14.20% | 10.50% | 1 |
| Baazar Style Retail Ltd. | Retailing | Retailing | 3,226 | 440 | 68.60 | 4.44 | 66 | 0% | 18.90% | 4.70% | 5 |
| Shankara Buildpro Ltd. | Retailing | Retailing | 3,092 | 1,263 | 23.60 | 4.25 | 240 | 0.39% | 38.60% | 26.20% | 10 |
| Wonderla Holidays Ltd. | Hospitality | Amusement Parks/Recreation/Club | 3,052 | 490 | 0 | 1.72 | 293 | 0.42% | 6.30% | 4.70% | 10 |
| United Foodbrands Ltd. | Hospitality | Restaurants | 3,048 | 808 | — | 3.24 | 80 | 0% | 11.70% | -7.80% | 5 |
| Crizac Ltd. | Education & Training | Educational Institutions | 3,004 | 171 | 13.60 | 5.31 | 36 | 4.66% | 52.70% | 40.50% | 2 |
| Imagicaaworld Entertainment Ltd. | Hospitality | Amusement Parks/Recreation/Club | 2,750 | 47 | 197.80 | 3.09 | 23 | 0% | 7.50% | 7.90% | 10 |
| Apeejay Surrendra Park Hotels Ltd. | Hospitality | Hotel, Resort & Restaurants | 2,493 | 116 | 39.10 | 2.45 | 63 | 0.64% | 12.70% | 6.80% | 1 |
| Oriental Hotels Ltd. | Hospitality | Hotel, Resort & Restaurants | 2,486 | 137 | 37.30 | 1.93 | 43 | 0.47% | 12.50% | 10% | 1 |
| Easy Trip Planners Ltd. | Hospitality | Travel Services | 2,439 | 6 | — | 5.77 | 3 | 0% | 21.70% | 16.40% | 1 |
| Brigade Hotel Ventures Ltd. | Hospitality | Hotel, Resort & Restaurants | 2,305 | 60 | 33.80 | 2.22 | 25 | 0% | 15.40% | 12.60% | 10 |
| Veranda Learning Solutions Ltd. | Education & Training | Educational Institutions | 2,250 | 256 | 15.60 | 1.36 | 102 | 0% | 22.70% | 21.80% | 10 |
| Protean e-Gov Technologies Ltd. | IT | BPO/ITeS | 2,216 | 548 | 26.80 | 5.60 | 267 | 1.83% | 12.50% | 9.80% | 10 |
| Krishna GVK Luxury Hotels Ltd. | Hospitality | Hotel, Resort & Restaurants | 2,160 | 348 | 5.30 | 1.83 | 168 | 0.58% | 49.40% | 46.30% | 2 |
| Landmark Cars Ltd. | Automobile & Ancillaries | Automobiles - Dealers & Distributors | 2,116 | 509 | 47.10 | 2.83 | 144 | 0.29% | 9.20% | 3.20% | 5 |
| Hinduja Global Solutions Ltd. | IT | BPO/ITeS | 1,891 | 406 | 58.70 | 0.28 | 1,773 | 0% | 3.20% | -1.60% | 10 |
| EIH Associated Hotels Ltd. | Hospitality | Hotel, Resort & Restaurants | 1,801 | 295 | 149.50 | — | — | 1.18% | 13.50% | 12.10% | 10 |
| PNGS Reva Diamond Jewellery Ltd. | Retailing | Retailing | 1,791 | 552 | 0 | 2.06 | 171 | 0% | 22.30% | 21% | 10 |
| Yatra Online Ltd | Hospitality | Travel Services | 1,782 | 115 | 57.20 | 1.71 | 53 | 0% | 5.50% | 4.80% | 1 |
| Go Fashion (India) Ltd. | Retailing | Retailing | 1,757 | 330 | 42.70 | — | — | 0% | 27.40% | 22.90% | 10 |
| Delta Corp Ltd. | Hospitality | Amusement Parks/Recreation/Club | 1,598 | 60 | — | 0.59 | 76 | 0.84% | 5.10% | 3.50% | 1 |
| One Point One Solutions Ltd. | IT | BPO/ITeS | 1,474 | 57 | 32.70 | 3.19 | 18 | 0% | 17% | 12.80% | 2 |
| Sai Silks (Kalamandir) Ltd. | Retailing | Retailing | 1,300 | 86 | 23.90 | — | — | 1.77% | 19.40% | 20.10% | 2 |
| Asian Hotels (North) Ltd. | Hospitality | Hotel, Resort & Restaurants | 1,253 | 302 | — | 2.38 | 127 | 0% | -31.60% | 0% | 10 |
| Alldigi Tech Ltd. | IT | BPO/ITeS | 1,236 | 803 | 14.50 | 4.26 | 177 | 7.40% | 41.30% | 32.20% | 10 |
| Matrimony.Com Ltd. | IT | BPO/ITeS | 1,139 | 558 | 25.40 | 4.32 | 108 | 0.91% | 21.40% | 15.40% | 5 |
| Jaro Institute of Technology Management and Research Ltd. | Education & Training | Educational Institutions | 978 | 440 | 25.80 | — | — | 1.14% | 44.20% | 40.90% | 10 |
| Viceroy Hotels Ltd. | Hospitality | Hotel, Resort & Restaurants | 887 | 119 | 48.40 | 3.16 | 39 | 0% | 9.40% | 50.40% | 10 |
| Mac Charles (India) Ltd. | Hospitality | Hotel, Resort & Restaurants | 884 | 675 | — | -74.63 | -23 | 0% | 1.10% | -252.90% | 10 |
| Royal Orchid Hotels Ltd. | Hospitality | Hotel, Resort & Restaurants | 825 | 303 | 29.80 | 4.66 | 103 | 0.83% | 25.80% | 20.50% | 10 |
| Popular Vehicles & Services Ltd. | Automobile & Ancillaries | Automobiles - Dealers & Distributors | 816 | 115 | — | 0.97 | 88 | 0% | 7.90% | -2% | 2 |
| Patel Retail Ltd. | Retailing | Retailing | 794 | 232 | 0 | 2.08 | 112 | 0% | 17.50% | 22.10% | 10 |
| Advent Hotels International Ltd. | Hospitality | Hotel, Resort & Restaurants | 723 | 136 | 0 | 0.68 | 200 | 0% | -3.40% | 0% | 10 |
| Praveg Ltd. | Hospitality | Hotel, Resort & Restaurants | 697 | 262 | — | 3.04 | 167 | 0.19% | 7.60% | 4.40% | 10 |
| Speciality Restaurants Ltd. | Hospitality | Restaurants | 676 | 139 | 28.80 | 1.17 | 73 | 0.71% | 12.40% | 6.20% | 10 |
| Asian Hotels (West) Ltd. | Hospitality | Hotel, Resort & Restaurants | 626 | 549 | 8.80 | 753.85 | 1 | 0% | 23.70% | 0% | 10 |
| Vakrangee Ltd. | IT | BPO/ITeS | 626 | 6 | 58.50 | 5.78 | 2 | 0% | 6.10% | 4.30% | 1 |
| Coffee Day Enterprises Ltd. | Hospitality | Restaurants | 619 | 29 | 3.50 | 0.23 | 132 | 0% | 2.50% | -5.30% | 10 |
| Sayaji Hotels Ltd. | Hospitality | Hotel, Resort & Restaurants | 568 | 322 | — | 3.10 | 88 | 0% | 5.70% | -4% | 10 |
| Kamat Hotels (India) Ltd. | Hospitality | Hotel, Resort & Restaurants | 561 | 191 | 14 | 3.05 | 110 | 0% | 23.50% | 19.60% | 10 |
| Global Education Ltd. | Education & Training | Educational Institutions | 548 | 106 | 21 | 3.60 | 27 | 0.93% | 29.20% | 22% | 2 |
| Sigma Solve Ltd. | IT | BPO/ITeS | 476 | 47 | 15.20 | 5.01 | 9 | 0% | 59.20% | 47.90% | 1 |
| Advani Hotels & Resorts (India) Ltd. | Hospitality | Hotel, Resort & Restaurants | 458 | 49 | 0 | 6.57 | 56 | 3.63% | 46% | 34.50% | 2 |
| HLV Ltd. | Hospitality | Hotel, Resort & Restaurants | 438 | 7 | 2.30 | — | — | 0% | 8.90% | 53.60% | 2 |
| Akiko Global Services Ltd. | IT | BPO/ITeS | 409 | 380 | 26.70 | 2.09 | 62 | 0% | 22.60% | 18.10% | 10 |
| Sinclairs Hotels Ltd. | Hospitality | Hotel, Resort & Restaurants | 382 | 75 | 137.10 | — | — | 1.07% | 6.50% | 4% | 2 |
| Career Point Edutech Ltd. | Education & Training | Educational Institutions | 373 | 202 | 15.60 | 4.39 | 46 | 0% | 40.70% | 32.70% | 10 |
| Purple United Sales Ltd. | Retailing | Retailing | 370 | 435 | 0 | 2.22 | 63 | 0% | 26.20% | 26.90% | 10 |
| Shankara Building Products Ltd. | Retailing | Retailing | 344 | 142 | 69.40 | 0.60 | 185 | 0% | 2.70% | 0.60% | 10 |
| CL Educate Ltd. | Education & Training | Educational Institutions | 330 | 60 | — | 1.58 | 46 | 0% | 2% | -0.70% | 5 |
| Brandman Retail Ltd. | Retailing | Retailing | 314 | 159 | 12.40 | 2 | 79 | 0% | 115.80% | 108.50% | 10 |
| Apollo Sindoori Hotels Ltd. | Hospitality | Hotel, Resort & Restaurants | 308 | 1,213 | 37.10 | 2.14 | 611 | 0.25% | 10% | 5.50% | 5 |
| Arihant Academy Ltd. | Education & Training | Educational Institutions | 298 | 465 | 32.40 | 7.79 | 59 | 0.41% | 36.40% | 29.30% | 10 |
| Robust Hotels Ltd. | Hospitality | Hotel, Resort & Restaurants | 297 | 167 | 0 | 0.58 | 332 | 0% | 4.40% | 2.30% | 10 |
| CKK Retail Mart Ltd. | Retailing | Retailing | 283 | 149 | 0 | 2.46 | 61 | 0% | 63.90% | 47.60% | 10 |
| Magson Retail & Distribution Ltd. | Retailing | Retailing | 277 | 195 | 326 | 3.62 | 22 | 0% | 2.80% | 1.80% | 10 |
| Spencer's Retail Ltd. | Retailing | Retailing | 275 | 31 | — | -0.24 | -108 | 0% | -27.50% | 0% | 5 |
| Suba Hotels Ltd. | Hospitality | Hotel, Resort & Restaurants | 272 | 109 | 15.10 | 5.09 | 21 | 0% | 24.50% | 39.20% | 10 |
| Zee Learn Ltd. | Education & Training | Educational Institutions | 256 | 8 | 5.70 | 0.92 | 7 | 0% | 13.50% | 6.80% | 1 |
| Grand Continent Hotels Ltd. | Hospitality | Hotel, Resort & Restaurants | 248 | 133 | 20 | 2.63 | 43 | 0% | 20.30% | 15.60% | 10 |
| Wise Travel India Ltd. | Hospitality | Travel Services | 245 | 104 | 8.30 | 2.03 | 72 | 0% | 16.40% | 14.60% | 10 |
| International Travel House Ltd. | Hospitality | Travel Services | 242 | — | 0 | 1.19 | 231 | 1.82% | 15% | 10.70% | 10 |
| Asian Hotels (East) Ltd. | Hospitality | Hotel, Resort & Restaurants | 241 | 143 | — | 1.37 | 108 | 0% | -4.80% | -27.50% | 10 |
| CP Capital Ltd. | Education & Training | Educational Institutions | 223 | 124 | 4.90 | 1.39 | 322 | 0% | 9.80% | 7.30% | 10 |
| Country Club Hospitality & Holidays Ltd. | Hospitality | Hotel, Resort & Restaurants | 209 | 13 | — | 0.78 | 18 | 0% | 2.80% | 1.40% | 2 |
| Graviss Hospitality Ltd. | Hospitality | Hotel, Resort & Restaurants | 208 | 30 | 5,203 | 1.58 | 27 | 0% | 1.90% | 5.20% | 2 |
| GIR Natureview Resorts Ltd. | Hospitality | Hotel, Resort & Restaurants | 202 | 114 | 0 | 10.59 | 11 | 0% | — | — | 10 |
| Savera Industries Ltd. | Hospitality | Hotel, Resort & Restaurants | 199 | 42 | 71 | — | — | 1.80% | 12% | 8% | 10 |
| Flywings Simulator Training Centre Ltd. | Education & Training | Educational Institutions | 196 | 190 | 16.90 | 2.16 | 88 | 0% | 30% | 28% | 10 |
| Amba Auto Sales and Services Ltd. | Automobile & Ancillaries | Automobiles - Dealers & Distributors | 194 | 105 | 0 | 5.74 | 18 | 0% | 29.10% | 69.10% | 10 |
| Jay Jalaram Technologies Ltd. | Retailing | Retailing | 192 | 142 | 18.70 | 2.95 | 69 | 0% | 15% | 13.80% | 10 |
| Khadim India Ltd. | Retailing | Retailing | 177 | 95 | 63.90 | 2.11 | 91 | 0% | 14.10% | 7.90% | 10 |
| On Door Concepts Ltd. | Retailing | Retailing | 174 | 246 | 0 | 0.85 | 145 | 0% | 7.90% | 8.10% | 10 |
| The Byke Hospitality Ltd. | Hospitality | Hotel, Resort & Restaurants | 166 | 33 | 0 | 1.44 | 45 | 0% | 6% | 2.20% | 10 |
| Indian Terrain Fashions Ltd. | Retailing | Retailing | 157 | 31 | 0 | 0.69 | 36 | 0% | 8.10% | -2.80% | 2 |
| Pro FX Tech Ltd. | Retailing | Retailing | 143 | 79 | 0 | 1.55 | 51 | 0% | 51.50% | 39.70% | 10 |
| Bikewo Green Tech Ltd. | Automobile & Ancillaries | Automobiles - Dealers & Distributors | 141 | 30 | 0 | 0.49 | 29 | 0% | 4% | 2.40% | 10 |
| Secmark Consultancy Ltd. | IT | BPO/ITeS | 134 | 125 | 40.80 | 4.29 | 22 | 0% | 22.40% | 23.70% | 10 |
| Enser Communications Ltd. | IT | BPO/ITeS | 132 | 15 | 13.70 | 5.46 | 4 | 0% | 25.50% | 25.50% | 2 |
| Rockingdeals Circular Economy Ltd. | Retailing | Retailing | 132 | 180 | 13 | 2.81 | 53 | 0% | 19.30% | 14.10% | 10 |
| Future Retail Ltd. | Retailing | Retailing | 131 | 3 | 0 | — | 0 | 0% | — | — | 2 |
| AAA Technologies Ltd. | IT | BPO/ITeS | 119 | 94 | 0 | 2.99 | 25 | 0% | 16% | 11.90% | 10 |
| Praxis Home Retail Ltd. | Retailing | Retailing | 102 | 5 | 0 | -1.79 | -6 | 0% | -41.80% | 0% | 5 |
| Moxsh Overseas Educon Ltd. | Education & Training | Educational Institutions | 99 | 109 | 42.90 | 2.39 | 16 | 0% | 1.10% | -5.20% | 10 |
| Fonebox Retail Ltd. | Retailing | Retailing | 97 | 100 | 0 | 2.77 | 40 | 0% | 33.70% | 14.10% | 10 |
| Kandarp Digi Smart BPO Ltd. | IT | BPO/ITeS | 91 | 100 | 0 | 3.59 | 22 | 0% | 12.80% | 8.50% | 10 |
| Womancart Ltd. | Retailing | Retailing | 90 | 114 | 13.10 | 3.15 | 88 | 0% | 18.70% | 17.30% | 10 |
| TSC India Ltd. | Hospitality | Travel Services | 73 | 46 | 19.70 | 1.49 | 31 | 0% | 23.80% | 40.10% | 10 |
| Saj Hotels Ltd. | Hospitality | Hotel, Resort & Restaurants | 68 | 40 | 24.40 | 2.61 | 74 | 0% | 17.20% | 12.10% | 10 |
| Addictive Learning Technology Ltd. | Education & Training | Educational Institutions | 67 | 44 | — | 2.98 | 50 | 0% | 20.40% | 14.50% | 10 |
| Digidrive Distributors Ltd. | Retailing | Retailing | 66 | 17 | 11.50 | 0.24 | 71 | 0% | 2.80% | 2% | 10 |
| Grill Splendour Services Ltd. | Retailing | Retailing | 58 | 84 | 0 | 3.25 | 22 | 0% | -24.50% | -47.70% | 10 |
| HandsOn Global Management (HGM) Ltd. | IT | BPO/ITeS | 56 | 45 | — | 2.36 | 15 | 0% | 20.70% | 18% | 10 |
| Cadsys India Ltd. | IT | BPO/ITeS | 51 | 64 | — | 2.37 | 29 | 0% | -43.30% | -164.90% | 10 |
| OSIA Hyper Retail Ltd. | Retailing | Retailing | 50 | 3 | 0 | 1.33 | 25 | 0% | 14.70% | 7.70% | 1 |
| We Win Ltd. | IT | BPO/ITeS | 48 | 46 | 10.80 | 1.38 | 31 | 0% | 10.70% | 6% | 10 |
| Blue Coast Hotels Ltd. | Hospitality | Hotel, Resort & Restaurants | 47 | 24 | — | -2.43 | -11 | 0% | 0% | 0% | 10 |
| Archies Ltd. | Retailing | Retailing | 46 | 14 | 0 | 0.40 | 24 | 0% | 1.50% | -1.30% | 2 |
| Bombay Metrics Supply Chain Ltd. | Retailing | Retailing | 42 | 34 | 25.50 | 2.69 | 17 | 0.29% | 30.10% | 26.40% | 10 |
| Homre Ltd. | IT | BPO/ITeS | 40 | — | 143.90 | 36.19 | 0 | 0% | 9.10% | 30.60% | 1 |
| Vinit Mobile Ltd. | Retailing | Retailing | 39 | 63 | 0 | 3.08 | 20 | 0% | 98.60% | 147.20% | 10 |
| HRH Next Services Ltd. | IT | BPO/ITeS | 36 | 27 | 0 | 1.93 | 28 | 0% | 15.30% | 10.90% | 10 |
| TGB Banquets And Hotels Ltd. | Hospitality | Hotel, Resort & Restaurants | 28 | 9 | 32.10 | — | — | 0% | 1.50% | 0.90% | 10 |
| Tree House Education & Accessories Ltd. | Education & Training | Educational Institutions | 26 | 6 | — | 0.19 | 44 | 0% | -1.50% | -8.30% | 10 |
| Aruna Hotels Ltd. | Hospitality | Hotel, Resort & Restaurants | 25 | — | 0 | -0.58 | -16 | 0% | 23.20% | 0% | 10 |
| Future Lifestyle Fashions Ltd. | Retailing | Retailing | 24 | 1 | — | — | — | 0% | -185.80% | 0% | 2 |
| Future Enterprises Ltd. | Retailing | Retailing | 22 | 0 | — | — | — | 0% | -4.40% | -39.30% | 2 |
| Sri Havisha Hospitality and Infrastructure Ltd. | Hospitality | Hotel, Resort & Restaurants | 22 | 1 | — | — | — | 0% | -8.50% | -9.60% | 2 |
| ACE Integrated Solutions Ltd. | IT | BPO/ITeS | 18 | 18 | — | 1.27 | 17 | 0% | -11.30% | -8.50% | 10 |
| Heads UP Ventures Ltd. | Retailing | Retailing | 15 | 7 | 0 | 1.48 | 7 | 0% | 10.90% | 9.50% | 10 |
| Kalyani Commercials Ltd. | Automobile & Ancillaries | Automobiles - Dealers & Distributors | 14 | 138 | 0 | 0.61 | 225 | 0% | 11.90% | 12.60% | 10 |
| MT Educare Ltd. | Education & Training | Educational Institutions | 14 | 2 | — | -8.37 | -1 | 0% | -4.80% | -224.40% | 10 |
| JHS Svendgaard Retail Ventures Ltd. | Retailing | Retailing | 14 | 18 | 0 | 3.06 | 18 | 0% | 8.10% | 1.60% | 10 |
| Univa Foods Ltd. | Hospitality | Hotel, Resort & Restaurants | 12 | 9 | 4 | — | — | 0% | 32.70% | 36.10% | 10 |
| Quadpro ITeS Ltd. | IT | BPO/ITeS | 12 | 2 | 0 | 0.93 | 4 | 0% | 4.30% | 3.30% | 2 |
| Neopolitan Pizza and Foods Ltd. | Hospitality | Restaurants | 11 | — | 5.30 | — | — | 0% | 17.30% | 13.20% | 10 |
| Docmode Health Technologies Ltd. | Education & Training | Educational Institutions | 10 | 33 | — | 1.86 | 27 | 0% | -0.30% | -21.60% | 10 |
| Plada Infotech Services Ltd. | IT | BPO/ITeS | 8 | 10 | 4.70 | 0.59 | 28 | 0% | 11.60% | 8.30% | 10 |
| Ashram Online.Com Ltd. | Hospitality | Hotel, Resort & Restaurants | 7 | — | 0 | 0.48 | 9 | 0% | 0.90% | -1.10% | 10 |
| SecUR Credentials Ltd. | IT | BPO/ITeS | 7 | 2 | 0 | 1.62 | 9 | 0% | -7.30% | -5.60% | 10 |
| CKP Leisure Ltd. | Hospitality | Hotel, Resort & Restaurants | 4 | 3 | 0 | 0.20 | 15 | 0% | — | — | 10 |
| Nakoda Group of Industries Ltd. - (NGILPP) | Others | Other | 0 | — | 0 | — | 0 | 0% | — | — | 0 |

