Financial Services
Sector overview
- Total Companies
- 311
- Total Market Cap (₹ Cr)
- 1,17,14,158
- Top 3 Market Cap (₹ Cr)
- 30,81,364
- Sector Concentration
- 26.30%
- Weighted P/E
- 31.75
- Weighted P/B
- 3.20
- Avg Dividend Yield
- 0.74%
- Avg Qtrly Profit Growth (YoY)
- 96.69%
- Avg Qtrly Sales Growth (YoY)
- —
- Avg Sector ROE
- 8.34%
- Avg Sector ROCE
- 10.43%
- Avg Debt to Equity
- 0.67
- Broad Industries
- 7
- Sub Industries
- 14
Financial Services vs Nifty
Financial Services
Nifty Benchmark
Bank - PrivateBank - PublicDepository ServicesFinance - Asset ManagementFinance - HousingFinance - InvestmentFinance - NBFCFinance - OthersFinance - Stock BrokingFinance Term LendingFintechInsurancePower Generation/DistributionRatings
Stocks in this sector
| Name | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| HDFC Bank Ltd. | Bank | Bank - Private | 11,09,832 | 725 | 14 | 1.94 | 390 | 2.15% | 12.80% | 14.40% | 1 |
| ICICI Bank Ltd. | Bank | Bank - Private | 10,06,009 | 1,412 | 17.90 | 2.42 | 521 | 0.86% | 16.50% | 17.40% | 2 |
| State Bank Of India | Bank | Bank - Public | 9,65,523 | 1,048 | 11.20 | 1.61 | 636 | 1.66% | 12.20% | 16.70% | 1 |
| Bajaj Finance Ltd. | Finance | Finance - NBFC | 6,71,531 | 1,095 | 33.10 | 4.42 | 191 | 0.56% | 10.90% | 18.50% | 1 |
| Life Insurance Corporation of India | Insurance | Insurance | 5,22,445 | 419 | 8.70 | 2.59 | 154 | 2.42% | 37.70% | 37.70% | 10 |
| Kotak Mahindra Bank Ltd. | Bank | Bank - Private | 3,89,987 | 397 | 19.20 | 1.94 | 188 | 0.17% | 12% | 11.30% | 1 |
| Axis Bank Ltd. | Bank | Bank - Private | 3,83,619 | 1,251 | 13.80 | 1.69 | 712 | 0.08% | 11% | 13.30% | 2 |
| Bajaj Finserv Ltd. | Finance | Finance - Investment | 3,22,014 | 2,016 | 31.70 | 3.39 | 520 | 0.07% | 11.90% | 26.50% | 1 |
| Shriram Finance Ltd. | Finance | Finance - NBFC | 2,59,981 | 1,128 | 23 | 2.49 | 463 | 0.98% | 11.50% | 16.40% | 2 |
| SBI Life Insurance Company Ltd. | Insurance | Insurance | 1,79,148 | 1,782 | 0 | 9.35 | 201 | 0.15% | 14.10% | 13.80% | 10 |
| ICICI Prudential Asset Management Company Ltd. | Finance | Finance - Asset Management | 1,61,230 | 3,229 | 236 | — | — | 3.13% | 101.90% | 68.80% | 1 |
| JIO Financial Services Ltd. | Finance | Finance - NBFC | 1,60,258 | 245 | 77.60 | 1.10 | 210 | 0.25% | 2.10% | 1.20% | 10 |
| Cholamandalam Investment and Finance Company Ltd. | Finance | Finance - NBFC | 1,59,390 | 1,889 | 27.70 | 3.83 | 372 | 0.11% | 9.70% | 19.50% | 2 |
| Tata Capital Ltd. | Finance | Finance - NBFC | 1,55,001 | 366 | 28.70 | 2.81 | 112 | 0.16% | 8.70% | 13.10% | 10 |
| Union Bank Of India | Bank | Bank - Public | 1,41,603 | 185 | 6.90 | 1 | 172 | 2.70% | 14.60% | 16.20% | 10 |
| BSE Ltd. | Finance | Finance - Others | 1,36,723 | 3,291 | 48.30 | 13.82 | 215 | 0.30% | 49.50% | 36.70% | 2 |
| Punjab National Bank | Bank | Bank - Public | 1,34,467 | 118 | 6.10 | 0.83 | 127 | 2.56% | 13.30% | 12.90% | 2 |
| Bank Of Baroda | Bank | Bank - Public | 1,26,440 | 244 | 7 | 0.77 | 326 | 3.48% | 11.20% | 12.50% | 2 |
| Bajaj Holdings & Investment Ltd. | Finance | Finance - NBFC | 1,26,016 | 11,368 | 14.20 | 1.33 | 6,604 | 1.72% | 14.80% | 14.40% | 10 |
| Power Finance Corporation Ltd. | Finance | Finance Term Lending | 1,24,084 | 364 | 4.80 | 0.94 | 433 | 4.93% | 10% | 26.80% | 10 |
| Billionbrains Garage Ventures Ltd. | IT | Fintech | 1,21,520 | 194 | 49.80 | 9.94 | 16 | 0% | 37.50% | 29.70% | 2 |
| Indian Bank | Bank | Bank - Public | 1,17,455 | 871 | 9.20 | 1.56 | 570 | 2.09% | 16.30% | 17.80% | 10 |
| HDFC Life Insurance Company Ltd. | Insurance | Insurance | 1,17,053 | 542 | 59.30 | 7.30 | 90 | 0.39% | 10% | 11.50% | 10 |
| Canara Bank | Bank | Bank - Public | 1,16,603 | 130 | 5.90 | 1.01 | 129 | 3.27% | 14.50% | 18% | 2 |
| Muthoot Finance Ltd. | Finance | Finance - NBFC | 1,14,788 | 2,970 | 10.10 | 3.24 | 1,011 | 1.05% | 15.90% | 31% | 10 |
| SBI Funds Management Ltd. | Finance | Finance - Asset Management | 1,12,789 | 556 | 36.80 | 16.67 | 33 | 14.37% | 56.50% | 43.30% | 1 |
| Indian Railway Finance Corporation Ltd. | Finance | Finance Term Lending | 1,11,213 | 86 | 0 | 2.01 | 45 | 2.47% | 5.60% | 12.80% | 10 |
| Aditya Birla Capital Ltd. | Finance | Finance - NBFC | 1,09,920 | 396 | 26.80 | 2.25 | 129 | 0% | 8.80% | 12.10% | 10 |
| HDFC Asset Management Company Ltd. | Finance | Finance - Asset Management | 1,08,826 | 2,624 | 36.90 | 10.51 | 230 | 2.13% | 42.90% | 33.60% | 5 |
| One97 Communications Ltd. | IT | Fintech | 1,01,632 | 1,604 | 156.40 | 3.48 | 253 | 0% | -4.40% | -5.50% | 1 |
| The Federal Bank Ltd. | Bank | Bank - Private | 88,849 | 355 | 19 | 1.66 | 161 | 0.33% | 11% | 12.30% | 2 |
| REC Ltd. | Finance | Finance Term Lending | 88,832 | 328 | 5.50 | 0.95 | 337 | 5.50% | 9.70% | 20.10% | 10 |
| IDBI Bank Ltd. | Bank | Bank - Private | 86,793 | 82 | 9.30 | 1.09 | 58 | 0% | 14.80% | 16.50% | 10 |
| PB Fintech Ltd. | IT | Fintech | 80,879 | 1,782 | 108.10 | 12.34 | 162 | 0% | 6.90% | 6.60% | 2 |
| ICICI Lombard General Insurance Company Ltd. | Insurance | Insurance | 80,724 | 1,625 | 0 | 5.10 | 340 | 0.84% | 23.60% | 17.90% | 10 |
| AU Small Finance Bank Ltd. | Bank | Bank - Private | 80,693 | 1,075 | 0 | 3.20 | 274 | 0.09% | 14.20% | 14.40% | 10 |
| L&T Finance Ltd. | Finance | Finance - NBFC | 78,940 | 315 | 24.80 | 2.15 | 115 | 0.87% | 8.50% | 11.20% | 10 |
| IndusInd Bank Ltd. | Bank | Bank - Private | 78,845 | 1,008 | 59.60 | 0.90 | 852 | 0.15% | 5% | 1.40% | 10 |
| Nippon Life India Asset Management Ltd. | Finance | Finance - Asset Management | 77,412 | 1,232 | 47.30 | 11.37 | 78 | 1.78% | 44.60% | 35.50% | 10 |
| Multi Commodity Exchange Of India Ltd. | Finance | Finance - Stock Broking | 75,809 | 3,126 | 49.20 | 9.62 | 128 | 0.27% | 28.10% | 22.50% | 2 |
| IDFC First Bank Ltd. | Bank | Bank - Private | 73,108 | 85 | 31.70 | 1.07 | 56 | 0.29% | 5.40% | 3.80% | 10 |
| ICICI Prudential Life Insurance Company Ltd. | Insurance | Insurance | 72,678 | 502 | — | 5.44 | 94 | 0.33% | 11.80% | 12.60% | 10 |
| Yes Bank Ltd. | Bank | Bank - Private | 71,282 | 23 | 18.90 | 1.06 | 17 | 0% | 8% | 7.10% | 2 |
| Bajaj Housing Finance Ltd. | Finance | Finance - Housing | 70,833 | 86 | 680 | — | — | 0% | 7.10% | 4% | 10 |
| Bank Of India | Bank | Bank - Public | 64,420 | 143 | 5.50 | 0.76 | 182 | 3.29% | 11% | 13.10% | 10 |
| Indian Overseas Bank | Bank | Bank - Public | 63,893 | 33 | 10.70 | 1.80 | 18 | 0% | 11.30% | 17.40% | 10 |
| General Insurance Corporation of India | Insurance | Insurance | 63,211 | 360 | 7.10 | 1.51 | 348 | 3.68% | 21.10% | 16.40% | 5 |
| Bank Of Maharashtra | Bank | Bank - Public | 61,417 | 80 | 8.20 | 1.50 | 44 | 2.76% | 16.50% | 24.10% | 10 |
| SBI Cards And Payment Services Ltd. | Finance | Finance - NBFC | 59,601 | 647 | 0 | 3.85 | 172 | 0.40% | 11.70% | 14.70% | 10 |
| RBL Bank Ltd. | Bank | Bank - Private | 59,059 | 392 | 65.70 | 1.08 | 276 | 0.26% | 6.50% | 5.50% | 10 |
| HDB Financial Services Ltd. | Finance | Finance - NBFC | 56,579 | 692 | 26 | 3.65 | 190 | 0.59% | 9.80% | 14.80% | 10 |
| Motilal Oswal Financial Services Ltd. | Finance | Finance - Stock Broking | 56,498 | 973 | 28.50 | 3 | 232 | 0.64% | 12.70% | 15.80% | 1 |
| Mahindra & Mahindra Financial Services Ltd. | Finance | Finance - NBFC | 54,146 | 382 | 16.60 | 1.49 | 198 | 1.93% | 8.60% | 11.90% | 2 |
| Max Financial Services Ltd. | Finance | Finance - Others | 53,596 | 1,575 | 487.70 | 9.76 | 156 | 0% | 4.30% | 2% | 2 |
| Sundaram Finance Ltd. | Finance | Finance - NBFC | 49,819 | 4,503 | 22.40 | 3.24 | 1,390 | 0.89% | 9.40% | 14.30% | 10 |
| 360 One Wam Ltd. | Finance | Finance - Stock Broking | 47,905 | 1,203 | 38 | 4.30 | 228 | 1.02% | 12.30% | 15.40% | 1 |
| Authum Investment & Infrastructure Ltd. | Finance | Finance - Investment | 46,962 | 550 | 22.40 | 2 | 187 | 0% | 30.30% | 33.90% | 1 |
| Piramal Finance Ltd. | Finance | Finance - Housing | 46,575 | 2,128 | 27.60 | 1.48 | 1,253 | 0.54% | 7.70% | 5.50% | 2 |
| Poonawalla Fincorp Ltd. | Finance | Finance - NBFC | 43,370 | 494 | 55.10 | 2.93 | 147 | 0% | 7.50% | 5.90% | 2 |
| Housing & Urban Development Corporation Ltd. | Finance | Finance - Housing | 37,746 | 186 | 8.90 | 1.45 | 114 | 3.21% | 8.40% | 20.20% | 10 |
| Anand Rathi Wealth Ltd. | Finance | Finance - Others | 36,332 | 2,171 | 78.10 | 26.29 | 70 | 0.30% | 64.50% | 48.60% | 5 |
| Star Health and Allied Insurance Company Ltd. | Insurance | Insurance | 34,358 | 576 | 0 | 3.55 | 172 | 0% | 9.70% | 7.60% | 10 |
| Tata Investment Corporation Ltd. | Finance | Finance - NBFC | 33,029 | 649 | 76.70 | 0.94 | 580 | 0.52% | 1.60% | 1.40% | 1 |
| CRISIL Ltd. | Ratings | Ratings | 32,917 | 4,479 | 37.20 | 10.42 | 447 | 1.36% | 38% | 27.50% | 1 |
| UCO Bank | Bank | Bank - Public | 32,214 | 26 | 13.10 | 1.61 | 22 | 1.71% | 11.10% | 9.40% | 10 |
| Karur Vysya Bank Ltd. | Bank | Bank - Private | 32,018 | 334 | 0 | 1.98 | 154 | 0.79% | 23.60% | 19.30% | 2 |
| Indian Renewable Energy Development Agency Ltd. | Finance | Finance - NBFC | 32,011 | 115 | 16.30 | 4.20 | 50 | 1.18% | 9.40% | 18% | 10 |
| Manappuram Finance Ltd. | Finance | Finance - NBFC | 31,970 | 349 | 22.10 | 1.52 | 171 | 0.59% | 8.30% | 7.10% | 2 |
| Nuvama Wealth Management Ltd. | Finance | Finance - Stock Broking | 31,806 | 1,728 | 29.40 | 6.42 | 240 | 1.62% | 20.50% | 31.60% | 2 |
| PNB Housing Finance Ltd. | Finance | Finance - Housing | 30,632 | 1,176 | 13.20 | 1.03 | 757 | 0.68% | 9.40% | 12.70% | 10 |
| The New India Assurance Company Ltd. | Insurance | Insurance | 30,628 | 183 | 39.80 | 0.79 | 148 | 0.81% | 5.40% | 5.90% | 5 |
| Cholamandalam Financial Holdings Ltd. | Finance | Finance - Investment | 29,262 | 1,574 | 11 | 1.68 | 910 | 0.08% | 10.50% | 39.50% | 1 |
| Aditya Birla Sun Life AMC Ltd. | Finance | Finance - Asset Management | 29,002 | 995 | 28.80 | 6.43 | 147 | 2.54% | 32.70% | 25.70% | 5 |
| TVS Holdings Ltd. | Finance | Finance - Investment | 28,218 | 13,968 | 14.30 | 4.37 | 3,782 | 0.62% | 19.40% | 60.80% | 5 |
| Central Bank Of India | Bank | Bank - Public | 27,987 | 31 | 6.10 | 0.81 | 41 | 3.88% | 8.30% | 13.20% | 10 |
| Central Depository Services (India) Ltd. | Business Services | Depository Services | 27,776 | 1,346 | 58.90 | 11.94 | 99 | 0.96% | 32.70% | 24.50% | 10 |
| Bandhan Bank Ltd. | Bank | Bank - Private | 27,453 | 169 | 0 | 0.90 | 160 | 0.88% | 6.40% | 4.90% | 10 |
| LIC Housing Finance Ltd. | Finance | Finance - Housing | 27,421 | 508 | 4.80 | 0.66 | 780 | 2.01% | 8.60% | 14.40% | 2 |
| IIFL Finance Ltd. | Finance | Finance - NBFC | 26,831 | 637 | 12.80 | 1.33 | 340 | 0.63% | 11.10% | 14% | 2 |
| Angel One Ltd. | Finance | Finance - Stock Broking | 26,451 | 290 | 25.60 | 3.51 | 67 | 1.40% | 14.90% | 16.10% | 1 |
| CreditAccess Grameen Ltd. | Finance | Finance - NBFC | 24,345 | 1,534 | 20.10 | 2.38 | 516 | 0% | 10% | 10.60% | 10 |
| Go Digit General Insurance Ltd. | Insurance | Insurance | 23,632 | 252 | 0 | 6.57 | 51 | 0% | 13.60% | 12.60% | 10 |
| IFCI Ltd. | Finance | Finance Term Lending | 21,986 | 82 | 126 | 1.34 | 33 | 0% | 11.50% | 5.50% | 10 |
| City Union Bank Ltd. | Bank | Bank - Private | 21,867 | 219 | 0 | 1.69 | 111 | 0.68% | 13.50% | 13.20% | 1 |
| Capri Global Capital Ltd. | Finance | Finance - Investment | 21,783 | 225 | 19.30 | 3.29 | 79 | 0.09% | 11.20% | 11.90% | 1 |
| Aadhar Housing Finance Ltd. | Finance | Finance - Housing | 20,900 | 475 | 18.30 | 2.61 | 178 | 0% | 11.30% | 15.80% | 10 |
| Computer Age Management Services Ltd. | Business Services | Depository Services | 18,697 | 749 | 37.80 | 12.16 | 57 | 1.66% | 52.10% | 40.20% | 2 |
| Pine Labs Ltd. | IT | Fintech | 18,508 | 158 | 145.40 | 3.07 | 51 | 0% | -1.40% | -4.70% | 1 |
| Sammaan Capital Ltd. | Finance | Finance - Housing | 17,893 | 150 | — | 0.40 | 165 | 0% | 3.60% | -8.80% | 2 |
| Choice International Ltd. | Finance | Finance - Stock Broking | 17,812 | 810 | 74.90 | 12.49 | 76 | 0% | 23.10% | 23.80% | 10 |
| KFin Technologies Ltd. | Business Services | Depository Services | 16,519 | 948 | 48.30 | 9.19 | 99 | 1.26% | 30.70% | 22.70% | 10 |
| Punjab & Sind Bank | Bank | Bank - Public | 16,469 | 23 | 0 | 1.12 | 19 | 1.68% | 9.10% | 10.40% | 10 |
| The Jammu & Kashmir Bank Ltd. | Bank | Bank - Private | 16,408 | 148 | 7.10 | 0.78 | 154 | 0% | 20.50% | 17.50% | 1 |
| Five-Star Business Finance Ltd. | Finance | Finance - NBFC | 15,806 | 521 | 100.90 | — | — | 0.37% | 17.10% | 16.10% | 1 |
| Niva Bupa Health Insurance Company Ltd. | Insurance | Insurance | 15,541 | 83 | 0 | 4.03 | 21 | 0% | 3.70% | 4.20% | 10 |
| Maharashtra Scooters Ltd. | Finance | Finance - Investment | 15,268 | 13,138 | 0 | 0.46 | 24,183 | 1.65% | 1.10% | 1.10% | 10 |
| Canara HSBC Life Insurance Company Ltd. | Insurance | Insurance | 14,435 | 152 | 0 | 8.31 | 17 | 0.26% | 8.30% | 8.10% | 10 |
| Ujjivan Small Finance Bank Ltd. | Bank | Bank - Private | 14,096 | 72 | 0 | 1.46 | 36 | 0% | 11.50% | 10.90% | 10 |
| Prudent Corporate Advisory Services Ltd. | Finance | Finance - Others | 13,898 | 3,394 | 56.70 | 10.24 | 230 | 0.10% | 39% | 28.70% | 5 |
| Tamilnad Mercantile Bank Ltd. | Bank | Bank - Private | 13,295 | 870 | 0 | 0.91 | 667 | 1.49% | 18.30% | 14% | 10 |
| Aptus Value Housing Finance India Ltd. | Finance | Finance - Housing | 12,866 | 253 | 13.10 | 1.93 | 106 | 1.75% | 15.40% | 20.20% | 2 |
| JSW Holdings Ltd. | Finance | Finance - Investment | 12,621 | 11,465 | 91.90 | 0.38 | 29,760 | 0% | 0.60% | 0.50% | 10 |
| Home First Finance Company India Ltd. | Finance | Finance - Housing | 12,328 | 1,184 | 0 | 2.20 | 425 | 0.44% | 11.10% | 16% | 2 |
| The Karnataka Bank Ltd. | Bank | Bank - Private | 12,247 | 335 | 8.50 | 0.57 | 345 | 1.54% | 12.40% | 11.60% | 10 |
| JM Financial Ltd. | Finance | Finance - Investment | 12,101 | 129 | 11.60 | 1.02 | 115 | 2.57% | 11.90% | 11.60% | 1 |
| The South Indian Bank Ltd. | Bank | Bank - Private | 11,779 | 45 | 7.80 | 0.79 | 45 | 1% | 14.80% | 13.50% | 1 |
| Edelweiss Financial Services Ltd. | Finance | Finance - NBFC | 11,581 | 127 | 19.20 | 2.02 | 47 | 1.23% | 14.30% | 12.60% | 1 |
| UTI Asset Management Company Ltd. | Finance | Finance - Asset Management | 11,484 | 896 | 24.90 | 2.70 | 370 | 4.48% | 14.60% | 10.50% | 10 |
| Indian Energy Exchange Ltd. | Power | Power Generation/Distribution | 11,021 | 123 | 21.70 | 7.59 | 17 | 2.83% | 51.80% | 40% | 1 |
| Aavas Financiers Ltd. | Finance | Finance - Housing | 10,999 | 1,373 | 22.40 | 2.80 | — | 0% | 10% | 14.10% | 10 |
| Can Fin Homes Ltd. | Finance | Finance - Housing | 10,889 | 843 | 0 | 1.77 | 469 | 1.83% | 9.10% | 19.70% | 2 |
| IIFL Capital Services Ltd. | Finance | Finance - Stock Broking | 10,546 | 334 | 18.50 | 2.62 | 103 | 0.90% | 23.30% | 21.20% | 2 |
| SBFC Finance Ltd. | Finance | Finance - NBFC | 10,378 | 93 | 30.10 | 3.05 | 29 | 0% | 11.60% | 11.70% | 10 |
| TSF Investments Ltd. | Finance | Finance - Investment | 9,211 | 425 | 18.90 | 1.24 | 273 | 2.69% | 3.50% | 2.10% | 5 |
| Equitas Small Finance Bank Ltd. | Bank | Bank - Private | 8,694 | 75 | 0 | 0.97 | 55 | 0% | 4.40% | 1.70% | 10 |
| Religare Enterprises Ltd. | Finance | Finance - Investment | 7,932 | 232 | 144.40 | 3.09 | 91 | 0% | 11.50% | 7.60% | 10 |
| Kama Holdings Ltd. | Finance | Finance - Investment | 7,830 | 2,425 | 8.40 | 0.97 | 2,491 | 1.70% | 20.90% | 24.20% | 10 |
| India Shelter Finance Corporation Ltd. | Finance | Finance - Housing | 7,297 | 655 | 14.50 | 2.58 | 290 | 1.49% | 13% | 17.20% | 5 |
| Bengal & Assam Company Ltd. | Finance | Finance - NBFC | 7,072 | 6,201 | 9.30 | 0.58 | 9,432 | 0.81% | 3.90% | 2.80% | 10 |
| Seshaasai Technologies Ltd. | IT | Fintech | 6,378 | 380 | 24.20 | 4.13 | 92 | 0.63% | 37.70% | 41.50% | 10 |
| Paisalo Digital Ltd. | Finance | Finance - NBFC | 6,311 | 70 | 25.10 | 2.03 | 20 | 0.14% | 13.20% | 14.10% | 1 |
| Tourism Finance Corporation Of India Ltd. | Finance | Finance Term Lending | 6,088 | 133 | 71.20 | — | — | 0.46% | 10.50% | 9.90% | 2 |
| Jana Small Finance Bank Ltd. | Bank | Bank - Private | 6,075 | 571 | 0 | 1.04 | 434 | 0% | 9.70% | 13.10% | 10 |
| DCB Bank Ltd. | Bank | Bank - Private | 5,852 | 189 | 0 | 0.83 | 197 | 0.80% | 10.80% | 12.70% | 10 |
| Fedbank Financial Services Ltd | Finance | Finance - NBFC | 5,614 | 154 | 0 | 1.21 | 81 | 0% | 9.90% | 9.40% | 10 |
| CSB Bank Ltd. | Bank | Bank - Private | 5,500 | 315 | 0 | 1.26 | 279 | 0% | 11.30% | 14.10% | 10 |
| MAS Financial Services Ltd. | Finance | Finance - NBFC | 5,464 | 300 | 13.90 | 1.71 | 170 | 0.66% | 11.50% | 13.50% | 10 |
| AvenuesAI Ltd. | IT | Fintech | 5,273 | 15 | 17.90 | 1.27 | 14 | 0% | 8.60% | 6.80% | 1 |
| Care Ratings Ltd. | Ratings | Ratings | 5,133 | 1,699 | 28.90 | 4.66 | 319 | 1.29% | 27.40% | 20.10% | 10 |
| OnEMI Technology Solutions Ltd. | Finance | Finance - NBFC | 5,091 | 300 | 18.10 | 2.21 | 136 | 0% | 19% | 20.70% | 1 |
| Canara Robeco Asset Management Co Ltd. | Finance | Finance - Asset Management | 5,013 | 264 | 0 | 5.84 | 41 | 1.59% | 41.10% | 30.30% | 10 |
| Pilani Investment And Industries Corporation Ltd. | Finance | Finance - Investment | 4,745 | 4,310 | — | 0.29 | 14,300 | 0.21% | 1.40% | 0.40% | 10 |
| ICRA Ltd. | Ratings | Ratings | 4,719 | 4,867 | 24.20 | 4.11 | 1,275 | 2.15% | 22.80% | 16.40% | 10 |
| Northern ARC Capital Ltd. | Finance | Finance - NBFC | 4,674 | 284 | 10.60 | 0.87 | 245 | 0% | 9.70% | 11.10% | 10 |
| SG Finserve Ltd. | Finance | Finance - NBFC | 4,563 | 685 | 0 | 1.86 | 232 | 0% | 9.30% | 10.90% | 10 |
| Turtlemint Fintech Solutions Ltd. | IT | Fintech | 4,289 | 139 | — | 4.32 | 32 | 0% | -38.40% | -42.80% | 1 |
| AYE Finance Ltd. | Finance | Finance - NBFC | 4,236 | 170 | 0 | 0.93 | 104 | 0% | 11.40% | 9.40% | 2 |
| Indostar Capital Finance Ltd. | Finance | Finance - NBFC | 4,058 | 251 | — | 1.25 | 235 | 0% | 7.40% | 1.60% | 10 |
| Share India Securities Ltd. | Finance | Finance - Stock Broking | 3,893 | 175 | 10.70 | 1.56 | 126 | 0.90% | 21% | 16.60% | 2 |
| Muthoot Microfin Ltd. | Finance | Finance - NBFC | 3,579 | 209 | 0 | 0.87 | 171 | 0% | 9.40% | 6.20% | 10 |
| Anand Rathi Share & Stock Brokers Ltd. | Finance | Finance - Stock Broking | 3,143 | 498 | 24.20 | 1.96 | 216 | 1% | 19.70% | 14.10% | 5 |
| Fusion Finance Ltd. | Finance | Finance - NBFC | 3,094 | 192 | 0 | 0.92 | 152 | 0% | 6.30% | 0.70% | 10 |
| Monarch Networth Capital Ltd. | Finance | Finance - Stock Broking | 3,046 | 392 | 16.80 | 3.30 | 128 | 0.26% | 33.30% | 26.60% | 10 |
| Nalwa Sons Investments Ltd. | Finance | Finance - Investment | 2,836 | 5,631 | 51.20 | 0.19 | 29,593 | 0% | 0.40% | 0.30% | 10 |
| Mufin Green Finance Ltd. | Finance | Finance - NBFC | 2,689 | 135 | 71 | 4.60 | 30 | 0% | 12.40% | 8.10% | 1 |
| Satin Creditcare Network Ltd. | Finance | Finance Term Lending | 2,517 | 225 | 6.10 | 0.54 | 270 | 0% | 12.20% | 12.30% | 10 |
| Utkarsh Small Finance Bank Ltd. | Bank | Bank - Private | 2,491 | 14 | 0 | 0.67 | 15 | 0% | -24% | -40.70% | 10 |
| Kalyani Investment Company Ltd. | Finance | Finance - Investment | 2,291 | 5,258 | 56.40 | 0.16 | 26,102 | 0.19% | 0.50% | 0.40% | 10 |
| Repco Home Finance Ltd. | Finance | Finance - Housing | 2,258 | 363 | 4.70 | 0.61 | 664 | 0.83% | 11% | 13.60% | 10 |
| Rane Holdings Ltd. | Finance | Finance - Investment | 2,233 | 1,581 | 26.40 | 1.23 | 831 | 3% | 12.20% | 12.10% | 10 |
| Geojit Financial Services Ltd. | Finance | Finance - Stock Broking | 2,233 | 81 | 30.80 | 1.22 | 44 | 1.88% | 9.30% | 6.70% | 1 |
| Elcid Investments Ltd. | Finance | Finance - Investment | 2,174 | 1,09,000 | 22.80 | 0.20 | 4,36,551 | 0.02% | 1.40% | 1.20% | 10 |
| Spandana Sphoorty Financial Ltd. | Finance | Finance - NBFC | 2,122 | 243 | — | 0.71 | 236 | 0% | -5.80% | -30.20% | 10 |
| ESAF Small Finance Bank Ltd. | Bank | Bank - Private | 2,076 | 42 | 0 | 0.58 | 36 | 0% | -1.60% | -8.90% | 10 |
| Arman Financial Services Ltd. | Finance | Finance - NBFC | 2,032 | 1,973 | 17.50 | 1.57 | 931 | 0% | 13.30% | 6.20% | 10 |
| Algoquant Fintech Ltd. | Finance | Finance - Stock Broking | 1,844 | 65 | 40.60 | 13.96 | 5 | 0% | 33.60% | 37.90% | 1 |
| 5Paisa Capital Ltd. | Finance | Finance - Stock Broking | 1,822 | 406 | 41.20 | 1.21 | 142 | 0% | 9.90% | 7.20% | 10 |
| PTC India Financial Services Ltd. | Finance | Finance - NBFC | 1,793 | 28 | 8 | 0.73 | 49 | 0% | 10% | 8.20% | 10 |
| SMC Global Securities Ltd. | Finance | Finance - Stock Broking | 1,704 | 81 | 15.70 | 0.89 | 64 | 1.47% | 11.50% | 8.20% | 2 |
| BF Investment Ltd. | Finance | Finance - Investment | 1,687 | 452 | 4.30 | 0.14 | 2,257 | 2.23% | 4.90% | 3.70% | 5 |
| Suryoday Small Finance Bank Ltd. | Bank | Bank - Private | 1,615 | 152 | 0 | 0.61 | 202 | 0.99% | 7.70% | 7.60% | 10 |
| Balmer Lawrie Investments Ltd. | Finance | Finance - NBFC | 1,583 | 71 | 8.80 | 1.09 | 67 | 0% | 27.40% | 20.50% | 1 |
| One Mobikwik Systems Ltd. | IT | Fintech | 1,566 | 196 | — | 4.57 | 69 | 0% | -8.70% | -39% | 2 |
| Summit Securities Ltd. | Finance | Finance - NBFC | 1,561 | 1,427 | 13 | 0.17 | 7,879 | 0% | 1.50% | 1.10% | 10 |
| PNB Gilts Ltd. | Finance | Finance - NBFC | 1,418 | 79 | 0 | 0.94 | 99 | 2.54% | 6.80% | 16.20% | 10 |
| Ugro Capital Ltd. | Finance | Finance - NBFC | 1,370 | 87 | 7.80 | 0.43 | 191 | 0% | 8.80% | 6% | 10 |
| Saraswati Commercial (India) Ltd. | Finance | Finance - NBFC | 1,370 | 12,416 | 10.40 | 1.35 | 10,630 | 0% | 8.20% | 6.40% | 10 |
| Dolat Algotech Ltd. | Finance | Finance - Stock Broking | 1,322 | 75 | 9.20 | 1.47 | 67 | 0% | 35.50% | 24.10% | 1 |
| Capital Small Finance Bank Ltd. | Bank | Bank - Private | 1,318 | 287 | 0 | 0.69 | 327 | 1.72% | 12.80% | 10.20% | 10 |
| Dhanlaxmi Bank Ltd. | Bank | Bank - Private | 1,275 | 32 | 0 | 0.95 | 38 | 0% | 5.90% | 6.30% | 10 |
| Fino Payments Bank Ltd. | Bank | Bank - Private | 1,267 | 147 | 0 | 2.64 | 91 | 0% | 11.50% | 13.70% | 10 |
| Gyftr Ltd. | Finance | Finance - Investment | 1,169 | 159 | 53.60 | 1.43 | 64 | 0% | 1.30% | 0.50% | 10 |
| Centrum Capital Ltd. | Finance | Finance - Others | 1,165 | 24 | — | 5.98 | 2 | 0% | 9.30% | -122.60% | 1 |
| AK Capital Services Ltd. | Finance | Finance - Investment | 1,157 | 1,765 | 10.10 | 0.70 | 1,628 | 3.42% | 8.60% | 9.20% | 10 |
